Property
Building : 308 Central Des Voeux
Usage : Office
Floor : Mid Floor
View : Partial Seaview
Size :4,436 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
308 Central Des Voeux
德輔道中號308號
308-320 Des Voeux Road Central
Sheung Wan
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 43 psf / HK$ 190,748 mth
Size: 4,436 sq.ft
Photo
Floor Plan
Property
Building : 308 Central Des Voeux
Usage : Office
Floor : Mid Floor
View : Partial Seaview
Size :4,436 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 43 psf / HK$ 190,748 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 35,044 mth
Government Rates
HK$ 11,445 mth
Stamp Duty
Rent HK$ 11,445 / 0.5%
Security Deposit
HK$ 572,244 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1056289
Date: 01/02/2024
308 Central Des Voeux (德輔道中號308號) is a grade-A building located at 308-320 Des Voeux Road Central (德輔道中) in Sheung Wan district. This is a 28-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 8016 sq. ft. (or approx. 745 m2). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Building renamed as "FWD Financial Centre"「富衛金融中心」, previously known as "ING Tower"「安泰金融中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-01-10 | High Floor | 1,256 sq.ft | Leased | HK$47 psf / HK$ 59,032 mth |
2024-01-10 | Mid Floor | 1,734 sq.ft | Leased | HK$47 psf / HK$ 80,631 mth |
2023-02-22 | Low Floor | 7,589 sq.ft | Leased | HK$45 psf / HK$ 341,505 mth |
2022-10-18 | Mid Floor | 2,280 sq.ft | Leased | HK$46 psf / HK$ 104,880 mth |
2022-10-18 | Mid Floor | 1,596 sq.ft | Leased | HK$47 psf / HK$ 74,214 mth |
2022-10-18 | High Floor | 969 sq.ft | Leased | HK$51 psf / HK$ 48,935 mth |
2022-10-14 | Mid Floor | 3,330 sq.ft | Leased | HK$47 psf / HK$ 154,845 mth |
2022-10-14 | High Floor | 3,330 sq.ft | Leased | HK$48 psf / HK$ 159,840 mth |
2022-07-19 | Mid Floor | 1,721 sq.ft | Leased | HK$47 psf / HK$ 80,027 mth |
2021-07-28 | Low Floor | 4,050 sq.ft | Leased | HK$45 psf / HK$ 182,250 mth |
2021-07-28 | High Floor | 831 sq.ft | Leased | HK$50 psf / HK$ 41,550 mth |
2021-07-14 | Mid Floor | 4,286 sq.ft | Leased | HK$47 psf / HK$ 199,299 mth |
2021-05-06 | High Floor | 1,434 sq.ft | Leased | HK$47 psf / HK$ 67,398 mth |
2021-05-06 | High Floor | 1,106 sq.ft | Leased | HK$48 psf / HK$ 53,088 mth |
2021-05-06 | Low Floor | 251 sq.ft | Leased | HK$250 psf / HK$ 62,750 mth |
2021-05-06 | Low Floor | 979 sq.ft | Leased | HK$60 psf / HK$ 58,740 mth |
2021-05-06 | Low Floor | 1,859 sq.ft | Leased | HK$46 psf / HK$ 85,514 mth |
2021-05-06 | Mid Floor | 1,300 sq.ft | Leased | HK$46 psf / HK$ 59,800 mth |
2021-05-06 | Mid Floor | 1,425 sq.ft | Leased | HK$47 psf / HK$ 66,975 mth |
2020-12-29 | High Floor | 1,106 sq.ft | Leased | HK$47 psf / HK$ 51,982 mth |
2020-12-18 | High Floor | 1,256 sq.ft | Leased | HK$49 psf / HK$ 61,544 mth |
2020-12-18 | High Floor | 890 sq.ft | Leased | HK$62 psf / HK$ 55,180 mth |
2020-12-10 | Mid Floor | 1,106 sq.ft | Leased | HK$60 psf / HK$ 66,360 mth |
2020-12-10 | Mid Floor | 1,734 sq.ft | Leased | HK$62 psf / HK$ 107,508 mth |
2018-09-27 | Mid Floor | 1,106 sq.ft | Leased | HK$54 psf / HK$ 59,171 mth |
2018-07-25 | Mid Floor | 1,106 sq.ft | Leased | HK$50 psf / HK$ 55,411 mth |
2018-06-11 | Mid Floor | 2,690 sq.ft | Leased | HK$54 psf / HK$ 145,260 mth |
2018-04-12 | Mid Floor | 1,859 sq.ft | Leased | HK$56 psf / HK$ 103,360 mth |
2018-03-07 | Mid Floor | 8,016 sq.ft | Leased | HK$53 psf / HK$ 420,840 mth |
2018-01-29 | High Floor | 1,106 sq.ft | Leased | HK$55 psf / HK$ 60,277 mth |
2017-12-08 | Mid Floor | 1,721 sq.ft | Leased | HK$54 psf / HK$ 93,622 mth |
2017-11-22 | High Floor | 1,106 sq.ft | Leased | HK$53 psf / HK$ 58,618 mth |
2017-10-25 | High Floor | 2,840 sq.ft | Leased | HK$52 psf / HK$ 147,680 mth |
2017-10-25 | Mid Floor | 1,734 sq.ft | Leased | HK$53 psf / HK$ 91,035 mth |
2017-09-04 | High Floor | 969 sq.ft | Leased | HK$55 psf / HK$ 52,907 mth |
2017-01-11 | Mid Floor | 1,106 sq.ft | Leased | HK$43 psf / HK$ 47,005 mth |
2016-04-15 | High Floor | 1,106 sq.ft | Leased | HK$39 psf / HK$ 43,134 mth |
2016-02-24 | Mid Floor | 3,330 sq.ft | Leased | HK$42 psf / HK$ 139,860 mth |
2015-09-16 | High Floor | 1,106 sq.ft | Leased | HK$37 psf / HK$ 40,922 mth |
2015-07-08 | Mid Floor | 1,734 sq.ft | Leased | HK$43 psf / HK$ 73,695 mth |
2015-06-26 | High Floor | 1,859 sq.ft | Leased | HK$47 psf / HK$ 87,373 mth |
2015-06-26 | High Floor | 890 sq.ft | Leased | HK$47 psf / HK$ 41,652 mth |
2015-04-23 | Mid Floor | 890 sq.ft | Leased | HK$41 psf / HK$ 36,490 mth |
2015-04-23 | Mid Floor | 3,330 sq.ft | Leased | HK$42 psf / HK$ 139,860 mth |
2015-04-23 | Mid Floor | 1,596 sq.ft | Leased | HK$42 psf / HK$ 66,234 mth |
2015-04-23 | Mid Floor | 1,734 sq.ft | Leased | HK$42 psf / HK$ 71,961 mth |
2015-04-23 | High Floor | 969 sq.ft | Leased | HK$41 psf / HK$ 39,729 mth |
2015-02-23 | High Floor | 1,106 sq.ft | Leased | HK$39 psf / HK$ 43,134 mth |
2015-02-23 | Mid Floor | 890 sq.ft | Leased | HK$39 psf / HK$ 34,710 mth |
2015-02-23 | Mid Floor | 670 sq.ft | Leased | HK$42 psf / HK$ 28,140 mth |
2014-12-03 | Low Floor | 1,859 sq.ft | Leased | HK$39 psf / HK$ 72,501 mth |
2014-11-25 | High Floor | 1,434 sq.ft | Leased | HK$41 psf / HK$ 58,794 mth |
2014-11-25 | Mid Floor | 8,016 sq.ft | Leased | HK$40 psf / HK$ 320,640 mth |
2014-11-25 | Mid Floor | 8,016 sq.ft | Leased | HK$40 psf / HK$ 320,640 mth |
2014-09-22 | Low Floor | 8,016 sq.ft | Leased | HK$39 psf / HK$ 312,624 mth |
2014-07-08 | High Floor | 890 sq.ft | Leased | HK$40 psf / HK$ 35,600 mth |
2014-07-08 | High Floor | 1,734 sq.ft | Leased | HK$41 psf / HK$ 71,094 mth |
2014-07-08 | Mid Floor | 1,300 sq.ft | Leased | HK$40 psf / HK$ 52,000 mth |
2014-07-08 | High Floor | 1,596 sq.ft | Leased | HK$41 psf / HK$ 64,638 mth |
2014-05-13 | High Floor | 3,317 sq.ft | Leased | HK$41 psf / HK$ 135,997 mth |
2013-12-17 | Low Floor | 8,016 sq.ft | Leased | HK$1 psf / HK$ 8,016 mth |
2013-12-17 | Mid Floor | 1,859 sq.ft | Leased | HK$39 psf / HK$ 72,501 mth |
2013-12-17 | High Floor | 2,840 sq.ft | Leased | HK$38 psf / HK$ 107,920 mth |
2013-04-03 | High Floor | 1,596 sq.ft | Leased | HK$38 psf / HK$ 60,648 mth |
2013-04-03 | High Floor | 1,721 sq.ft | Leased | HK$38 psf / HK$ 65,398 mth |
2013-04-03 | High Floor | 2,840 sq.ft | Leased | HK$36 psf / HK$ 102,240 mth |
2013-01-29 | Mid Floor | 1,734 sq.ft | Leased | HK$34 psf / HK$ 58,956 mth |
2013-01-29 | High Floor | 1,256 sq.ft | Leased | HK$38 psf / HK$ 47,728 mth |
2013-01-29 | High Floor | 1,106 sq.ft | Leased | HK$34 psf / HK$ 37,604 mth |
2012-11-06 | Mid Floor | 1,415 sq.ft | Leased | HK$1 psf / HK$ 1,415 mth |
2012-09-18 | Mid Floor | 890 sq.ft | Leased | HK$24 psf / HK$ 21,360 mth |
2012-09-18 | High Floor | 1,734 sq.ft | Leased | HK$26 psf / HK$ 44,217 mth |
2012-09-18 | High Floor | 2,840 sq.ft | Leased | HK$25 psf / HK$ 71,000 mth |
2012-09-18 | High Floor | 831 sq.ft | Leased | HK$26 psf / HK$ 21,606 mth |
2012-09-18 | Mid Floor | 2,486 sq.ft | Leased | HK$23 psf / HK$ 58,123 mth |
2012-09-18 | High Floor | 1,596 sq.ft | Leased | HK$28 psf / HK$ 44,688 mth |
2012-09-18 | High Floor | 3,580 sq.ft | Leased | HK$39 psf / HK$ 139,620 mth |
2012-09-18 | High Floor | 1,859 sq.ft | Leased | HK$39 psf / HK$ 72,501 mth |
2012-09-18 | High Floor | 1,859 sq.ft | Leased | HK$39 psf / HK$ 72,501 mth |
2012-09-18 | High Floor | 2,840 sq.ft | Leased | HK$37 psf / HK$ 105,080 mth |
2012-09-18 | Mid Floor | 2,840 sq.ft | Leased | HK$37 psf / HK$ 105,080 mth |
2012-09-18 | Mid Floor | 1,425 sq.ft | Leased | HK$37 psf / HK$ 52,725 mth |
2012-09-18 | Mid Floor | 1,721 sq.ft | Leased | HK$37 psf / HK$ 63,677 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!