Property
Building : Apec Plaza
Usage : Industrial/ Office
Floor : Low Floor
View : Building View
Size :766 sq.ft
Air Conditioning :Central A/C
Renovation : Fully Fitted
Apec Plaza
創貿廣場
49 Hoi Yuen Road
Kwun Tong
Rental Proposal
Floor Zone: Low Floor
Rent: HK$ 21 psf / HK$ 15,703 mth
Size: 766 sq.ft
Photo
Property
Building : Apec Plaza
Usage : Industrial/ Office
Floor : Low Floor
View : Building View
Size :766 sq.ft
Air Conditioning :Central A/C
Renovation : Fully Fitted
Estimate
Rent
Term
3
Rent
HK$ 21 psf / HK$ 15,703 mth
Other Fees
Management Fee
HK$ 5 psf / HK$ 3,715 mth
Government Rates
HK$ 942 mth
Stamp Duty
Rent HK$ 942 / 0.5%
Security Deposit
HK$ 47,109 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1057589
Date: 18/07/2024
Apec Plaza (創貿廣場) is a grade-B building located at 49 Hoi Yuen Road (開源道) in Kwun Tong district. This is a 25-storeys building for Industrial / Warehouse use, offering a range of industrial / warehouse property spaces that suit various business needs. Floor size is typically 10000 sq. ft. (or approx. 929 m2). This building is accessible by alighting at Kwun Tong (觀塘) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-20:00 for Monday to Friday, 08:00-20:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-06-03 | Low Floor | 828 sq.ft | Leased | HK$17 psf / HK$ 14,076 mth |
2024-06-03 | Low Floor | 716 sq.ft | Leased | HK$17 psf / HK$ 12,172 mth |
2024-04-05 | Mid Floor | 1,124 sq.ft | Leased | HK$18 psf / HK$ 20,232 mth |
2024-04-05 | Mid Floor | 821 sq.ft | Leased | HK$18 psf / HK$ 14,778 mth |
2024-03-11 | High Floor | 2,706 sq.ft | Leased | HK$20 psf / HK$ 54,120 mth |
2024-02-05 | Mid Floor | 716 sq.ft | Leased | HK$18 psf / HK$ 12,530 mth |
2024-02-05 | Low Floor | 766 sq.ft | Leased | HK$17 psf / HK$ 13,022 mth |
2024-01-02 | Low Floor | 1,363 sq.ft | Leased | HK$17 psf / HK$ 23,171 mth |
2023-10-04 | High Floor | 1,566 sq.ft | Leased | HK$20 psf / HK$ 31,320 mth |
2023-10-04 | Mid Floor | 668 sq.ft | Leased | HK$20 psf / HK$ 13,360 mth |
2023-10-04 | Low Floor | 828 sq.ft | Leased | HK$17 psf / HK$ 14,076 mth |
2023-10-04 | Low Floor | 921 sq.ft | Leased | HK$18 psf / HK$ 16,578 mth |
2023-09-04 | Mid Floor | 771 sq.ft | Leased | HK$20 psf / HK$ 15,420 mth |
2023-09-04 | High Floor | 1,140 sq.ft | Leased | HK$19 psf / HK$ 21,660 mth |
2023-07-07 | Low Floor | 641 sq.ft | Leased | HK$16 psf / HK$ 10,256 mth |
2023-07-07 | Low Floor | 832 sq.ft | Leased | HK$17 psf / HK$ 14,144 mth |
2023-07-07 | Mid Floor | 1,515 sq.ft | Leased | HK$18 psf / HK$ 27,270 mth |
2023-07-07 | High Floor | 1,140 sq.ft | Leased | HK$19 psf / HK$ 21,660 mth |
2023-06-07 | Low Floor | 1,363 sq.ft | Leased | HK$16 psf / HK$ 21,808 mth |
2023-06-07 | Low Floor | 778 sq.ft | Leased | HK$17 psf / HK$ 13,226 mth |
2023-06-07 | Mid Floor | 716 sq.ft | Leased | HK$18 psf / HK$ 12,888 mth |
2023-06-07 | Mid Floor | 828 sq.ft | Leased | HK$16 psf / HK$ 13,248 mth |
2023-06-07 | High Floor | 1,132 sq.ft | Leased | HK$16 psf / HK$ 18,112 mth |
2023-06-07 | High Floor | 859 sq.ft | Leased | HK$20 psf / HK$ 17,180 mth |
2023-06-07 | High Floor | 1,647 sq.ft | Leased | HK$16 psf / HK$ 26,352 mth |
2023-06-07 | High Floor | 2,506 sq.ft | Leased | HK$16 psf / HK$ 40,096 mth |
2023-03-02 | Mid Floor | 778 sq.ft | Leased | HK$18 psf / HK$ 14,004 mth |
2023-03-02 | Low Floor | 809 sq.ft | Leased | HK$17 psf / HK$ 13,753 mth |
2022-12-01 | Low Floor | 713 sq.ft | Leased | HK$17 psf / HK$ 12,121 mth |
2022-11-04 | Low Floor | 809 sq.ft | Leased | HK$18 psf / HK$ 14,158 mth |
2022-10-10 | Mid Floor | 766 sq.ft | Leased | HK$17 psf / HK$ 13,022 mth |
2022-10-10 | Mid Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2022-10-10 | High Floor | 4,069 sq.ft | Leased | HK$16 psf / HK$ 65,104 mth |
2022-10-10 | High Floor | 1,566 sq.ft | Leased | HK$16 psf / HK$ 25,056 mth |
2022-10-10 | High Floor | 1,124 sq.ft | Leased | HK$20 psf / HK$ 22,480 mth |
2022-08-08 | High Floor | 1,363 sq.ft | Leased | HK$21 psf / HK$ 28,623 mth |
2022-07-04 | Low Floor | 766 sq.ft | Leased | HK$17 psf / HK$ 13,022 mth |
2022-06-08 | Low Floor | 1,202 sq.ft | Leased | HK$17 psf / HK$ 20,434 mth |
2022-06-08 | Low Floor | 828 sq.ft | Leased | HK$17 psf / HK$ 14,076 mth |
2022-06-08 | Low Floor | 716 sq.ft | Leased | HK$18 psf / HK$ 12,530 mth |
2022-06-08 | Mid Floor | 716 sq.ft | Leased | HK$17 psf / HK$ 12,172 mth |
2022-06-08 | Mid Floor | 766 sq.ft | Leased | HK$18 psf / HK$ 13,788 mth |
2022-06-08 | High Floor | 771 sq.ft | Leased | HK$20 psf / HK$ 15,420 mth |
2022-05-05 | Low Floor | 828 sq.ft | Leased | HK$17 psf / HK$ 14,076 mth |
2022-04-01 | High Floor | 1,140 sq.ft | Leased | HK$17 psf / HK$ 19,380 mth |
2022-03-03 | Low Floor | 809 sq.ft | Leased | HK$17 psf / HK$ 13,753 mth |
2022-02-07 | Low Floor | 809 sq.ft | Leased | HK$17 psf / HK$ 13,753 mth |
2022-02-07 | Low Floor | 809 sq.ft | Leased | HK$17 psf / HK$ 13,753 mth |
2022-02-07 | Low Floor | 832 sq.ft | Leased | HK$17 psf / HK$ 14,144 mth |
2021-12-03 | High Floor | 794 sq.ft | Leased | HK$16 psf / HK$ 12,704 mth |
2021-12-03 | High Floor | 668 sq.ft | Leased | HK$16 psf / HK$ 10,688 mth |
2021-12-03 | Mid Floor | 837 sq.ft | Leased | HK$16 psf / HK$ 13,392 mth |
2021-12-03 | Mid Floor | 668 sq.ft | Leased | HK$16 psf / HK$ 10,688 mth |
2021-12-03 | Low Floor | 766 sq.ft | Leased | HK$16 psf / HK$ 12,256 mth |
2021-11-01 | Mid Floor | 1,628 sq.ft | Leased | HK$18 psf / HK$ 29,304 mth |
2021-11-01 | Mid Floor | 668 sq.ft | Leased | HK$16 psf / HK$ 10,688 mth |
2021-11-01 | High Floor | 2,465 sq.ft | Leased | HK$20 psf / HK$ 49,300 mth |
2021-10-04 | Mid Floor | 1,205 sq.ft | Leased | HK$16 psf / HK$ 19,280 mth |
2021-10-04 | Low Floor | 828 sq.ft | Leased | HK$16 psf / HK$ 13,248 mth |
2021-10-04 | Low Floor | 778 sq.ft | Leased | HK$16 psf / HK$ 12,448 mth |
2021-09-01 | Mid Floor | 2,465 sq.ft | Leased | HK$19 psf / HK$ 46,835 mth |
2021-09-01 | Low Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2021-08-06 | Low Floor | 766 sq.ft | Leased | HK$16 psf / HK$ 12,256 mth |
2021-08-06 | Mid Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2021-08-06 | Mid Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2021-08-06 | Mid Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2021-06-30 | High Floor | 1,363 sq.ft | Leased | HK$17 psf / HK$ 23,171 mth |
2021-06-30 | Mid Floor | 668 sq.ft | Leased | HK$16 psf / HK$ 10,688 mth |
2021-06-30 | Low Floor | 778 sq.ft | Leased | HK$17 psf / HK$ 13,226 mth |
2021-06-30 | Low Floor | 809 sq.ft | Leased | HK$17 psf / HK$ 13,753 mth |
2021-06-30 | Low Floor | 778 sq.ft | Leased | HK$17 psf / HK$ 13,226 mth |
2021-06-30 | Low Floor | 966 sq.ft | Leased | HK$16 psf / HK$ 15,456 mth |
2021-06-30 | Low Floor | 1,166 sq.ft | Leased | HK$17 psf / HK$ 19,822 mth |
2021-05-31 | Low Floor | 778 sq.ft | Leased | HK$17 psf / HK$ 13,226 mth |
2021-05-31 | Mid Floor | 771 sq.ft | Leased | HK$17 psf / HK$ 13,107 mth |
2021-05-31 | Mid Floor | 766 sq.ft | Leased | HK$17 psf / HK$ 13,022 mth |
2021-05-03 | Mid Floor | 837 sq.ft | Leased | HK$17 psf / HK$ 14,229 mth |
2021-05-03 | Low Floor | 2,864 sq.ft | Leased | HK$17 psf / HK$ 48,688 mth |
2021-03-31 | High Floor | 771 sq.ft | Leased | HK$17 psf / HK$ 13,107 mth |
2021-03-31 | Low Floor | 791 sq.ft | Leased | HK$17 psf / HK$ 13,447 mth |
2021-03-31 | Mid Floor | 828 sq.ft | Leased | HK$17 psf / HK$ 14,076 mth |
2021-03-31 | Mid Floor | 1,124 sq.ft | Leased | HK$17 psf / HK$ 19,108 mth |
2021-02-03 | Mid Floor | 832 sq.ft | Leased | HK$17 psf / HK$ 14,144 mth |
2021-01-04 | Low Floor | 766 sq.ft | Leased | HK$17 psf / HK$ 13,022 mth |
2020-12-01 | High Floor | 3,852 sq.ft | Leased | HK$17 psf / HK$ 65,484 mth |
2020-11-10 | High Floor | 821 sq.ft | Leased | HK$17 psf / HK$ 13,957 mth |
2020-11-10 | Low Floor | 791 sq.ft | Leased | HK$17 psf / HK$ 13,447 mth |
2020-08-03 | High Floor | 1,124 sq.ft | Leased | HK$18 psf / HK$ 20,232 mth |
2020-08-03 | Mid Floor | 828 sq.ft | Leased | HK$18 psf / HK$ 14,904 mth |
2020-06-02 | Low Floor | 832 sq.ft | Leased | HK$18 psf / HK$ 14,976 mth |
2020-06-02 | Mid Floor | 716 sq.ft | Leased | HK$18 psf / HK$ 12,888 mth |
2020-01-31 | Low Floor | 1,363 sq.ft | Leased | HK$19 psf / HK$ 25,897 mth |
2019-12-31 | Mid Floor | 837 sq.ft | Leased | HK$22 psf / HK$ 18,414 mth |
2019-10-31 | Mid Floor | 778 sq.ft | Leased | HK$20 psf / HK$ 15,171 mth |
2019-10-31 | High Floor | 1,132 sq.ft | Leased | HK$20 psf / HK$ 22,074 mth |
2019-10-31 | Mid Floor | 716 sq.ft | Leased | HK$20 psf / HK$ 13,962 mth |
2019-10-31 | High Floor | 1,140 sq.ft | Leased | HK$20 psf / HK$ 22,230 mth |
2019-10-31 | High Floor | 1,628 sq.ft | Leased | HK$20 psf / HK$ 31,746 mth |
2019-09-27 | Low Floor | 1,118 sq.ft | Leased | HK$20 psf / HK$ 21,801 mth |
2019-09-27 | High Floor | 4,057 sq.ft | Leased | HK$20 psf / HK$ 79,112 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
創貿廣場
49 Hoi Yuen Road
Kwun Tong
Low Floor
1,118 sq.ft
Rent:
HK$ 17 psf / HK$ 19,006 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!