Property
Building : Central Plaza
Usage : Office
Floor : Mid Floor
View : Mountain View
Size :3,014 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Central Plaza
中環廣場
18 Harbour Road
Wan Chai
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 58 psf / HK$ 174,812 mth
Size: 3,014 sq.ft
Photo
Property
Building : Central Plaza
Usage : Office
Floor : Mid Floor
View : Mountain View
Size :3,014 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 58 psf / HK$ 174,812 mth
Other Fees
Management Fee
HK$ 11 psf / HK$ 31,948 mth
Government Rates
HK$ 10,489 mth
Stamp Duty
Rent HK$ 10,489 / 0.5%
Security Deposit
HK$ 524,436 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1049601
Date: 03/06/2024
Central Plaza (中環廣場) is a grade-A building located at 18 Harbour Road (港灣道) in Wan Chai district. This is a 71-storeys plus 3-storeys below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 20000 sq. ft. (or approx. 1858 m2). This building is accessible by alighting at Wan Chai (灣仔) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through Central Plaza property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Central Plaza, featuring Regus, and Wintage (雷格斯,和創富商務) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services. Other Information:- Central Plaza is a 74-storey, 374 meter skyscraper completed in 1992 in the core Wan Chai district. It is the third tallest tower in the city after Two International Finance Centre and International Commerce Centre. The building was designed to be in triangular shape because it could provide 20% more of the office area to enjoy the harbour view as compared with the square or rectangular shaped buildings. No doubt, Central Plaza is one of most prestigious and iconic buildings in Hong Kong and perfect for global financial investment companies, private clients’ asset management, banks, and worldwide corporates.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-06-03 | High Floor | 3,404 sq.ft | Leased | HK$68 psf / HK$ 231,472 mth |
2024-06-03 | High Floor | 2,125 sq.ft | Leased | HK$64 psf / HK$ 136,000 mth |
2024-05-02 | Low Floor | 1,641 sq.ft | Leased | HK$56 psf / HK$ 91,896 mth |
2024-05-02 | High Floor | 1,992 sq.ft | Leased | HK$64 psf / HK$ 127,488 mth |
2024-04-02 | Mid Floor | 3,117 sq.ft | Leased | HK$60 psf / HK$ 187,020 mth |
2024-04-02 | Mid Floor | 3,503 sq.ft | Leased | HK$63 psf / HK$ 220,689 mth |
2024-04-02 | Low Floor | 1,219 sq.ft | Leased | HK$58 psf / HK$ 70,702 mth |
2024-02-08 | High Floor | 1,123 sq.ft | Leased | HK$66 psf / HK$ 74,118 mth |
2024-02-08 | High Floor | 1,706 sq.ft | Leased | HK$63 psf / HK$ 107,478 mth |
2024-02-08 | High Floor | 2,024 sq.ft | Leased | HK$68 psf / HK$ 137,632 mth |
2024-02-08 | Mid Floor | 2,735 sq.ft | Leased | HK$60 psf / HK$ 164,100 mth |
2024-02-08 | High Floor | 3,092 sq.ft | Leased | HK$63 psf / HK$ 194,796 mth |
2024-02-08 | Mid Floor | 1,350 sq.ft | Leased | HK$60 psf / HK$ 81,000 mth |
2023-12-06 | High Floor | 16,314 sq.ft | Leased | HK$68 psf / HK$ 1,109,352 mth |
2023-12-06 | Mid Floor | 838 sq.ft | Leased | HK$60 psf / HK$ 50,280 mth |
2023-12-06 | High Floor | 1,064 sq.ft | Leased | HK$63 psf / HK$ 67,032 mth |
2023-12-06 | High Floor | 2,968 sq.ft | Leased | HK$63 psf / HK$ 186,984 mth |
2023-12-06 | High Floor | 1,490 sq.ft | Leased | HK$63 psf / HK$ 93,870 mth |
2023-12-06 | High Floor | 2,812 sq.ft | Leased | HK$63 psf / HK$ 177,156 mth |
2023-08-31 | Low Floor | 13,713 sq.ft | Leased | HK$60 psf / HK$ 822,780 mth |
2023-08-31 | Low Floor | 3,187 sq.ft | Leased | HK$62 psf / HK$ 197,594 mth |
2023-07-03 | Mid Floor | 1,286 sq.ft | Leased | HK$62 psf / HK$ 79,732 mth |
2023-07-03 | High Floor | 1,219 sq.ft | Leased | HK$68 psf / HK$ 82,892 mth |
2023-07-03 | High Floor | 2,648 sq.ft | Leased | HK$68 psf / HK$ 180,064 mth |
2023-07-03 | Mid Floor | 2,634 sq.ft | Leased | HK$62 psf / HK$ 163,308 mth |
2023-07-03 | Mid Floor | 814 sq.ft | Leased | HK$62 psf / HK$ 50,468 mth |
2023-07-03 | Mid Floor | 1,295 sq.ft | Leased | HK$62 psf / HK$ 80,290 mth |
2023-02-02 | High Floor | 1,426 sq.ft | Leased | HK$65 psf / HK$ 92,690 mth |
2023-01-05 | Low Floor | 18,907 sq.ft | Leased | HK$60 psf / HK$ 1,134,420 mth |
2023-01-05 | Mid Floor | 4,547 sq.ft | Leased | HK$65 psf / HK$ 295,555 mth |
2023-01-05 | Mid Floor | 1,199 sq.ft | Leased | HK$62 psf / HK$ 74,338 mth |
2023-01-05 | High Floor | 3,011 sq.ft | Leased | HK$65 psf / HK$ 195,715 mth |
2023-01-05 | High Floor | 3,854 sq.ft | Leased | HK$73 psf / HK$ 281,342 mth |
2023-01-05 | High Floor | 4,647 sq.ft | Leased | HK$73 psf / HK$ 339,231 mth |
2022-12-22 | Low Floor | 7,113 sq.ft | Leased | HK$62 psf / HK$ 441,006 mth |
2022-08-04 | Mid Floor | 896 sq.ft | Leased | HK$65 psf / HK$ 58,240 mth |
2022-08-04 | Mid Floor | 832 sq.ft | Leased | HK$62 psf / HK$ 51,584 mth |
2022-08-04 | Mid Floor | 2,330 sq.ft | Leased | HK$62 psf / HK$ 144,460 mth |
2022-07-11 | High Floor | 7,100 sq.ft | Leased | HK$29 psf / HK$ 202,705 mth |
2022-06-07 | Low Floor | 2,090 sq.ft | Leased | HK$60 psf / HK$ 125,400 mth |
2022-05-04 | Mid Floor | 814 sq.ft | Leased | HK$62 psf / HK$ 50,468 mth |
2022-05-04 | High Floor | 1,126 sq.ft | Leased | HK$65 psf / HK$ 73,190 mth |
2022-05-04 | Low Floor | 2,090 sq.ft | Leased | HK$60 psf / HK$ 125,400 mth |
2022-05-04 | Low Floor | 3,626 sq.ft | Leased | HK$60 psf / HK$ 217,560 mth |
2022-05-04 | High Floor | 4,029 sq.ft | Leased | HK$65 psf / HK$ 261,885 mth |
2022-04-14 | Low Floor | 1,641 sq.ft | Leased | HK$62 psf / HK$ 101,742 mth |
2022-04-14 | Mid Floor | 9,313 sq.ft | Leased | HK$62 psf / HK$ 577,406 mth |
2022-02-11 | Mid Floor | 3,731 sq.ft | Leased | HK$65 psf / HK$ 242,515 mth |
2022-02-11 | Low Floor | 18,907 sq.ft | Leased | HK$60 psf / HK$ 1,134,420 mth |
2022-01-04 | Low Floor | 2,595 sq.ft | Leased | HK$60 psf / HK$ 155,700 mth |
2022-01-04 | High Floor | 2,466 sq.ft | Leased | HK$73 psf / HK$ 180,018 mth |
2022-01-04 | High Floor | 3,136 sq.ft | Leased | HK$65 psf / HK$ 203,840 mth |
2022-01-04 | High Floor | 2,041 sq.ft | Leased | HK$70 psf / HK$ 142,870 mth |
2022-01-04 | High Floor | 2,934 sq.ft | Leased | HK$70 psf / HK$ 205,380 mth |
2022-01-04 | Low Floor | 891 sq.ft | Leased | HK$60 psf / HK$ 53,460 mth |
2022-01-04 | Low Floor | 5,761 sq.ft | Leased | HK$60 psf / HK$ 345,660 mth |
2022-01-04 | Low Floor | 4,502 sq.ft | Leased | HK$60 psf / HK$ 270,120 mth |
2022-01-04 | Mid Floor | 3,156 sq.ft | Leased | HK$65 psf / HK$ 205,140 mth |
2021-12-03 | Low Floor | 901 sq.ft | Leased | HK$62 psf / HK$ 55,862 mth |
2021-10-05 | Low Floor | 2,825 sq.ft | Leased | HK$60 psf / HK$ 169,500 mth |
2021-08-06 | Low Floor | 1,202 sq.ft | Leased | HK$60 psf / HK$ 72,120 mth |
2021-08-06 | High Floor | 1,882 sq.ft | Leased | HK$60 psf / HK$ 112,920 mth |
2021-07-06 | High Floor | 2,465 sq.ft | Leased | HK$60 psf / HK$ 147,900 mth |
2021-07-06 | Mid Floor | 880 sq.ft | Leased | HK$60 psf / HK$ 52,800 mth |
2021-06-08 | High Floor | 2,648 sq.ft | Leased | HK$64 psf / HK$ 169,472 mth |
2021-06-08 | Mid Floor | 3,731 sq.ft | Leased | HK$64 psf / HK$ 238,784 mth |
2021-06-08 | High Floor | 3,071 sq.ft | Leased | HK$64 psf / HK$ 196,544 mth |
2021-06-08 | High Floor | 2,024 sq.ft | Leased | HK$64 psf / HK$ 129,536 mth |
2021-06-08 | High Floor | 1,074 sq.ft | Leased | HK$70 psf / HK$ 75,180 mth |
2021-06-08 | High Floor | 1,064 sq.ft | Leased | HK$70 psf / HK$ 74,480 mth |
2021-06-08 | High Floor | 1,130 sq.ft | Leased | HK$64 psf / HK$ 72,320 mth |
2021-06-08 | High Floor | 2,125 sq.ft | Leased | HK$64 psf / HK$ 136,000 mth |
2021-01-15 | High Floor | 1,747 sq.ft | Leased | HK$64 psf / HK$ 111,808 mth |
2020-11-06 | Low Floor | 901 sq.ft | Leased | HK$70 psf / HK$ 63,070 mth |
2020-11-06 | Mid Floor | 2,514 sq.ft | Leased | HK$70 psf / HK$ 175,980 mth |
2020-11-06 | Mid Floor | 2,466 sq.ft | Leased | HK$70 psf / HK$ 172,620 mth |
2020-08-11 | High Floor | 20,000 sq.ft | Leased | HK$72 psf / HK$ 1,430,380 mth |
2020-07-06 | High Floor | 1,064 sq.ft | Leased | HK$75 psf / HK$ 79,800 mth |
2020-07-06 | Mid Floor | 1,328 sq.ft | Leased | HK$75 psf / HK$ 99,600 mth |
2020-04-02 | High Floor | 1,706 sq.ft | Leased | HK$90 psf / HK$ 153,540 mth |
2020-04-02 | Mid Floor | 4,415 sq.ft | Leased | HK$75 psf / HK$ 331,125 mth |
2020-03-03 | High Floor | 3,071 sq.ft | Leased | HK$75 psf / HK$ 230,325 mth |
2020-01-08 | Mid Floor | 958 sq.ft | Leased | HK$75 psf / HK$ 71,850 mth |
2020-01-08 | High Floor | 4,057 sq.ft | Leased | HK$75 psf / HK$ 304,275 mth |
2020-01-08 | High Floor | 2,283 sq.ft | Leased | HK$75 psf / HK$ 171,225 mth |
2019-12-27 | Low Floor | 1,375 sq.ft | Leased | HK$65 psf / HK$ 89,375 mth |
2019-12-03 | Low Floor | 9,147 sq.ft | Leased | HK$75 psf / HK$ 686,025 mth |
2019-10-08 | High Floor | 10,897 sq.ft | Leased | HK$75 psf / HK$ 817,275 mth |
2019-10-08 | High Floor | 2,125 sq.ft | Leased | HK$75 psf / HK$ 159,375 mth |
2019-09-09 | Mid Floor | 2,466 sq.ft | Leased | HK$75 psf / HK$ 184,950 mth |
2019-07-08 | Mid Floor | 768 sq.ft | Leased | HK$75 psf / HK$ 57,600 mth |
2019-05-28 | Low Floor | 2,090 sq.ft | Leased | HK$73 psf / HK$ 152,570 mth |
2019-05-28 | Low Floor | 1,641 sq.ft | Leased | HK$76 psf / HK$ 124,716 mth |
2019-05-28 | Mid Floor | 2,234 sq.ft | Leased | HK$73 psf / HK$ 163,082 mth |
2019-05-28 | High Floor | 2,396 sq.ft | Leased | HK$73 psf / HK$ 174,908 mth |
2019-05-28 | Mid Floor | 2,837 sq.ft | Leased | HK$73 psf / HK$ 207,101 mth |
2019-05-28 | Mid Floor | 3,156 sq.ft | Leased | HK$73 psf / HK$ 230,388 mth |
2019-04-04 | High Floor | 1,426 sq.ft | Leased | HK$73 psf / HK$ 104,098 mth |
2019-03-05 | Mid Floor | 896 sq.ft | Leased | HK$73 psf / HK$ 65,408 mth |
2019-02-04 | Low Floor | 3,663 sq.ft | Leased | HK$75 psf / HK$ 274,725 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
中環廣場
18 Harbour Road
Wan Chai
Low Floor
1,375 sq.ft
Rent:
HK$ 55 psf / HK$ 75,625 mth
中環廣場
18 Harbour Road
Wan Chai
Low Floor
6,521 sq.ft
Rent:
HK$ 55 psf / HK$ 358,655 mth
中環廣場
18 Harbour Road
Wan Chai
Low Floor
2,595 sq.ft
Rent:
HK$ 55 psf / HK$ 142,725 mth
中環廣場
18 Harbour Road
Wan Chai
Low Floor
2,369 sq.ft
Rent:
HK$ 55 psf / HK$ 130,295 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!