Brill Plaza
環凱廣場
82-84 To Kwa Wan Road
To Kwa Wan
Photo
Building Detail
Grade: A
Typical Floor Size: 18,191 sq.ft
Built:1983
Ceiling Height:
Main-Usage: Other Usages
Air Conditioning:Independent A/C
Storeys:11
MTR Station:To Kwa Wan
Car Parking: -
Property Management:
Brill Plaza (環凱廣場) is a grade-A building located at 82-84 To Kwa Wan Road (土瓜灣道) in To Kwa Wan district. This is a 11-storeys plus 1-storey below ground building for Industrial / Warehouse use, offering a range of industrial / warehouse property spaces that suit various business needs. Floor size is typically 18191 sq. ft. (or approx. 1690 m2). This building is accessible by alighting at To Kwa Wan (土瓜灣) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand. Other Information:- Building renamed as "Brill Plaza" 「環凱廣場」, previously known as "Hing Wah Centre" 「興華中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-06-07 | Low Floor | 2,380 | Leased | HK$13 psf / HK$29750 mth |
2024-06-07 | High Floor | 1,898 | Leased | HK$15 psf / HK$27521 mth |
2024-06-07 | High Floor | 835 | Leased | HK$16 psf / HK$12943 mth |
2024-06-07 | High Floor | 835 | Leased | HK$13 psf / HK$10855 mth |
2023-11-20 | Mid Floor | 3,209 | Leased | HK$13 psf / HK$41717 mth |
2023-11-20 | Mid Floor | 1,614 | Leased | HK$15 psf / HK$23403 mth |
2023-11-20 | High Floor | 835 | Leased | HK$13 psf / HK$10438 mth |
2023-11-20 | High Floor | 775 | Leased | HK$13 psf / HK$9688 mth |
2023-11-20 | High Floor | 1,622 | Leased | HK$13 psf / HK$20275 mth |
2023-07-14 | Low Floor | 1,040 | Leased | HK$16 psf / HK$16640 mth |
2023-07-14 | Mid Floor | 835 | Leased | HK$17 psf / HK$14195 mth |
2023-07-14 | Low Floor | 2,022 | Leased | HK$16 psf / HK$32352 mth |
2023-07-14 | Mid Floor | 1,438 | Leased | HK$16 psf / HK$23008 mth |
2022-12-08 | High Floor | 1,605 | Leased | HK$18 psf / HK$28890 mth |
2022-10-11 | Mid Floor | 995 | Leased | HK$17 psf / HK$16915 mth |
2022-10-11 | Low Floor | 2,086 | Leased | HK$17 psf / HK$35462 mth |
2022-08-12 | Low Floor | 1,223 | Leased | HK$17 psf / HK$20791 mth |
2022-07-05 | Mid Floor | 1,438 | Leased | HK$16 psf / HK$23008 mth |
2022-07-05 | Mid Floor | 1,804 | Leased | HK$16 psf / HK$28864 mth |
2022-07-05 | High Floor | 755 | Leased | HK$18 psf / HK$13590 mth |
2022-07-05 | High Floor | 835 | Leased | HK$18 psf / HK$15030 mth |
2022-03-03 | Low Floor | 2,086 | Leased | HK$18 psf / HK$37548 mth |
2022-02-21 | Low Floor | 1,676 | Leased | HK$15 psf / HK$24302 mth |
2022-02-21 | Low Floor | 2,316 | Leased | HK$15 psf / HK$33582 mth |
2022-02-21 | Mid Floor | 745 | Leased | HK$15 psf / HK$10803 mth |
2022-02-21 | Mid Floor | 3,209 | Leased | HK$15 psf / HK$46531 mth |
2022-02-21 | Mid Floor | 3,209 | Leased | HK$15 psf / HK$46531 mth |
2022-02-21 | High Floor | 824 | Leased | HK$15 psf / HK$11948 mth |
2021-12-07 | Mid Floor | 1,614 | Leased | HK$15 psf / HK$23403 mth |
2021-11-10 | Low Floor | 1,559 | Leased | HK$15 psf / HK$22606 mth |
2021-11-10 | Mid Floor | 821 | Leased | HK$15 psf / HK$11905 mth |
2021-11-10 | Mid Floor | 980 | Leased | HK$15 psf / HK$14210 mth |
2021-11-10 | High Floor | 1,128 | Leased | HK$14 psf / HK$15228 mth |
2021-07-19 | Low Floor | 1,133 | Leased | HK$14 psf / HK$15296 mth |
2021-07-19 | Mid Floor | 4,211 | Leased | HK$13 psf / HK$54743 mth |
2021-07-19 | High Floor | 775 | Leased | HK$14 psf / HK$10850 mth |
2021-06-10 | Mid Floor | 1,795 | Leased | HK$13 psf / HK$23335 mth |
2021-05-06 | Mid Floor | 994 | Leased | HK$14 psf / HK$13419 mth |
2021-05-06 | High Floor | 1,120 | Leased | HK$14 psf / HK$15120 mth |
2021-05-06 | High Floor | 824 | Leased | HK$14 psf / HK$11124 mth |
2021-05-06 | High Floor | 847 | Leased | HK$14 psf / HK$11435 mth |
2021-05-06 | High Floor | 775 | Leased | HK$13 psf / HK$10075 mth |
2020-07-07 | High Floor | 775 | Leased | HK$13 psf / HK$10075 mth |
2020-07-07 | Mid Floor | 1,804 | Leased | HK$13 psf / HK$23452 mth |
2020-07-07 | High Floor | 1,965 | Leased | HK$14 psf / HK$27510 mth |
2020-07-07 | High Floor | 775 | Leased | HK$14 psf / HK$10850 mth |
2020-07-07 | Mid Floor | 1,438 | Leased | HK$13 psf / HK$18694 mth |
2020-05-13 | High Floor | 980 | Leased | HK$15 psf / HK$14210 mth |
2020-04-07 | High Floor | 1,120 | Leased | HK$14 psf / HK$15680 mth |
2020-04-07 | Mid Floor | 994 | Leased | HK$14 psf / HK$13916 mth |
2020-04-07 | High Floor | 775 | Leased | HK$14 psf / HK$10463 mth |
2020-01-13 | Low Floor | 1,015 | Leased | HK$14 psf / HK$14210 mth |
2020-01-13 | Mid Floor | 995 | Leased | HK$14 psf / HK$13930 mth |
2020-01-13 | High Floor | 835 | Leased | HK$15 psf / HK$12108 mth |
2020-01-13 | High Floor | 835 | Leased | HK$14 psf / HK$11273 mth |
2020-01-13 | High Floor | 1,397 | Leased | HK$14 psf / HK$18860 mth |
2019-12-05 | High Floor | 835 | Leased | HK$14 psf / HK$11273 mth |
2019-11-08 | Low Floor | 1,559 | Leased | HK$15 psf / HK$22606 mth |
2019-11-08 | High Floor | 775 | Leased | HK$14 psf / HK$10463 mth |
2019-11-08 | High Floor | 1,965 | Leased | HK$15 psf / HK$28493 mth |
2019-10-15 | High Floor | 775 | Leased | HK$15 psf / HK$11238 mth |
2019-08-27 | Low Floor | 1,133 | Leased | HK$14 psf / HK$15296 mth |
2019-08-27 | Low Floor | 3,513 | Leased | HK$14 psf / HK$47426 mth |
2019-08-27 | Low Floor | 886 | Leased | HK$14 psf / HK$11961 mth |
2019-08-27 | Low Floor | 2,086 | Leased | HK$14 psf / HK$29204 mth |
2019-08-27 | Low Floor | 1,047 | Leased | HK$15 psf / HK$15182 mth |
2019-08-27 | Mid Floor | 745 | Leased | HK$14 psf / HK$10058 mth |
2019-08-27 | Mid Floor | 1,614 | Leased | HK$14 psf / HK$21789 mth |
2019-08-27 | High Floor | 1,077 | Leased | HK$14 psf / HK$15078 mth |
2019-08-27 | Mid Floor | 775 | Leased | HK$14 psf / HK$10850 mth |
2019-08-27 | High Floor | 775 | Leased | HK$14 psf / HK$10463 mth |
2019-04-11 | Mid Floor | 1,438 | Leased | HK$14 psf / HK$19413 mth |
2019-04-11 | Mid Floor | 1,989 | Leased | HK$14 psf / HK$26852 mth |
2019-04-11 | High Floor | 1,128 | Leased | HK$13 psf / HK$14213 mth |
2019-01-04 | Mid Floor | 835 | Leased | HK$14 psf / HK$11690 mth |
2019-01-04 | Mid Floor | 1,989 | Leased | HK$13 psf / HK$25459 mth |
2018-11-09 | Low Floor | 1,676 | Leased | HK$13 psf / HK$21788 mth |
2018-11-09 | Low Floor | 1,047 | Leased | HK$14 psf / HK$14135 mth |
2018-11-09 | Low Floor | 3,045 | Leased | HK$14 psf / HK$41108 mth |
2018-11-09 | Low Floor | 2,030 | Leased | HK$13 psf / HK$25375 mth |
2018-11-09 | Low Floor | 886 | Leased | HK$13 psf / HK$11784 mth |
2018-11-09 | Low Floor | 1,000 | Leased | HK$14 psf / HK$13500 mth |
2018-11-09 | Mid Floor | 775 | Leased | HK$14 psf / HK$10850 mth |
2018-11-09 | Mid Floor | 1,143 | Leased | HK$13 psf / HK$14859 mth |
2018-11-09 | Mid Floor | 1,554 | Leased | HK$13 psf / HK$19891 mth |
2018-11-09 | Mid Floor | 1,438 | Leased | HK$13 psf / HK$18406 mth |
2018-11-09 | Mid Floor | 3,608 | Leased | HK$13 psf / HK$45100 mth |
2018-11-09 | Mid Floor | 1,614 | Leased | HK$13 psf / HK$20659 mth |
2018-11-09 | High Floor | 1,120 | Leased | HK$14 psf / HK$15904 mth |
2018-11-09 | High Floor | 775 | Leased | HK$12 psf / HK$9455 mth |
2018-11-09 | High Floor | 3,349 | Leased | HK$14 psf / HK$45212 mth |
2018-11-09 | High Floor | 835 | Leased | HK$13 psf / HK$10521 mth |
2018-09-07 | Low Floor | 1,047 | Leased | HK$14 psf / HK$14135 mth |
2018-09-07 | Low Floor | 1,133 | Leased | HK$14 psf / HK$15296 mth |
2018-09-07 | Mid Floor | 745 | Leased | HK$14 psf / HK$10058 mth |
2018-07-10 | Low Floor | 1,133 | Leased | HK$14 psf / HK$15296 mth |
2018-07-10 | Mid Floor | 994 | Leased | HK$14 psf / HK$13419 mth |
2018-04-24 | Low Floor | 2,316 | Leased | HK$13 psf / HK$30108 mth |
2018-04-24 | Mid Floor | 3,209 | Leased | HK$14 psf / HK$43322 mth |
2018-04-24 | High Floor | 775 | Leased | HK$15 psf / HK$11238 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!