Centre Mark 2
永業中心
305-313 Queen's Road Central
Sheung Wan
Photo
Building Detail
Grade: B
Typical Floor Size: 3,114 sq.ft
Built:1985
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:23
MTR Station:Sheung Wan
Car Parking: -
Property Management:HONG YIP SERVICE CO LTD
Centre Mark 2 (永業中心) is a grade-B building located at 305-313 Queen's Road Central (皇后大道中) and 114-114A Jervois Street (蘇杭街) in Sheung Wan district. This is a 23-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 3114 sq. ft. (or approx. 289 m2). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-18:30 for Monday to Friday, 08:00-17:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-01-05 | Low Floor | 858 | Leased | HK$31 psf / HK$27001 mth |
2024-01-05 | Low Floor | 405 | Leased | HK$37 psf / HK$15000 mth |
2024-01-05 | Mid Floor | 850 | Leased | HK$31 psf / HK$26000 mth |
2024-01-05 | High Floor | 2,295 | Leased | HK$24 psf / HK$56000 mth |
2024-01-05 | Low Floor | 918 | Leased | HK$22 psf / HK$20000 mth |
2022-04-29 | Mid Floor | 810 | Sold | HK$10864 psf / HK$8800000 |
2022-04-29 | Mid Floor | 819 | Sold | HK$10745 psf / HK$13967226 |
2021-01-27 | Mid Floor | 835 | Sold | HK$10778 psf / HK$8999630 |
2020-07-30 | Low Floor | 650 | Sold | HK$10615 psf / HK$6899750 |
2019-06-18 | Low Floor | 810 | Sold | HK$11951 psf / HK$9680000 |
2018-11-28 | Mid Floor | 3,114 | Leased | HK$27 psf / HK$85012 mth |
2018-02-24 | Mid Floor | 1,485 | Leased | HK$30 psf / HK$44001 mth |
2017-11-20 | Low Floor | 810 | Sold | HK$10988 psf / HK$8900000 |
2017-10-09 | High Floor | 2,295 | Sold | HK$10719 psf / HK$24600000 |
2017-08-10 | Low Floor | 835 | Sold | HK$9461 psf / HK$7899935 |
2017-06-02 | Mid Floor | 3,114 | Sold | HK$11240 psf / HK$35000000 |
2015-11-06 | Mid Floor | 819 | Sold | HK$10379 psf / HK$8500000 |
2014-12-10 | Mid Floor | 810 | Sold | HK$7778 psf / HK$6300000 |
2014-09-05 | Mid Floor | 835 | Sold | HK$8371 psf / HK$6990000 |
2014-06-27 | High Floor | 819 | Sold | HK$8156 psf / HK$6680000 |
2014-04-25 | Mid Floor | 1,485 | Leased | HK$24 psf / HK$35640 mth |
2013-10-17 | Mid Floor | 1,485 | Sold | HK$8148 psf / HK$12099780 |
2013-02-28 | Low Floor | 568 | Sold | HK$11972 psf / HK$6800096 |
2012-12-17 | Mid Floor | 3,114 | Sold | HK$7498 psf / HK$23348772 |
2012-11-26 | Low Floor | 1,679 | Sold | HK$6624 psf / HK$11121696 |
2012-09-18 | Low Floor | 835 | Leased | HK$14 psf / HK$11690 mth |
2012-09-18 | Low Floor | 3,114 | Leased | HK$13 psf / HK$40482 mth |
2012-09-18 | Low Floor | 819 | Leased | HK$15 psf / HK$12285 mth |
2012-09-18 | Low Floor | 835 | Leased | HK$18 psf / HK$15030 mth |
2012-09-18 | High Floor | 810 | Leased | HK$16 psf / HK$12960 mth |
2012-09-18 | Mid Floor | 3,114 | Leased | HK$19 psf / HK$59166 mth |
2012-08-28 | Low Floor | 819 | Sold | HK$6569 psf / HK$5380011 |
2012-07-12 | Mid Floor | 819 | Sold | HK$6874 psf / HK$5629806 |
2012-06-04 | Low Floor | 650 | Sold | HK$6769 psf / HK$4399850 |
2012-02-09 | Low Floor | 650 | Sold | HK$6585 psf / HK$4280250 |
2011-09-19 | Low Floor | 630 | Sold | HK$7238 psf / HK$4559940 |
2011-06-22 | Low Floor | 810 | Sold | HK$6235 psf / HK$5050350 |
2011-06-16 | Low Floor | 835 | Sold | HK$6101 psf / HK$5094335 |
2011-06-10 | Low Floor | 650 | Sold | HK$5969 psf / HK$3879850 |
2011-04-19 | Mid Floor | 819 | Sold | HK$5885 psf / HK$4819815 |
2011-03-31 | Mid Floor | 819 | Sold | HK$4823 psf / HK$3950037 |
2011-02-25 | High Floor | 810 | Sold | HK$5123 psf / HK$4149630 |
2011-02-21 | High Floor | 810 | Sold | HK$5556 psf / HK$4500360 |
2011-01-26 | High Floor | 835 | Sold | HK$4970 psf / HK$4149950 |
2010-06-29 | High Floor | 819 | Sold | HK$4371 psf / HK$3579849 |
2010-02-26 | High Floor | 810 | Sold | HK$3951 psf / HK$3200310 |
2009-02-05 | High Floor | 819 | Sold | HK$2906 psf / HK$2380014 |
2009-01-06 | Mid Floor | 810 | Sold | HK$4136 psf / HK$3350160 |
2009-01-06 | Mid Floor | 819 | Sold | HK$4090 psf / HK$3349710 |
2007-09-13 | Mid Floor | 810 | Sold | HK$3210 psf / HK$2600100 |
2007-09-11 | Mid Floor | 1,485 | Sold | HK$2963 psf / HK$4400055 |
2007-07-24 | Mid Floor | 1,485 | Sold | HK$3000 psf / HK$4455000 |
2007-07-24 | Low Floor | 810 | Sold | HK$2815 psf / HK$2280150 |
2007-02-24 | High Floor | 1,485 | Sold | HK$2559 psf / HK$3800115 |
2006-11-14 | Low Floor | 835 | Sold | HK$2251 psf / HK$1879585 |
2006-04-18 | High Floor | 819 | Sold | HK$1954 psf / HK$1600326 |
2005-03-11 | Low Floor | 810 | Sold | HK$1630 psf / HK$1320300 |
2005-02-26 | Mid Floor | 1,485 | Sold | HK$1684 psf / HK$2500740 |
2004-08-05 | High Floor | 2,295 | Sold | HK$1569 psf / HK$3600855 |
2004-05-11 | Mid Floor | 835 | Sold | HK$1195 psf / HK$997825 |
2003-11-26 | Mid Floor | 1,629 | Sold | HK$1136 psf / HK$1850544 |
2003-05-07 | Mid Floor | 1,629 | Sold | HK$1166 psf / HK$1899414 |
2002-10-10 | High Floor | 650 | Sold | HK$1154 psf / HK$750100 |
2002-07-27 | Low Floor | 650 | Sold | HK$1277 psf / HK$830050 |
2001-11-08 | High Floor | 819 | Sold | HK$1587 psf / HK$1299753 |
2000-04-14 | Low Floor | 810 | Sold | HK$2074 psf / HK$1679940 |
1995-10-20 | Low Floor | 2,625 | Sold | HK$6895 psf / HK$18099375 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!