China Hong Kong City -Tower 3
中港城 第3座
33 Canton Road
Tsim Sha Tsui
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 21,100 sq.ft
Built:1988
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:17
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
China Hong Kong City -Tower 3 (中港城 第3座) is a grade-A building located at 33 Canton Road (廣東道) in Tsim Sha Tsui district. This is a 17-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 21100 sq. ft. (or approx. 1960 m2). The China Hong Kong City -Tower 3 (中港城 第3座) is a part of the China Hong Kong City (中港城) complex that consists of 6 major sections, including China Hong Kong City -Tower 1, China Hong Kong City -Tower 2, China Hong Kong City -Tower 5, China Hong Kong City -Tower 6, and China Hong Kong City - Shopping Mall (中港城 第1座,中港城 第2座,中港城 第5座,中港城 第6座,和中港城- 購物商場). This building is accessible by alighting at Tsim Sha Tsui (尖沙咀) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-12-27 | High Floor | 852 | Leased | HK$35 psf / HK$29820 mth |
| 2024-09-25 | Mid Floor | 1,319 | Leased | HK$34 psf / HK$44846 mth |
| 2024-09-25 | Mid Floor | 1,154 | Leased | HK$35 psf / HK$40390 mth |
| 2024-09-25 | High Floor | 845 | Leased | HK$30 psf / HK$25350 mth |
| 2024-09-25 | Mid Floor | 847 | Leased | HK$32 psf / HK$27104 mth |
| 2024-09-25 | Mid Floor | 1,030 | Leased | HK$32 psf / HK$32960 mth |
| 2024-09-25 | Mid Floor | 2,162 | Leased | HK$32 psf / HK$69184 mth |
| 2024-03-25 | Mid Floor | 9,598 | Leased | HK$32 psf / HK$307136 mth |
| 2024-03-11 | High Floor | 2,532 | Leased | HK$30 psf / HK$75960 mth |
| 2024-01-23 | High Floor | 3,175 | Leased | HK$30 psf / HK$95250 mth |
| 2024-01-23 | High Floor | 1,867 | Leased | HK$30 psf / HK$56010 mth |
| 2024-01-23 | High Floor | 852 | Leased | HK$30 psf / HK$25560 mth |
| 2021-06-04 | Mid Floor | 9,228 | Leased | HK$36 psf / HK$332208 mth |
| 2021-04-20 | Mid Floor | 1,008 | Leased | HK$36 psf / HK$36288 mth |
| 2020-07-16 | Mid Floor | 1,022 | Leased | HK$38 psf / HK$38836 mth |
| 2019-12-06 | High Floor | 443 | Leased | HK$32 psf / HK$14176 mth |
| 2019-10-09 | Mid Floor | 324 | Leased | HK$32 psf / HK$10368 mth |
| 2019-07-22 | High Floor | 852 | Leased | HK$38 psf / HK$32376 mth |
| 2019-07-22 | High Floor | 443 | Leased | HK$32 psf / HK$14176 mth |
| 2019-06-26 | Mid Floor | 804 | Leased | HK$36 psf / HK$28944 mth |
| 2019-04-10 | High Floor | 7,184 | Leased | HK$45 psf / HK$323280 mth |
| 2019-01-14 | Mid Floor | 8,182 | Leased | HK$42 psf / HK$343644 mth |
| 2018-12-07 | High Floor | 3,479 | Leased | HK$35 psf / HK$121765 mth |
| 2018-12-07 | High Floor | 3,492 | Leased | HK$35 psf / HK$122220 mth |
| 2018-12-07 | High Floor | 1,221 | Leased | HK$35 psf / HK$42735 mth |
| 2018-11-19 | Mid Floor | 1,030 | Leased | HK$35 psf / HK$36050 mth |
| 2018-10-03 | High Floor | 1,339 | Leased | HK$37 psf / HK$49543 mth |
| 2018-09-03 | High Floor | 1,714 | Leased | HK$37 psf / HK$63418 mth |
| 2018-06-05 | Mid Floor | 2,222 | Leased | HK$37 psf / HK$82214 mth |
| 2018-03-26 | High Floor | 1,704 | Leased | HK$36 psf / HK$61344 mth |
| 2018-02-02 | High Floor | 3,586 | Leased | HK$34 psf / HK$121924 mth |
| 2018-02-02 | High Floor | 5,431 | Leased | HK$34 psf / HK$184654 mth |
| 2017-12-04 | High Floor | 3,401 | Leased | HK$33 psf / HK$112233 mth |
| 2017-10-25 | Mid Floor | 2,082 | Leased | HK$33 psf / HK$68706 mth |
| 2017-10-25 | High Floor | 1,714 | Leased | HK$33 psf / HK$56562 mth |
| 2017-10-25 | Mid Floor | 5,515 | Leased | HK$33 psf / HK$181995 mth |
| 2017-09-22 | High Floor | 816 | Leased | HK$35 psf / HK$28560 mth |
| 2017-09-22 | High Floor | 845 | Leased | HK$33 psf / HK$27885 mth |
| 2017-09-22 | Mid Floor | 323 | Leased | HK$25 psf / HK$8075 mth |
| 2017-05-18 | High Floor | 497 | Leased | HK$25 psf / HK$12425 mth |
| 2017-03-17 | Mid Floor | 1,008 | Leased | HK$33 psf / HK$33264 mth |
| 2017-01-24 | High Floor | 1,714 | Leased | HK$33 psf / HK$56562 mth |
| 2016-12-19 | High Floor | 4,844 | Leased | HK$38 psf / HK$184072 mth |
| 2016-09-15 | Mid Floor | 505 | Leased | HK$33 psf / HK$16665 mth |
| 2016-07-05 | High Floor | 1,697 | Leased | HK$33 psf / HK$56001 mth |
| 2016-06-15 | High Floor | 1,891 | Leased | HK$33 psf / HK$62403 mth |
| 2016-06-15 | High Floor | 1,760 | Leased | HK$33 psf / HK$58080 mth |
| 2016-02-01 | High Floor | 852 | Leased | HK$35 psf / HK$29820 mth |
| 2015-12-01 | Mid Floor | 976 | Leased | HK$26 psf / HK$25376 mth |
| 2015-12-01 | High Floor | 852 | Leased | HK$35 psf / HK$29820 mth |
| 2015-09-02 | High Floor | 2,590 | Leased | HK$1 psf / HK$2590 mth |
| 2015-09-02 | High Floor | 585 | Leased | HK$1 psf / HK$585 mth |
| 2015-09-02 | High Floor | 845 | Leased | HK$1 psf / HK$845 mth |
| 2015-07-16 | High Floor | 3,492 | Leased | HK$1 psf / HK$3492 mth |
| 2015-06-02 | Mid Floor | 3,132 | Leased | HK$1 psf / HK$3132 mth |
| 2015-04-01 | High Floor | 1,697 | Leased | HK$1 psf / HK$1697 mth |
| 2015-04-01 | High Floor | 3,899 | Leased | HK$33 psf / HK$128667 mth |
| 2015-01-19 | Mid Floor | 2,082 | Leased | HK$1 psf / HK$2082 mth |
| 2014-12-01 | Mid Floor | 932 | Leased | HK$33 psf / HK$30756 mth |
| 2014-10-17 | Mid Floor | 5,722 | Leased | HK$32 psf / HK$183104 mth |
| 2014-10-03 | Mid Floor | 879 | Leased | HK$32 psf / HK$28128 mth |
| 2014-09-01 | High Floor | 678 | Leased | HK$32 psf / HK$21696 mth |
| 2014-07-17 | High Floor | 1,620 | Leased | HK$32 psf / HK$51840 mth |
| 2014-06-16 | High Floor | 5,175 | Leased | HK$38 psf / HK$196650 mth |
| 2014-06-16 | High Floor | 2,590 | Leased | HK$32 psf / HK$82880 mth |
| 2014-05-21 | High Floor | 3,471 | Leased | HK$38 psf / HK$131898 mth |
| 2014-05-19 | Mid Floor | 2,628 | Leased | HK$38 psf / HK$99864 mth |
| 2014-05-07 | Mid Floor | 3,203 | Leased | HK$32 psf / HK$102496 mth |
| 2014-05-02 | Mid Floor | 1,903 | Leased | HK$38 psf / HK$72314 mth |
| 2014-01-16 | High Floor | 1,704 | Leased | HK$32 psf / HK$54528 mth |
| 2014-01-16 | Mid Floor | 4,794 | Leased | HK$32 psf / HK$153408 mth |
| 2013-12-16 | High Floor | 852 | Leased | HK$32 psf / HK$27264 mth |
| 2013-10-16 | High Floor | 678 | Leased | HK$31 psf / HK$21018 mth |
| 2013-07-19 | High Floor | 7,745 | Leased | HK$31 psf / HK$240095 mth |
| 2013-04-25 | Mid Floor | 1,345 | Leased | HK$31 psf / HK$41695 mth |
| 2013-03-27 | Mid Floor | 3,017 | Leased | HK$31 psf / HK$93527 mth |
| 2013-03-05 | Mid Floor | 1,577 | Leased | HK$31 psf / HK$48887 mth |
| 2013-03-05 | High Floor | 1,891 | Leased | HK$31 psf / HK$58621 mth |
| 2013-01-29 | High Floor | 3,491 | Leased | HK$31 psf / HK$108221 mth |
| 2013-01-04 | High Floor | 3,401 | Leased | HK$31 psf / HK$105431 mth |
| 2012-11-30 | Mid Floor | 3,622 | Leased | HK$31 psf / HK$112282 mth |
| 2012-09-18 | High Floor | 852 | Leased | HK$35 psf / HK$29820 mth |
| 2012-09-18 | High Floor | 852 | Leased | HK$35 psf / HK$29820 mth |
| 2012-09-18 | Mid Floor | 6,971 | Leased | HK$23 psf / HK$163331 mth |
| 2012-09-18 | Mid Floor | 3,734 | Leased | HK$21 psf / HK$78414 mth |
| 2012-09-18 | Mid Floor | 6,029 | Leased | HK$35 psf / HK$211015 mth |
| 2012-09-18 | Mid Floor | 1,319 | Leased | HK$35 psf / HK$46165 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!