Clifford Centre
香港中心
778-784 Cheung Sha Wan Road
Cheung Sha Wan
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 7,448 sq.ft
Built:1998
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Independent A/C
Storeys:30
MTR Station:Lai Chi Kok
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Clifford Centre (香港中心) is a grade-B building located at 778-784 Cheung Sha Wan Road (長沙灣道) in Cheung Sha Wan district. This is a 30-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 7448 sq. ft. (or approx. 692 m2). This building is accessible by alighting at Lai Chi Kok (荔枝角) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-02-27 | High Floor | 500 | Leased | HK$25 psf / HK$12500 mth |
2023-12-18 | Mid Floor | 2,000 | Leased | HK$24 psf / HK$47600 mth |
2023-11-10 | High Floor | 823 | Leased | HK$24 psf / HK$19752 mth |
2023-10-04 | Mid Floor | 1,119 | Leased | HK$23 psf / HK$25737 mth |
2023-07-10 | Mid Floor | 911 | Leased | HK$24 psf / HK$21682 mth |
2023-03-07 | High Floor | 4,522 | Leased | HK$24 psf / HK$108528 mth |
2023-02-24 | Low Floor | 484 | Leased | HK$25 psf / HK$11858 mth |
2023-02-24 | Mid Floor | 484 | Leased | HK$25 psf / HK$11858 mth |
2022-11-16 | High Floor | 1,611 | Leased | HK$24 psf / HK$38342 mth |
2022-10-19 | Low Floor | 1,119 | Leased | HK$24 psf / HK$26632 mth |
2022-10-19 | High Floor | 873 | Leased | HK$24 psf / HK$20952 mth |
2022-10-19 | High Floor | 873 | Leased | HK$25 psf / HK$21389 mth |
2022-07-14 | High Floor | 2,030 | Leased | HK$24 psf / HK$48314 mth |
2022-07-14 | High Floor | 823 | Leased | HK$23 psf / HK$18929 mth |
2022-07-14 | Mid Floor | 1,611 | Leased | HK$24 psf / HK$37859 mth |
2022-06-15 | High Floor | 1,127 | Leased | HK$24 psf / HK$27048 mth |
2022-06-15 | High Floor | 3,157 | Leased | HK$24 psf / HK$74190 mth |
2022-06-15 | High Floor | 984 | Leased | HK$25 psf / HK$24108 mth |
2022-02-15 | Mid Floor | 7,448 | Leased | HK$23 psf / HK$171304 mth |
2021-12-31 | High Floor | 1,611 | Leased | HK$25 psf / HK$39470 mth |
2021-12-31 | Low Floor | 2,434 | Leased | HK$25 psf / HK$59633 mth |
2021-10-06 | Low Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2021-10-06 | High Floor | 823 | Leased | HK$25 psf / HK$20164 mth |
2021-10-06 | High Floor | 1,127 | Leased | HK$25 psf / HK$27612 mth |
2021-08-04 | Low Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2021-07-14 | Mid Floor | 873 | Leased | HK$23 psf / HK$20079 mth |
2021-07-14 | High Floor | 484 | Leased | HK$24 psf / HK$11374 mth |
2021-04-23 | Mid Floor | 823 | Leased | HK$24 psf / HK$19341 mth |
2021-01-25 | Mid Floor | 911 | Leased | HK$25 psf / HK$22320 mth |
2021-01-25 | High Floor | 500 | Leased | HK$25 psf / HK$12250 mth |
2021-01-25 | High Floor | 484 | Leased | HK$25 psf / HK$11858 mth |
2020-11-16 | High Floor | 500 | Leased | HK$25 psf / HK$12250 mth |
2020-10-08 | High Floor | 500 | Leased | HK$24 psf / HK$12000 mth |
2020-10-08 | High Floor | 823 | Leased | HK$24 psf / HK$19752 mth |
2020-06-29 | Low Floor | 500 | Leased | HK$25 psf / HK$12500 mth |
2020-06-29 | Mid Floor | 500 | Leased | HK$25 psf / HK$12500 mth |
2020-06-29 | High Floor | 2,030 | Leased | HK$24 psf / HK$48720 mth |
2020-03-20 | High Floor | 823 | Leased | HK$25 psf / HK$20575 mth |
2020-01-09 | High Floor | 984 | Leased | HK$24 psf / HK$23616 mth |
2019-12-09 | Mid Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2019-12-09 | High Floor | 4,522 | Leased | HK$24 psf / HK$108528 mth |
2019-08-05 | Low Floor | 1,127 | Leased | HK$24 psf / HK$27048 mth |
2019-08-05 | Low Floor | 873 | Leased | HK$24 psf / HK$20952 mth |
2019-08-05 | Low Floor | 823 | Leased | HK$24 psf / HK$19752 mth |
2019-05-03 | Mid Floor | 873 | Leased | HK$24 psf / HK$20952 mth |
2019-04-24 | Mid Floor | 500 | Leased | HK$24 psf / HK$12000 mth |
2019-01-07 | High Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2018-08-22 | Mid Floor | 2,000 | Leased | HK$24 psf / HK$48000 mth |
2018-07-09 | Mid Floor | 911 | Leased | HK$24 psf / HK$21864 mth |
2018-07-09 | Mid Floor | 984 | Leased | HK$23 psf / HK$22632 mth |
2018-07-09 | High Floor | 823 | Leased | HK$24 psf / HK$19752 mth |
2018-07-09 | High Floor | 984 | Leased | HK$24 psf / HK$23616 mth |
2018-04-06 | High Floor | 2,030 | Leased | HK$24 psf / HK$48720 mth |
2018-02-14 | Mid Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2018-01-17 | High Floor | 3,157 | Leased | HK$23 psf / HK$72611 mth |
2018-01-08 | Mid Floor | 823 | Leased | HK$23 psf / HK$18929 mth |
2017-12-22 | Mid Floor | 823 | Leased | HK$23 psf / HK$18929 mth |
2017-11-06 | High Floor | 823 | Leased | HK$24 psf / HK$19752 mth |
2017-11-06 | High Floor | 873 | Leased | HK$24 psf / HK$20952 mth |
2017-09-13 | Mid Floor | 484 | Leased | HK$24 psf / HK$11616 mth |
2017-08-14 | Low Floor | 2,434 | Leased | HK$23 psf / HK$55982 mth |
2017-07-11 | High Floor | 1,127 | Leased | HK$23 psf / HK$25921 mth |
2017-06-07 | Mid Floor | 911 | Leased | HK$23 psf / HK$20953 mth |
2017-06-07 | High Floor | 1,611 | Leased | HK$23 psf / HK$37053 mth |
2017-04-28 | Mid Floor | 1,611 | Leased | HK$23 psf / HK$37053 mth |
2017-04-20 | High Floor | 1,127 | Leased | HK$23 psf / HK$25921 mth |
2017-03-22 | Mid Floor | 911 | Leased | HK$23 psf / HK$20953 mth |
2017-02-17 | Low Floor | 484 | Leased | HK$33 psf / HK$16001 mth |
2017-02-15 | Low Floor | 500 | Sold | HK$8300 psf / HK$4150000 |
2017-02-01 | Low Floor | 984 | Leased | HK$23 psf / HK$22632 mth |
2017-02-01 | Mid Floor | 500 | Leased | HK$23 psf / HK$11500 mth |
2017-01-03 | High Floor | 3,307 | Leased | HK$23 psf / HK$76061 mth |
2016-12-21 | High Floor | 484 | Leased | HK$23 psf / HK$11132 mth |
2016-12-09 | High Floor | 1,127 | Leased | HK$23 psf / HK$25921 mth |
2016-10-17 | Low Floor | 1,611 | Leased | HK$23 psf / HK$37053 mth |
2016-08-09 | Low Floor | 2,434 | Leased | HK$22 psf / HK$53548 mth |
2016-07-27 | High Floor | 823 | Leased | HK$22 psf / HK$18106 mth |
2016-06-17 | Mid Floor | 484 | Leased | HK$23 psf / HK$11132 mth |
2016-05-23 | High Floor | 1,611 | Leased | HK$23 psf / HK$37053 mth |
2016-04-29 | Mid Floor | 500 | Leased | HK$23 psf / HK$11500 mth |
2016-02-23 | Mid Floor | 500 | Leased | HK$23 psf / HK$11500 mth |
2016-02-12 | Low Floor | 1,611 | Leased | HK$13 psf / HK$20943 mth |
2016-02-11 | High Floor | 4,522 | Leased | HK$14 psf / HK$63308 mth |
2016-02-11 | Mid Floor | 911 | Leased | HK$11 psf / HK$9566 mth |
2016-02-11 | Mid Floor | 1,119 | Leased | HK$10 psf / HK$11190 mth |
2016-02-11 | Mid Floor | 2,000 | Leased | HK$11 psf / HK$21000 mth |
2016-02-05 | Low Floor | 1,127 | Leased | HK$23 psf / HK$25921 mth |
2015-07-16 | High Floor | 500 | Leased | HK$23 psf / HK$11500 mth |
2015-07-13 | Low Floor | 984 | Leased | HK$23 psf / HK$22632 mth |
2015-04-14 | Low Floor | 823 | Leased | HK$23 psf / HK$18929 mth |
2014-12-22 | Mid Floor | 1,127 | Leased | HK$24 psf / HK$27048 mth |
2014-12-16 | Mid Floor | 1,611 | Leased | HK$24 psf / HK$38664 mth |
2014-11-10 | Mid Floor | 500 | Leased | HK$23 psf / HK$11500 mth |
2014-09-23 | Mid Floor | 1,119 | Sold | HK$6095 psf / HK$6820000 |
2014-09-22 | Low Floor | 823 | Leased | HK$23 psf / HK$18929 mth |
2014-07-28 | Mid Floor | 1,127 | Leased | HK$23 psf / HK$25921 mth |
2013-07-16 | Mid Floor | 2,911 | Sold | HK$4986 psf / HK$14514000 |
2013-03-22 | High Floor | 7,448 | Sold | HK$4162 psf / HK$30998576 |
2013-03-22 | Low Floor | 823 | Leased | HK$18 psf / HK$14814 mth |
2012-10-18 | Mid Floor | 2,030 | Leased | HK$18 psf / HK$36540 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!