Golden Centre
金龍中心
188 Des Voeux Road Central
Sheung Wan
Photo
Building Detail
Grade: A
Typical Floor Size: 5,385 sq.ft
Built:1991
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:28
MTR Station:Sheung Wan
Car Parking: -
Property Management:
Golden Centre (金龍中心) is a grade-A building located at 188 Des Voeux Road Central (德輔道中) in Sheung Wan district. This is a 28-storeys plus 1-storey below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 5385 sq. ft. (or approx. 500 m2). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-05-25 | Low Floor | 2,068 | Leased | HK$193 psf / HK$400013 mth |
2022-05-17 | Mid Floor | 5,385 | Leased | HK$52 psf / HK$280020 mth |
2021-11-05 | High Floor | 2,186 | Leased | HK$54 psf / HK$118044 mth |
2021-09-16 | High Floor | 2,186 | Leased | HK$54 psf / HK$118044 mth |
2021-09-16 | High Floor | 3,199 | Leased | HK$56 psf / HK$179144 mth |
2021-09-16 | Low Floor | 230 | Leased | HK$304 psf / HK$70000 mth |
2021-04-21 | High Floor | 2,186 | Leased | HK$56 psf / HK$122416 mth |
2020-09-23 | High Floor | 2,186 | Leased | HK$63 psf / HK$137718 mth |
2019-12-13 | Low Floor | 1,466 | Leased | HK$68 psf / HK$99688 mth |
2019-05-15 | High Floor | 2,186 | Leased | HK$68 psf / HK$148648 mth |
2018-12-05 | High Floor | 1,383 | Leased | HK$64 psf / HK$88512 mth |
2018-09-27 | High Floor | 962 | Leased | HK$63 psf / HK$60606 mth |
2018-09-27 | Mid Floor | 2,186 | Leased | HK$61 psf / HK$133346 mth |
2018-09-27 | Low Floor | 2,536 | Leased | HK$59 psf / HK$149624 mth |
2018-04-13 | Low Floor | 1,383 | Leased | HK$57 psf / HK$78140 mth |
2018-04-13 | Mid Floor | 5,385 | Leased | HK$57 psf / HK$304253 mth |
2018-04-13 | Mid Floor | 1,383 | Leased | HK$61 psf / HK$83672 mth |
2018-04-13 | Mid Floor | 2,186 | Leased | HK$58 psf / HK$127444 mth |
2018-03-19 | High Floor | 2,186 | Leased | HK$59 psf / HK$127881 mth |
2018-02-23 | Low Floor | 5,385 | Leased | HK$50 psf / HK$269250 mth |
2018-02-23 | Low Floor | 5,647 | Leased | HK$80 psf / HK$450009 mth |
2018-02-23 | Low Floor | 8,305 | Leased | HK$65 psf / HK$539991 mth |
2017-09-07 | Mid Floor | 1,816 | Leased | HK$58 psf / HK$105328 mth |
2016-12-28 | High Floor | 1,383 | Leased | HK$50 psf / HK$69150 mth |
2016-04-29 | High Floor | 1,383 | Leased | HK$47 psf / HK$65001 mth |
2016-02-24 | High Floor | 5,385 | Leased | HK$47 psf / HK$250403 mth |
2016-01-14 | High Floor | 1,383 | Leased | HK$1 psf / HK$1383 mth |
2016-01-14 | Low Floor | 516 | Leased | HK$45 psf / HK$23117 mth |
2015-12-04 | High Floor | 1,816 | Leased | HK$48 psf / HK$86260 mth |
2015-03-18 | High Floor | 1,392 | Leased | HK$46 psf / HK$64032 mth |
2015-02-23 | High Floor | 1,816 | Leased | HK$45 psf / HK$81720 mth |
2014-09-22 | High Floor | 2,186 | Leased | HK$40 psf / HK$86347 mth |
2014-07-08 | High Floor | 2,186 | Leased | HK$40 psf / HK$86347 mth |
2014-06-17 | Mid Floor | 3,199 | Leased | HK$35 psf / HK$111965 mth |
2013-12-17 | Low Floor | 1,383 | Leased | HK$41 psf / HK$56012 mth |
2013-12-02 | Mid Floor | 5,385 | Leased | HK$38 psf / HK$204630 mth |
2013-08-12 | Low Floor | 4,002 | Leased | HK$34 psf / HK$136068 mth |
2013-06-17 | Mid Floor | 1,383 | Leased | HK$33 psf / HK$45639 mth |
2013-01-28 | Mid Floor | 2,509 | Leased | HK$32 psf / HK$80288 mth |
2012-09-18 | Low Floor | 1,400 | Leased | HK$28 psf / HK$38500 mth |
2012-09-18 | Mid Floor | 4,002 | Leased | HK$24 psf / HK$96048 mth |
2012-09-18 | Low Floor | 2,534 | Leased | HK$24 psf / HK$60816 mth |
2012-09-18 | High Floor | 1,816 | Leased | HK$27 psf / HK$49032 mth |
2012-09-18 | Low Floor | 1,383 | Leased | HK$23 psf / HK$31809 mth |
2012-09-18 | High Floor | 1,383 | Leased | HK$36 psf / HK$49097 mth |
2012-09-18 | High Floor | 2,186 | Leased | HK$36 psf / HK$78696 mth |
2012-09-18 | Mid Floor | 2,186 | Leased | HK$30 psf / HK$65580 mth |
2012-09-18 | High Floor | 1,816 | Leased | HK$33 psf / HK$59928 mth |
2012-09-18 | High Floor | 2,186 | Leased | HK$36 psf / HK$78696 mth |
2012-09-18 | High Floor | 1,383 | Leased | HK$30 psf / HK$41490 mth |
2012-09-18 | Low Floor | 4,002 | Leased | HK$30 psf / HK$120060 mth |
2012-09-18 | High Floor | 1,383 | Leased | HK$38 psf / HK$51863 mth |
2012-09-18 | High Floor | 5,385 | Leased | HK$38 psf / HK$204630 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
信德中心招商局大廈
168-200 Connaught Road Central
Sheung Wan
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!