Golden Sun Centre
金日集團中心
59-67 Bonham Strand West
Sheung Wan
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1994
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:25
MTR Station:Sheung Wan
Car Parking: -
Property Management:
Golden Sun Centre (金日集團中心) is a grade-B building located at 59-67 Bonham Strand West (文咸西街) and 223-225 Wing Lok Street (永樂街) in Sheung Wan district. This is a 25-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 0800-1900 for Monday to Friday, 0800-1700 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2021-07-07 | Low Floor | 764 | Sold | HK$10052 psf / HK$7679728 |
2020-07-20 | Mid Floor | 434 | Sold | HK$10599 psf / HK$4600000 |
2019-05-17 | Low Floor | 434 | Sold | HK$12258 psf / HK$5320000 |
2018-11-23 | Low Floor | 513 | Sold | HK$9708 psf / HK$4980000 |
2018-09-10 | High Floor | 764 | Sold | HK$10474 psf / HK$8000000 |
2018-08-31 | Mid Floor | 1,198 | Sold | HK$12104 psf / HK$14500000 |
2018-01-31 | High Floor | 1,891 | Sold | HK$11465 psf / HK$21680000 |
2017-10-31 | High Floor | 764 | Sold | HK$9817 psf / HK$7500000 |
2017-08-08 | Low Floor | 1,475 | Sold | HK$8868 psf / HK$13080000 |
2017-07-10 | High Floor | 434 | Sold | HK$8664 psf / HK$3760000 |
2016-09-12 | Mid Floor | 1,041 | Sold | HK$8165 psf / HK$8500000 |
2016-02-03 | High Floor | 434 | Leased | HK$28 psf / HK$12000 mth |
2015-01-23 | Mid Floor | 434 | Sold | HK$8221 psf / HK$3567914 |
2014-11-27 | Mid Floor | 434 | Sold | HK$8843 psf / HK$3838000 |
2013-01-25 | Low Floor | 434 | Leased | HK$18 psf / HK$7999 mth |
2013-01-15 | Mid Floor | 435 | Sold | HK$9540 psf / HK$4149900 |
2012-12-10 | Mid Floor | 764 | Sold | HK$6217 psf / HK$4749788 |
2012-11-30 | Low Floor | 764 | Sold | HK$6060 psf / HK$4629840 |
2012-09-27 | Low Floor | 435 | Sold | HK$5632 psf / HK$2449920 |
2012-09-18 | Mid Floor | 1,909 | Sold | HK$5500 psf / HK$10499500 |
2012-09-18 | Low Floor | 434 | Leased | HK$13 psf / HK$5642 mth |
2012-09-18 | High Floor | 434 | Leased | HK$15 psf / HK$6510 mth |
2012-09-18 | Low Floor | 1,041 | Leased | HK$14 psf / HK$14574 mth |
2012-09-18 | Low Floor | 764 | Leased | HK$14 psf / HK$10696 mth |
2012-09-18 | Low Floor | 1,188 | Leased | HK$12 psf / HK$14256 mth |
2012-09-18 | High Floor | 1,041 | Leased | HK$13 psf / HK$13533 mth |
2012-09-18 | High Floor | 764 | Leased | HK$14 psf / HK$10696 mth |
2012-08-20 | Mid Floor | 435 | Sold | HK$5966 psf / HK$2595210 |
2012-08-09 | Mid Floor | 434 | Sold | HK$5945 psf / HK$2580130 |
2012-05-29 | High Floor | 764 | Sold | HK$5602 psf / HK$4279928 |
2012-05-21 | Low Floor | 434 | Sold | HK$5806 psf / HK$2519804 |
2012-03-21 | High Floor | 1,009 | Sold | HK$5996 psf / HK$6049964 |
2012-02-03 | Mid Floor | 764 | Sold | HK$4882 psf / HK$3729848 |
2011-11-25 | High Floor | 434 | Sold | HK$5899 psf / HK$2560166 |
2011-11-18 | Mid Floor | 1,041 | Sold | HK$5187 psf / HK$5399667 |
2011-11-07 | Low Floor | 435 | Sold | HK$5724 psf / HK$2489940 |
2011-04-29 | High Floor | 434 | Sold | HK$5023 psf / HK$2179982 |
2011-03-18 | High Floor | 1,041 | Sold | HK$5000 psf / HK$5205000 |
2011-01-31 | High Floor | 434 | Sold | HK$4839 psf / HK$2100126 |
2011-01-26 | High Floor | 1,009 | Sold | HK$4757 psf / HK$4799813 |
2011-01-19 | Low Floor | 764 | Sold | HK$4188 psf / HK$3199632 |
2010-12-28 | Mid Floor | 1,475 | Sold | HK$4441 psf / HK$6550475 |
2010-10-26 | Mid Floor | 764 | Sold | HK$3796 psf / HK$2900144 |
2010-05-07 | Low Floor | 3,621 | Sold | HK$3750 psf / HK$13578750 |
2010-04-21 | Low Floor | 1,188 | Sold | HK$2934 psf / HK$3485368 |
2010-03-30 | Low Floor | 1,909 | Sold | HK$3400 psf / HK$6490600 |
2010-03-03 | Low Floor | 434 | Sold | HK$2304 psf / HK$999936 |
2010-01-13 | Low Floor | 434 | Sold | HK$3041 psf / HK$1319794 |
2010-01-13 | Low Floor | 1,188 | Sold | HK$2845 psf / HK$3379860 |
2009-09-16 | Low Floor | 434 | Sold | HK$3410 psf / HK$1479940 |
2009-08-18 | High Floor | 428 | Sold | HK$2991 psf / HK$1280148 |
2009-08-06 | High Floor | 764 | Sold | HK$3102 psf / HK$2369928 |
2009-06-11 | Low Floor | 513 | Sold | HK$2710 psf / HK$1390230 |
2009-06-08 | High Floor | 434 | Sold | HK$2938 psf / HK$1275092 |
2009-06-04 | High Floor | 764 | Sold | HK$2700 psf / HK$2062800 |
2009-06-01 | High Floor | 434 | Sold | HK$2968 psf / HK$1288112 |
2009-05-26 | Mid Floor | 434 | Sold | HK$2834 psf / HK$1229956 |
2009-02-09 | Low Floor | 513 | Sold | HK$1326 psf / HK$680238 |
2008-10-10 | High Floor | 3,664 | Sold | HK$3739 psf / HK$13699696 |
2008-09-11 | Low Floor | 513 | Sold | HK$3314 psf / HK$1700082 |
2008-07-28 | High Floor | 428 | Sold | HK$4042 psf / HK$1729976 |
2008-02-13 | Mid Floor | 1,009 | Sold | HK$3600 psf / HK$3632400 |
2007-11-29 | High Floor | 764 | Sold | HK$2849 psf / HK$2176636 |
2007-11-26 | High Floor | 434 | Sold | HK$2850 psf / HK$1236900 |
2007-10-09 | High Floor | 764 | Sold | HK$2651 psf / HK$2025364 |
2007-08-10 | Low Floor | 513 | Sold | HK$2433 psf / HK$1248129 |
2007-07-11 | High Floor | 764 | Sold | HK$2550 psf / HK$1948200 |
2007-06-13 | High Floor | 434 | Sold | HK$2599 psf / HK$1127966 |
2007-01-24 | High Floor | 1,041 | Sold | HK$2250 psf / HK$2342250 |
2006-12-15 | Low Floor | 1,041 | Sold | HK$2046 psf / HK$2129886 |
2006-12-14 | High Floor | 1,009 | Sold | HK$2250 psf / HK$2270250 |
2006-07-27 | Low Floor | 435 | Sold | HK$2069 psf / HK$900015 |
2006-05-10 | High Floor | 1,041 | Sold | HK$1950 psf / HK$2029950 |
2006-03-20 | High Floor | 1,041 | Sold | HK$1729 psf / HK$1799889 |
2006-01-10 | Mid Floor | 1,009 | Sold | HK$1780 psf / HK$1796020 |
2005-02-17 | High Floor | 764 | Sold | HK$1390 psf / HK$1061960 |
2004-12-22 | Low Floor | 1,041 | Sold | HK$1518 psf / HK$1580238 |
2004-12-18 | Mid Floor | 1,198 | Sold | HK$1252 psf / HK$1499896 |
2004-10-20 | Mid Floor | 1,041 | Sold | HK$1153 psf / HK$1200273 |
2004-08-04 | High Floor | 434 | Sold | HK$1118 psf / HK$485212 |
2003-12-01 | High Floor | 1,891 | Sold | HK$952 psf / HK$1800232 |
2003-03-13 | High Floor | 1,009 | Sold | HK$1011 psf / HK$1020099 |
2002-07-25 | High Floor | 1,009 | Sold | HK$1400 psf / HK$1412600 |
2002-05-28 | Mid Floor | 1,198 | Sold | HK$1300 psf / HK$1557400 |
2002-02-04 | Mid Floor | 3,621 | Sold | HK$2044 psf / HK$7401324 |
2002-02-04 | Mid Floor | 3,621 | Sold | HK$2044 psf / HK$7401324 |
2001-06-16 | Mid Floor | 1,475 | Sold | HK$1700 psf / HK$2507500 |
2001-06-05 | High Floor | 434 | Sold | HK$1750 psf / HK$759500 |
2000-06-23 | Low Floor | 3,621 | Sold | HK$1386 psf / HK$5018706 |
1999-10-13 | Low Floor | 1,841 | Sold | HK$5432 psf / HK$10000312 |
1999-07-21 | Low Floor | 434 | Sold | HK$1728 psf / HK$749952 |
1999-05-12 | Low Floor | 1,041 | Sold | HK$2200 psf / HK$2290200 |
1997-08-20 | Low Floor | 764 | Sold | HK$3678 psf / HK$2809992 |
1997-08-15 | Mid Floor | 513 | Sold | HK$4047 psf / HK$2076111 |
1997-06-05 | Low Floor | 948 | Sold | HK$3874 psf / HK$3672552 |
1997-03-27 | Mid Floor | 1,009 | Sold | HK$4758 psf / HK$4800822 |
1997-03-24 | Mid Floor | 764 | Sold | HK$3864 psf / HK$2952096 |
1996-11-29 | High Floor | 434 | Sold | HK$5000 psf / HK$2170000 |
1996-11-29 | High Floor | 1,041 | Sold | HK$5000 psf / HK$5205000 |
1996-06-27 | Low Floor | 435 | Sold | HK$3421 psf / HK$1488135 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!