Grand City Plaza
新領域廣場
1-17 Sai Lau Kok Road
Tsuen Wan
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 11,766 sq.ft
Built:1998
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:15
MTR Station:Tsuen Wan
Car Parking: -
Property Management:
Grand City Plaza (新領域廣場) is a grade-A building located at 1-17 Sai Lau Kok Road (西樓角路) in Tsuen Wan district. This is a 15-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 11766 sq. ft. (or approx. 1093 m2). This building is accessible by alighting at Tsuen Wan (荃灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-19:00 for Saturday, and Sunday / public holiday is between None. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-18 | Low Floor | 1,212 | Leased | HK$25 psf / HK$30300 mth |
2024-06-05 | Mid Floor | 914 | Leased | HK$25 psf / HK$22850 mth |
2024-04-05 | High Floor | 835 | Leased | HK$25 psf / HK$20875 mth |
2024-03-11 | Mid Floor | 611 | Leased | HK$27 psf / HK$16497 mth |
2024-03-11 | High Floor | 685 | Leased | HK$25 psf / HK$17125 mth |
2024-01-02 | Mid Floor | 611 | Leased | HK$25 psf / HK$15275 mth |
2023-11-02 | Mid Floor | 850 | Leased | HK$27 psf / HK$22950 mth |
2023-09-04 | Mid Floor | 483 | Leased | HK$25 psf / HK$12075 mth |
2023-09-04 | Mid Floor | 729 | Leased | HK$25 psf / HK$18225 mth |
2023-09-04 | Mid Floor | 455 | Leased | HK$25 psf / HK$11375 mth |
2023-07-07 | Mid Floor | 608 | Leased | HK$25 psf / HK$15200 mth |
2023-07-07 | Mid Floor | 608 | Leased | HK$25 psf / HK$15200 mth |
2023-07-07 | Mid Floor | 685 | Leased | HK$25 psf / HK$17125 mth |
2023-06-08 | High Floor | 1,098 | Leased | HK$25 psf / HK$27450 mth |
2023-06-08 | High Floor | 685 | Leased | HK$25 psf / HK$17125 mth |
2022-12-02 | Mid Floor | 611 | Leased | HK$25 psf / HK$15275 mth |
2022-11-02 | High Floor | 608 | Leased | HK$25 psf / HK$15200 mth |
2022-09-02 | Mid Floor | 2,012 | Leased | HK$25 psf / HK$50300 mth |
2022-09-02 | High Floor | 608 | Leased | HK$25 psf / HK$15200 mth |
2022-06-08 | High Floor | 548 | Leased | HK$25 psf / HK$13700 mth |
2022-02-07 | Mid Floor | 1,212 | Leased | HK$25 psf / HK$30300 mth |
2021-11-04 | High Floor | 729 | Leased | HK$23 psf / HK$16767 mth |
2021-10-04 | High Floor | 729 | Leased | HK$23 psf / HK$16767 mth |
2021-10-04 | High Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2021-10-04 | High Floor | 1,419 | Leased | HK$23 psf / HK$32637 mth |
2021-08-06 | Mid Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2021-07-02 | Mid Floor | 914 | Leased | HK$23 psf / HK$21022 mth |
2021-07-02 | Mid Floor | 850 | Leased | HK$23 psf / HK$19550 mth |
2021-07-02 | High Floor | 685 | Leased | HK$23 psf / HK$15755 mth |
2021-05-03 | High Floor | 1,419 | Leased | HK$23 psf / HK$32637 mth |
2021-01-04 | High Floor | 685 | Leased | HK$23 psf / HK$15755 mth |
2020-12-01 | Mid Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2020-12-01 | Mid Floor | 1,030 | Leased | HK$23 psf / HK$23690 mth |
2020-11-11 | Mid Floor | 685 | Leased | HK$23 psf / HK$15755 mth |
2020-11-11 | High Floor | 1,098 | Leased | HK$23 psf / HK$25254 mth |
2020-11-11 | Mid Floor | 1,098 | Leased | HK$23 psf / HK$25254 mth |
2020-07-02 | High Floor | 455 | Leased | HK$23 psf / HK$10465 mth |
2020-07-02 | High Floor | 548 | Leased | HK$23 psf / HK$12604 mth |
2020-06-02 | High Floor | 541 | Leased | HK$23 psf / HK$12443 mth |
2020-04-01 | High Floor | 548 | Leased | HK$23 psf / HK$12604 mth |
2019-12-31 | Mid Floor | 605 | Leased | HK$23 psf / HK$13915 mth |
2019-11-28 | Mid Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2019-11-28 | High Floor | 1,030 | Leased | HK$23 psf / HK$23690 mth |
2019-10-31 | Mid Floor | 685 | Leased | HK$23 psf / HK$15755 mth |
2019-10-31 | High Floor | 548 | Leased | HK$23 psf / HK$12604 mth |
2019-08-27 | Mid Floor | 685 | Leased | HK$23 psf / HK$15755 mth |
2019-07-02 | High Floor | 1,419 | Leased | HK$23 psf / HK$32637 mth |
2019-07-02 | High Floor | 850 | Leased | HK$23 psf / HK$19550 mth |
2019-05-27 | High Floor | 1,098 | Leased | HK$23 psf / HK$25254 mth |
2019-05-02 | Mid Floor | 729 | Leased | HK$23 psf / HK$16767 mth |
2019-05-02 | High Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2019-04-01 | Mid Floor | 1,419 | Leased | HK$23 psf / HK$32637 mth |
2019-04-01 | High Floor | 1,064 | Leased | HK$23 psf / HK$24472 mth |
2019-01-31 | High Floor | 1,419 | Leased | HK$23 psf / HK$32637 mth |
2018-12-31 | Mid Floor | 483 | Leased | HK$23 psf / HK$11109 mth |
2018-12-31 | High Floor | 455 | Leased | HK$23 psf / HK$10465 mth |
2018-08-28 | Low Floor | 2,012 | Leased | HK$25 psf / HK$50300 mth |
2018-08-28 | High Floor | 1,030 | Leased | HK$25 psf / HK$25750 mth |
2018-08-28 | Mid Floor | 1,212 | Leased | HK$25 psf / HK$30300 mth |
2018-07-25 | Mid Floor | 483 | Leased | HK$25 psf / HK$12075 mth |
2018-07-25 | High Floor | 729 | Leased | HK$25 psf / HK$18225 mth |
2018-06-28 | Mid Floor | 1,419 | Leased | HK$25 psf / HK$35475 mth |
2018-06-28 | Mid Floor | 611 | Leased | HK$25 psf / HK$15275 mth |
2018-06-01 | Mid Floor | 611 | Leased | HK$25 psf / HK$15275 mth |
2018-05-02 | Mid Floor | 850 | Leased | HK$22 psf / HK$18700 mth |
2018-05-02 | High Floor | 455 | Leased | HK$25 psf / HK$11375 mth |
2018-05-02 | High Floor | 729 | Leased | HK$25 psf / HK$18225 mth |
2018-04-12 | Mid Floor | 483 | Leased | HK$22 psf / HK$10626 mth |
2018-04-03 | High Floor | 608 | Leased | HK$22 psf / HK$13376 mth |
2018-02-05 | High Floor | 1,419 | Leased | HK$21 psf / HK$29799 mth |
2017-12-01 | High Floor | 2,512 | Leased | HK$21 psf / HK$52752 mth |
2017-10-03 | Mid Floor | 1,064 | Leased | HK$21 psf / HK$22344 mth |
2017-09-14 | High Floor | 455 | Leased | HK$21 psf / HK$9555 mth |
2017-09-14 | High Floor | 1,098 | Leased | HK$21 psf / HK$23058 mth |
2017-08-09 | Mid Floor | 1,305 | Leased | HK$21 psf / HK$27405 mth |
2017-08-01 | High Floor | 835 | Leased | HK$21 psf / HK$17535 mth |
2017-07-03 | High Floor | 608 | Leased | HK$21 psf / HK$12768 mth |
2017-04-06 | Mid Floor | 11,766 | Leased | HK$21 psf / HK$247086 mth |
2017-02-28 | Mid Floor | 1,212 | Leased | HK$21 psf / HK$25452 mth |
2016-12-30 | High Floor | 611 | Leased | HK$21 psf / HK$12831 mth |
2016-12-30 | Mid Floor | 483 | Leased | HK$21 psf / HK$10143 mth |
2016-12-30 | Mid Floor | 1,419 | Leased | HK$21 psf / HK$29799 mth |
2016-10-25 | High Floor | 483 | Leased | HK$21 psf / HK$10143 mth |
2016-08-05 | High Floor | 608 | Leased | HK$20 psf / HK$12160 mth |
2016-08-01 | High Floor | 1,419 | Leased | HK$20 psf / HK$28380 mth |
2016-05-31 | Mid Floor | 483 | Leased | HK$20 psf / HK$9660 mth |
2016-05-31 | High Floor | 455 | Leased | HK$20 psf / HK$9100 mth |
2016-05-31 | High Floor | 11,766 | Leased | HK$20 psf / HK$235320 mth |
2016-03-29 | Mid Floor | 608 | Leased | HK$20 psf / HK$12160 mth |
2016-01-27 | Mid Floor | 914 | Leased | HK$20 psf / HK$18280 mth |
2015-12-30 | Mid Floor | 608 | Leased | HK$20 psf / HK$12160 mth |
2015-11-23 | Mid Floor | 608 | Leased | HK$1 psf / HK$608 mth |
2015-11-23 | High Floor | 1,098 | Leased | HK$1 psf / HK$1098 mth |
2015-10-26 | Mid Floor | 483 | Leased | HK$1 psf / HK$483 mth |
2015-10-26 | Mid Floor | 1,212 | Leased | HK$19 psf / HK$23028 mth |
2015-10-26 | High Floor | 893 | Leased | HK$19 psf / HK$16967 mth |
2015-09-23 | High Floor | 1,061 | Leased | HK$19 psf / HK$20159 mth |
2015-09-23 | Mid Floor | 608 | Leased | HK$1 psf / HK$608 mth |
2015-08-21 | Mid Floor | 608 | Leased | HK$23 psf / HK$13984 mth |
2015-07-16 | Low Floor | 2,242 | Leased | HK$22 psf / HK$49324 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!