
Grand Place
譽發廣場
558-560 Nathan Road
Yau Ma Tei
Photo
Building Detail
Grade: B
Typical Floor Size: 2,680 sq.ft
Built:2016
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:23
MTR Station:Yau Ma Tei
Car Parking: -
Property Management:
Grand Place (譽發廣場) is a grade-B building located at 558-560 Nathan Road (彌敦道) and 28 Hamilton Street (咸美頓街) in Yau Ma Tei district. This is a 23-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2680 sq. ft. (or approx. 249 m2). This building is accessible by alighting at Yau Ma Tei (油麻地) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-09-12 | Low Floor | 480 | Leased | HK$20 psf / HK$9500 mth |
2024-09-12 | Low Floor | 2,680 | Leased | HK$44 psf / HK$118000 mth |
2024-09-12 | High Floor | 720 | Leased | HK$36 psf / HK$26000 mth |
2024-09-12 | Mid Floor | 660 | Leased | HK$35 psf / HK$22800 mth |
2024-09-12 | Mid Floor | 590 | Leased | HK$35 psf / HK$20800 mth |
2024-09-12 | Low Floor | 265 | Leased | HK$52 psf / HK$13800 mth |
2021-03-05 | Mid Floor | 710 | Leased | HK$33 psf / HK$23302 mth |
2021-03-05 | Low Floor | 2,500 | Leased | HK$50 psf / HK$126000 mth |
2021-03-05 | Low Floor | 2,500 | Leased | HK$45 psf / HK$112000 mth |
2021-03-05 | Low Floor | 2,680 | Leased | HK$35 psf / HK$92996 mth |
2021-03-05 | Mid Floor | 2,680 | Leased | HK$33 psf / HK$88011 mth |
2021-03-05 | Mid Floor | 660 | Leased | HK$32 psf / HK$20803 mth |
2021-03-05 | Mid Floor | 590 | Leased | HK$33 psf / HK$19500 mth |
2021-03-05 | Mid Floor | 710 | Leased | HK$34 psf / HK$23799 mth |
2021-03-05 | Mid Floor | 710 | Leased | HK$34 psf / HK$23806 mth |
2021-03-05 | High Floor | 660 | Leased | HK$34 psf / HK$22308 mth |
2020-12-29 | Mid Floor | 590 | Leased | HK$34 psf / HK$19824 mth |
2020-12-23 | High Floor | 660 | Leased | HK$34 psf / HK$22301 mth |
2020-12-23 | High Floor | 710 | Leased | HK$34 psf / HK$23799 mth |
2020-12-23 | High Floor | 590 | Leased | HK$50 psf / HK$29500 mth |
2020-08-07 | Mid Floor | 660 | Leased | HK$33 psf / HK$21503 mth |
2020-08-07 | Mid Floor | 720 | Leased | HK$34 psf / HK$24300 mth |
2020-08-07 | High Floor | 710 | Leased | HK$35 psf / HK$24800 mth |
2020-05-19 | Mid Floor | 710 | Leased | HK$34 psf / HK$23806 mth |
2020-05-05 | Mid Floor | 660 | Leased | HK$33 psf / HK$22004 mth |
2020-03-05 | Low Floor | 2,650 | Leased | HK$94 psf / HK$250001 mth |
2020-02-03 | Low Floor | 2,500 | Leased | HK$50 psf / HK$126000 mth |
2019-09-20 | High Floor | 660 | Leased | HK$35 psf / HK$22803 mth |
2019-09-20 | Mid Floor | 710 | Leased | HK$32 psf / HK$22997 mth |
2019-09-20 | Mid Floor | 660 | Leased | HK$33 psf / HK$21800 mth |
2019-09-20 | Mid Floor | 720 | Leased | HK$35 psf / HK$25502 mth |
2019-05-03 | Mid Floor | 2,680 | Leased | HK$40 psf / HK$108004 mth |
2019-05-03 | Mid Floor | 710 | Leased | HK$34 psf / HK$23806 mth |
2019-02-22 | High Floor | 710 | Leased | HK$36 psf / HK$25603 mth |
2018-12-18 | Mid Floor | 710 | Leased | HK$34 psf / HK$23806 mth |
2018-12-18 | High Floor | 1,370 | Leased | HK$35 psf / HK$47306 mth |
2018-12-18 | High Floor | 710 | Leased | HK$36 psf / HK$25503 mth |
2018-11-21 | Mid Floor | 660 | Leased | HK$34 psf / HK$22301 mth |
2018-11-21 | High Floor | 2,680 | Leased | HK$36 psf / HK$97525 mth |
2018-11-21 | Mid Floor | 720 | Leased | HK$34 psf / HK$24502 mth |
2018-09-24 | High Floor | 1,960 | Leased | HK$36 psf / HK$70913 mth |
2018-09-24 | High Floor | 2,680 | Leased | HK$32 psf / HK$86000 mth |
2018-08-23 | Mid Floor | 2,680 | Leased | HK$32 psf / HK$86001 mth |
2018-08-20 | High Floor | 590 | Leased | HK$35 psf / HK$20603 mth |
2018-08-20 | Mid Floor | 590 | Leased | HK$33 psf / HK$19600 mth |
2018-08-20 | Mid Floor | 660 | Leased | HK$34 psf / HK$22301 mth |
2018-08-20 | Low Floor | 2,650 | Leased | HK$139 psf / HK$368006 mth |
2018-01-03 | Low Floor | 2,680 | Leased | HK$35 psf / HK$94792 mth |
2018-01-03 | Mid Floor | 2,680 | Leased | HK$36 psf / HK$95998 mth |
2017-12-27 | Mid Floor | 710 | Leased | HK$38 psf / HK$26803 mth |
2017-12-27 | Mid Floor | 660 | Leased | HK$38 psf / HK$24803 mth |
2017-12-27 | Mid Floor | 720 | Leased | HK$37 psf / HK$26798 mth |
2017-12-27 | Mid Floor | 590 | Leased | HK$38 psf / HK$22302 mth |
2017-04-19 | Low Floor | 630 | Leased | HK$143 psf / HK$89888 mth |
2017-03-30 | Low Floor | 4,300 | Leased | HK$44 psf / HK$187996 mth |
2017-03-30 | Low Floor | 4,300 | Leased | HK$44 psf / HK$187996 mth |
2017-03-30 | Low Floor | 2,500 | Leased | HK$44 psf / HK$110000 mth |
2017-03-30 | Low Floor | 2,500 | Leased | HK$40 psf / HK$100000 mth |
2017-02-13 | Low Floor | 3,800 | Leased | HK$55 psf / HK$208012 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!