Building
View on MapsBuilding Name:
Kowloon Commerce Centre -Tower A
九龍貿易中心A座
Address:
51-53 Kwai Cheong Road
Kowloon Commerce Centre -Tower A
九龍貿易中心A座
51-53 Kwai Cheong Road
Kwai Chung
Photo
Floor Plan
Building
View on MapsBuilding Name:
Kowloon Commerce Centre -Tower A
九龍貿易中心A座
Address:
51-53 Kwai Cheong Road
Building Detail
Grade: A
Typical Floor Size: 25,000 sq.ft
Built:2008
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:32
MTR Station:Kwai Hing
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Kowloon Commerce Centre -Tower A (九龍貿易中心A座) is a grade-A building located at 51-53 Kwai Cheong Road (葵昌路) in Kwai Chung district. This is a 32-storeys plus 1-storey below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 25000 sq. ft. (or approx. 2323 m2). The Kowloon Commerce Centre -Tower A (九龍貿易中心A座) is a part of the Kowloon Commerce Centre (九龍貿易中心) complex that consists of 3 major sections, including Kowloon Commerce Centre, and Kowloon Commerce Centre -Tower B (九龍貿易中心,和九龍貿易中心B座). This building is accessible by alighting at Kwai Hing (葵興) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-06-04 | Low Floor | 1,076 | Leased | HK$30 psf / HK$32280 mth |
2024-04-05 | High Floor | 23,674 | Leased | HK$30 psf / HK$710220 mth |
2024-04-05 | High Floor | 23,674 | Leased | HK$30 psf / HK$710220 mth |
2024-02-05 | Low Floor | 5,359 | Leased | HK$30 psf / HK$160770 mth |
2023-06-07 | Low Floor | 3,228 | Leased | HK$32 psf / HK$103296 mth |
2023-06-07 | High Floor | 1,425 | Leased | HK$32 psf / HK$45600 mth |
2023-03-02 | Low Floor | 3,418 | Leased | HK$32 psf / HK$109376 mth |
2023-03-02 | Low Floor | 1,076 | Leased | HK$32 psf / HK$34432 mth |
2023-03-02 | Low Floor | 980 | Leased | HK$32 psf / HK$31360 mth |
2022-08-31 | High Floor | 2,414 | Leased | HK$32 psf / HK$77248 mth |
2022-08-08 | High Floor | 2,414 | Leased | HK$32 psf / HK$77248 mth |
2022-06-08 | Mid Floor | 5,657 | Leased | HK$32 psf / HK$181024 mth |
2022-06-08 | Low Floor | 1,076 | Leased | HK$32 psf / HK$34432 mth |
2021-01-04 | Low Floor | 4,493 | Leased | HK$32 psf / HK$143776 mth |
2020-11-10 | Low Floor | 5,359 | Leased | HK$32 psf / HK$171488 mth |
2020-04-01 | Low Floor | 6,530 | Leased | HK$35 psf / HK$228550 mth |
2020-04-01 | Low Floor | 2,152 | Leased | HK$35 psf / HK$75320 mth |
2020-04-01 | High Floor | 23,561 | Leased | HK$35 psf / HK$824635 mth |
2020-02-03 | High Floor | 3,595 | Leased | HK$34 psf / HK$122230 mth |
2019-08-27 | Mid Floor | 2,341 | Leased | HK$34 psf / HK$79594 mth |
2019-08-27 | High Floor | 23,572 | Leased | HK$34 psf / HK$801448 mth |
2019-08-01 | High Floor | 2,414 | Leased | HK$34 psf / HK$82076 mth |
2019-05-02 | Low Floor | 2,341 | Leased | HK$34 psf / HK$79594 mth |
2019-05-02 | Low Floor | 9,319 | Leased | HK$34 psf / HK$316846 mth |
2018-12-31 | Low Floor | 866 | Leased | HK$33 psf / HK$28578 mth |
2018-12-31 | Low Floor | 8,986 | Leased | HK$33 psf / HK$296538 mth |
2018-12-31 | Mid Floor | 6,877 | Leased | HK$33 psf / HK$226941 mth |
2018-08-28 | Low Floor | 866 | Leased | HK$31 psf / HK$26846 mth |
2018-06-01 | Low Floor | 3,418 | Leased | HK$31 psf / HK$105958 mth |
2018-06-01 | Low Floor | 1,076 | Leased | HK$31 psf / HK$33356 mth |
2018-05-02 | High Floor | 1,425 | Leased | HK$31 psf / HK$44175 mth |
2018-05-02 | Low Floor | 3,228 | Leased | HK$31 psf / HK$100068 mth |
2018-03-01 | Mid Floor | 3,207 | Leased | HK$31 psf / HK$99417 mth |
2017-12-28 | Mid Floor | 1,165 | Leased | HK$31 psf / HK$36115 mth |
2017-12-01 | Mid Floor | 22,773 | Leased | HK$31 psf / HK$705963 mth |
2017-10-03 | High Floor | 1,181 | Leased | HK$32 psf / HK$37792 mth |
2017-09-14 | Mid Floor | 3,471 | Leased | HK$32 psf / HK$111072 mth |
2017-07-03 | Low Floor | 3,417 | Leased | HK$33 psf / HK$112761 mth |
2017-06-01 | Mid Floor | 12,048 | Leased | HK$33 psf / HK$397584 mth |
2017-06-01 | Mid Floor | 23,561 | Leased | HK$33 psf / HK$777513 mth |
2017-06-01 | Mid Floor | 23,561 | Leased | HK$33 psf / HK$777513 mth |
2015-10-26 | Low Floor | 866 | Leased | HK$34 psf / HK$29444 mth |
2015-07-22 | Low Floor | 2,341 | Leased | HK$1 psf / HK$2341 mth |
2015-04-27 | Low Floor | 3,228 | Leased | HK$1 psf / HK$3228 mth |
2015-03-24 | Low Floor | 1,938 | Leased | HK$1 psf / HK$1938 mth |
2015-03-24 | Low Floor | 3,418 | Leased | HK$31 psf / HK$105958 mth |
2015-02-26 | Mid Floor | 3,228 | Leased | HK$1 psf / HK$3228 mth |
2015-02-26 | Mid Floor | 1,076 | Leased | HK$1 psf / HK$1076 mth |
2014-09-30 | Mid Floor | 25,333 | Sold | HK$8329 psf / HK$211000000 |
2014-07-30 | Mid Floor | 1,480 | Leased | HK$34 psf / HK$50320 mth |
2014-07-30 | Mid Floor | 1,194 | Leased | HK$34 psf / HK$40596 mth |
2014-06-30 | Mid Floor | 2,341 | Leased | HK$34 psf / HK$79594 mth |
2014-06-30 | Mid Floor | 5,569 | Leased | HK$34 psf / HK$189346 mth |
2014-03-20 | Low Floor | 8,986 | Leased | HK$27 psf / HK$242622 mth |
2014-01-14 | High Floor | 5,823 | Leased | HK$30 psf / HK$174690 mth |
2013-12-30 | High Floor | 1,181 | Leased | HK$36 psf / HK$42516 mth |
2012-09-18 | Mid Floor | 3,207 | Leased | HK$25 psf / HK$80913 mth |
2012-09-18 | High Floor | 5,744 | Leased | HK$28 psf / HK$160832 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!