Lucky Centre
樂基中心
165-171 Wan Chai Road
Wan Chai
Photo

Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1983
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:21
MTR Station:Wan Chai
Car Parking: -
Property Management:Park-Ho Properties Management Co Ltd
Lucky Centre (樂基中心) is a grade-B building located at 165-171 Wan Chai Road (灣仔道) in Wan Chai district. This is a 21-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. This building is accessible by alighting at Wan Chai (灣仔) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 0800-1900 for Monday to Friday, 0800-1400 for Saturday, and Sunday / public holiday is between N/A. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Lucky Centre, featuring Lucky Offices, and Noble (樂基辦公室,和諾寶公司) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2021-11-09 | Mid Floor | 298 | Leased | HK$29 psf / HK$8642 mth |
| 2021-06-09 | Mid Floor | 335 | Leased | HK$29 psf / HK$9715 mth |
| 2021-06-09 | Mid Floor | 412 | Leased | HK$29 psf / HK$11948 mth |
| 2021-06-09 | Mid Floor | 561 | Leased | HK$29 psf / HK$16269 mth |
| 2021-06-09 | High Floor | 340 | Leased | HK$30 psf / HK$10200 mth |
| 2021-06-09 | High Floor | 439 | Leased | HK$30 psf / HK$13170 mth |
| 2021-06-09 | High Floor | 335 | Leased | HK$29 psf / HK$9715 mth |
| 2021-06-09 | High Floor | 811 | Leased | HK$29 psf / HK$23519 mth |
| 2021-06-08 | Low Floor | 484 | Leased | HK$28 psf / HK$13552 mth |
| 2021-06-08 | Low Floor | 722 | Leased | HK$30 psf / HK$21660 mth |
| 2021-06-08 | Low Floor | 498 | Leased | HK$33 psf / HK$16434 mth |
| 2021-06-08 | Low Floor | 319 | Leased | HK$29 psf / HK$9251 mth |
| 2021-06-08 | Low Floor | 322 | Leased | HK$29 psf / HK$9338 mth |
| 2021-06-08 | Low Floor | 243 | Leased | HK$33 psf / HK$8019 mth |
| 2021-06-08 | Low Floor | 436 | Leased | HK$33 psf / HK$14388 mth |
| 2021-06-08 | High Floor | 443 | Leased | HK$35 psf / HK$15505 mth |
| 2021-06-08 | Mid Floor | 479 | Leased | HK$40 psf / HK$19160 mth |
| 2021-06-08 | Mid Floor | 578 | Leased | HK$42 psf / HK$24276 mth |
| 2021-06-08 | Mid Floor | 322 | Leased | HK$42 psf / HK$13524 mth |
| 2021-06-08 | Mid Floor | 314 | Leased | HK$42 psf / HK$13188 mth |
| 2021-06-08 | Mid Floor | 479 | Leased | HK$42 psf / HK$20118 mth |
| 2021-06-08 | Mid Floor | 355 | Leased | HK$42 psf / HK$14910 mth |
| 2021-06-08 | Mid Floor | 322 | Leased | HK$42 psf / HK$13524 mth |
| 2021-06-08 | Mid Floor | 347 | Leased | HK$42 psf / HK$14574 mth |
| 2021-06-08 | Mid Floor | 289 | Leased | HK$36 psf / HK$10404 mth |
| 2021-06-08 | Mid Floor | 347 | Leased | HK$38 psf / HK$13186 mth |
| 2021-06-08 | Mid Floor | 479 | Leased | HK$40 psf / HK$19160 mth |
| 2021-06-08 | Mid Floor | 578 | Leased | HK$42 psf / HK$24276 mth |
| 2021-06-08 | Mid Floor | 322 | Leased | HK$42 psf / HK$13524 mth |
| 2021-06-08 | Mid Floor | 314 | Leased | HK$42 psf / HK$13188 mth |
| 2021-06-08 | Mid Floor | 479 | Leased | HK$42 psf / HK$20118 mth |
| 2021-06-08 | Mid Floor | 355 | Leased | HK$42 psf / HK$14910 mth |
| 2021-06-08 | Mid Floor | 347 | Leased | HK$42 psf / HK$14574 mth |
| 2021-06-08 | Mid Floor | 322 | Leased | HK$42 psf / HK$13524 mth |
| 2021-06-08 | Mid Floor | 347 | Leased | HK$42 psf / HK$14574 mth |
| 2021-06-08 | Mid Floor | 347 | Leased | HK$38 psf / HK$13186 mth |
| 2021-06-08 | Mid Floor | 479 | Leased | HK$40 psf / HK$19160 mth |
| 2020-05-12 | Mid Floor | 557 | Leased | HK$29 psf / HK$16153 mth |
| 2020-05-12 | High Floor | 590 | Leased | HK$29 psf / HK$17110 mth |
| 2020-05-12 | High Floor | 561 | Leased | HK$29 psf / HK$16269 mth |
| 2020-05-12 | High Floor | 297 | Leased | HK$42 psf / HK$12474 mth |
| 2020-05-12 | High Floor | 329 | Leased | HK$35 psf / HK$11515 mth |
| 2020-05-12 | Mid Floor | 335 | Leased | HK$29 psf / HK$9715 mth |
| 2020-05-12 | Mid Floor | 347 | Leased | HK$29 psf / HK$10063 mth |
| 2018-08-09 | High Floor | 340 | Leased | HK$30 psf / HK$10200 mth |
| 2018-01-26 | Mid Floor | 443 | Leased | HK$36 psf / HK$15948 mth |
| 2018-01-26 | Mid Floor | 336 | Leased | HK$28 psf / HK$9408 mth |
| 2018-01-26 | High Floor | 340 | Leased | HK$31 psf / HK$10540 mth |
| 2017-11-13 | High Floor | 379 | Leased | HK$34 psf / HK$12886 mth |
| 2017-10-17 | High Floor | 443 | Leased | HK$36 psf / HK$15948 mth |
| 2017-10-08 | High Floor | 286 | Leased | HK$35 psf / HK$10010 mth |
| 2017-09-27 | Mid Floor | 262 | Leased | HK$37 psf / HK$9694 mth |
| 2017-09-27 | High Floor | 439 | Leased | HK$29 psf / HK$12731 mth |
| 2017-04-19 | Mid Floor | 297 | Leased | HK$32 psf / HK$9504 mth |
| 2017-01-17 | High Floor | 297 | Leased | HK$30 psf / HK$8910 mth |
| 2017-01-17 | High Floor | 335 | Leased | HK$25 psf / HK$8375 mth |
| 2017-01-17 | High Floor | 477 | Leased | HK$25 psf / HK$11925 mth |
| 2017-01-17 | High Floor | 405 | Leased | HK$25 psf / HK$10125 mth |
| 2016-12-13 | Mid Floor | 412 | Leased | HK$25 psf / HK$10300 mth |
| 2016-11-08 | Mid Floor | 790 | Leased | HK$25 psf / HK$19750 mth |
| 2016-11-08 | Mid Floor | 790 | Leased | HK$25 psf / HK$19750 mth |
| 2016-11-08 | Low Floor | 893 | Leased | HK$28 psf / HK$25004 mth |
| 2016-08-30 | Mid Floor | 335 | Leased | HK$25 psf / HK$8375 mth |
| 2016-08-30 | High Floor | 296 | Leased | HK$24 psf / HK$7104 mth |
| 2016-08-15 | Low Floor | 586 | Leased | HK$30 psf / HK$17580 mth |
| 2016-08-15 | Mid Floor | 286 | Leased | HK$30 psf / HK$8580 mth |
| 2016-07-13 | High Floor | 206 | Leased | HK$32 psf / HK$6592 mth |
| 2016-06-03 | Low Floor | 715 | Leased | HK$26 psf / HK$18590 mth |
| 2016-06-03 | High Floor | 405 | Leased | HK$25 psf / HK$10125 mth |
| 2016-05-12 | Low Floor | 715 | Leased | HK$26 psf / HK$18590 mth |
| 2016-05-12 | Mid Floor | 384 | Leased | HK$25 psf / HK$9600 mth |
| 2016-05-12 | High Floor | 477 | Leased | HK$25 psf / HK$11925 mth |
| 2016-04-05 | Low Floor | 627 | Leased | HK$28 psf / HK$17556 mth |
| 2016-04-05 | Mid Floor | 320 | Leased | HK$25 psf / HK$8000 mth |
| 2016-02-29 | Low Floor | 3,129 | Leased | HK$85 psf / HK$265965 mth |
| 2016-02-29 | Mid Floor | 329 | Leased | HK$30 psf / HK$9870 mth |
| 2016-02-02 | Mid Floor | 487 | Leased | HK$31 psf / HK$15097 mth |
| 2016-02-02 | Mid Floor | 297 | Leased | HK$30 psf / HK$8910 mth |
| 2016-01-20 | High Floor | 252 | Leased | HK$32 psf / HK$8064 mth |
| 2015-12-29 | Low Floor | 6,753 | Leased | HK$28 psf / HK$189084 mth |
| 2015-12-29 | High Floor | 440 | Leased | HK$25 psf / HK$11000 mth |
| 2015-12-01 | Low Floor | 613 | Leased | HK$28 psf / HK$17164 mth |
| 2015-11-26 | High Floor | 223 | Leased | HK$29 psf / HK$6467 mth |
| 2015-10-27 | High Floor | 248 | Leased | HK$32 psf / HK$7936 mth |
| 2015-09-24 | Mid Floor | 248 | Leased | HK$32 psf / HK$7936 mth |
| 2015-09-24 | Mid Floor | 309 | Leased | HK$30 psf / HK$9270 mth |
| 2015-09-24 | High Floor | 435 | Leased | HK$25 psf / HK$10875 mth |
| 2015-09-23 | Low Floor | 715 | Leased | HK$26 psf / HK$18590 mth |
| 2015-07-07 | High Floor | 561 | Leased | HK$25 psf / HK$14025 mth |
| 2015-02-03 | Mid Floor | 790 | Leased | HK$25 psf / HK$19750 mth |
| 2015-02-03 | Mid Floor | 298 | Leased | HK$25 psf / HK$7450 mth |
| 2014-12-17 | High Floor | 359 | Leased | HK$24 psf / HK$8616 mth |
| 2014-12-17 | High Floor | 359 | Leased | HK$24 psf / HK$8616 mth |
| 2014-12-17 | High Floor | 460 | Leased | HK$26 psf / HK$11960 mth |
| 2014-12-17 | Mid Floor | 297 | Leased | HK$28 psf / HK$8316 mth |
| 2014-11-14 | High Floor | 379 | Leased | HK$28 psf / HK$10612 mth |
| 2014-11-14 | High Floor | 811 | Leased | HK$24 psf / HK$19464 mth |
| 2014-10-28 | Mid Floor | 229 | Leased | HK$27 psf / HK$6183 mth |
| 2014-10-28 | High Floor | 252 | Leased | HK$30 psf / HK$7560 mth |
| 2014-09-05 | Mid Floor | 557 | Leased | HK$24 psf / HK$13368 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!