Building
View on MapsBuilding Name:
Millennium City 1 -Tower 1
創紀之城1期1座
Address:
388 Kwun Tong Road
Millennium City 1 -Tower 1
創紀之城1期1座
388 Kwun Tong Road
Kwun Tong
Photo
Floor Plan
Building
View on MapsBuilding Name:
Millennium City 1 -Tower 1
創紀之城1期1座
Address:
388 Kwun Tong Road
Building Detail
Grade: A
Typical Floor Size: 16,218 sq.ft
Built:1998
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:30
MTR Station:Ngau Tau Kok
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Millennium City 1 -Tower 1 (創紀之城1期1座) is a grade-A building located at 388 Kwun Tong Road (觀塘道) in Kwun Tong district. This is a 30-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 16218 sq. ft. (or approx. 1507 m2). The Millennium City 1 -Tower 1 (創紀之城1期1座) is a part of the Millennium City (創紀之城) complex that consists of 8 major sections, including Millennium City 5 - APM, Millennium City 1, Millennium City 1 -Standard Chartered Tower, Millennium City 2, Millennium City 3, Millennium City 5 - BEA Tower, and Millennium City 6 (APM創紀之城5,創紀之城1期,創紀之城1期 -渣打銀行中心,創紀之城2期,創紀之城3期,創紀之城5期 - 東亞銀行中心,和創紀之城6期). This building is accessible by alighting at Ngau Tau Kok (牛頭角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-18 | High Floor | 2,694 | Leased | HK$25 psf / HK$67350 mth |
2024-06-03 | Low Floor | 1,026 | Leased | HK$25 psf / HK$25650 mth |
2024-06-03 | Mid Floor | 10,296 | Leased | HK$25 psf / HK$257400 mth |
2024-04-05 | High Floor | 6,418 | Leased | HK$25 psf / HK$160450 mth |
2024-03-11 | High Floor | 20,592 | Leased | HK$25 psf / HK$514800 mth |
2023-11-02 | Mid Floor | 1,294 | Leased | HK$25 psf / HK$32350 mth |
2023-10-04 | High Floor | 857 | Leased | HK$25 psf / HK$21425 mth |
2023-10-04 | Mid Floor | 4,210 | Leased | HK$25 psf / HK$105250 mth |
2023-09-04 | High Floor | 6,375 | Leased | HK$25 psf / HK$159375 mth |
2023-07-07 | Low Floor | 2,272 | Leased | HK$28 psf / HK$63616 mth |
2023-06-07 | High Floor | 21,449 | Leased | HK$28 psf / HK$600572 mth |
2022-12-01 | High Floor | 9,983 | Leased | HK$28 psf / HK$279524 mth |
2022-11-04 | High Floor | 1,709 | Leased | HK$28 psf / HK$47852 mth |
2022-08-08 | High Floor | 5,449 | Leased | HK$28 psf / HK$152572 mth |
2022-06-08 | Low Floor | 915 | Leased | HK$28 psf / HK$25620 mth |
2022-02-07 | High Floor | 2,011 | Leased | HK$28 psf / HK$56308 mth |
2021-11-03 | High Floor | 4,779 | Leased | HK$28 psf / HK$133812 mth |
2021-10-04 | High Floor | 4,526 | Leased | HK$28 psf / HK$126728 mth |
2021-10-04 | High Floor | 2,782 | Leased | HK$28 psf / HK$77896 mth |
2021-10-04 | High Floor | 8,270 | Leased | HK$28 psf / HK$231560 mth |
2021-10-04 | High Floor | 3,419 | Leased | HK$28 psf / HK$95732 mth |
2021-07-22 | Low Floor | 5,449 | Leased | HK$28 psf / HK$151120 mth |
2021-06-30 | High Floor | 3,705 | Leased | HK$27 psf / HK$100035 mth |
2021-05-31 | High Floor | 6,428 | Leased | HK$27 psf / HK$173556 mth |
2021-05-03 | Low Floor | 6,318 | Leased | HK$27 psf / HK$170586 mth |
2021-05-03 | Low Floor | 4,366 | Leased | HK$27 psf / HK$117882 mth |
2021-05-03 | High Floor | 2,694 | Leased | HK$27 psf / HK$72738 mth |
2021-05-03 | High Floor | 3,593 | Leased | HK$27 psf / HK$97011 mth |
2021-01-04 | High Floor | 1,856 | Leased | HK$27 psf / HK$50112 mth |
2021-01-04 | Low Floor | 4,352 | Leased | HK$27 psf / HK$117504 mth |
2021-01-04 | High Floor | 857 | Leased | HK$27 psf / HK$23139 mth |
2021-01-04 | High Floor | 6,428 | Leased | HK$27 psf / HK$173556 mth |
2020-12-22 | Mid Floor | 20,584 | Leased | HK$27 psf / HK$555768 mth |
2019-12-31 | Low Floor | 2,272 | Leased | HK$32 psf / HK$72704 mth |
2019-11-28 | High Floor | 20,025 | Leased | HK$32 psf / HK$640800 mth |
2019-11-28 | High Floor | 10,296 | Leased | HK$32 psf / HK$329472 mth |
2019-08-26 | High Floor | 9,584 | Leased | HK$32 psf / HK$306688 mth |
2019-07-02 | Low Floor | 1,026 | Leased | HK$32 psf / HK$32832 mth |
2019-07-02 | Low Floor | 4,780 | Leased | HK$31 psf / HK$148180 mth |
2019-07-02 | Mid Floor | 6,902 | Leased | HK$31 psf / HK$213962 mth |
2019-07-02 | Mid Floor | 4,780 | Leased | HK$31 psf / HK$148180 mth |
2019-07-02 | High Floor | 857 | Leased | HK$34 psf / HK$29138 mth |
2019-05-02 | Low Floor | 2,272 | Leased | HK$31 psf / HK$70432 mth |
2019-05-02 | High Floor | 857 | Leased | HK$34 psf / HK$29138 mth |
2019-03-01 | High Floor | 1,833 | Leased | HK$31 psf / HK$56823 mth |
2018-10-02 | High Floor | 9,999 | Leased | HK$30 psf / HK$299970 mth |
2017-10-26 | Low Floor | 1,026 | Leased | HK$30 psf / HK$30780 mth |
2017-09-14 | High Floor | 3,705 | Leased | HK$30 psf / HK$111150 mth |
2017-09-14 | High Floor | 1,849 | Leased | HK$33 psf / HK$60093 mth |
2017-08-01 | High Floor | 1,833 | Leased | HK$33 psf / HK$59573 mth |
2017-06-01 | High Floor | 2,011 | Leased | HK$32 psf / HK$64352 mth |
2017-04-06 | Low Floor | 8,109 | Leased | HK$32 psf / HK$259488 mth |
2017-02-28 | Mid Floor | 1,060 | Leased | HK$32 psf / HK$33920 mth |
2016-10-25 | High Floor | 857 | Leased | HK$30 psf / HK$25710 mth |
2016-06-30 | High Floor | 857 | Leased | HK$33 psf / HK$28281 mth |
2016-06-28 | Mid Floor | 20,584 | Leased | HK$30 psf / HK$617520 mth |
2016-05-31 | High Floor | 857 | Leased | HK$30 psf / HK$25710 mth |
2016-05-31 | High Floor | 857 | Leased | HK$30 psf / HK$25710 mth |
2016-04-29 | High Floor | 857 | Leased | HK$30 psf / HK$25710 mth |
2016-03-01 | Mid Floor | 3,390 | Leased | HK$30 psf / HK$101700 mth |
2015-11-10 | Low Floor | 2,272 | Leased | HK$31 psf / HK$69523 mth |
2015-10-26 | High Floor | 1,849 | Leased | HK$1 psf / HK$1849 mth |
2015-07-22 | High Floor | 857 | Leased | HK$1 psf / HK$857 mth |
2015-03-24 | Mid Floor | 5,512 | Leased | HK$1 psf / HK$5512 mth |
2014-12-23 | High Floor | 2,782 | Leased | HK$29 psf / HK$80678 mth |
2014-11-21 | High Floor | 2,011 | Leased | HK$29 psf / HK$58319 mth |
2014-11-21 | High Floor | 1,856 | Leased | HK$29 psf / HK$53824 mth |
2014-11-21 | High Floor | 3,209 | Leased | HK$29 psf / HK$93061 mth |
2014-09-30 | High Floor | 857 | Leased | HK$29 psf / HK$24853 mth |
2014-09-30 | High Floor | 1,709 | Leased | HK$36 psf / HK$61524 mth |
2014-08-19 | Mid Floor | 2,098 | Leased | HK$29 psf / HK$60842 mth |
2014-08-19 | High Floor | 2,694 | Leased | HK$29 psf / HK$78126 mth |
2014-08-19 | High Floor | 4,210 | Leased | HK$29 psf / HK$122090 mth |
2014-08-19 | High Floor | 5,449 | Leased | HK$29 psf / HK$158021 mth |
2014-07-30 | Mid Floor | 1,294 | Leased | HK$29 psf / HK$37526 mth |
2014-03-20 | High Floor | 1,709 | Leased | HK$36 psf / HK$61524 mth |
2014-03-20 | Mid Floor | 3,704 | Leased | HK$33 psf / HK$122232 mth |
2013-01-11 | Low Floor | 3,704 | Leased | HK$27 psf / HK$100008 mth |
2013-01-11 | Mid Floor | 2,098 | Leased | HK$27 psf / HK$56646 mth |
2013-01-11 | High Floor | 857 | Leased | HK$27 psf / HK$23139 mth |
2013-01-11 | High Floor | 2,359 | Leased | HK$27 psf / HK$63693 mth |
2013-01-11 | High Floor | 4,135 | Leased | HK$27 psf / HK$111645 mth |
2013-01-11 | Low Floor | 2,183 | Leased | HK$27 psf / HK$58941 mth |
2012-09-18 | High Floor | 4,196 | Leased | HK$24 psf / HK$100704 mth |
2012-09-18 | High Floor | 857 | Leased | HK$24 psf / HK$20568 mth |
2012-09-18 | Mid Floor | 1,065 | Leased | HK$26 psf / HK$27690 mth |
2012-09-18 | High Floor | 9,584 | Leased | HK$26 psf / HK$249184 mth |
2012-09-18 | High Floor | 857 | Leased | HK$26 psf / HK$22282 mth |
2012-09-18 | Low Floor | 1,952 | Leased | HK$25 psf / HK$47824 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!