Nan Fung Commercial Centre
南豐商業中心
19 Lam Lok Street
Kowloon Bay
Photo
Building Detail
Grade: B
Typical Floor Size: 30,014 sq.ft
Built:1993
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:18
MTR Station:Kowloon Bay
Car Parking: -
Property Management:MAIN SHINE DEVELOPMENT LTD
Nan Fung Commercial Centre (南豐商業中心) is a grade-B building located at 19 Lam Lok Street (臨樂街) in Kowloon Bay district. This is a 18-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 30014 sq. ft. (or approx. 2788 m2). This building is accessible by alighting at Kowloon Bay (九龍灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-16:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-16 | Mid Floor | 1,020 | Leased | HK$20 psf / HK$20798 mth |
2023-05-23 | Low Floor | 505 | Leased | HK$29 psf / HK$14800 mth |
2020-08-20 | Mid Floor | 1,020 | Sold | HK$6275 psf / HK$6400500 |
2019-12-19 | Mid Floor | 1,580 | Sold | HK$7468 psf / HK$11800000 |
2019-09-12 | High Floor | 1,243 | Sold | HK$6436 psf / HK$8000000 |
2019-09-03 | Low Floor | 1,023 | Sold | HK$7299 psf / HK$7445000 |
2019-07-31 | Low Floor | 3,629 | Sold | HK$7688 psf / HK$27900000 |
2019-07-31 | Mid Floor | 1,205 | Sold | HK$7054 psf / HK$8500000 |
2019-07-03 | Low Floor | 929 | Sold | HK$7535 psf / HK$7000000 |
2019-06-03 | Mid Floor | 1,020 | Sold | HK$7400 psf / HK$7548000 |
2019-05-16 | Mid Floor | 1,029 | Sold | HK$6531 psf / HK$6720000 |
2019-05-06 | Mid Floor | 1,020 | Sold | HK$7000 psf / HK$7140000 |
2019-04-30 | Mid Floor | 1,187 | Sold | HK$7119 psf / HK$8450000 |
2019-03-08 | Mid Floor | 1,187 | Leased | HK$18 psf / HK$21366 mth |
2018-09-28 | Mid Floor | 1,029 | Sold | HK$7500 psf / HK$7718000 |
2018-08-13 | Low Floor | 1,243 | Sold | HK$6950 psf / HK$8639000 |
2018-08-04 | Low Floor | 1,187 | Sold | HK$1730 psf / HK$2054000 |
2018-07-31 | Mid Floor | 1,029 | Sold | HK$7075 psf / HK$7280000 |
2018-06-20 | High Floor | 2,359 | Sold | HK$6465 psf / HK$15250000 |
2018-06-08 | Mid Floor | 1,187 | Sold | HK$7000 psf / HK$8309000 |
2018-05-21 | Mid Floor | 1,029 | Leased | HK$17 psf / HK$17503 mth |
2018-05-09 | High Floor | 1,172 | Sold | HK$7300 psf / HK$8556000 |
2018-04-09 | Mid Floor | 1,243 | Sold | HK$6203 psf / HK$7710000 |
2018-03-28 | Mid Floor | 1,187 | Sold | HK$6386 psf / HK$7580000 |
2018-03-14 | High Floor | 6,683 | Leased | HK$17 psf / HK$111000 mth |
2018-03-08 | Low Floor | 2,785 | Leased | HK$18 psf / HK$49500 mth |
2018-01-08 | Mid Floor | 1,029 | Sold | HK$6500 psf / HK$6689000 |
2017-12-13 | Mid Floor | 1,243 | Sold | HK$6700 psf / HK$8328000 |
2017-10-18 | Mid Floor | 1,580 | Sold | HK$6253 psf / HK$9880000 |
2017-08-03 | Mid Floor | 1,020 | Sold | HK$5882 psf / HK$5999640 |
2017-07-31 | High Floor | 1,172 | Sold | HK$5802 psf / HK$6800000 |
2017-07-31 | Mid Floor | 959 | Sold | HK$5994 psf / HK$5568000 |
2017-06-16 | Mid Floor | 1,205 | Sold | HK$6349 psf / HK$7650545 |
2017-06-14 | Mid Floor | 1,243 | Sold | HK$5900 psf / HK$7333700 |
2017-06-01 | Mid Floor | 1,029 | Sold | HK$5831 psf / HK$6000099 |
2017-03-27 | Mid Floor | 1,580 | Leased | HK$20 psf / HK$31995 mth |
2017-02-08 | Low Floor | 1,243 | Sold | HK$5600 psf / HK$6961000 |
2017-01-24 | Mid Floor | 1,243 | Sold | HK$5028 psf / HK$6250000 |
2017-01-16 | Low Floor | 1,243 | Sold | HK$5310 psf / HK$6600000 |
2017-01-16 | Mid Floor | 1,187 | Sold | HK$5729 psf / HK$6800000 |
2016-12-21 | High Floor | 1,187 | Sold | HK$5560 psf / HK$6600000 |
2016-12-21 | High Floor | 4,005 | Sold | HK$5368 psf / HK$21500000 |
2016-11-30 | Mid Floor | 1,580 | Sold | HK$6013 psf / HK$9500000 |
2016-11-20 | Mid Floor | 1,020 | Sold | HK$6350 psf / HK$6477000 |
2016-11-14 | Mid Floor | 1,029 | Sold | HK$5345 psf / HK$5500000 |
2016-10-31 | High Floor | 1,553 | Sold | HK$5500 psf / HK$8542000 |
2016-05-03 | High Floor | 1,243 | Sold | HK$5953 psf / HK$7399579 |
2016-04-18 | Mid Floor | 1,029 | Sold | HK$5879 psf / HK$6050000 |
2016-02-23 | Mid Floor | 1,020 | Sold | HK$6059 psf / HK$6180000 |
2016-02-16 | High Floor | 1,553 | Sold | HK$6246 psf / HK$9700000 |
2016-01-28 | Mid Floor | 1,205 | Sold | HK$6432 psf / HK$7750000 |
2016-01-28 | Mid Floor | 1,187 | Sold | HK$6529 psf / HK$7750000 |
2015-11-30 | Mid Floor | 1,580 | Sold | HK$6646 psf / HK$10500000 |
2015-10-28 | High Floor | 6,683 | Leased | HK$16 psf / HK$108000 mth |
2015-10-22 | Low Floor | 1,243 | Sold | HK$6250 psf / HK$7768750 |
2015-07-24 | Mid Floor | 1,205 | Sold | HK$7303 psf / HK$8800000 |
2015-06-16 | Low Floor | 929 | Sold | HK$6459 psf / HK$6000000 |
2015-04-15 | Mid Floor | 2,392 | Sold | HK$5017 psf / HK$12000000 |
2015-03-02 | Mid Floor | 1,020 | Sold | HK$6341 psf / HK$6468000 |
2015-01-28 | Mid Floor | 1,243 | Sold | HK$6436 psf / HK$8000000 |
2015-01-28 | Mid Floor | 1,029 | Sold | HK$6300 psf / HK$6483000 |
2014-12-23 | Mid Floor | 1,029 | Leased | HK$16 psf / HK$16464 mth |
2014-12-01 | Mid Floor | 929 | Sold | HK$6243 psf / HK$5800000 |
2014-10-31 | Mid Floor | 1,580 | Sold | HK$7000 psf / HK$11060000 |
2014-07-21 | Mid Floor | 2,430 | Sold | HK$6700 psf / HK$16281000 |
2014-03-14 | Mid Floor | 1,187 | Leased | HK$18 psf / HK$21366 mth |
2014-01-23 | Low Floor | 1,243 | Sold | HK$7600 psf / HK$9446800 |
2014-01-15 | Mid Floor | 1,205 | Sold | HK$7500 psf / HK$9037500 |
2014-01-08 | High Floor | 1,243 | Sold | HK$7643 psf / HK$9500249 |
2013-08-28 | Mid Floor | 1,029 | Leased | HK$16 psf / HK$16464 mth |
2013-08-28 | Mid Floor | 1,020 | Leased | HK$15 psf / HK$15004 mth |
2013-08-27 | Low Floor | 1,023 | Leased | HK$16 psf / HK$16368 mth |
2013-05-20 | High Floor | 2,486 | Sold | HK$7643 psf / HK$19000498 |
2013-04-29 | Mid Floor | 1,580 | Sold | HK$7468 psf / HK$11799440 |
2013-01-03 | Low Floor | 1,243 | Sold | HK$5950 psf / HK$7395850 |
2012-10-30 | Mid Floor | 1,020 | Sold | HK$6371 psf / HK$6498420 |
2012-10-15 | Low Floor | 1,205 | Sold | HK$5200 psf / HK$6266000 |
2012-10-09 | Mid Floor | 1,029 | Sold | HK$5000 psf / HK$5145000 |
2012-09-28 | Mid Floor | 1,580 | Sold | HK$4953 psf / HK$7825740 |
2012-09-28 | High Floor | 4,386 | Sold | HK$5654 psf / HK$24798444 |
2012-09-25 | Mid Floor | 1,205 | Sold | HK$5400 psf / HK$6507000 |
2012-09-25 | High Floor | 1,187 | Sold | HK$5300 psf / HK$6291100 |
2012-09-21 | Mid Floor | 1,205 | Sold | HK$4880 psf / HK$5880400 |
2012-09-18 | Mid Floor | 929 | Sold | HK$4392 psf / HK$4080168 |
2012-09-18 | High Floor | 1,172 | Leased | HK$10 psf / HK$11134 mth |
2012-09-18 | High Floor | 4,386 | Leased | HK$8 psf / HK$35088 mth |
2012-09-18 | High Floor | 1,172 | Leased | HK$10 psf / HK$11134 mth |
2012-09-18 | Mid Floor | 1,205 | Leased | HK$9 psf / HK$10243 mth |
2012-09-18 | Mid Floor | 1,205 | Leased | HK$8 psf / HK$9038 mth |
2012-09-18 | High Floor | 1,243 | Leased | HK$12 psf / HK$14916 mth |
2012-09-18 | Mid Floor | 1,029 | Leased | HK$12 psf / HK$12348 mth |
2012-09-18 | Mid Floor | 1,243 | Leased | HK$12 psf / HK$14916 mth |
2012-09-18 | Mid Floor | 1,580 | Leased | HK$14 psf / HK$21330 mth |
2012-09-18 | High Floor | 1,491 | Leased | HK$9 psf / HK$13419 mth |
2012-09-18 | High Floor | 1,172 | Leased | HK$10 psf / HK$11720 mth |
2012-09-18 | High Floor | 2,833 | Leased | HK$9 psf / HK$26007 mth |
2012-09-18 | Low Floor | 1,029 | Leased | HK$10 psf / HK$9776 mth |
2012-08-21 | Low Floor | 1,020 | Sold | HK$4980 psf / HK$5079600 |
2012-06-28 | High Floor | 7,774 | Sold | HK$4219 psf / HK$32798506 |
2012-06-08 | Mid Floor | 1,243 | Sold | HK$4666 psf / HK$5799838 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!