Nanyang Plaza
南洋廣場
57 Hung To Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 21,000 sq.ft
Built:1995
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:
Storeys:29
MTR Station:Kwun Tong
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Nanyang Plaza (南洋廣場) is a grade-A building located at 57 Hung To Road (鴻圖道) in Kwun Tong district. This is a 29-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 21000 sq. ft. (or approx. 1951 m2). This building is accessible by alighting at Kwun Tong (觀塘) MTR train station.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-10-20 | High Floor | 3,364 | Leased | HK$19 psf / HK$63916 mth |
2023-10-20 | High Floor | 1,716 | Leased | HK$19 psf / HK$32604 mth |
2022-08-23 | Low Floor | 3,356 | Leased | HK$16 psf / HK$53696 mth |
2021-06-24 | Low Floor | 2,773 | Sold | HK$5907 psf / HK$16380111 |
2021-03-02 | Mid Floor | 5,530 | Sold | HK$7468 psf / HK$41300000 |
2020-12-09 | High Floor | 2,731 | Sold | HK$6884 psf / HK$18800204 |
2019-11-25 | High Floor | 1,716 | Sold | HK$7790 psf / HK$13367640 |
2019-11-25 | High Floor | 2,731 | Sold | HK$7822 psf / HK$21361882 |
2018-03-23 | High Floor | 1,716 | Sold | HK$7564 psf / HK$12979824 |
2017-04-28 | Low Floor | 2,740 | Sold | HK$6204 psf / HK$16998960 |
2014-03-17 | High Floor | 3,364 | Leased | HK$17 psf / HK$57188 mth |
2013-08-22 | Low Floor | 2,773 | Sold | HK$5409 psf / HK$14999157 |
2013-04-16 | Low Floor | 2,773 | Sold | HK$5200 psf / HK$14419600 |
2013-04-15 | Low Floor | 1,745 | Sold | HK$5497 psf / HK$9592265 |
2013-02-06 | High Floor | 2,765 | Sold | HK$6076 psf / HK$16800140 |
2011-05-06 | Mid Floor | 2,765 | Sold | HK$4150 psf / HK$11474750 |
2011-04-28 | Mid Floor | 1,716 | Sold | HK$3934 psf / HK$6750744 |
2011-02-22 | Low Floor | 1,745 | Sold | HK$3800 psf / HK$6631000 |
2011-01-27 | Mid Floor | 2,731 | Sold | HK$3881 psf / HK$10599011 |
2010-04-22 | Low Floor | 2,742 | Sold | HK$3428 psf / HK$9399576 |
2010-01-28 | Mid Floor | 4,447 | Sold | HK$3280 psf / HK$14586160 |
2009-07-20 | Mid Floor | 2,731 | Sold | HK$3984 psf / HK$10880304 |
2009-07-15 | Low Floor | 1,745 | Sold | HK$2900 psf / HK$5060500 |
2008-12-18 | High Floor | 3,364 | Sold | HK$3151 psf / HK$10599964 |
2008-04-28 | Low Floor | 2,776 | Sold | HK$3242 psf / HK$8999792 |
2008-01-08 | Mid Floor | 1,716 | Sold | HK$3600 psf / HK$6177600 |
2007-07-19 | High Floor | 2,765 | Sold | HK$3250 psf / HK$8986250 |
2007-07-04 | High Floor | 5,080 | Sold | HK$3210 psf / HK$16306800 |
2007-05-22 | Low Floor | 2,740 | Sold | HK$3001 psf / HK$8222740 |
2006-12-15 | Low Floor | 2,742 | Sold | HK$2750 psf / HK$7540500 |
2006-06-16 | Low Floor | 2,740 | Sold | HK$2190 psf / HK$6000600 |
2006-05-30 | Mid Floor | 2,731 | Sold | HK$2995 psf / HK$8179345 |
2006-05-30 | Low Floor | 3,431 | Sold | HK$2565 psf / HK$8800515 |
2005-08-09 | Low Floor | 3,431 | Sold | HK$2448 psf / HK$8399088 |
2005-06-30 | Mid Floor | 1,716 | Sold | HK$2600 psf / HK$4461600 |
2005-06-30 | Mid Floor | 2,731 | Sold | HK$2699 psf / HK$7370969 |
2005-06-30 | High Floor | 4,447 | Sold | HK$3211 psf / HK$14279317 |
2005-04-29 | Mid Floor | 1,716 | Sold | HK$1700 psf / HK$2917200 |
2005-01-21 | Low Floor | 1,745 | Sold | HK$1700 psf / HK$2966500 |
2004-09-15 | Low Floor | 3,356 | Sold | HK$1382 psf / HK$4637992 |
2004-04-30 | High Floor | 2,731 | Sold | HK$1428 psf / HK$3899868 |
2003-10-30 | Low Floor | 1,707 | Sold | HK$996 psf / HK$1700172 |
2002-11-15 | Mid Floor | 2,731 | Sold | HK$1172 psf / HK$3200732 |
2002-11-11 | Low Floor | 5,176 | Sold | HK$889 psf / HK$4601464 |
2002-05-02 | Mid Floor | 2,765 | Sold | HK$1114 psf / HK$3080210 |
2001-06-05 | Low Floor | 3,431 | Sold | HK$1038 psf / HK$3561378 |
2000-01-20 | Mid Floor | 5,530 | Sold | HK$1087 psf / HK$6011110 |
1999-12-23 | High Floor | 1,716 | Sold | HK$1753 psf / HK$3008148 |
1999-11-01 | Mid Floor | 21,152 | Sold | HK$922 psf / HK$19502144 |
1999-08-31 | Mid Floor | 21,152 | Sold | HK$851 psf / HK$18000352 |
1998-12-10 | Mid Floor | 3,364 | Sold | HK$1800 psf / HK$6055200 |
1996-12-16 | Low Floor | 5,552 | Sold | HK$1542 psf / HK$8561184 |
1996-11-25 | Multi Floor | 42,304 | Sold | HK$1500 psf / HK$63456000 |
1996-11-22 | Low Floor | 2,773 | Sold | HK$1678 psf / HK$4653094 |
1996-11-07 | High Floor | 2,731 | Sold | HK$2020 psf / HK$5516620 |
1996-10-08 | High Floor | 5,530 | Sold | HK$2128 psf / HK$11767840 |
1996-09-10 | Low Floor | 2,776 | Sold | HK$1517 psf / HK$4211192 |
1996-08-20 | Mid Floor | 1,716 | Sold | HK$2021 psf / HK$3468036 |
1996-08-14 | Mid Floor | 5,462 | Sold | HK$1796 psf / HK$9809752 |
1996-07-20 | Low Floor | 3,431 | Sold | HK$1601 psf / HK$5493031 |
1996-07-08 | High Floor | 2,765 | Sold | HK$1978 psf / HK$5469170 |
1996-07-08 | High Floor | 3,364 | Sold | HK$1846 psf / HK$6209944 |
1996-05-17 | Mid Floor | 2,765 | Sold | HK$2150 psf / HK$5944750 |
1996-05-04 | Mid Floor | 2,731 | Sold | HK$2145 psf / HK$5857995 |
1996-05-02 | Mid Floor | 1,716 | Sold | HK$2037 psf / HK$3495492 |
1996-04-16 | Mid Floor | 3,364 | Sold | HK$2194 psf / HK$7380616 |
1996-04-12 | Low Floor | 1,707 | Sold | HK$1633 psf / HK$2787531 |
1996-04-12 | Low Floor | 1,745 | Sold | HK$1669 psf / HK$2912405 |
1996-04-12 | Low Floor | 2,773 | Sold | HK$1586 psf / HK$4397978 |
1996-04-12 | Low Floor | 3,356 | Sold | HK$1585 psf / HK$5319260 |
1996-04-09 | Low Floor | 1,745 | Sold | HK$1737 psf / HK$3031065 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!