The Metropolis Tower
都會大廈
10 Metropolis Drive
Hung Hom
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 18,161 sq.ft
Built:2001
Ceiling Height:2.41m Net (total ~3m.)
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:20
MTR Station:Hung Hom
Car Parking: Parking
Property Management:GOODWELL PROPERTY MANAGEMENT LIMITED
The Metropolis Tower (都會大廈) is a grade-A building located at 10 Metropolis Drive (都會道) in Hung Hom district. This is a 20-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 18161 sq. ft. (or approx. 1687 m2). The The Metropolis Tower (都會大廈) is a part of the The Metropolis (都會大廈) complex that consists of 2 major sections, including Fortune Metropolis (置富都會). This building is accessible by alighting at Hung Hom (紅磡) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through The Metropolis Tower property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:30 for Monday to Friday, 08:30-13:30 for Saturday, and Sunday / public holiday is between None. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-04-01 | Mid Floor | 850 | Leased | HK$29 psf / HK$24650 mth |
| 2025-04-01 | High Floor | 2,083 | Leased | HK$30 psf / HK$62490 mth |
| 2024-11-22 | Mid Floor | 1,242 | Leased | HK$26 psf / HK$32292 mth |
| 2024-11-22 | Mid Floor | 1,269 | Leased | HK$26 psf / HK$32994 mth |
| 2024-11-22 | Mid Floor | 2,004 | Leased | HK$27 psf / HK$54108 mth |
| 2024-11-22 | High Floor | 1,389 | Leased | HK$28 psf / HK$38892 mth |
| 2024-11-22 | High Floor | 1,251 | Leased | HK$28 psf / HK$35028 mth |
| 2024-11-22 | High Floor | 1,272 | Leased | HK$30 psf / HK$38160 mth |
| 2024-07-11 | Mid Floor | 850 | Leased | HK$26 psf / HK$22100 mth |
| 2024-07-11 | Mid Floor | 1,716 | Leased | HK$27 psf / HK$46332 mth |
| 2024-07-11 | High Floor | 2,408 | Leased | HK$29 psf / HK$69832 mth |
| 2024-06-04 | Mid Floor | 3,906 | Leased | HK$29 psf / HK$113274 mth |
| 2024-06-04 | High Floor | 3,525 | Leased | HK$29 psf / HK$102225 mth |
| 2024-06-04 | High Floor | 1,012 | Leased | HK$29 psf / HK$29348 mth |
| 2024-04-11 | Mid Floor | 1,269 | Leased | HK$26 psf / HK$32994 mth |
| 2024-04-11 | Mid Floor | 1,137 | Leased | HK$27 psf / HK$30699 mth |
| 2024-04-11 | High Floor | 3,525 | Leased | HK$29 psf / HK$102225 mth |
| 2024-04-11 | High Floor | 2,706 | Leased | HK$29 psf / HK$78474 mth |
| 2024-02-02 | High Floor | 2,008 | Leased | HK$29 psf / HK$58232 mth |
| 2024-01-09 | High Floor | 850 | Leased | HK$29 psf / HK$24650 mth |
| 2021-10-06 | Mid Floor | 937 | Leased | HK$28 psf / HK$26236 mth |
| 2021-10-06 | Mid Floor | 937 | Leased | HK$28 psf / HK$26236 mth |
| 2021-10-06 | High Floor | 1,389 | Leased | HK$28 psf / HK$38892 mth |
| 2021-10-06 | High Floor | 4,158 | Leased | HK$32 psf / HK$133056 mth |
| 2021-10-06 | High Floor | 3,327 | Leased | HK$28 psf / HK$93156 mth |
| 2021-10-06 | High Floor | 4,716 | Leased | HK$28 psf / HK$132048 mth |
| 2021-10-06 | High Floor | 2,396 | Leased | HK$29 psf / HK$69484 mth |
| 2021-10-06 | High Floor | 1,007 | Leased | HK$29 psf / HK$29203 mth |
| 2021-10-06 | High Floor | 3,525 | Leased | HK$29 psf / HK$102225 mth |
| 2021-10-06 | High Floor | 850 | Leased | HK$30 psf / HK$25500 mth |
| 2021-10-06 | High Floor | 2,130 | Leased | HK$31 psf / HK$66030 mth |
| 2021-10-06 | High Floor | 3,297 | Leased | HK$31 psf / HK$102207 mth |
| 2021-10-06 | High Floor | 1,466 | Leased | HK$33 psf / HK$48378 mth |
| 2021-06-09 | High Floor | 1,242 | Leased | HK$38 psf / HK$47196 mth |
| 2021-04-26 | High Floor | 937 | Leased | HK$36 psf / HK$33732 mth |
| 2020-08-11 | High Floor | 2,014 | Leased | HK$37 psf / HK$74518 mth |
| 2020-08-11 | High Floor | 2,408 | Leased | HK$37 psf / HK$89096 mth |
| 2020-06-24 | Mid Floor | 1,389 | Leased | HK$36 psf / HK$50004 mth |
| 2020-05-21 | High Floor | 1,119 | Leased | HK$38 psf / HK$42522 mth |
| 2020-04-28 | High Floor | 3,246 | Leased | HK$41 psf / HK$133086 mth |
| 2020-01-31 | Mid Floor | 3,327 | Leased | HK$38 psf / HK$126426 mth |
| 2019-12-18 | High Floor | 1,007 | Leased | HK$40 psf / HK$40280 mth |
| 2019-12-18 | High Floor | 3,525 | Leased | HK$40 psf / HK$141000 mth |
| 2019-11-25 | Mid Floor | 1,458 | Leased | HK$37 psf / HK$53946 mth |
| 2019-09-06 | Mid Floor | 2,004 | Leased | HK$38 psf / HK$76152 mth |
| 2019-08-21 | High Floor | 3,449 | Leased | HK$40 psf / HK$137960 mth |
| 2019-08-21 | Mid Floor | 6,162 | Leased | HK$41 psf / HK$252642 mth |
| 2019-08-21 | Mid Floor | 1,316 | Leased | HK$37 psf / HK$48692 mth |
| 2019-07-17 | High Floor | 1,140 | Leased | HK$40 psf / HK$45600 mth |
| 2019-07-17 | Mid Floor | 1,007 | Leased | HK$38 psf / HK$38266 mth |
| 2019-07-17 | Mid Floor | 1,716 | Leased | HK$37 psf / HK$63492 mth |
| 2019-07-17 | Mid Floor | 1,716 | Leased | HK$37 psf / HK$63492 mth |
| 2019-06-20 | Mid Floor | 850 | Leased | HK$37 psf / HK$31450 mth |
| 2019-05-28 | Mid Floor | 1,242 | Leased | HK$36 psf / HK$44712 mth |
| 2019-05-28 | High Floor | 850 | Leased | HK$40 psf / HK$34000 mth |
| 2019-04-17 | High Floor | 1,787 | Leased | HK$40 psf / HK$71400 mth |
| 2019-04-09 | High Floor | 2,396 | Leased | HK$39 psf / HK$93444 mth |
| 2019-04-09 | High Floor | 850 | Leased | HK$39 psf / HK$33150 mth |
| 2019-03-01 | Mid Floor | 3,246 | Leased | HK$42 psf / HK$136332 mth |
| 2019-03-01 | High Floor | 1,389 | Leased | HK$40 psf / HK$55560 mth |
| 2019-01-17 | Mid Floor | 1,716 | Leased | HK$37 psf / HK$63492 mth |
| 2018-12-06 | Mid Floor | 1,137 | Leased | HK$37 psf / HK$42069 mth |
| 2018-12-06 | Mid Floor | 5,165 | Leased | HK$38 psf / HK$196270 mth |
| 2018-12-06 | High Floor | 854 | Leased | HK$39 psf / HK$33306 mth |
| 2018-11-07 | Mid Floor | 2,709 | Leased | HK$34 psf / HK$92106 mth |
| 2018-11-07 | Mid Floor | 1,677 | Leased | HK$35 psf / HK$58695 mth |
| 2018-11-07 | High Floor | 2,083 | Leased | HK$38 psf / HK$79154 mth |
| 2018-11-07 | High Floor | 945 | Leased | HK$38 psf / HK$35910 mth |
| 2018-10-12 | High Floor | 18,161 | Leased | HK$35 psf / HK$635635 mth |
| 2018-09-05 | Mid Floor | 1,716 | Leased | HK$35 psf / HK$60060 mth |
| 2018-09-05 | Mid Floor | 937 | Leased | HK$34 psf / HK$31858 mth |
| 2018-09-05 | High Floor | 1,137 | Leased | HK$37 psf / HK$42069 mth |
| 2018-09-05 | High Floor | 1,242 | Leased | HK$41 psf / HK$50922 mth |
| 2018-09-05 | High Floor | 3,297 | Leased | HK$36 psf / HK$118692 mth |
| 2018-07-03 | High Floor | 2,408 | Leased | HK$37 psf / HK$89096 mth |
| 2018-07-03 | High Floor | 2,969 | Leased | HK$37 psf / HK$110075 mth |
| 2018-04-24 | High Floor | 4,995 | Leased | HK$42 psf / HK$209790 mth |
| 2018-04-24 | High Floor | 3,011 | Leased | HK$38 psf / HK$114418 mth |
| 2018-02-20 | High Floor | 1,007 | Leased | HK$37 psf / HK$37259 mth |
| 2018-02-20 | High Floor | 3,646 | Leased | HK$42 psf / HK$153132 mth |
| 2018-02-20 | High Floor | 3,126 | Leased | HK$38 psf / HK$118788 mth |
| 2017-10-13 | High Floor | 2,083 | Leased | HK$40 psf / HK$83320 mth |
| 2017-09-26 | Mid Floor | 1,137 | Leased | HK$36 psf / HK$40932 mth |
| 2017-09-26 | High Floor | 852 | Leased | HK$40 psf / HK$34080 mth |
| 2017-08-18 | Mid Floor | 2,004 | Leased | HK$37 psf / HK$74148 mth |
| 2017-07-21 | Mid Floor | 1,007 | Leased | HK$35 psf / HK$35245 mth |
| 2017-07-21 | High Floor | 1,119 | Leased | HK$39 psf / HK$43641 mth |
| 2017-06-21 | Mid Floor | 1,257 | Leased | HK$39 psf / HK$49023 mth |
| 2017-06-21 | High Floor | 1,140 | Leased | HK$40 psf / HK$45600 mth |
| 2017-04-07 | Mid Floor | 850 | Leased | HK$35 psf / HK$29750 mth |
| 2017-04-07 | Mid Floor | 1,700 | Leased | HK$38 psf / HK$64600 mth |
| 2017-04-07 | High Floor | 2,193 | Leased | HK$42 psf / HK$92106 mth |
| 2017-03-13 | Mid Floor | 937 | Leased | HK$33 psf / HK$30921 mth |
| 2017-02-02 | Mid Floor | 1,458 | Leased | HK$35 psf / HK$51030 mth |
| 2017-02-02 | Mid Floor | 850 | Leased | HK$34 psf / HK$28900 mth |
| 2017-02-02 | Mid Floor | 1,251 | Leased | HK$33 psf / HK$41283 mth |
| 2016-09-27 | High Floor | 1,251 | Leased | HK$40 psf / HK$50040 mth |
| 2016-09-27 | High Floor | 2,008 | Leased | HK$37 psf / HK$74296 mth |
| 2016-07-21 | Mid Floor | 1,007 | Leased | HK$35 psf / HK$35245 mth |
| 2016-06-22 | Mid Floor | 937 | Leased | HK$37 psf / HK$34669 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!