Building
View on MapsBuilding Name:
Two Chinachem Exchange Square
華懋交易廣場2期
Address:
338 King's Road
Two Chinachem Exchange Square
華懋交易廣場2期
338 King's Road
North Point
Photo
Floor Plan
Building
View on MapsBuilding Name:
Two Chinachem Exchange Square
華懋交易廣場2期
Address:
338 King's Road
Building Detail
Grade: B
Typical Floor Size: 9,268 sq.ft
Built:1997
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:35
MTR Station:North Point
Car Parking: -
Property Management:TOGETHER MANAGEMENT CO. LTD
Two Chinachem Exchange Square (華懋交易廣場2期) is a grade-B building located at 338 King's Road (英皇道) in North Point district. This is a 35-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 9268 sq. ft. (or approx. 861 m2). This building is accessible by alighting at North Point (北角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:00 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-05-11 | High Floor | 2,260 | Leased | HK$26 psf / HK$58760 mth |
2022-02-08 | Low Floor | 2,953 | Leased | HK$21 psf / HK$62013 mth |
2022-02-08 | Mid Floor | 1,266 | Leased | HK$23 psf / HK$29118 mth |
2022-02-08 | Mid Floor | 1,319 | Leased | HK$24 psf / HK$31656 mth |
2021-10-04 | Mid Floor | 1,266 | Leased | HK$23 psf / HK$29118 mth |
2021-09-08 | Mid Floor | 751 | Leased | HK$23 psf / HK$17273 mth |
2021-06-21 | Mid Floor | 883 | Leased | HK$23 psf / HK$20309 mth |
2021-04-21 | Mid Floor | 1,266 | Leased | HK$23 psf / HK$29118 mth |
2021-02-17 | Low Floor | 2,070 | Leased | HK$23 psf / HK$47610 mth |
2021-02-17 | Low Floor | 751 | Leased | HK$24 psf / HK$18024 mth |
2021-02-17 | Low Floor | 883 | Leased | HK$25 psf / HK$22075 mth |
2021-02-17 | High Floor | 2,070 | Leased | HK$26 psf / HK$53820 mth |
2021-02-17 | High Floor | 2,953 | Leased | HK$26 psf / HK$76778 mth |
2021-02-08 | Mid Floor | 883 | Leased | HK$24 psf / HK$21192 mth |
2020-09-23 | Low Floor | 751 | Leased | HK$24 psf / HK$18024 mth |
2020-09-10 | High Floor | 2,070 | Leased | HK$24 psf / HK$48645 mth |
2020-07-03 | Low Floor | 751 | Leased | HK$22 psf / HK$16522 mth |
2019-12-12 | Mid Floor | 883 | Leased | HK$24 psf / HK$21192 mth |
2019-09-26 | Low Floor | 751 | Leased | HK$23 psf / HK$17273 mth |
2019-06-28 | High Floor | 9,432 | Leased | HK$23 psf / HK$216936 mth |
2019-04-12 | Low Floor | 1,319 | Leased | HK$22 psf / HK$29018 mth |
2019-04-12 | Low Floor | 1,266 | Leased | HK$21 psf / HK$26586 mth |
2019-02-13 | High Floor | 4,429 | Leased | HK$23 psf / HK$101867 mth |
2019-02-13 | High Floor | 5,122 | Leased | HK$23 psf / HK$117806 mth |
2019-01-15 | Low Floor | 1,319 | Leased | HK$21 psf / HK$27699 mth |
2019-01-15 | Mid Floor | 2,070 | Leased | HK$22 psf / HK$45540 mth |
2018-10-29 | Low Floor | 1,266 | Leased | HK$21 psf / HK$25953 mth |
2018-10-25 | Low Floor | 751 | Leased | HK$22 psf / HK$16522 mth |
2018-10-25 | High Floor | 1,244 | Leased | HK$23 psf / HK$28612 mth |
2018-10-25 | High Floor | 2,902 | Leased | HK$23 psf / HK$66746 mth |
2018-08-27 | Mid Floor | 1,266 | Leased | HK$22 psf / HK$27852 mth |
2018-08-27 | Low Floor | 1,355 | Leased | HK$74 psf / HK$100013 mth |
2018-06-13 | Low Floor | 883 | Leased | HK$21 psf / HK$18543 mth |
2018-05-24 | High Floor | 1,244 | Leased | HK$23 psf / HK$28612 mth |
2018-05-24 | High Floor | 1,319 | Leased | HK$23 psf / HK$30337 mth |
2018-05-24 | High Floor | 5,130 | Leased | HK$23 psf / HK$117990 mth |
2018-02-08 | High Floor | 1,319 | Leased | HK$23 psf / HK$30337 mth |
2018-02-08 | High Floor | 5,130 | Leased | HK$23 psf / HK$117990 mth |
2017-12-15 | Mid Floor | 1,266 | Leased | HK$24 psf / HK$31004 mth |
2017-09-29 | Mid Floor | 2,070 | Leased | HK$21 psf / HK$43470 mth |
2017-09-22 | Mid Floor | 1,266 | Leased | HK$22 psf / HK$27852 mth |
2017-02-22 | Low Floor | 2,953 | Leased | HK$20 psf / HK$84380 mth |
2017-02-22 | Mid Floor | 883 | Leased | HK$21 psf / HK$18543 mth |
2016-08-29 | Mid Floor | 2,070 | Leased | HK$20 psf / HK$41400 mth |
2016-03-17 | Mid Floor | 9,432 | Leased | HK$22 psf / HK$207504 mth |
2016-03-03 | Low Floor | 994 | Leased | HK$21 psf / HK$20874 mth |
2016-02-22 | Mid Floor | 2,202 | Leased | HK$21 psf / HK$46242 mth |
2015-11-09 | Mid Floor | 751 | Leased | HK$21 psf / HK$15771 mth |
2014-12-02 | Low Floor | 751 | Leased | HK$20 psf / HK$15020 mth |
2014-08-06 | Low Floor | 1,355 | Leased | HK$111 psf / HK$149999 mth |
2014-06-06 | Mid Floor | 7,362 | Leased | HK$21 psf / HK$154602 mth |
2014-02-10 | Low Floor | 751 | Leased | HK$20 psf / HK$15020 mth |
2014-02-10 | Mid Floor | 994 | Leased | HK$21 psf / HK$20874 mth |
2014-02-10 | High Floor | 784 | Leased | HK$21 psf / HK$16464 mth |
2013-04-08 | Low Floor | 883 | Leased | HK$20 psf / HK$17660 mth |
2013-02-04 | Mid Floor | 1,266 | Leased | HK$21 psf / HK$26586 mth |
2012-12-12 | Low Floor | 883 | Leased | HK$20 psf / HK$17660 mth |
2012-12-12 | High Floor | 2,070 | Leased | HK$20 psf / HK$41400 mth |
2012-09-18 | Mid Floor | 751 | Leased | HK$17 psf / HK$12767 mth |
2012-09-18 | High Floor | 5,122 | Leased | HK$17 psf / HK$84513 mth |
2012-09-18 | Mid Floor | 883 | Leased | HK$16 psf / HK$14128 mth |
2012-09-18 | Mid Floor | 994 | Leased | HK$17 psf / HK$16898 mth |
2012-09-18 | Mid Floor | 1,266 | Leased | HK$17 psf / HK$21522 mth |
2012-09-18 | Mid Floor | 751 | Leased | HK$17 psf / HK$12767 mth |
2012-09-18 | Mid Floor | 1,319 | Leased | HK$18 psf / HK$23742 mth |
2012-09-18 | Mid Floor | 4,219 | Leased | HK$18 psf / HK$75942 mth |
2012-09-18 | Low Floor | 1,266 | Leased | HK$16 psf / HK$20256 mth |
2012-09-18 | Mid Floor | 2,070 | Leased | HK$18 psf / HK$37260 mth |
2012-09-18 | Mid Floor | 2,282 | Leased | HK$17 psf / HK$38794 mth |
2012-09-18 | Mid Floor | 2,070 | Leased | HK$18 psf / HK$37260 mth |
2012-09-18 | High Floor | 2,953 | Leased | HK$18 psf / HK$53154 mth |
2012-09-18 | Mid Floor | 2,070 | Leased | HK$19 psf / HK$39330 mth |
2012-09-18 | Low Floor | 883 | Leased | HK$18 psf / HK$15894 mth |
2012-09-18 | Mid Floor | 2,070 | Leased | HK$19 psf / HK$39040 mth |
2012-09-18 | Mid Floor | 2,260 | Leased | HK$19 psf / HK$42940 mth |
2012-09-18 | High Floor | 8,530 | Leased | HK$20 psf / HK$170600 mth |
2012-09-18 | Mid Floor | 883 | Leased | HK$19 psf / HK$16777 mth |
2012-09-18 | Low Floor | 2,260 | Leased | HK$19 psf / HK$42940 mth |
2012-09-18 | Mid Floor | 883 | Leased | HK$19 psf / HK$16777 mth |
2011-01-17 | Low Floor | 3,526 | Leased | HK$17 psf / HK$59942 mth |
2011-01-17 | Low Floor | 751 | Leased | HK$17 psf / HK$12767 mth |
2011-01-17 | Mid Floor | 994 | Leased | HK$17 psf / HK$16898 mth |
2011-01-17 | Mid Floor | 4,219 | Leased | HK$18 psf / HK$75942 mth |
2011-01-17 | High Floor | 2,902 | Leased | HK$18 psf / HK$52236 mth |
2011-01-17 | High Floor | 5,213 | Leased | HK$18 psf / HK$93834 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!