United Centre
統一中心
95 Queensway
Admiralty
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 20,500 sq.ft
Built:1981
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:35
MTR Station:Admiralty
Car Parking: -
Property Management:Stratton Property Management Ltd
United Centre (統一中心) is a grade-A building located at 95 Queensway (金鐘道) in Admiralty district. This is a 35-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 20500 sq. ft. (or approx. 1904 m2). This building is accessible by alighting at Admiralty (金鐘) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 07:30-19:30 for Monday to Friday, 07:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in United Centre, featuring Hong Thai Expo & Business Center, and Capital (康泰會展商務中心,和拓業國際) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-03-08 | Mid Floor | 2,576 | Leased | HK$40 psf / HK$103040 mth |
2023-03-08 | Mid Floor | 2,500 | Leased | HK$35 psf / HK$87500 mth |
2022-09-30 | High Floor | 2,693 | Leased | HK$53 psf / HK$142729 mth |
2022-09-30 | High Floor | 1,673 | Leased | HK$45 psf / HK$75285 mth |
2022-03-01 | High Floor | 10,343 | Leased | HK$35 psf / HK$356834 mth |
2021-07-12 | High Floor | 11,325 | Leased | HK$48 psf / HK$543600 mth |
2021-05-31 | High Floor | 10,244 | Sold | HK$20988 psf / HK$215000000 |
2021-03-26 | Mid Floor | 1,300 | Leased | HK$35 psf / HK$45500 mth |
2021-03-26 | Mid Floor | 1,350 | Leased | HK$35 psf / HK$47250 mth |
2021-03-15 | High Floor | 1,673 | Leased | HK$50 psf / HK$83800 mth |
2021-03-15 | High Floor | 14,826 | Leased | HK$50 psf / HK$738000 mth |
2021-03-15 | High Floor | 1,297 | Leased | HK$52 psf / HK$67500 mth |
2019-10-10 | High Floor | 3,500 | Leased | HK$55 psf / HK$192500 mth |
2019-06-11 | Mid Floor | 20,489 | Leased | HK$48 psf / HK$983472 mth |
2018-11-21 | Mid Floor | 6,350 | Leased | HK$50 psf / HK$317500 mth |
2018-11-09 | High Floor | 3,500 | Leased | HK$45 psf / HK$157500 mth |
2018-11-09 | High Floor | 5,300 | Leased | HK$50 psf / HK$263039 mth |
2018-08-06 | Mid Floor | 2,500 | Leased | HK$46 psf / HK$115000 mth |
2018-08-06 | Mid Floor | 2,500 | Leased | HK$46 psf / HK$115000 mth |
2017-11-30 | High Floor | 2,693 | Leased | HK$50 psf / HK$134650 mth |
2017-10-23 | High Floor | 20,489 | Leased | HK$50 psf / HK$1024450 mth |
2017-09-21 | High Floor | 8,245 | Leased | HK$52 psf / HK$428740 mth |
2017-09-05 | Mid Floor | 2,500 | Leased | HK$45 psf / HK$112500 mth |
2017-09-05 | Mid Floor | 2,576 | Leased | HK$45 psf / HK$115920 mth |
2017-06-28 | High Floor | 5,300 | Leased | HK$44 psf / HK$233200 mth |
2017-06-28 | High Floor | 8,245 | Leased | HK$47 psf / HK$388010 mth |
2017-06-28 | High Floor | 3,500 | Leased | HK$45 psf / HK$157500 mth |
2016-09-27 | Mid Floor | 2,500 | Leased | HK$40 psf / HK$100000 mth |
2016-09-27 | High Floor | 9,282 | Leased | HK$48 psf / HK$445536 mth |
2016-07-19 | Mid Floor | 2,500 | Leased | HK$40 psf / HK$100000 mth |
2016-02-26 | High Floor | 15,388 | Leased | HK$48 psf / HK$738624 mth |
2015-09-15 | - | 20,489 | Sold | HK$21426 psf / HK$439000000 |
2015-08-24 | Low Floor | 2,500 | Sold | HK$32800 psf / HK$82000000 |
2015-03-26 | Mid Floor | 2,573 | Leased | HK$40 psf / HK$102920 mth |
2015-01-02 | High Floor | 20,489 | Leased | HK$45 psf / HK$922005 mth |
2013-12-03 | Mid Floor | 20,489 | Leased | HK$42 psf / HK$860538 mth |
2013-11-29 | Mid Floor | 20,489 | Leased | HK$42 psf / HK$860538 mth |
2013-11-15 | High Floor | 5,300 | Leased | HK$37 psf / HK$198008 mth |
2013-08-13 | Mid Floor | 1,300 | Leased | HK$40 psf / HK$52000 mth |
2013-04-12 | High Floor | 3,500 | Leased | HK$38 psf / HK$133000 mth |
2012-09-26 | High Floor | 3,964 | Sold | HK$23461 psf / HK$92999404 |
2012-09-18 | Mid Floor | 3,410 | Leased | HK$17 psf / HK$57970 mth |
2012-09-18 | Mid Floor | 3,500 | Leased | HK$31 psf / HK$108500 mth |
2012-09-18 | Mid Floor | 2,484 | Leased | HK$25 psf / HK$62100 mth |
2012-09-18 | Mid Floor | 3,500 | Leased | HK$25 psf / HK$87500 mth |
2012-09-18 | Mid Floor | 2,500 | Leased | HK$27 psf / HK$67500 mth |
2012-09-18 | Mid Floor | 4,674 | Leased | HK$28 psf / HK$130872 mth |
2012-09-18 | Mid Floor | 1,350 | Leased | HK$27 psf / HK$36450 mth |
2012-09-18 | Low Floor | 5,095 | Leased | HK$24 psf / HK$122280 mth |
2012-09-18 | Mid Floor | 6,223 | Leased | HK$24 psf / HK$149352 mth |
2012-09-18 | High Floor | 4,194 | Leased | HK$24 psf / HK$100656 mth |
2012-09-18 | High Floor | 10,244 | Leased | HK$25 psf / HK$256100 mth |
2012-09-18 | High Floor | 4,280 | Leased | HK$27 psf / HK$115560 mth |
2012-09-18 | Mid Floor | 2,000 | Leased | HK$28 psf / HK$55000 mth |
2012-09-18 | Mid Floor | 3,416 | Leased | HK$28 psf / HK$95648 mth |
2012-09-18 | High Floor | 15,249 | Leased | HK$30 psf / HK$457470 mth |
2012-09-18 | High Floor | 3,966 | Leased | HK$29 psf / HK$115014 mth |
2012-09-18 | Mid Floor | 2,573 | Leased | HK$33 psf / HK$84909 mth |
2012-09-18 | Mid Floor | 750 | Leased | HK$26 psf / HK$19500 mth |
2012-09-18 | Mid Floor | 2,573 | Leased | HK$33 psf / HK$84909 mth |
2012-09-18 | High Floor | 3,500 | Leased | HK$43 psf / HK$150010 mth |
2012-09-18 | Mid Floor | 1,350 | Leased | HK$36 psf / HK$48600 mth |
2012-09-18 | High Floor | 3,802 | Leased | HK$57 psf / HK$215003 mth |
2012-09-18 | Mid Floor | 2,500 | Leased | HK$34 psf / HK$85000 mth |
2012-04-26 | High Floor | 3,802 | Sold | HK$23672 psf / HK$90000944 |
2011-04-06 | High Floor | 5,732 | Sold | HK$13957 psf / HK$80001524 |
2011-02-18 | Mid Floor | 4,760 | Sold | HK$10504 psf / HK$49999040 |
2010-12-01 | High Floor | 20,489 | Sold | HK$8980 psf / HK$183991220 |
2010-09-16 | Mid Floor | 5,147 | Sold | HK$9866 psf / HK$50780302 |
2010-09-16 | Mid Floor | 5,013 | Sold | HK$10561 psf / HK$52942293 |
2009-08-26 | High Floor | 6,916 | Sold | HK$10848 psf / HK$75024768 |
2009-06-17 | Mid Floor | 6,346 | Sold | HK$5515 psf / HK$34998190 |
2009-05-08 | Mid Floor | 3,416 | Sold | HK$8489 psf / HK$28998424 |
2009-04-29 | High Floor | 20,489 | Sold | HK$5180 psf / HK$106133020 |
2008-03-31 | Low Floor | 5,300 | Sold | HK$7902 psf / HK$41880600 |
2008-03-13 | High Floor | 3,612 | Sold | HK$11776 psf / HK$42534912 |
2002-05-25 | High Floor | 20,489 | Sold | HK$3800 psf / HK$77858200 |
2002-04-30 | High Floor | 17,045 | Sold | HK$3472 psf / HK$59187910 |
2000-01-07 | Mid Floor | 4,315 | Sold | HK$4820 psf / HK$20798300 |
1999-12-21 | Mid Floor | 3,370 | Sold | HK$5846 psf / HK$19701020 |
1999-06-11 | Mid Floor | 5,318 | Sold | HK$4786 psf / HK$25451948 |
1997-10-30 | - | 20,489 | Sold | HK$10982 psf / HK$225010198 |
1997-04-25 | Mid Floor | 4,777 | Sold | HK$8436 psf / HK$40298772 |
1997-03-19 | Mid Floor | 20,489 | Sold | HK$6800 psf / HK$139325200 |
1997-01-28 | Mid Floor | 20,489 | Sold | HK$7809 psf / HK$159998601 |
1995-05-04 | High Floor | 10,565 | Sold | HK$12498 psf / HK$132041370 |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!