Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2025-02-18 | Kowloon Bay | CTF Life Tower | Mid Floor | 8,985 sq.ft | HK$ 26 psf. / HK$ 233,610 mth |
2025-02-18 | Kowloon Bay | CTF Life Tower | Low Floor | 3,199 sq.ft | HK$ 26 psf. / HK$ 83,174 mth |
2024-06-07 | Kowloon Bay | CTF Life Tower | Low Floor | 4,270 sq.ft | HK$ 26 psf. / HK$ 111,020 mth |
2024-02-07 | Kowloon Bay | CTF Life Tower | Low Floor | 1,859 sq.ft | HK$ 27 psf. / HK$ 50,193 mth |
2024-02-07 | Kowloon Bay | CTF Life Tower | High Floor | 4,269 sq.ft | HK$ 28 psf. / HK$ 119,532 mth |
2021-05-26 | Kowloon Bay | CTF Life Tower | High Floor | 9,432 sq.ft | HK$ 27 psf. / HK$ 254,948 mth |
2020-12-16 | Kowloon Bay | CTF Life Tower | Low Floor | 1,859 sq.ft | HK$ 32 psf. / HK$ 59,488 mth |
2020-03-16 | Kowloon Bay | CTF Life Tower | Mid Floor | 16,469 sq.ft | HK$ 35 psf. / HK$ 576,415 mth |
2020-03-16 | Kowloon Bay | CTF Life Tower | Low Floor | 4,270 sq.ft | HK$ 35 psf. / HK$ 149,450 mth |
2019-08-08 | Kowloon Bay | CTF Life Tower | Low Floor | 2,353 sq.ft | HK$ 60 psf. / HK$ 141,180 mth |
2019-05-07 | Kowloon Bay | CTF Life Tower | Mid Floor | 6,146 sq.ft | HK$ 33 psf. / HK$ 202,818 mth |
2018-10-08 | Kowloon Bay | CTF Life Tower | Low Floor | 16,500 sq.ft | HK$ 60 psf. / HK$ 990,000 mth |
2018-07-26 | Kowloon Bay | CTF Life Tower | Low Floor | 16,500 sq.ft | HK$ 33 psf. / HK$ 544,500 mth |
2018-06-29 | Kowloon Bay | CTF Life Tower | Multi Floor | 99,000 sq.ft | HK$ 28 psf. / HK$ 2,772,000 mth |
Result 1 - 14, Total: 14
14 properties