1063 King's Road
英皇道1063號
1063 King's Road
Quarry Bay
Photo
Building Detail
Grade: A
Typical Floor Size: 8,651 sq.ft
Built:1999
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:
MTR Station:Quarry Bay
Car Parking: -
Property Management:ISS EASTPOINT PROPERTY MANAGEMENT LIMITED
1063 King's Road (英皇道1063號) is a grade-A building located at 1063 King's Road (英皇道) in Quarry Bay district. This is a building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 8651 sq. ft. (or approx. 804 m2). This building is accessible by alighting at Quarry Bay (鰂魚涌) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-20:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Building renamed as "1063 King's Road"「英皇道1063號」, previously known as "Fortis Centre"「富通中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-05 | Mid Floor | 393 | Leased | HK$38 psf / HK$14934 mth |
2024-03-04 | Mid Floor | 3,541 | Leased | HK$38 psf / HK$134558 mth |
2023-12-05 | Mid Floor | 3,541 | Leased | HK$38 psf / HK$134558 mth |
2023-11-03 | Mid Floor | 3,541 | Leased | HK$38 psf / HK$134558 mth |
2023-09-19 | Mid Floor | 10,603 | Leased | HK$41 psf / HK$434723 mth |
2023-09-19 | Mid Floor | 10,603 | Leased | HK$41 psf / HK$434723 mth |
2021-04-08 | Mid Floor | 6,084 | Leased | HK$41 psf / HK$249444 mth |
2020-09-25 | Mid Floor | 7,062 | Leased | HK$40 psf / HK$282480 mth |
2020-09-25 | High Floor | 11,001 | Leased | HK$45 psf / HK$495000 mth |
2020-01-17 | Mid Floor | 10,603 | Leased | HK$40 psf / HK$424120 mth |
2019-02-20 | High Floor | 4,602 | Leased | HK$43 psf / HK$197886 mth |
2019-02-20 | High Floor | 1,948 | Leased | HK$44 psf / HK$85712 mth |
2019-02-20 | Mid Floor | 3,546 | Leased | HK$42 psf / HK$148932 mth |
2018-03-21 | Mid Floor | 3,541 | Leased | HK$43 psf / HK$152263 mth |
2017-12-07 | Mid Floor | 7,062 | Leased | HK$42 psf / HK$296604 mth |
2017-06-07 | Low Floor | 1,731 | Leased | HK$38 psf / HK$65778 mth |
2015-06-19 | High Floor | 11,004 | Leased | HK$1 psf / HK$11004 mth |
2015-06-19 | Mid Floor | 10,603 | Leased | HK$1 psf / HK$10603 mth |
2012-09-18 | Mid Floor | 9,041 | Leased | HK$29 psf / HK$262189 mth |
2012-09-18 | High Floor | 1,128 | Leased | HK$29 psf / HK$32712 mth |
2012-09-18 | Mid Floor | 5,301 | Leased | HK$25 psf / HK$132525 mth |
2012-09-18 | Mid Floor | 5,303 | Leased | HK$27 psf / HK$143181 mth |
2012-09-18 | Mid Floor | 9,041 | Leased | HK$29 psf / HK$262189 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!