9 Wing Hong Street
永康街9號
9 Wing Hong Street
Cheung Sha Wan
Photo
Building Detail
Grade: A
Typical Floor Size: 12,018 sq.ft
Built:1996
Ceiling Height:
Main-Usage: Industrial/ Office
Air Conditioning:Independent A/C
Storeys:38
MTR Station:Lai Chi Kok
Car Parking: -
Property Management:HANG LUNG PROPERTY MANAGEMENT LIMITED
9 Wing Hong Street (永康街9號) is a grade-A building located at 9 Wing Hong Street (永康街) in Cheung Sha Wan district. This is a 38-storeys building for Industrial/Office use, offering a range of industrial/office property spaces that suit various business needs. Floor size is typically 12018 sq. ft. (or approx. 1116 m2). This building is accessible by alighting at Lai Chi Kok (荔枝角) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-05-17 | Low Floor | 5,220 | Leased | HK$19 psf / HK$99180 mth |
2024-05-17 | Low Floor | 1,246 | Leased | HK$19 psf / HK$23674 mth |
2024-05-17 | Low Floor | 1,693 | Leased | HK$19 psf / HK$32167 mth |
2024-05-17 | Mid Floor | 3,310 | Leased | HK$20 psf / HK$66200 mth |
2024-05-17 | Mid Floor | 2,283 | Leased | HK$20 psf / HK$45660 mth |
2024-05-17 | Mid Floor | 1,490 | Leased | HK$20 psf / HK$29800 mth |
2024-05-17 | Mid Floor | 2,334 | Leased | HK$21 psf / HK$49014 mth |
2024-05-17 | Mid Floor | 1,488 | Leased | HK$21 psf / HK$31248 mth |
2024-05-17 | Mid Floor | 1,850 | Leased | HK$21 psf / HK$38850 mth |
2023-11-03 | Low Floor | 5,501 | Leased | HK$19 psf / HK$104519 mth |
2023-11-03 | Low Floor | 1,062 | Leased | HK$20 psf / HK$21240 mth |
2023-08-02 | Mid Floor | 846 | Leased | HK$20 psf / HK$16920 mth |
2023-08-02 | Mid Floor | 813 | Leased | HK$20 psf / HK$16260 mth |
2023-06-12 | Low Floor | 3,027 | Leased | HK$18 psf / HK$54486 mth |
2023-06-12 | Mid Floor | 846 | Leased | HK$21 psf / HK$17766 mth |
2023-06-12 | Low Floor | 860 | Leased | HK$20 psf / HK$17200 mth |
2023-04-04 | Mid Floor | 1,004 | Leased | HK$21 psf / HK$21084 mth |
2023-04-04 | Low Floor | 1,690 | Leased | HK$19 psf / HK$32110 mth |
2023-04-04 | High Floor | 2,046 | Leased | HK$24 psf / HK$49104 mth |
2023-01-10 | Mid Floor | 2,008 | Leased | HK$21 psf / HK$42168 mth |
2022-12-02 | Mid Floor | 1,118 | Leased | HK$21 psf / HK$23478 mth |
2022-11-04 | Mid Floor | 1,488 | Leased | HK$21 psf / HK$31248 mth |
2022-10-07 | Mid Floor | 1,118 | Leased | HK$20 psf / HK$22360 mth |
2022-09-01 | Mid Floor | 2,881 | Leased | HK$21 psf / HK$60501 mth |
2022-07-21 | Low Floor | 1,690 | Leased | HK$18 psf / HK$30420 mth |
2022-07-08 | Mid Floor | 2,236 | Leased | HK$20 psf / HK$44720 mth |
2022-06-07 | Low Floor | 5,446 | Leased | HK$20 psf / HK$108920 mth |
2022-06-07 | Mid Floor | 12,018 | Leased | HK$21 psf / HK$252378 mth |
2022-05-05 | Low Floor | 1,627 | Leased | HK$19 psf / HK$30913 mth |
2022-05-05 | Mid Floor | 846 | Leased | HK$20 psf / HK$16920 mth |
2022-04-19 | Low Floor | 5,501 | Leased | HK$19 psf / HK$104519 mth |
2022-03-07 | Mid Floor | 1,340 | Leased | HK$21 psf / HK$28140 mth |
2022-03-07 | Mid Floor | 2,236 | Leased | HK$21 psf / HK$46956 mth |
2022-03-07 | Mid Floor | 1,341 | Leased | HK$21 psf / HK$28161 mth |
2022-03-07 | Mid Floor | 1,180 | Leased | HK$20 psf / HK$23600 mth |
2022-03-07 | Low Floor | 850 | Leased | HK$19 psf / HK$16150 mth |
2022-01-24 | High Floor | 1,424 | Leased | HK$24 psf / HK$34176 mth |
2022-01-24 | Mid Floor | 12,071 | Leased | HK$21 psf / HK$253491 mth |
2022-01-24 | Low Floor | 10,586 | Leased | HK$21 psf / HK$222306 mth |
2022-01-24 | Mid Floor | 1,625 | Leased | HK$20 psf / HK$32500 mth |
2022-01-24 | Mid Floor | 1,685 | Leased | HK$22 psf / HK$37070 mth |
2022-01-24 | Low Floor | 1,452 | Leased | HK$19 psf / HK$27588 mth |
2021-12-08 | Mid Floor | 2,236 | Leased | HK$23 psf / HK$51428 mth |
2021-12-08 | Mid Floor | 1,118 | Leased | HK$20 psf / HK$22360 mth |
2021-11-03 | Low Floor | 4,285 | Leased | HK$19 psf / HK$81415 mth |
2021-09-30 | Low Floor | 1,246 | Leased | HK$19 psf / HK$23674 mth |
2021-09-03 | Low Floor | 1,452 | Leased | HK$19 psf / HK$27588 mth |
2021-09-03 | Mid Floor | 2,334 | Leased | HK$21 psf / HK$49014 mth |
2021-09-03 | High Floor | 1,424 | Leased | HK$24 psf / HK$34176 mth |
2021-08-11 | Low Floor | 1,693 | Leased | HK$21 psf / HK$35553 mth |
2021-08-11 | Low Floor | 1,246 | Leased | HK$21 psf / HK$26166 mth |
2021-08-11 | Mid Floor | 2,283 | Leased | HK$21 psf / HK$47943 mth |
2021-08-11 | Mid Floor | 846 | Leased | HK$22 psf / HK$18612 mth |
2021-08-11 | Mid Floor | 2,236 | Leased | HK$22 psf / HK$49192 mth |
2021-08-11 | Mid Floor | 12,018 | Leased | HK$21 psf / HK$252378 mth |
2021-08-11 | Mid Floor | 1,118 | Leased | HK$22 psf / HK$24596 mth |
2021-08-11 | Mid Floor | 1,341 | Leased | HK$22 psf / HK$29502 mth |
2021-08-11 | Mid Floor | 1,488 | Leased | HK$23 psf / HK$34224 mth |
2021-08-11 | High Floor | 2,490 | Leased | HK$25 psf / HK$62250 mth |
2021-06-22 | High Floor | 12,071 | Leased | HK$23 psf / HK$277633 mth |
2021-06-22 | Mid Floor | 813 | Leased | HK$22 psf / HK$17886 mth |
2021-06-22 | Mid Floor | 1,488 | Leased | HK$23 psf / HK$34224 mth |
2021-05-21 | Low Floor | 922 | Leased | HK$21 psf / HK$19362 mth |
2021-05-21 | Mid Floor | 846 | Leased | HK$24 psf / HK$20304 mth |
2021-02-26 | Low Floor | 859 | Leased | HK$21 psf / HK$18039 mth |
2021-01-15 | Low Floor | 845 | Leased | HK$23 psf / HK$19435 mth |
2021-01-15 | Low Floor | 2,918 | Leased | HK$21 psf / HK$61278 mth |
2021-01-15 | High Floor | 12,071 | Leased | HK$24 psf / HK$289704 mth |
2020-06-05 | Low Floor | 1,062 | Leased | HK$23 psf / HK$24426 mth |
2020-05-07 | Mid Floor | 2,008 | Leased | HK$23 psf / HK$46184 mth |
2019-07-12 | Mid Floor | 1,118 | Leased | HK$24 psf / HK$26832 mth |
2018-10-10 | Mid Floor | 1,004 | Leased | HK$25 psf / HK$25100 mth |
2017-11-06 | Low Floor | 860 | Leased | HK$21 psf / HK$18060 mth |
2017-11-06 | Low Floor | 845 | Leased | HK$23 psf / HK$19435 mth |
2017-11-06 | Mid Floor | 3,700 | Leased | HK$22 psf / HK$81400 mth |
2017-11-06 | Mid Floor | 1,850 | Leased | HK$22 psf / HK$40700 mth |
2017-11-06 | Mid Floor | 5,190 | Leased | HK$21 psf / HK$108990 mth |
2017-11-06 | Mid Floor | 950 | Leased | HK$21 psf / HK$19950 mth |
2017-11-06 | Mid Floor | 4,344 | Leased | HK$22 psf / HK$95568 mth |
2017-11-06 | Mid Floor | 846 | Leased | HK$21 psf / HK$17766 mth |
2017-11-06 | Mid Floor | 3,340 | Leased | HK$22 psf / HK$73480 mth |
2015-04-28 | Low Floor | 922 | Leased | HK$22 psf / HK$20284 mth |
2015-04-28 | Mid Floor | 846 | Leased | HK$22 psf / HK$18612 mth |
2015-04-28 | High Floor | 11,870 | Leased | HK$22 psf / HK$261140 mth |
2014-09-15 | Low Floor | 1,062 | Leased | HK$18 psf / HK$19116 mth |
2014-09-15 | Mid Floor | 1,490 | Leased | HK$19 psf / HK$28310 mth |
2013-03-22 | Mid Floor | 1,763 | Leased | HK$18 psf / HK$31734 mth |
2012-09-18 | Mid Floor | 846 | Leased | HK$18 psf / HK$15228 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!