Building
View on MapsBuilding Name:
909 Cheung Sha Wan Road
長沙灣道909號
Address:
909 Cheung Sha Wan Road
909 Cheung Sha Wan Road
長沙灣道909號
909 Cheung Sha Wan Road
Cheung Sha Wan
Photo
Floor Plan
Building
View on MapsBuilding Name:
909 Cheung Sha Wan Road
長沙灣道909號
Address:
909 Cheung Sha Wan Road
Building Detail
Grade: A
Typical Floor Size: 9,000 sq.ft
Built:2007
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:28
MTR Station:Lai Chi Kok
Car Parking: -
Property Management:HONG YIP SERVICE CO LTD
909 Cheung Sha Wan Road (長沙灣道909號) is a grade-A building located at 909 Cheung Sha Wan Road (長沙灣道) in Cheung Sha Wan district. This is a 28-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 9000 sq. ft. (or approx. 836 m2). This building is accessible by alighting at Lai Chi Kok (荔枝角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-14:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-03-11 | High Floor | 2,463 | Leased | HK$26 psf / HK$64038 mth |
2024-02-05 | Low Floor | 1,241 | Leased | HK$26 psf / HK$32266 mth |
2023-10-04 | Mid Floor | 1,345 | Leased | HK$26 psf / HK$34970 mth |
2023-09-04 | Low Floor | 2,777 | Leased | HK$26 psf / HK$72202 mth |
2023-09-04 | High Floor | 3,857 | Leased | HK$26 psf / HK$100282 mth |
2023-06-07 | Low Floor | 1,303 | Leased | HK$26 psf / HK$33878 mth |
2022-11-02 | High Floor | 1,608 | Leased | HK$26 psf / HK$41808 mth |
2022-06-01 | Low Floor | 3,029 | Leased | HK$26 psf / HK$78754 mth |
2022-02-07 | Mid Floor | 1,736 | Leased | HK$26 psf / HK$45136 mth |
2022-02-07 | Mid Floor | 1,293 | Leased | HK$26 psf / HK$33618 mth |
2022-02-07 | Mid Floor | 1,759 | Leased | HK$26 psf / HK$45734 mth |
2021-10-04 | Mid Floor | 1,501 | Leased | HK$25 psf / HK$37525 mth |
2021-09-01 | Mid Floor | 1,715 | Leased | HK$25 psf / HK$42875 mth |
2021-07-02 | High Floor | 1,680 | Leased | HK$25 psf / HK$42000 mth |
2021-05-03 | Mid Floor | 2,428 | Leased | HK$27 psf / HK$65556 mth |
2020-11-11 | Low Floor | 3,029 | Leased | HK$29 psf / HK$87841 mth |
2020-08-03 | High Floor | 1,303 | Leased | HK$29 psf / HK$37787 mth |
2020-04-01 | High Floor | 2,604 | Leased | HK$33 psf / HK$85932 mth |
2019-11-28 | Mid Floor | 4,788 | Leased | HK$33 psf / HK$158004 mth |
2019-09-27 | High Floor | 3,857 | Leased | HK$33 psf / HK$127281 mth |
2019-08-01 | High Floor | 1,608 | Leased | HK$33 psf / HK$53064 mth |
2019-01-31 | Low Floor | 6,320 | Leased | HK$33 psf / HK$208560 mth |
2018-11-02 | Mid Floor | 1,759 | Leased | HK$32 psf / HK$56288 mth |
2018-11-02 | Mid Floor | 1,759 | Leased | HK$32 psf / HK$56288 mth |
2018-06-01 | High Floor | 8,842 | Leased | HK$31 psf / HK$274102 mth |
2018-06-01 | Mid Floor | 3,208 | Leased | HK$31 psf / HK$99448 mth |
2018-06-01 | Mid Floor | 1,493 | Leased | HK$31 psf / HK$46283 mth |
2018-02-27 | Low Floor | 9,349 | Leased | HK$31 psf / HK$289819 mth |
2018-01-19 | Mid Floor | 6,141 | Leased | HK$29 psf / HK$178089 mth |
2018-01-19 | Mid Floor | 4,560 | Leased | HK$29 psf / HK$132240 mth |
2017-12-01 | Low Floor | 1,740 | Leased | HK$27 psf / HK$46980 mth |
2017-12-01 | Mid Floor | 1,501 | Leased | HK$27 psf / HK$40527 mth |
2017-12-01 | Mid Floor | 1,345 | Leased | HK$27 psf / HK$36315 mth |
2017-12-01 | Mid Floor | 2,133 | Leased | HK$27 psf / HK$57591 mth |
2017-10-26 | Mid Floor | 1,715 | Leased | HK$27 psf / HK$46305 mth |
2017-09-14 | Mid Floor | 3,727 | Leased | HK$27 psf / HK$100629 mth |
2017-09-14 | High Floor | 2,463 | Leased | HK$27 psf / HK$66501 mth |
2017-06-01 | Low Floor | 1,241 | Leased | HK$29 psf / HK$35989 mth |
2017-04-26 | High Floor | 1,580 | Leased | HK$29 psf / HK$45820 mth |
2016-12-30 | Mid Floor | 4,788 | Leased | HK$29 psf / HK$138852 mth |
2016-10-25 | High Floor | 2,604 | Leased | HK$29 psf / HK$75516 mth |
2016-09-29 | Low Floor | 4,487 | Leased | HK$29 psf / HK$130123 mth |
2016-04-29 | Low Floor | 9,138 | Leased | HK$29 psf / HK$265002 mth |
2016-01-27 | High Floor | 1,608 | Leased | HK$29 psf / HK$46632 mth |
2015-04-27 | Mid Floor | 1,759 | Leased | HK$1 psf / HK$1759 mth |
2014-12-23 | Mid Floor | 3,208 | Leased | HK$27 psf / HK$86616 mth |
2014-12-23 | Mid Floor | 3,426 | Leased | HK$27 psf / HK$92502 mth |
2014-10-17 | Mid Floor | 6,414 | Leased | HK$25 psf / HK$160350 mth |
2014-09-30 | Mid Floor | 3,727 | Leased | HK$25 psf / HK$93175 mth |
2014-09-30 | High Floor | 2,463 | Leased | HK$25 psf / HK$61575 mth |
2014-09-30 | High Floor | 3,857 | Leased | HK$25 psf / HK$96425 mth |
2014-09-30 | High Floor | 8,842 | Leased | HK$25 psf / HK$221050 mth |
2014-08-15 | Low Floor | 2,589 | Leased | HK$25 psf / HK$64725 mth |
2014-07-30 | High Floor | 2,463 | Leased | HK$25 psf / HK$61575 mth |
2014-07-30 | Low Floor | 9,138 | Leased | HK$25 psf / HK$228450 mth |
2014-07-30 | Low Floor | 3,139 | Leased | HK$25 psf / HK$78475 mth |
2014-06-30 | Mid Floor | 1,736 | Leased | HK$27 psf / HK$46872 mth |
2014-04-30 | Mid Floor | 1,736 | Leased | HK$29 psf / HK$50344 mth |
2014-04-30 | Mid Floor | 7,613 | Leased | HK$29 psf / HK$220777 mth |
2014-03-20 | Mid Floor | 1,736 | Leased | HK$30 psf / HK$52080 mth |
2014-03-13 | Mid Floor | 1,736 | Leased | HK$29 psf / HK$50344 mth |
2014-02-26 | High Floor | 1,608 | Leased | HK$30 psf / HK$48240 mth |
2012-09-18 | High Floor | 3,043 | Leased | HK$25 psf / HK$76075 mth |
2012-09-18 | High Floor | 2,463 | Leased | HK$27 psf / HK$66501 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!