COFCO Tower
中糧大廈
262 Gloucester Road
Causeway Bay
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 6,352 sq.ft
Built:1993
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:33
MTR Station:Causeway Bay
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
COFCO Tower (中糧大廈) is a grade-A building located at 262 Gloucester Road (告士打道) in Causeway Bay district. This is a 33-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 6352 sq. ft. (or approx. 590 m2). This building is accessible by alighting at Causeway Bay (銅鑼灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Building renamed as "COFCO Tower"「中糧大廈」, previously known as "Top Glory Tower"「鵬利中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-02-08 | Low Floor | 1,666 | Leased | HK$38 psf / HK$63308 mth |
2023-02-08 | Mid Floor | 1,728 | Leased | HK$38 psf / HK$65664 mth |
2023-02-08 | Mid Floor | 1,823 | Leased | HK$38 psf / HK$69274 mth |
2022-07-25 | Low Floor | 6,352 | Leased | HK$41 psf / HK$260432 mth |
2022-07-25 | Mid Floor | 1,728 | Leased | HK$44 psf / HK$76032 mth |
2022-07-25 | Mid Floor | 3,394 | Leased | HK$47 psf / HK$159518 mth |
2022-07-25 | High Floor | 1,916 | Leased | HK$43 psf / HK$82388 mth |
2020-11-27 | Mid Floor | 1,666 | Leased | HK$47 psf / HK$78302 mth |
2020-08-07 | Mid Floor | 1,762 | Leased | HK$52 psf / HK$91624 mth |
2020-05-04 | Mid Floor | 2,958 | Leased | HK$55 psf / HK$162690 mth |
2019-04-04 | Low Floor | 2,958 | Leased | HK$55 psf / HK$162690 mth |
2019-04-04 | Mid Floor | 2,401 | Leased | HK$58 psf / HK$139258 mth |
2019-04-04 | Mid Floor | 3,691 | Leased | HK$58 psf / HK$214078 mth |
2018-09-03 | Low Floor | 1,666 | Leased | HK$56 psf / HK$93296 mth |
2018-07-03 | Mid Floor | 1,728 | Leased | HK$56 psf / HK$96768 mth |
2018-05-14 | Mid Floor | 2,958 | Leased | HK$58 psf / HK$171564 mth |
2018-04-30 | High Floor | 2,454 | Leased | HK$58 psf / HK$142332 mth |
2018-04-03 | High Floor | 1,982 | Leased | HK$58 psf / HK$114956 mth |
2018-01-03 | Low Floor | 1,728 | Leased | HK$45 psf / HK$77760 mth |
2017-11-10 | Mid Floor | 2,958 | Leased | HK$56 psf / HK$165648 mth |
2017-10-04 | Mid Floor | 2,958 | Leased | HK$55 psf / HK$162690 mth |
2017-09-06 | Mid Floor | 6,352 | Leased | HK$60 psf / HK$381120 mth |
2017-07-31 | Low Floor | 1,728 | Leased | HK$46 psf / HK$79488 mth |
2017-05-31 | Mid Floor | 1,666 | Leased | HK$49 psf / HK$81634 mth |
2017-05-31 | Mid Floor | 1,666 | Leased | HK$49 psf / HK$81634 mth |
2017-05-31 | Mid Floor | 1,666 | Leased | HK$51 psf / HK$84966 mth |
2017-04-27 | Low Floor | 1,728 | Leased | HK$45 psf / HK$77760 mth |
2017-04-05 | Mid Floor | 1,728 | Leased | HK$48 psf / HK$82944 mth |
2017-01-03 | High Floor | 1,916 | Leased | HK$51 psf / HK$97716 mth |
2016-12-01 | Mid Floor | 2,958 | Leased | HK$48 psf / HK$141984 mth |
2016-12-01 | High Floor | 2,958 | Leased | HK$58 psf / HK$171564 mth |
2016-11-02 | Mid Floor | 1,666 | Leased | HK$48 psf / HK$79968 mth |
2016-09-02 | Mid Floor | 2,958 | Leased | HK$50 psf / HK$147900 mth |
2016-09-02 | Mid Floor | 2,401 | Leased | HK$47 psf / HK$112847 mth |
2016-09-02 | Mid Floor | 1,997 | Leased | HK$47 psf / HK$93859 mth |
2016-04-08 | Mid Floor | 4,529 | Leased | HK$45 psf / HK$203805 mth |
2016-04-08 | Mid Floor | 1,728 | Leased | HK$47 psf / HK$81216 mth |
2016-01-06 | High Floor | 3,394 | Leased | HK$53 psf / HK$179882 mth |
2016-01-06 | Low Floor | 1,728 | Leased | HK$44 psf / HK$76032 mth |
2016-01-06 | Mid Floor | 2,958 | Leased | HK$44 psf / HK$130152 mth |
2015-05-21 | Mid Floor | 1,728 | Leased | HK$46 psf / HK$79488 mth |
2015-05-21 | Mid Floor | 3,112 | Leased | HK$43 psf / HK$133816 mth |
2015-05-21 | Mid Floor | 1,666 | Leased | HK$44 psf / HK$73304 mth |
2015-05-21 | Mid Floor | 3,691 | Leased | HK$46 psf / HK$169786 mth |
2014-12-03 | Mid Floor | 2,958 | Leased | HK$47 psf / HK$139026 mth |
2014-12-03 | Low Floor | 4,663 | Leased | HK$100 psf / HK$466300 mth |
2014-08-20 | Mid Floor | 1,666 | Leased | HK$47 psf / HK$78302 mth |
2014-05-20 | Low Floor | 4,624 | Leased | HK$46 psf / HK$212704 mth |
2014-05-20 | Mid Floor | 1,417 | Leased | HK$47 psf / HK$66599 mth |
2014-04-25 | Low Floor | 1,728 | Leased | HK$46 psf / HK$79488 mth |
2012-09-18 | Low Floor | 6,352 | Leased | HK$30 psf / HK$190560 mth |
2012-09-18 | Mid Floor | 1,728 | Leased | HK$32 psf / HK$55296 mth |
2012-09-18 | Mid Floor | 2,958 | Leased | HK$32 psf / HK$94656 mth |
2012-09-18 | Low Floor | 6,352 | Leased | HK$34 psf / HK$215968 mth |
2012-09-18 | Mid Floor | 2,958 | Leased | HK$32 psf / HK$94656 mth |
2012-09-18 | Low Floor | 1,728 | Leased | HK$27 psf / HK$46656 mth |
2012-09-18 | Mid Floor | 1,666 | Leased | HK$35 psf / HK$58310 mth |
2012-09-18 | High Floor | 3,394 | Leased | HK$39 psf / HK$132366 mth |
2012-09-18 | Low Floor | 6,352 | Leased | HK$33 psf / HK$209616 mth |
2012-09-18 | High Floor | 6,352 | Leased | HK$45 psf / HK$285840 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!