Cheung Kong Center
長江集團中心
2 Queen's Road Central
Central
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 22,000 sq.ft
Built:1998
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:70
MTR Station:Central
Car Parking: -
Property Management:Cheung Kong Center Property Management Ltd
Cheung Kong Center (長江集團中心) is a grade-A building located at 2 Queen's Road Central (皇后大道中) in Central district. This is a 70-storeys plus 6-storeys below ground building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 22000 sq. ft. (or approx. 2044 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:30 for Monday to Friday, 08:00-14:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Cheung Kong Center is the headquarters of renowned property tycoon Li Ka-shing's Cheung Kong Group and one of the most prestigious buildings located in the heart of Hong Kong’s financial and business district. With large glass windows and high ceilings, Cheung Kong Center offers panoramic views of Victoria Harbour, Kowloon Peninsula and the Peak. Prominent tenants include Bloomberg, Goldman Sachs, Barclays Capital, Blackrock and Och-Ziff etc.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-08-05 | High Floor | 1,827 | Leased | HK$135 psf / HK$246645 mth |
2024-08-05 | Low Floor | 2,419 | Leased | HK$135 psf / HK$326565 mth |
2024-04-09 | Low Floor | 2,119 | Leased | HK$135 psf / HK$286065 mth |
2024-03-07 | High Floor | 3,295 | Leased | HK$135 psf / HK$444825 mth |
2023-06-21 | High Floor | 11,000 | Leased | HK$120 psf / HK$1320000 mth |
2022-07-04 | Mid Floor | 3,080 | Leased | HK$125 psf / HK$385000 mth |
2022-01-03 | High Floor | 9,234 | Leased | HK$125 psf / HK$1154250 mth |
2020-02-03 | High Floor | 7,233 | Leased | HK$200 psf / HK$1446600 mth |
2018-12-12 | Low Floor | 1,611 | Leased | HK$150 psf / HK$241650 mth |
2018-09-11 | Low Floor | 2,422 | Leased | HK$170 psf / HK$411740 mth |
2018-08-22 | Mid Floor | 21,334 | Leased | HK$225 psf / HK$4800150 mth |
2018-03-09 | Low Floor | 3,569 | Leased | HK$170 psf / HK$606730 mth |
2018-03-07 | Mid Floor | 2,981 | Leased | HK$175 psf / HK$521675 mth |
2018-01-16 | High Floor | 2,183 | Leased | HK$175 psf / HK$382025 mth |
2017-08-29 | Low Floor | 5,469 | Leased | HK$170 psf / HK$929730 mth |
2017-01-12 | Low Floor | 7,042 | Leased | HK$1267560 psf / HK$1267560 mth |
2015-12-31 | High Floor | 22,006 | Leased | HK$160 psf / HK$3520960 mth |
2015-11-30 | Low Floor | 10,220 | Leased | HK$1 psf / HK$10220 mth |
2015-10-15 | Low Floor | 9,274 | Leased | HK$1 psf / HK$9274 mth |
2015-10-09 | High Floor | 2,183 | Leased | HK$1 psf / HK$2183 mth |
2015-08-20 | High Floor | 6,653 | Leased | HK$1 psf / HK$6653 mth |
2015-07-31 | Low Floor | 2,464 | Leased | HK$140 psf / HK$344960 mth |
2015-07-31 | High Floor | 6,457 | Leased | HK$150 psf / HK$968550 mth |
2015-07-31 | High Floor | 5,478 | Leased | HK$1 psf / HK$5478 mth |
2014-07-29 | Low Floor | 3,569 | Leased | HK$1 psf / HK$3569 mth |
2014-06-03 | Mid Floor | 3,431 | Leased | HK$1 psf / HK$3431 mth |
2014-06-03 | Mid Floor | 5,624 | Leased | HK$1 psf / HK$5624 mth |
2014-06-03 | Mid Floor | 4,953 | Leased | HK$1 psf / HK$4953 mth |
2014-04-30 | Low Floor | 3,654 | Leased | HK$1 psf / HK$3654 mth |
2014-04-30 | Low Floor | 2,379 | Leased | HK$1 psf / HK$2379 mth |
2014-04-30 | High Floor | 8,674 | Leased | HK$1 psf / HK$8674 mth |
2013-11-14 | Mid Floor | 2,981 | Leased | HK$1 psf / HK$2981 mth |
2013-07-09 | Low Floor | 2,092 | Leased | HK$1 psf / HK$2092 mth |
2013-07-09 | Low Floor | 9,491 | Leased | HK$1 psf / HK$9491 mth |
2013-04-09 | Low Floor | 8,574 | Leased | HK$1 psf / HK$8574 mth |
2013-01-10 | Mid Floor | 20,943 | Leased | HK$1 psf / HK$20943 mth |
2013-01-10 | Mid Floor | 20,943 | Leased | HK$1 psf / HK$20943 mth |
2013-01-10 | Mid Floor | 20,943 | Leased | HK$1 psf / HK$20943 mth |
2013-01-10 | High Floor | 22,006 | Leased | HK$1 psf / HK$22006 mth |
2013-01-10 | High Floor | 22,006 | Leased | HK$1 psf / HK$22006 mth |
2013-01-10 | High Floor | 22,006 | Leased | HK$1 psf / HK$22006 mth |
2013-01-10 | Mid Floor | 20,943 | Leased | HK$1 psf / HK$20943 mth |
2012-11-28 | High Floor | 21,620 | Leased | HK$65 psf / HK$1405300 mth |
2012-11-12 | High Floor | 10,806 | Leased | HK$1 psf / HK$10806 mth |
2012-09-18 | High Floor | 22,000 | Leased | HK$149 psf / HK$3278000 mth |
2012-09-18 | Low Floor | 5,600 | Leased | HK$140 psf / HK$784000 mth |
2012-09-18 | Mid Floor | 5,624 | Leased | HK$118 psf / HK$663632 mth |
2012-09-18 | High Floor | 3,045 | Leased | HK$118 psf / HK$359310 mth |
2012-09-18 | Mid Floor | 2,950 | Leased | HK$110 psf / HK$324500 mth |
2012-09-18 | Low Floor | 20,157 | Leased | HK$105 psf / HK$2116485 mth |
2012-09-18 | High Floor | 9,550 | Leased | HK$95 psf / HK$907250 mth |
2012-09-18 | High Floor | 16,528 | Leased | HK$135 psf / HK$2231280 mth |
2012-09-18 | Low Floor | 13,759 | Leased | HK$155 psf / HK$2132645 mth |
2012-09-18 | Low Floor | 8,340 | Leased | HK$155 psf / HK$1292700 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!