Eastern Centre
東達中心
1065 King's Road
Tai Koo
Photo
Building Detail
Grade: B
Typical Floor Size: 19,939 sq.ft
Built:1985
Ceiling Height:approx. 10.6 sq. ft.
Main-Usage: Other Usages
Air Conditioning:Independent A/C
Storeys:21
MTR Station:Tai Koo
Car Parking: -
Property Management:
Eastern Centre (東達中心) is a grade-B building located at 1065 King's Road (英皇道) in Tai Koo district. This is a 21-storeys plus 2-storeys below ground building for Industrial / Warehouse use, offering a range of industrial / warehouse property spaces that suit various business needs. Floor size is typically 19939 sq. ft. (or approx. 1852 m2). This building is accessible by alighting at Tai Koo (太古) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2021-07-28 | Low Floor | 2,952 | Sold | HK$34146 psf / HK$100800000 |
2021-07-09 | Mid Floor | 3,853 | Sold | HK$8461 psf / HK$32600233 |
2021-04-28 | Low Floor | 1,228 | Sold | HK$8500 psf / HK$10438000 |
2019-10-08 | Mid Floor | 5,481 | Sold | HK$8867 psf / HK$48600000 |
2019-08-19 | Low Floor | 3,392 | Sold | HK$8514 psf / HK$28879488 |
2018-09-13 | Low Floor | 1,866 | Leased | HK$25 psf / HK$45997 mth |
2018-09-13 | Mid Floor | 2,300 | Leased | HK$20 psf / HK$45011 mth |
2017-08-04 | Mid Floor | 2,636 | Sold | HK$7750 psf / HK$20429000 |
2017-01-04 | Low Floor | 1,228 | Sold | HK$7296 psf / HK$8959488 |
2015-08-21 | Mid Floor | 2,636 | Leased | HK$18 psf / HK$47448 mth |
2015-08-21 | High Floor | 3,924 | Leased | HK$13 psf / HK$49992 mth |
2015-08-21 | Low Floor | 3,853 | Leased | HK$20 psf / HK$77060 mth |
2015-08-21 | High Floor | 3,853 | Leased | HK$13 psf / HK$50089 mth |
2015-08-21 | Low Floor | 1,972 | Leased | HK$13 psf / HK$25005 mth |
2015-08-21 | Mid Floor | 3,567 | Leased | HK$14 psf / HK$49011 mth |
2015-08-21 | Low Floor | 9,915 | Leased | HK$13 psf / HK$127606 mth |
2015-08-21 | Mid Floor | 5,481 | Leased | HK$14 psf / HK$73994 mth |
2015-08-21 | High Floor | 4,045 | Leased | HK$14 psf / HK$54608 mth |
2015-08-21 | Mid Floor | 3,853 | Leased | HK$15 psf / HK$57795 mth |
2014-08-12 | Mid Floor | 19,939 | Leased | HK$17 psf / HK$329990 mth |
2013-11-28 | Multi Floor | 19,939 | Sold | HK$5625 psf / HK$122165000 |
2013-08-02 | Mid Floor | 4,045 | Sold | HK$5380 psf / HK$21762100 |
2013-07-09 | Low Floor | 2,660 | Sold | HK$5414 psf / HK$14401240 |
2012-12-28 | Low Floor | 3,853 | Sold | HK$5000 psf / HK$19265000 |
2012-12-07 | High Floor | 3,853 | Sold | HK$5000 psf / HK$19265000 |
2012-11-29 | Mid Floor | 3,408 | Sold | HK$4842 psf / HK$16501536 |
2012-09-18 | High Floor | 3,032 | Leased | HK$13 psf / HK$39416 mth |
2012-06-21 | Low Floor | 6,654 | Sold | HK$4010 psf / HK$26680000 |
2012-05-11 | Mid Floor | 3,032 | Sold | HK$4300 psf / HK$13037600 |
2012-04-13 | High Floor | 4,045 | Sold | HK$4100 psf / HK$16584500 |
2012-02-14 | Mid Floor | 2,449 | Sold | HK$531 psf / HK$1300419 |
2011-05-20 | High Floor | 9,526 | Sold | HK$4598 psf / HK$43800000 |
2011-03-28 | Low Floor | 1,171 | Sold | HK$4005 psf / HK$4689855 |
2010-11-11 | Low Floor | 2,109 | Sold | HK$3082 psf / HK$6499938 |
2010-10-21 | Mid Floor | 3,392 | Sold | HK$3296 psf / HK$11180032 |
2010-08-27 | Mid Floor | 3,032 | Sold | HK$3500 psf / HK$10612000 |
2010-07-21 | Multi Floor | 12,265 | Sold | HK$2935 psf / HK$35997775 |
2010-06-30 | Mid Floor | 12,265 | Sold | HK$2935 psf / HK$36000000 |
2010-05-10 | Low Floor | 1,972 | Sold | HK$3043 psf / HK$6000796 |
2009-03-02 | Mid Floor | 3,853 | Sold | HK$2543 psf / HK$9798179 |
2008-07-15 | Mid Floor | 2,449 | Sold | HK$2969 psf / HK$7271081 |
2008-04-18 | Mid Floor | 3,032 | Sold | HK$2496 psf / HK$7567872 |
2007-01-15 | Low Floor | 1,228 | Sold | HK$1873 psf / HK$2300044 |
2007-01-08 | Mid Floor | 3,853 | Sold | HK$1800 psf / HK$6935400 |
2006-10-25 | High Floor | 3,853 | Sold | HK$1687 psf / HK$6500011 |
2006-05-19 | Low Floor | 2,033 | Sold | HK$1722 psf / HK$3500826 |
2005-06-20 | Mid Floor | 3,853 | Sold | HK$1100 psf / HK$4238300 |
2004-06-30 | Low Floor | 3,392 | Sold | HK$808 psf / HK$2740736 |
2004-06-29 | Low Floor | 5,481 | Sold | HK$940 psf / HK$5152140 |
2004-02-25 | Mid Floor | 3,032 | Sold | HK$890 psf / HK$2698480 |
2003-11-19 | Low Floor | 3,567 | Sold | HK$1060 psf / HK$3781020 |
2003-10-30 | Low Floor | 1,207 | Sold | HK$456 psf / HK$550392 |
2002-11-11 | Mid Floor | 2,636 | Sold | HK$1600 psf / HK$4217600 |
2002-06-21 | High Floor | 2,636 | Sold | HK$1707 psf / HK$4499652 |
2002-06-20 | High Floor | 2,449 | Sold | HK$1655 psf / HK$4053095 |
2001-04-10 | Low Floor | 2,033 | Sold | HK$394 psf / HK$801002 |
1999-07-30 | High Floor | 3,924 | Sold | HK$1500 psf / HK$5886000 |
1999-07-19 | Low Floor | 1,899 | Sold | HK$1159 psf / HK$2200941 |
1999-03-15 | Mid Floor | 3,853 | Sold | HK$1825 psf / HK$7031725 |
1998-12-24 | High Floor | 3,924 | Sold | HK$1896 psf / HK$7439904 |
1998-04-17 | High Floor | 2,636 | Sold | HK$2098 psf / HK$5530328 |
1998-04-17 | Mid Floor | 3,853 | Sold | HK$2102 psf / HK$8099006 |
1997-12-30 | High Floor | 2,636 | Sold | HK$2409 psf / HK$6350124 |
1997-12-02 | Low Floor | 1,866 | Sold | HK$2358 psf / HK$4400028 |
1997-05-07 | Low Floor | 2,145 | Sold | HK$2000 psf / HK$4290000 |
1997-04-15 | High Floor | 3,853 | Sold | HK$2518 psf / HK$9701854 |
1997-04-15 | High Floor | 3,924 | Sold | HK$2497 psf / HK$9798228 |
1997-01-07 | High Floor | 2,636 | Sold | HK$2124 psf / HK$5598864 |
1996-09-12 | High Floor | 3,032 | Sold | HK$2453 psf / HK$7437496 |
1996-08-29 | Low Floor | 1,549 | Sold | HK$2117 psf / HK$3279233 |
1995-12-09 | Mid Floor | 2,636 | Sold | HK$2238 psf / HK$5899368 |
1995-05-19 | Low Floor | 1,972 | Sold | HK$2450 psf / HK$4831400 |
1994-08-31 | Mid Floor | 3,853 | Sold | HK$2460 psf / HK$9478380 |
1994-08-25 | Mid Floor | 3,032 | Sold | HK$1715 psf / HK$5199880 |
1994-06-08 | Mid Floor | 3,392 | Sold | HK$1769 psf / HK$6000448 |
1994-02-28 | Mid Floor | 2,449 | Sold | HK$1980 psf / HK$4849020 |
1993-11-25 | Mid Floor | 2,636 | Sold | HK$1707 psf / HK$4499652 |
1993-05-24 | Low Floor | 1,899 | Sold | HK$1843 psf / HK$3499857 |
1992-11-30 | Mid Floor | 19,939 | Sold | HK$1319 psf / HK$26304000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!