
Euro Trade Centre
歐陸貿易中心
21-23 Des Voeux Road Central
Central
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 5,261 sq.ft
Built:1982
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:24
MTR Station:Central
Car Parking: -
Property Management:Guardian Property Management Company Ltd.
Euro Trade Centre (歐陸貿易中心) is a grade-B building located at 21-23 Des Voeux Road Central (德輔道中) and 13-14 Connaught Road Central (干諾道中) in Central district. This is a 24-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 5261 sq. ft. (or approx. 489 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-13:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Serviced Office options are available in Euro Trade Centre, featuring Excellent Global Business Center (卓越環球商業中心) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2025-03-07 | High Floor | 2,684 | Leased | HK$49 psf / HK$131516 mth |
2024-04-02 | Mid Floor | 3,000 | Leased | HK$43 psf / HK$130000 mth |
2024-01-23 | High Floor | 2,942 | Leased | HK$55 psf / HK$161810 mth |
2023-08-03 | High Floor | 5,261 | Sold | HK$27000 psf / HK$142047000 |
2023-05-03 | High Floor | 5,261 | Sold | HK$27000 psf / HK$142047000 |
2020-12-30 | Mid Floor | 5,261 | Sold | HK$28512 psf / HK$150001632 |
2020-09-11 | Mid Floor | 1,818 | Leased | HK$68 psf / HK$123624 mth |
2020-02-24 | Mid Floor | 2,630 | Leased | HK$34 psf / HK$88416 mth |
2019-05-02 | High Floor | 5,261 | Leased | HK$67 psf / HK$349856 mth |
2018-12-11 | Mid Floor | 5,260 | Leased | HK$59 psf / HK$310399 mth |
2018-08-23 | Mid Floor | 1,028 | Sold | HK$51362 psf / HK$52800000 |
2018-08-13 | Low Floor | 2,630 | Leased | HK$49 psf / HK$128452 mth |
2018-04-20 | Mid Floor | 2,630 | Leased | HK$66 psf / HK$173580 mth |
2018-02-12 | High Floor | 1,058 | Leased | HK$58 psf / HK$61364 mth |
2017-12-04 | High Floor | 5,261 | Leased | HK$68 psf / HK$357801 mth |
2017-12-04 | High Floor | 2,942 | Leased | HK$65 psf / HK$191289 mth |
2017-10-06 | Low Floor | 1,889 | Leased | HK$60 psf / HK$113340 mth |
2017-09-06 | High Floor | 2,942 | Leased | HK$65 psf / HK$191230 mth |
2017-07-21 | High Floor | 3,246 | Leased | HK$60 psf / HK$194760 mth |
2016-06-23 | Low Floor | 1,500 | Leased | HK$58 psf / HK$87000 mth |
2015-08-26 | Low Floor | 1,800 | Leased | HK$55 psf / HK$99000 mth |
2015-04-24 | High Floor | 3,035 | Leased | HK$55 psf / HK$166925 mth |
2015-01-04 | Mid Floor | 2,630 | Leased | HK$48 psf / HK$126440 mth |
2014-12-30 | Low Floor | 5,260 | Leased | HK$20 psf / HK$104000 mth |
2014-12-12 | Mid Floor | 5,260 | Leased | HK$30 psf / HK$156000 mth |
2014-11-19 | Mid Floor | 2,630 | Sold | HK$22053 psf / HK$58000000 |
2014-11-12 | High Floor | 5,261 | Leased | HK$26 psf / HK$136884 mth |
2014-09-17 | High Floor | 2,684 | Leased | HK$56 psf / HK$150304 mth |
2014-03-28 | Mid Floor | 2,630 | Leased | HK$25 psf / HK$66521 mth |
2013-10-29 | Mid Floor | 2,630 | Leased | HK$69 psf / HK$181996 mth |
2013-09-18 | Mid Floor | 1,028 | Leased | HK$70 psf / HK$72001 mth |
2013-08-19 | Mid Floor | 3,280 | Leased | HK$50 psf / HK$164000 mth |
2013-07-26 | Mid Floor | 1,890 | Leased | HK$50 psf / HK$94500 mth |
2013-04-11 | High Floor | 3,035 | Leased | HK$50 psf / HK$151750 mth |
2012-11-12 | High Floor | 2,226 | Leased | HK$52 psf / HK$115752 mth |
2012-09-18 | Mid Floor | 3,704 | Leased | HK$38 psf / HK$140752 mth |
2012-09-18 | High Floor | 2,600 | Leased | HK$33 psf / HK$85800 mth |
2012-09-18 | High Floor | 5,261 | Leased | HK$41 psf / HK$215701 mth |
2012-09-18 | Low Floor | 5,261 | Leased | HK$38 psf / HK$199918 mth |
2012-09-18 | Low Floor | 1,800 | Leased | HK$46 psf / HK$81900 mth |
2012-02-09 | High Floor | 5,261 | Sold | HK$14500 psf / HK$76284500 |
2011-09-14 | Mid Floor | 1,028 | Sold | HK$16342 psf / HK$16799576 |
2010-06-10 | Mid Floor | 2,042 | Sold | HK$10968 psf / HK$22396656 |
2005-09-30 | Mid Floor | 2,630 | Sold | HK$7003 psf / HK$18417890 |
2005-09-07 | High Floor | 5,261 | Sold | HK$6800 psf / HK$35774800 |
2003-12-24 | Mid Floor | 5,261 | Sold | HK$3113 psf / HK$16377493 |
2003-11-26 | Mid Floor | 5,261 | Sold | HK$3100 psf / HK$16309100 |
2003-10-30 | High Floor | 5,261 | Sold | HK$2950 psf / HK$15519950 |
2003-10-30 | High Floor | 5,261 | Sold | HK$3030 psf / HK$15940830 |
2003-05-15 | Mid Floor | 5,261 | Sold | HK$2737 psf / HK$14399357 |
2001-07-16 | Mid Floor | 5,261 | Sold | HK$5649 psf / HK$29719389 |
2000-12-29 | Mid Floor | 5,261 | Sold | HK$5094 psf / HK$26799534 |
2000-12-04 | High Floor | 5,261 | Sold | HK$5227 psf / HK$27499247 |
1997-09-29 | Low Floor | 5,261 | Sold | HK$7223 psf / HK$38000203 |
1995-02-28 | Multi Floor | 2,367 | Sold | HK$38023 psf / HK$90000441 |
1992-11-10 | Mid Floor | 5,261 | Sold | HK$6530 psf / HK$34354330 |
1991-09-18 | Low Floor | 1,800 | Sold | HK$4992 psf / HK$8984800 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!