Global Trade Square
環匯廣場
21 Wong Chuk Hang Road
Wong Chuk Hang
Photo
Building Detail
Grade: A
Typical Floor Size: 9,736 sq.ft
Built:2013
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:32
MTR Station:Wong Chuk Hang
Car Parking: -
Property Management:CBRE Ltd
Global Trade Square (環匯廣場) is a grade-A building located at 21 Wong Chuk Hang Road (黃竹坑道) in Wong Chuk Hang district. This is a 32-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 8500-9736 sq. ft. (or approx. 790 m2). This building is accessible by alighting at Wong Chuk Hang (黃竹坑) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through Global Trade Square property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2020-12-31 | Low Floor | 9,770 | Leased | HK$18 psf / HK$175860 mth |
2020-06-29 | Mid Floor | 1,950 | Leased | HK$20 psf / HK$39000 mth |
2018-11-02 | Mid Floor | 2,147 | Sold | HK$18072 psf / HK$38800000 |
2018-11-02 | Mid Floor | 1,599 | Sold | HK$12508 psf / HK$20000000 |
2018-05-28 | Mid Floor | 2,137 | Sold | HK$12635 psf / HK$27000000 |
2018-01-16 | Mid Floor | 1,014 | Leased | HK$15 psf / HK$15120 mth |
2016-08-23 | Mid Floor | 9,820 | Leased | HK$18 psf / HK$172500 mth |
2016-08-19 | Mid Floor | 1,014 | Leased | HK$18 psf / HK$18252 mth |
2015-12-10 | Low Floor | 1,763 | Sold | HK$11018 psf / HK$19425000 |
2015-11-04 | Mid Floor | 1,950 | Leased | HK$23 psf / HK$44850 mth |
2015-10-20 | High Floor | 4,461 | Leased | HK$26 psf / HK$115986 mth |
2015-08-27 | Mid Floor | 2,147 | Leased | HK$20 psf / HK$42940 mth |
2015-05-06 | High Floor | 9,736 | Leased | HK$23 psf / HK$223928 mth |
2015-03-27 | High Floor | 9,736 | Leased | HK$23 psf / HK$223928 mth |
2015-02-27 | High Floor | 8,571 | Sold | HK$17500 psf / HK$149993000 |
2015-02-27 | High Floor | 8,487 | Sold | HK$20000 psf / HK$169740000 |
2015-02-17 | High Floor | 3,464 | Sold | HK$12125 psf / HK$42001000 |
2015-01-22 | High Floor | 4,158 | Leased | HK$25 psf / HK$103950 mth |
2014-12-19 | Mid Floor | 1,014 | Sold | HK$10448 psf / HK$10594272 |
2014-10-20 | Low Floor | 1,123 | Sold | HK$10898 psf / HK$12239000 |
2014-10-13 | Mid Floor | 1,713 | Sold | HK$10615 psf / HK$18184000 |
2014-09-23 | Low Floor | 9,770 | Leased | HK$23 psf / HK$227000 mth |
2014-09-19 | High Floor | 9,736 | Sold | HK$9700 psf / HK$94439200 |
2014-08-01 | Low Floor | 1,527 | Sold | HK$10055 psf / HK$15354000 |
2014-07-22 | Mid Floor | 2,310 | Sold | HK$8881 psf / HK$20515110 |
2014-07-17 | Low Floor | 9,770 | Sold | HK$9773 psf / HK$95482210 |
2014-07-17 | Low Floor | 1,014 | Sold | HK$10560 psf / HK$10707840 |
2014-07-17 | Low Floor | 9,770 | Sold | HK$9750 psf / HK$95257500 |
2014-07-17 | Mid Floor | 9,770 | Sold | HK$8650 psf / HK$84510500 |
2014-07-17 | Mid Floor | 2,147 | Sold | HK$8796 psf / HK$18885012 |
2014-07-17 | Mid Floor | 9,820 | Sold | HK$9020 psf / HK$88576400 |
2014-07-17 | Mid Floor | 9,820 | Sold | HK$8800 psf / HK$86416000 |
2014-07-17 | High Floor | 1,529 | Sold | HK$10102 psf / HK$15445958 |
2014-07-17 | High Floor | 1,117 | Sold | HK$10860 psf / HK$12130620 |
2014-07-17 | High Floor | 9,736 | Sold | HK$10180 psf / HK$99112480 |
2014-07-17 | High Floor | 9,736 | Sold | HK$9880 psf / HK$96191680 |
2014-07-17 | High Floor | 8,571 | Sold | HK$11128 psf / HK$95378088 |
2014-07-16 | Mid Floor | 2,147 | Sold | HK$9652 psf / HK$20722844 |
2014-07-16 | Mid Floor | 1,599 | Sold | HK$11099 psf / HK$17747301 |
2014-07-16 | Mid Floor | 1,763 | Sold | HK$10056 psf / HK$17728728 |
2014-07-16 | High Floor | 9,736 | Sold | HK$8986 psf / HK$87487696 |
2014-07-15 | Low Floor | 9,770 | Sold | HK$9644 psf / HK$94221880 |
2014-07-15 | Low Floor | 9,770 | Sold | HK$9850 psf / HK$96234500 |
2014-07-15 | Mid Floor | 1,037 | Sold | HK$11642 psf / HK$12072754 |
2014-07-15 | Mid Floor | 1,014 | Sold | HK$11467 psf / HK$11627538 |
2014-07-15 | Mid Floor | 1,037 | Sold | HK$10608 psf / HK$11000496 |
2014-07-15 | High Floor | 9,820 | Sold | HK$8544 psf / HK$83902080 |
2014-07-14 | Mid Floor | 9,770 | Sold | HK$8600 psf / HK$84022000 |
2014-07-14 | High Floor | 1,935 | Sold | HK$9105 psf / HK$17618175 |
2014-07-10 | Mid Floor | 1,527 | Sold | HK$10514 psf / HK$16054878 |
2014-07-10 | Mid Floor | 9,820 | Sold | HK$8640 psf / HK$84844800 |
2014-07-10 | Mid Floor | 9,820 | Sold | HK$8640 psf / HK$84844800 |
2014-07-10 | Mid Floor | 2,310 | Sold | HK$7768 psf / HK$17944080 |
2014-07-10 | High Floor | 997 | Sold | HK$10806 psf / HK$10773582 |
2014-07-09 | Low Floor | 2,393 | Sold | HK$8701 psf / HK$20821493 |
2014-07-09 | Mid Floor | 1,950 | Sold | HK$8916 psf / HK$17386200 |
2014-07-09 | Mid Floor | 1,599 | Sold | HK$9710 psf / HK$15526290 |
2014-07-09 | Mid Floor | 1,713 | Sold | HK$9675 psf / HK$16573275 |
2014-07-09 | High Floor | 9,736 | Sold | HK$9168 psf / HK$89259648 |
2014-07-08 | Mid Floor | 2,393 | Sold | HK$8205 psf / HK$19634565 |
2014-07-08 | High Floor | 1,761 | Sold | HK$10066 psf / HK$17726226 |
2014-07-08 | High Floor | 2,397 | Sold | HK$8293 psf / HK$19878321 |
2014-07-08 | High Floor | 9,736 | Sold | HK$9600 psf / HK$93466000 |
2014-07-07 | Mid Floor | 1,014 | Sold | HK$10593 psf / HK$10741302 |
2014-07-07 | Mid Floor | 1,123 | Sold | HK$10437 psf / HK$11720751 |
2014-07-07 | High Floor | 8,496 | Sold | HK$8832 psf / HK$75036672 |
2014-07-02 | Low Floor | 1,950 | Sold | HK$9076 psf / HK$17698200 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!