Laford Centre
勵豐中心
838 Lai Chi Kok Road
Cheung Sha Wan
Photo
Building Detail
Grade: B
Typical Floor Size: 11,150 sq.ft
Built:1997
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:21
MTR Station:Lai Chi Kok
Car Parking: Parking
Property Management:PARKLAND PROPERTY MANAGEMENT LIMITED
Laford Centre (勵豐中心) is a grade-B building located at 838 Lai Chi Kok Road (荔枝角道) and Cheung Yee Street (長義街) in Cheung Sha Wan district. This is a 21-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 11150 sq. ft. (or approx. 1036 m2). This building is accessible by alighting at Lai Chi Kok (荔枝角) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through Laford Centre property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-18:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-10-05 | Low Floor | 2,360 | Leased | HK$21 psf / HK$49560 mth |
2023-10-05 | Low Floor | 1,104 | Leased | HK$21 psf / HK$23184 mth |
2023-10-05 | Mid Floor | 3,541 | Leased | HK$21 psf / HK$74361 mth |
2023-10-05 | Mid Floor | 1,154 | Leased | HK$21 psf / HK$24234 mth |
2023-10-05 | Mid Floor | 2,258 | Leased | HK$21 psf / HK$47418 mth |
2023-10-05 | High Floor | 3,514 | Leased | HK$21 psf / HK$73794 mth |
2023-10-05 | High Floor | 2,425 | Leased | HK$21 psf / HK$50925 mth |
2023-10-05 | Low Floor | 1,846 | Leased | HK$21 psf / HK$38766 mth |
2023-01-10 | High Floor | 827 | Leased | HK$21 psf / HK$17367 mth |
2022-10-11 | Low Floor | 7,296 | Leased | HK$20 psf / HK$145920 mth |
2022-10-11 | Mid Floor | 1,272 | Leased | HK$21 psf / HK$26712 mth |
2022-10-11 | Mid Floor | 1,165 | Leased | HK$21 psf / HK$24465 mth |
2022-10-11 | High Floor | 2,346 | Leased | HK$21 psf / HK$49266 mth |
2022-10-11 | High Floor | 835 | Leased | HK$21 psf / HK$17535 mth |
2022-10-11 | High Floor | 835 | Leased | HK$21 psf / HK$17535 mth |
2022-10-11 | High Floor | 835 | Leased | HK$21 psf / HK$17535 mth |
2022-10-11 | High Floor | 3,252 | Leased | HK$21 psf / HK$68292 mth |
2022-10-11 | High Floor | 3,483 | Leased | HK$21 psf / HK$73143 mth |
2022-03-21 | Low Floor | 1,406 | Leased | HK$21 psf / HK$29526 mth |
2022-02-16 | High Floor | 6,249 | Leased | HK$21 psf / HK$131229 mth |
2022-02-16 | Low Floor | 1,272 | Leased | HK$21 psf / HK$26712 mth |
2022-02-16 | Mid Floor | 579 | Leased | HK$21 psf / HK$12159 mth |
2021-11-24 | Low Floor | 4,256 | Leased | HK$21 psf / HK$89376 mth |
2021-11-24 | Mid Floor | 1,662 | Leased | HK$21 psf / HK$34902 mth |
2021-11-24 | Mid Floor | 579 | Leased | HK$21 psf / HK$12159 mth |
2021-11-24 | Mid Floor | 1,104 | Leased | HK$21 psf / HK$23184 mth |
2021-11-24 | Mid Floor | 1,662 | Leased | HK$21 psf / HK$34902 mth |
2021-11-24 | High Floor | 1,192 | Leased | HK$21 psf / HK$25032 mth |
2021-07-19 | High Floor | 2,360 | Leased | HK$22 psf / HK$51920 mth |
2021-07-19 | High Floor | 1,165 | Leased | HK$21 psf / HK$24465 mth |
2021-07-19 | Mid Floor | 2,425 | Leased | HK$21 psf / HK$50925 mth |
2021-07-19 | Mid Floor | 827 | Leased | HK$22 psf / HK$18194 mth |
2021-07-19 | Mid Floor | 835 | Leased | HK$22 psf / HK$18370 mth |
2021-07-19 | Mid Floor | 835 | Leased | HK$21 psf / HK$17535 mth |
2021-07-19 | Mid Floor | 1,154 | Leased | HK$21 psf / HK$24234 mth |
2021-07-19 | Low Floor | 2,425 | Leased | HK$21 psf / HK$50925 mth |
2021-07-19 | Low Floor | 1,406 | Leased | HK$21 psf / HK$29526 mth |
2020-11-17 | Low Floor | 2,437 | Leased | HK$22 psf / HK$53614 mth |
2020-11-17 | Mid Floor | 1,168 | Leased | HK$22 psf / HK$25696 mth |
2020-11-17 | Mid Floor | 4,618 | Leased | HK$22 psf / HK$101596 mth |
2020-11-17 | Mid Floor | 1,154 | Leased | HK$22 psf / HK$25388 mth |
2020-11-17 | Mid Floor | 1,165 | Leased | HK$22 psf / HK$25630 mth |
2020-11-17 | High Floor | 835 | Leased | HK$22 psf / HK$18370 mth |
2020-02-05 | Low Floor | 3,125 | Leased | HK$21 psf / HK$65625 mth |
2020-02-05 | Low Floor | 4,270 | Leased | HK$21 psf / HK$89670 mth |
2020-02-05 | Low Floor | 827 | Leased | HK$22 psf / HK$18194 mth |
2020-02-05 | Low Floor | 835 | Leased | HK$22 psf / HK$18370 mth |
2020-02-05 | Mid Floor | 1,846 | Leased | HK$22 psf / HK$40612 mth |
2020-02-05 | High Floor | 2,425 | Leased | HK$23 psf / HK$55775 mth |
2020-02-05 | High Floor | 3,483 | Leased | HK$23 psf / HK$80109 mth |
2018-09-28 | High Floor | 4,587 | Leased | HK$23 psf / HK$105501 mth |
2018-09-28 | High Floor | 1,662 | Leased | HK$23 psf / HK$38226 mth |
2018-09-28 | Low Floor | 827 | Leased | HK$22 psf / HK$18194 mth |
2018-09-28 | Mid Floor | 827 | Leased | HK$22 psf / HK$18194 mth |
2018-09-28 | Mid Floor | 1,165 | Leased | HK$22 psf / HK$25630 mth |
2018-09-28 | Mid Floor | 2,346 | Leased | HK$22 psf / HK$51612 mth |
2018-08-14 | Low Floor | 3,195 | Leased | HK$23 psf / HK$73485 mth |
2018-08-14 | Low Floor | 4,356 | Leased | HK$21 psf / HK$91476 mth |
2018-08-14 | High Floor | 2,437 | Leased | HK$22 psf / HK$53614 mth |
2018-07-17 | High Floor | 1,168 | Leased | HK$22 psf / HK$25696 mth |
2018-01-05 | Low Floor | 4,356 | Leased | HK$20 psf / HK$87120 mth |
2018-01-05 | Mid Floor | 2,346 | Leased | HK$21 psf / HK$49266 mth |
2017-06-12 | High Floor | 2,437 | Leased | HK$18 psf / HK$43866 mth |
2017-06-12 | Low Floor | 8,626 | Leased | HK$18 psf / HK$155268 mth |
2016-09-05 | Low Floor | 2,830 | Leased | HK$18 psf / HK$50940 mth |
2016-09-05 | Low Floor | 3,195 | Leased | HK$18 psf / HK$57510 mth |
2016-09-05 | Low Floor | 1,165 | Leased | HK$18 psf / HK$20970 mth |
2016-09-05 | Low Floor | 1,165 | Leased | HK$18 psf / HK$20970 mth |
2016-09-05 | High Floor | 7,055 | Leased | HK$20 psf / HK$141100 mth |
2016-08-01 | Mid Floor | 2,437 | Leased | HK$18 psf / HK$43866 mth |
2016-08-01 | Mid Floor | 4,087 | Leased | HK$18 psf / HK$73566 mth |
2016-08-01 | High Floor | 3,514 | Leased | HK$18 psf / HK$63252 mth |
2016-08-01 | High Floor | 1,192 | Leased | HK$18 psf / HK$21456 mth |
2015-12-02 | Mid Floor | 1,168 | Leased | HK$18 psf / HK$21024 mth |
2015-12-02 | High Floor | 4,618 | Leased | HK$18 psf / HK$83124 mth |
2015-12-02 | Low Floor | 3,476 | Leased | HK$16 psf / HK$55616 mth |
2015-12-02 | Low Floor | 5,690 | Leased | HK$18 psf / HK$102420 mth |
2015-12-02 | Low Floor | 4,022 | Leased | HK$18 psf / HK$72396 mth |
2015-12-02 | High Floor | 2,425 | Leased | HK$18 psf / HK$43650 mth |
2015-07-16 | Low Floor | 1,165 | Leased | HK$17 psf / HK$19805 mth |
2015-07-16 | High Floor | 1,192 | Leased | HK$18 psf / HK$21456 mth |
2014-11-27 | Low Floor | 579 | Leased | HK$17 psf / HK$9843 mth |
2014-11-27 | Low Floor | 1,272 | Leased | HK$17 psf / HK$21624 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!