
Manning House
萬年大廈
38-48 Queen's Road Central
Central
Photo
Building Detail
Grade: A
Typical Floor Size: 4,938 sq.ft
Built:1965
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:14
MTR Station:Central
Car Parking: -
Property Management:URBAN PROPERTY MANAGEMENT LIMITED
Manning House (萬年大廈) is a grade-A building located at 38-48 Queen's Road Central (皇后大道中) in Central district. This is a 14-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 4938 sq. ft. (or approx. 459 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 09:00-19:00 for Monday to Friday, 09:00-19:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-04-03 | Mid Floor | 869 | Leased | HK$65 psf / HK$56485 mth |
2023-04-03 | Mid Floor | 790 | Leased | HK$65 psf / HK$51350 mth |
2023-04-03 | High Floor | 952 | Leased | HK$65 psf / HK$61880 mth |
2022-05-06 | High Floor | 694 | Leased | HK$75 psf / HK$52050 mth |
2021-11-08 | Mid Floor | 620 | Leased | HK$75 psf / HK$46500 mth |
2021-07-02 | Mid Floor | 935 | Leased | HK$75 psf / HK$70125 mth |
2021-07-02 | Mid Floor | 781 | Leased | HK$75 psf / HK$58575 mth |
2021-07-02 | Mid Floor | 740 | Leased | HK$75 psf / HK$55500 mth |
2021-07-02 | Mid Floor | 1,521 | Leased | HK$75 psf / HK$114075 mth |
2020-06-16 | Mid Floor | 989 | Leased | HK$75 psf / HK$74175 mth |
2019-03-11 | Low Floor | 1,006 | Leased | HK$120 psf / HK$120720 mth |
2019-02-28 | Mid Floor | 1,018 | Leased | HK$75 psf / HK$76350 mth |
2019-02-28 | High Floor | 309 | Leased | HK$75 psf / HK$23175 mth |
2019-01-22 | Low Floor | 2,108 | Leased | HK$120 psf / HK$252960 mth |
2018-08-30 | Low Floor | 2,108 | Leased | HK$100 psf / HK$210800 mth |
2018-08-30 | Low Floor | 1,006 | Leased | HK$120 psf / HK$120720 mth |
2018-01-04 | Mid Floor | 780 | Leased | HK$60 psf / HK$46800 mth |
2017-11-17 | Mid Floor | 370 | Leased | HK$60 psf / HK$22200 mth |
2017-11-17 | Mid Floor | 780 | Leased | HK$60 psf / HK$46800 mth |
2017-05-04 | High Floor | 6,165 | Leased | HK$60 psf / HK$369900 mth |
2017-04-05 | High Floor | 572 | Leased | HK$60 psf / HK$34320 mth |
2017-04-05 | Mid Floor | 649 | Leased | HK$60 psf / HK$38940 mth |
2017-04-05 | Mid Floor | 842 | Leased | HK$60 psf / HK$50520 mth |
2017-03-06 | Mid Floor | 620 | Leased | HK$60 psf / HK$37200 mth |
2016-12-30 | High Floor | 737 | Leased | HK$60 psf / HK$44220 mth |
2016-11-29 | High Floor | 720 | Leased | HK$60 psf / HK$43200 mth |
2016-08-04 | Mid Floor | 495 | Leased | HK$60 psf / HK$29700 mth |
2016-06-01 | Mid Floor | 790 | Leased | HK$60 psf / HK$47400 mth |
2016-03-04 | Mid Floor | 1,018 | Leased | HK$57 psf / HK$58026 mth |
2015-10-12 | Mid Floor | 370 | Leased | HK$57 psf / HK$21090 mth |
2015-04-09 | High Floor | 309 | Leased | HK$57 psf / HK$17613 mth |
2015-01-08 | High Floor | 906 | Leased | HK$55 psf / HK$49830 mth |
2014-11-20 | High Floor | 720 | Leased | HK$55 psf / HK$39600 mth |
2014-06-12 | High Floor | 832 | Leased | HK$55 psf / HK$45760 mth |
2014-06-12 | Mid Floor | 749 | Leased | HK$55 psf / HK$41195 mth |
2014-06-12 | Mid Floor | 869 | Leased | HK$55 psf / HK$47795 mth |
2014-03-31 | Mid Floor | 300 | Leased | HK$55 psf / HK$16500 mth |
2014-03-31 | High Floor | 737 | Leased | HK$55 psf / HK$40535 mth |
2014-03-10 | Mid Floor | 311 | Leased | HK$55 psf / HK$17105 mth |
2014-03-10 | High Floor | 6,520 | Leased | HK$52 psf / HK$339040 mth |
2014-02-07 | Mid Floor | 1,425 | Leased | HK$55 psf / HK$78375 mth |
2013-12-05 | Mid Floor | 890 | Leased | HK$55 psf / HK$48950 mth |
2013-09-12 | High Floor | 728 | Leased | HK$55 psf / HK$40040 mth |
2013-08-07 | Mid Floor | 890 | Leased | HK$55 psf / HK$48950 mth |
2013-08-07 | Mid Floor | 649 | Leased | HK$55 psf / HK$35695 mth |
2013-07-02 | Mid Floor | 1,475 | Leased | HK$55 psf / HK$81125 mth |
2013-05-21 | Mid Floor | 913 | Leased | HK$55 psf / HK$50215 mth |
2012-09-18 | High Floor | 883 | Leased | HK$40 psf / HK$35320 mth |
2012-09-18 | High Floor | 769 | Leased | HK$37 psf / HK$28453 mth |
2012-09-18 | High Floor | 737 | Leased | HK$40 psf / HK$29480 mth |
2012-09-18 | High Floor | 832 | Leased | HK$51 psf / HK$42432 mth |
2012-09-18 | High Floor | 952 | Leased | HK$51 psf / HK$48552 mth |
2012-09-18 | High Floor | 906 | Leased | HK$45 psf / HK$40770 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!