New East Ocean Centre
新東海商業中心
9 Science Museum Road
Tsim Sha Tsui East
Photo
Building Detail
Grade: A
Typical Floor Size: 20,280 sq.ft
Built:1991
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:16
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:New East Ocean Centre Management Limited
New East Ocean Centre (新東海商業中心) is a grade-A building located at 9 Science Museum Road (科學館道) in Tsim Sha Tsui East district. This is a 16-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 20280 sq. ft. (or approx. 1884 m2). This building is accessible by alighting at Tsim Sha Tsui (尖沙咀) MTR train station. For air-conditioning, this building mainly uses central air-conditioning. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-01-31 | High Floor | 1,763 | Sold | HK$12933 psf / HK$22800879 |
2021-12-23 | High Floor | 1,102 | Sold | HK$11615 psf / HK$12800000 |
2021-09-20 | High Floor | 7,895 | Sold | HK$10300 psf / HK$81320000 |
2021-09-16 | Mid Floor | 2,732 | Sold | HK$11640 psf / HK$31800480 |
2021-07-30 | Mid Floor | 2,380 | Sold | HK$10300 psf / HK$24514000 |
2021-05-11 | Mid Floor | 1,320 | Leased | HK$30 psf / HK$40000 mth |
2021-03-19 | Low Floor | 3,567 | Leased | HK$27 psf / HK$96309 mth |
2021-03-19 | Low Floor | 2,345 | Sold | HK$9800 psf / HK$22981000 |
2021-02-26 | Low Floor | 3,567 | Sold | HK$10000 psf / HK$35670000 |
2020-10-20 | Mid Floor | 2,207 | Leased | HK$28 psf / HK$61796 mth |
2018-08-10 | Low Floor | 1,178 | Sold | HK$12801 psf / HK$15080000 |
2017-09-18 | Low Floor | 2,428 | Sold | HK$10997 psf / HK$26700000 |
2017-09-15 | Low Floor | 3,224 | Sold | HK$9864 psf / HK$31801536 |
2017-05-22 | Mid Floor | 752 | Leased | HK$32 psf / HK$23801 mth |
2017-05-15 | Mid Floor | 1,347 | Leased | HK$32 psf / HK$43104 mth |
2017-04-28 | Mid Floor | 3,601 | Sold | HK$12544 psf / HK$45172000 |
2017-02-08 | Mid Floor | 1,202 | Sold | HK$29950 psf / HK$36000000 |
2016-11-30 | Mid Floor | 2,732 | Leased | HK$35 psf / HK$95620 mth |
2016-06-30 | Mid Floor | 1,113 | Sold | HK$9596 psf / HK$10680348 |
2016-05-03 | Low Floor | 2,428 | Sold | HK$9061 psf / HK$22000108 |
2016-04-25 | Low Floor | 3,567 | Leased | HK$31 psf / HK$110577 mth |
2016-03-09 | Mid Floor | 2,380 | Leased | HK$35 psf / HK$83300 mth |
2015-12-16 | Mid Floor | 1,353 | Sold | HK$10545 psf / HK$14267000 |
2015-12-15 | Mid Floor | 1,277 | Sold | HK$10506 psf / HK$13416000 |
2015-10-08 | Mid Floor | 906 | Sold | HK$13797 psf / HK$12500000 |
2015-06-05 | Mid Floor | 2,996 | Sold | HK$12900 psf / HK$38648000 |
2015-04-15 | Low Floor | 1,143 | Sold | HK$11842 psf / HK$13535000 |
2014-10-08 | High Floor | 1,763 | Sold | HK$13323 psf / HK$23488000 |
2014-02-28 | High Floor | 2,330 | Sold | HK$11760 psf / HK$27400000 |
2013-09-17 | Mid Floor | 3,601 | Sold | HK$10436 psf / HK$37580036 |
2013-09-04 | Low Floor | 2,375 | Leased | HK$28 psf / HK$66999 mth |
2013-08-27 | Multi Floor | 26,677 | Sold | HK$8922 psf / HK$238012194 |
2013-06-14 | Low Floor | 1,143 | Sold | HK$10100 psf / HK$11544300 |
2013-05-20 | Low Floor | 1,890 | Sold | HK$9500 psf / HK$17955000 |
2013-03-26 | Mid Floor | 2,732 | Sold | HK$10450 psf / HK$37580000 |
2013-03-25 | Low Floor | 1,711 | Sold | HK$19287 psf / HK$33000057 |
2013-03-01 | Mid Floor | 2,732 | Sold | HK$10450 psf / HK$28549400 |
2012-12-31 | Mid Floor | 912 | Sold | HK$13684 psf / HK$12479808 |
2012-11-15 | Mid Floor | 2,490 | Sold | HK$8799 psf / HK$21909510 |
2012-11-01 | Low Floor | 8,523 | Leased | HK$21 psf / HK$176852 mth |
2012-10-30 | Mid Floor | 906 | Sold | HK$9480 psf / HK$8588880 |
2012-10-15 | High Floor | 1,230 | Sold | HK$9480 psf / HK$11660400 |
2012-09-18 | Mid Floor | 1,347 | Leased | HK$23 psf / HK$30981 mth |
2012-09-18 | Low Floor | 1,711 | Leased | HK$47 psf / HK$80006 mth |
2012-09-18 | High Floor | 1,102 | Leased | HK$35 psf / HK$38570 mth |
2012-09-03 | Low Floor | 4,152 | Sold | HK$7852 psf / HK$32601504 |
2011-12-20 | Low Floor | 2,405 | Sold | HK$9314 psf / HK$22400170 |
2011-10-31 | Low Floor | 2,428 | Sold | HK$8300 psf / HK$20152400 |
2011-10-20 | Low Floor | 2,345 | Sold | HK$7500 psf / HK$17587500 |
2011-10-18 | Mid Floor | 1,230 | Sold | HK$9000 psf / HK$11070000 |
2011-08-31 | Mid Floor | 912 | Sold | HK$13026 psf / HK$11879712 |
2011-08-01 | Low Floor | 2,428 | Sold | HK$7500 psf / HK$18210000 |
2011-05-25 | Low Floor | 3,777 | Sold | HK$7572 psf / HK$28599444 |
2011-05-16 | Mid Floor | 720 | Sold | HK$13333 psf / HK$9599760 |
2011-03-11 | Low Floor | 2,434 | Sold | HK$6935 psf / HK$16879790 |
2011-01-31 | Mid Floor | 1,228 | Sold | HK$8347 psf / HK$10250116 |
2010-11-10 | Low Floor | 1,711 | Sold | HK$6493 psf / HK$11109523 |
2010-11-01 | Mid Floor | 2,996 | Sold | HK$8004 psf / HK$23979984 |
2010-05-25 | Mid Floor | 912 | Sold | HK$10143 psf / HK$9250416 |
2010-03-12 | High Floor | 3,368 | Sold | HK$10879 psf / HK$36640472 |
2010-03-05 | Low Floor | 2,508 | Sold | HK$6260 psf / HK$15700080 |
2009-12-21 | High Floor | 1,198 | Sold | HK$7053 psf / HK$8449494 |
2009-07-24 | Mid Floor | 810 | Sold | HK$9462 psf / HK$7664220 |
2008-12-19 | Low Floor | 10,973 | Sold | HK$5999 psf / HK$65827027 |
2008-09-05 | Mid Floor | 836 | Sold | HK$11347 psf / HK$9486092 |
2008-08-12 | Low Floor | 3,665 | Sold | HK$6257 psf / HK$22931905 |
2008-08-08 | Low Floor | 1,959 | Sold | HK$7074 psf / HK$13857966 |
2008-05-05 | Mid Floor | 1,218 | Sold | HK$10549 psf / HK$12848682 |
2008-03-26 | Low Floor | 6,278 | Sold | HK$6300 psf / HK$39551000 |
2007-08-10 | Low Floor | 3,224 | Sold | HK$5250 psf / HK$16926000 |
2006-06-06 | High Floor | 823 | Sold | HK$7716 psf / HK$6350268 |
2005-11-30 | Mid Floor | 1,230 | Sold | HK$6382 psf / HK$7849860 |
2005-09-16 | High Floor | 1,163 | Sold | HK$6277 psf / HK$7300151 |
2004-11-16 | Mid Floor | 1,184 | Sold | HK$4299 psf / HK$5090016 |
2004-10-08 | High Floor | 2,460 | Sold | HK$4390 psf / HK$10799400 |
2004-01-16 | Mid Floor | 1,202 | Sold | HK$4992 psf / HK$6000384 |
2003-10-30 | Mid Floor | 1,158 | Sold | HK$2418 psf / HK$2800044 |
2003-09-30 | Low Floor | 1,178 | Sold | HK$2050 psf / HK$2414900 |
2003-09-11 | Low Floor | 2,289 | Sold | HK$2020 psf / HK$4623780 |
2003-08-01 | High Floor | 2,850 | Sold | HK$2982 psf / HK$8498700 |
2003-07-31 | Low Floor | 2,375 | Sold | HK$1768 psf / HK$4199000 |
2003-03-12 | High Floor | 1,905 | Sold | HK$2625 psf / HK$5000625 |
2003-03-05 | Mid Floor | 1,753 | Sold | HK$3565 psf / HK$6249445 |
2003-02-12 | Mid Floor | 4,669 | Sold | HK$1071 psf / HK$5000499 |
2003-01-03 | Mid Floor | 5,869 | Sold | HK$1053 psf / HK$6180057 |
2001-08-23 | Mid Floor | 1,105 | Sold | HK$3222 psf / HK$3560310 |
2001-01-20 | Low Floor | 8,523 | Sold | HK$2816 psf / HK$24000768 |
2000-03-16 | High Floor | 1,788 | Sold | HK$3087 psf / HK$5519556 |
2000-03-10 | Mid Floor | 3,430 | Sold | HK$3294 psf / HK$11298420 |
1999-11-27 | Mid Floor | 2,380 | Sold | HK$3708 psf / HK$8825040 |
1998-12-24 | Low Floor | 4,982 | Sold | HK$1527 psf / HK$7607514 |
1997-04-16 | High Floor | 3,219 | Sold | HK$8788 psf / HK$28288572 |
1997-03-12 | High Floor | 2,380 | Sold | HK$8836 psf / HK$21029680 |
1996-02-16 | High Floor | 1,230 | Sold | HK$7236 psf / HK$8900280 |
1994-06-28 | Mid Floor | 1,320 | Sold | HK$20274 psf / HK$26761680 |
1993-10-18 | High Floor | 1,750 | Sold | HK$13332 psf / HK$23331000 |
1993-04-17 | High Floor | 3,475 | Sold | HK$6434 psf / HK$22358150 |
1993-01-05 | Low Floor | 2,310 | Sold | HK$6000 psf / HK$13860000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!