Plaza 2000
2000年廣場
8 Canal Road East
Causeway Bay
Photo
Building Detail
Grade: B
Typical Floor Size: 2,046 sq.ft
Built:1982
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:26
MTR Station:Causeway Bay
Car Parking: -
Property Management:Savills Property Management Ltd
Plaza 2000 (2000年廣場) is a grade-B building located at 8 Canal Road East (堅拿道東) and 2-4 Russell Street (羅素街) in Causeway Bay district. This is a 26-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2046 sq. ft. (or approx. 190 m2). This building is accessible by alighting at Causeway Bay (銅鑼灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 8:00-21:00 for Monday to Friday, 8:00-21:00 for Saturday, and Sunday / public holiday is between 8:00-21:00. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-01-03 | Low Floor | 1,576 | Leased | HK$190 psf / HK$300000 mth |
2023-11-03 | Low Floor | 4,958 | Leased | HK$81 psf / HK$401598 mth |
2023-04-18 | Mid Floor | 1,273 | Leased | HK$50 psf / HK$63650 mth |
2023-04-18 | Low Floor | 1,808 | Leased | HK$470 psf / HK$850000 mth |
2023-04-04 | Multi Floor | 7,188 | Leased | HK$139 psf / HK$999995 mth |
2022-09-05 | High Floor | 2,046 | Leased | HK$50 psf / HK$102300 mth |
2022-05-31 | High Floor | 2,046 | Leased | HK$50 psf / HK$102300 mth |
2022-05-31 | Mid Floor | 3,972 | Leased | HK$50 psf / HK$198600 mth |
2022-02-11 | Mid Floor | 3,972 | Leased | HK$48 psf / HK$190656 mth |
2021-11-15 | Low Floor | 5,042 | Leased | HK$61 psf / HK$310000 mth |
2021-04-23 | High Floor | 2,046 | Leased | HK$48 psf / HK$98208 mth |
2021-04-23 | Mid Floor | 1,273 | Leased | HK$48 psf / HK$61104 mth |
2020-11-23 | High Floor | 2,046 | Leased | HK$50 psf / HK$102300 mth |
2019-09-05 | Mid Floor | 1,273 | Leased | HK$36 psf / HK$45828 mth |
2019-04-15 | High Floor | 2,046 | Leased | HK$52 psf / HK$106392 mth |
2018-12-17 | High Floor | 2,046 | Leased | HK$52 psf / HK$106392 mth |
2018-12-07 | High Floor | 2,046 | Leased | HK$52 psf / HK$106392 mth |
2018-09-14 | Mid Floor | 3,972 | Leased | HK$52 psf / HK$206544 mth |
2018-01-29 | Mid Floor | 3,972 | Leased | HK$46 psf / HK$182712 mth |
2017-11-06 | High Floor | 2,046 | Leased | HK$48 psf / HK$98208 mth |
2017-09-11 | Low Floor | 3,191 | Leased | HK$69 psf / HK$220179 mth |
2016-12-12 | Mid Floor | 896 | Leased | HK$48 psf / HK$43008 mth |
2016-12-12 | Mid Floor | 717 | Leased | HK$48 psf / HK$34416 mth |
2016-08-08 | Low Floor | 3,972 | Leased | HK$46 psf / HK$182712 mth |
2016-01-25 | High Floor | 2,046 | Leased | HK$50 psf / HK$102300 mth |
2015-11-30 | Low Floor | 3,263 | Leased | HK$70 psf / HK$228410 mth |
2015-08-10 | Mid Floor | 3,972 | Leased | HK$42 psf / HK$166824 mth |
2015-07-06 | Mid Floor | 994 | Leased | HK$48 psf / HK$47712 mth |
2015-05-18 | High Floor | 2,046 | Leased | HK$45 psf / HK$92070 mth |
2015-05-18 | High Floor | 2,046 | Leased | HK$48 psf / HK$98208 mth |
2015-04-13 | Mid Floor | 3,972 | Leased | HK$42 psf / HK$166824 mth |
2014-10-07 | Low Floor | 3,191 | Leased | HK$70 psf / HK$223370 mth |
2013-08-26 | Mid Floor | 1,273 | Leased | HK$45 psf / HK$57285 mth |
2013-08-26 | Mid Floor | 3,972 | Leased | HK$42 psf / HK$166824 mth |
2013-08-07 | Mid Floor | 1,273 | Leased | HK$45 psf / HK$57285 mth |
2013-07-23 | Low Floor | 2,304 | Leased | HK$1519 psf / HK$3499776 mth |
2013-07-23 | Low Floor | 141 | Leased | HK$2482 psf / HK$349962 mth |
2013-07-23 | Low Floor | 1,408 | Leased | HK$398 psf / HK$560384 mth |
2013-07-23 | Low Floor | 310 | Leased | HK$2000 psf / HK$620000 mth |
2013-01-08 | Mid Floor | 1,273 | Leased | HK$45 psf / HK$57285 mth |
2012-09-18 | Low Floor | 3,972 | Leased | HK$36 psf / HK$142992 mth |
2012-09-18 | Multi Floor | 4,092 | Leased | HK$30 psf / HK$122760 mth |
2012-09-18 | Mid Floor | 994 | Leased | HK$39 psf / HK$38766 mth |
2012-09-18 | High Floor | 717 | Leased | HK$28 psf / HK$20076 mth |
2012-09-18 | High Floor | 2,235 | Leased | HK$27 psf / HK$61373 mth |
2012-09-18 | Low Floor | 5,188 | Leased | HK$100 psf / HK$519993 mth |
2012-09-18 | Mid Floor | 3,972 | Leased | HK$42 psf / HK$166824 mth |
2012-09-18 | Mid Floor | 1,613 | Leased | HK$43 psf / HK$69359 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!