Printing House
印刷行
6 Duddell Street
Central
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 3,272 sq.ft
Built:1980
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:21
MTR Station:Central
Car Parking: -
Property Management:HANG LUNG PROPERTY MANAGEMENT LIMITED
Printing House (印刷行) is a grade-A building located at 6 Duddell Street (都爹利街) in Central district. This is a 21-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 3272 sq. ft. (or approx. 304 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday, 08:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-06-13 | Low Floor | 920 | Leased | HK$55 psf / HK$50600 mth |
| 2024-06-13 | Low Floor | 495 | Leased | HK$55 psf / HK$27225 mth |
| 2021-10-12 | Low Floor | 1,076 | Leased | HK$66 psf / HK$71016 mth |
| 2021-03-17 | Low Floor | 954 | Leased | HK$70 psf / HK$66780 mth |
| 2021-03-17 | Mid Floor | 625 | Leased | HK$70 psf / HK$43750 mth |
| 2020-06-24 | Low Floor | 920 | Leased | HK$79 psf / HK$72680 mth |
| 2020-05-19 | Low Floor | 2,130 | Leased | HK$79 psf / HK$168270 mth |
| 2019-09-10 | Mid Floor | 749 | Leased | HK$79 psf / HK$59171 mth |
| 2019-08-21 | Low Floor | 860 | Leased | HK$80 psf / HK$68800 mth |
| 2019-08-21 | Mid Floor | 2,816 | Leased | HK$81 psf / HK$228096 mth |
| 2019-06-10 | Mid Floor | 849 | Leased | HK$79 psf / HK$67071 mth |
| 2019-04-10 | Low Floor | 635 | Leased | HK$82 psf / HK$52102 mth |
| 2019-01-15 | Low Floor | 423 | Leased | HK$82 psf / HK$34686 mth |
| 2019-01-15 | Low Floor | 1,397 | Leased | HK$74 psf / HK$103546 mth |
| 2019-01-15 | High Floor | 3,228 | Leased | HK$79 psf / HK$255012 mth |
| 2018-07-27 | Mid Floor | 740 | Leased | HK$79 psf / HK$58460 mth |
| 2018-06-20 | Low Floor | 2,133 | Leased | HK$74 psf / HK$157842 mth |
| 2018-05-22 | Low Floor | 1,786 | Leased | HK$74 psf / HK$132164 mth |
| 2018-04-10 | Mid Floor | 333 | Leased | HK$87 psf / HK$28971 mth |
| 2017-11-28 | Low Floor | 1,614 | Leased | HK$73 psf / HK$118000 mth |
| 2017-11-07 | Low Floor | 477 | Leased | HK$73 psf / HK$35002 mth |
| 2017-11-07 | Low Floor | 860 | Leased | HK$72 psf / HK$61920 mth |
| 2017-08-11 | Low Floor | 2,130 | Leased | HK$60 psf / HK$127800 mth |
| 2017-08-11 | Low Floor | 477 | Leased | HK$70 psf / HK$33390 mth |
| 2017-05-04 | Mid Floor | 849 | Leased | HK$70 psf / HK$59430 mth |
| 2017-02-07 | Mid Floor | 749 | Leased | HK$70 psf / HK$52430 mth |
| 2017-02-07 | Mid Floor | 625 | Leased | HK$70 psf / HK$43750 mth |
| 2016-12-06 | Low Floor | 1,720 | Leased | HK$68 psf / HK$116960 mth |
| 2016-12-06 | Low Floor | 1,720 | Leased | HK$68 psf / HK$116960 mth |
| 2016-09-01 | Mid Floor | 355 | Leased | HK$70 psf / HK$24850 mth |
| 2016-07-13 | Mid Floor | 385 | Leased | HK$70 psf / HK$26950 mth |
| 2016-06-10 | Mid Floor | 3,272 | Leased | HK$65 psf / HK$212680 mth |
| 2016-05-11 | Low Floor | 954 | Leased | HK$70 psf / HK$66780 mth |
| 2016-02-01 | Mid Floor | 333 | Leased | HK$70 psf / HK$23310 mth |
| 2015-11-11 | Mid Floor | 1,431 | Leased | HK$1 psf / HK$1431 mth |
| 2015-10-02 | Low Floor | 200 | Leased | HK$70 psf / HK$14000 mth |
| 2015-10-02 | Low Floor | 729 | Leased | HK$65 psf / HK$47385 mth |
| 2015-10-02 | Mid Floor | 710 | Leased | HK$65 psf / HK$46150 mth |
| 2015-05-21 | Low Floor | 4,200 | Leased | HK$150 psf / HK$630000 mth |
| 2015-05-21 | Mid Floor | 592 | Leased | HK$70 psf / HK$41440 mth |
| 2015-05-21 | Mid Floor | 1,058 | Leased | HK$65 psf / HK$68770 mth |
| 2015-01-14 | Low Floor | 1,814 | Leased | HK$65 psf / HK$117910 mth |
| 2014-06-10 | Low Floor | 4,200 | Leased | HK$150 psf / HK$630000 mth |
| 2014-04-22 | Mid Floor | 1,841 | Leased | HK$65 psf / HK$119665 mth |
| 2014-01-07 | High Floor | 3,228 | Leased | HK$65 psf / HK$209820 mth |
| 2013-04-03 | Low Floor | 423 | Leased | HK$60 psf / HK$25380 mth |
| 2013-03-07 | Low Floor | 954 | Leased | HK$60 psf / HK$57240 mth |
| 2013-01-17 | Low Floor | 495 | Leased | HK$60 psf / HK$29700 mth |
| 2012-09-18 | Mid Floor | 1,800 | Leased | HK$39 psf / HK$70002 mth |
| 2012-09-18 | Mid Floor | 422 | Leased | HK$48 psf / HK$20256 mth |
| 2012-09-18 | Low Floor | 1,130 | Leased | HK$40 psf / HK$45200 mth |
| 2012-09-18 | Low Floor | 1,720 | Leased | HK$40 psf / HK$68800 mth |
| 2012-09-18 | High Floor | 3,228 | Leased | HK$39 psf / HK$125892 mth |
| 2012-09-18 | Low Floor | 1,003 | Leased | HK$45 psf / HK$45135 mth |
| 2012-09-18 | Mid Floor | 592 | Leased | HK$38 psf / HK$22496 mth |
| 2012-09-18 | Mid Floor | 749 | Leased | HK$41 psf / HK$30709 mth |
| 2012-09-18 | Mid Floor | 740 | Leased | HK$45 psf / HK$33300 mth |
| 2012-09-18 | Low Floor | 729 | Leased | HK$48 psf / HK$34992 mth |
| 2012-09-18 | Mid Floor | 740 | Leased | HK$40 psf / HK$29600 mth |
| 2012-09-18 | Low Floor | 860 | Leased | HK$45 psf / HK$38700 mth |
| 2012-09-18 | Low Floor | 1,076 | Leased | HK$60 psf / HK$64560 mth |
| 2012-09-18 | Mid Floor | 1,431 | Leased | HK$60 psf / HK$85860 mth |
| 2012-09-18 | Low Floor | 920 | Leased | HK$60 psf / HK$55200 mth |
| 2012-09-18 | Mid Floor | 333 | Leased | HK$60 psf / HK$19980 mth |
| 2012-09-18 | Mid Floor | 475 | Leased | HK$60 psf / HK$28500 mth |
| 2012-09-18 | Low Floor | 1,003 | Leased | HK$55 psf / HK$55165 mth |
| 2012-09-18 | Low Floor | 635 | Leased | HK$60 psf / HK$38100 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!