Prosperous Building
裕昌大廈
48-52 Des Voeux Road Central
Central
Photo
Floor Plan

Building Detail
Grade: B
Typical Floor Size: 2,874 sq.ft
Built:1968
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:17
MTR Station:Central
Car Parking: -
Property Management:MAN HING HONG PROPERTIES COMPANY LIMITED
Prosperous Building (裕昌大廈) is a grade-B building located at 48-52 Des Voeux Road Central (德輔道中) in Central district. This is a 17-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 2874 sq. ft. (or approx. 267 m2). This building is accessible by alighting at Central (中環) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-18:30 for Monday to Friday, 08:30-13:30 for Saturday, and Sunday / public holiday is between 09:30-21:30. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2024-01-30 | Low Floor | 1,200 | Leased | HK$225 psf / HK$270000 mth |
| 2024-01-30 | Low Floor | 863 | Leased | HK$48 psf / HK$41424 mth |
| 2024-01-30 | Mid Floor | 1,207 | Leased | HK$48 psf / HK$57936 mth |
| 2024-01-30 | Mid Floor | 863 | Leased | HK$49 psf / HK$42287 mth |
| 2024-01-30 | Mid Floor | 987 | Leased | HK$49 psf / HK$48363 mth |
| 2024-01-30 | Mid Floor | 987 | Leased | HK$50 psf / HK$49350 mth |
| 2024-01-30 | High Floor | 987 | Leased | HK$50 psf / HK$49350 mth |
| 2020-01-06 | Multi Floor | 4,000 | Leased | HK$68 psf / HK$270000 mth |
| 2020-01-06 | Multi Floor | 2,998 | Leased | HK$45 psf / HK$135000 mth |
| 2019-08-08 | Mid Floor | 680 | Leased | HK$58 psf / HK$39440 mth |
| 2018-12-11 | High Floor | 1,207 | Leased | HK$55 psf / HK$66385 mth |
| 2018-11-14 | High Floor | 918 | Leased | HK$55 psf / HK$50490 mth |
| 2018-08-10 | Low Floor | 2,194 | Leased | HK$46 psf / HK$100924 mth |
| 2018-08-10 | Low Floor | 1,268 | Leased | HK$55 psf / HK$69740 mth |
| 2018-08-10 | Low Floor | 863 | Leased | HK$48 psf / HK$41424 mth |
| 2018-02-01 | Low Floor | 704 | Leased | HK$45 psf / HK$31680 mth |
| 2017-10-10 | Mid Floor | 185 | Leased | HK$46 psf / HK$8510 mth |
| 2017-08-24 | High Floor | 258 | Leased | HK$46 psf / HK$11868 mth |
| 2017-06-02 | Low Floor | 2,116 | Leased | HK$49 psf / HK$103684 mth |
| 2017-05-16 | Low Floor | 848 | Leased | HK$53 psf / HK$44944 mth |
| 2017-04-07 | Mid Floor | 987 | Leased | HK$40 psf / HK$39480 mth |
| 2017-03-13 | Low Floor | 704 | Leased | HK$40 psf / HK$28160 mth |
| 2016-06-08 | Mid Floor | 863 | Leased | HK$40 psf / HK$34520 mth |
| 2016-03-21 | High Floor | 1,207 | Leased | HK$40 psf / HK$47677 mth |
| 2015-11-07 | High Floor | 1,207 | Leased | HK$37 psf / HK$44659 mth |
| 2015-10-30 | Mid Floor | 987 | Leased | HK$39 psf / HK$38493 mth |
| 2015-10-08 | Mid Floor | 680 | Leased | HK$39 psf / HK$26180 mth |
| 2015-10-08 | Mid Floor | 987 | Leased | HK$39 psf / HK$38493 mth |
| 2015-09-12 | Low Floor | 863 | Leased | HK$38 psf / HK$32794 mth |
| 2015-05-18 | Mid Floor | 987 | Leased | HK$39 psf / HK$38000 mth |
| 2015-02-24 | Mid Floor | 1,207 | Leased | HK$39 psf / HK$46470 mth |
| 2014-11-10 | Mid Floor | 344 | Leased | HK$39 psf / HK$13416 mth |
| 2014-11-10 | Mid Floor | 344 | Leased | HK$39 psf / HK$13416 mth |
| 2014-06-11 | Mid Floor | 344 | Leased | HK$39 psf / HK$13416 mth |
| 2013-11-15 | High Floor | 987 | Leased | HK$38 psf / HK$37506 mth |
| 2013-10-04 | High Floor | 1,207 | Leased | HK$38 psf / HK$45263 mth |
| 2013-06-17 | Low Floor | 863 | Leased | HK$35 psf / HK$30205 mth |
| 2013-02-26 | High Floor | 258 | Leased | HK$42 psf / HK$10836 mth |
| 2012-10-10 | Mid Floor | 970 | Leased | HK$34 psf / HK$32980 mth |
| 2012-09-18 | Mid Floor | 2,194 | Leased | HK$27 psf / HK$58141 mth |
| 2012-09-18 | High Floor | 289 | Leased | HK$28 psf / HK$8092 mth |
| 2012-09-18 | Low Floor | 310 | Leased | HK$22 psf / HK$6820 mth |
| 2012-09-18 | Mid Floor | 1,207 | Leased | HK$23 psf / HK$27761 mth |
| 2012-09-18 | Mid Floor | 344 | Leased | HK$25 psf / HK$8600 mth |
| 2012-09-18 | Mid Floor | 970 | Leased | HK$24 psf / HK$23280 mth |
| 2012-09-18 | Mid Floor | 863 | Leased | HK$22 psf / HK$18986 mth |
| 2012-09-18 | Low Floor | 2,194 | Leased | HK$20 psf / HK$43880 mth |
| 2012-09-18 | Mid Floor | 2,874 | Leased | HK$23 psf / HK$66102 mth |
| 2012-09-18 | Low Floor | 863 | Leased | HK$26 psf / HK$22438 mth |
| 2012-09-18 | Mid Floor | 987 | Leased | HK$27 psf / HK$26649 mth |
| 2012-09-18 | Low Floor | 310 | Leased | HK$29 psf / HK$8835 mth |
| 2012-09-18 | Low Floor | 360 | Leased | HK$28 psf / HK$9900 mth |
| 2012-09-18 | Low Floor | 310 | Leased | HK$29 psf / HK$8835 mth |
| 2012-09-18 | Low Floor | 1,932 | Leased | HK$46 psf / HK$88872 mth |
| 2012-09-18 | Multi Floor | 3,307 | Leased | HK$35 psf / HK$115745 mth |
| 2012-09-18 | Mid Floor | 970 | Leased | HK$34 psf / HK$32980 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!