Sino Plaza
信和廣場
255-257 Gloucester Road
Causeway Bay
Photo
Floor Plan

Building Detail
Grade: A
Typical Floor Size: 11,000 sq.ft
Built:1992
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:33
MTR Station:Causeway Bay
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Sino Plaza (信和廣場) is a grade-A building located at 255-257 Gloucester Road (告士打道) in Causeway Bay district. This is a 33-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 11000 sq. ft. (or approx. 1022 m2). This building is accessible by alighting at Causeway Bay (銅鑼灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 09:00-18:00 for Monday to Friday, 09:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Located in the commercial area of Causeway Bay, Sino Plaza combines offices, retail shops as well as car parking facilities with excellent sea views of Victoria Harbour. It is easy access from the Cross Harbour Tunnel and only 3-minute walk from Causeway Bay MTR Station. Sino Plaza is a perfect choice for all business purposes. Prominent tenants include many investment companies, MaBelle、POADS、WIPE etc.
| Date | Floor | Area | Status | Price |
|---|---|---|---|---|
| 2025-03-24 | Mid Floor | 1,552 | Leased | HK$46 psf / HK$71392 mth |
| 2024-12-20 | Mid Floor | 1,538 | Leased | HK$50 psf / HK$76900 mth |
| 2024-09-25 | Mid Floor | 4,101 | Leased | HK$50 psf / HK$205050 mth |
| 2024-09-25 | High Floor | 2,205 | Leased | HK$52 psf / HK$114660 mth |
| 2024-07-23 | Mid Floor | 3,433 | Leased | HK$50 psf / HK$171650 mth |
| 2024-07-23 | High Floor | 1,324 | Leased | HK$50 psf / HK$66200 mth |
| 2024-07-23 | Low Floor | 3,366 | Leased | HK$48 psf / HK$161568 mth |
| 2024-07-23 | Low Floor | 1,538 | Leased | HK$48 psf / HK$73824 mth |
| 2024-07-23 | Low Floor | 2,687 | Leased | HK$48 psf / HK$128976 mth |
| 2024-07-23 | Low Floor | 1,538 | Leased | HK$50 psf / HK$76900 mth |
| 2024-07-23 | Mid Floor | 1,413 | Leased | HK$50 psf / HK$70650 mth |
| 2024-07-23 | Mid Floor | 1,552 | Leased | HK$50 psf / HK$77600 mth |
| 2024-07-23 | Mid Floor | 8,124 | Leased | HK$50 psf / HK$406200 mth |
| 2024-05-28 | Mid Floor | 1,581 | Leased | HK$50 psf / HK$79050 mth |
| 2024-04-18 | High Floor | 1,324 | Leased | HK$50 psf / HK$66200 mth |
| 2024-04-18 | Mid Floor | 8,124 | Leased | HK$50 psf / HK$406200 mth |
| 2024-04-18 | Mid Floor | 1,552 | Leased | HK$50 psf / HK$77600 mth |
| 2024-04-18 | Low Floor | 1,538 | Leased | HK$50 psf / HK$76900 mth |
| 2024-04-18 | Low Floor | 2,687 | Leased | HK$48 psf / HK$128976 mth |
| 2024-04-18 | Low Floor | 1,538 | Leased | HK$48 psf / HK$73824 mth |
| 2024-04-18 | Low Floor | 3,366 | Leased | HK$48 psf / HK$161568 mth |
| 2023-12-21 | Low Floor | 1,413 | Leased | HK$50 psf / HK$70650 mth |
| 2021-11-05 | Mid Floor | 12,122 | Leased | HK$42 psf / HK$509124 mth |
| 2021-11-05 | Mid Floor | 1,580 | Leased | HK$42 psf / HK$66360 mth |
| 2021-11-05 | Mid Floor | 1,580 | Leased | HK$42 psf / HK$66360 mth |
| 2021-11-05 | High Floor | 1,324 | Leased | HK$48 psf / HK$63552 mth |
| 2021-11-05 | High Floor | 12,297 | Leased | HK$50 psf / HK$614850 mth |
| 2021-11-05 | High Floor | 4,043 | Leased | HK$42 psf / HK$169806 mth |
| 2021-11-05 | Low Floor | 1,413 | Leased | HK$43 psf / HK$60759 mth |
| 2021-06-23 | Mid Floor | 1,538 | Leased | HK$47 psf / HK$72286 mth |
| 2021-06-23 | Low Floor | 1,413 | Leased | HK$48 psf / HK$67824 mth |
| 2021-05-14 | High Floor | 7,800 | Leased | HK$47 psf / HK$366522 mth |
| 2021-03-17 | High Floor | 1,552 | Leased | HK$42 psf / HK$65184 mth |
| 2021-03-17 | Mid Floor | 1,580 | Leased | HK$42 psf / HK$66360 mth |
| 2020-12-23 | Low Floor | 4,038 | Leased | HK$43 psf / HK$173634 mth |
| 2020-09-22 | Low Floor | 1,538 | Leased | HK$43 psf / HK$66134 mth |
| 2020-09-22 | Mid Floor | 1,538 | Leased | HK$43 psf / HK$66134 mth |
| 2020-09-22 | Mid Floor | 855 | Leased | HK$43 psf / HK$36765 mth |
| 2020-07-15 | Mid Floor | 1,492 | Leased | HK$43 psf / HK$64156 mth |
| 2020-04-08 | Mid Floor | 1,492 | Leased | HK$48 psf / HK$71616 mth |
| 2020-04-07 | Low Floor | 1,615 | Leased | HK$48 psf / HK$77520 mth |
| 2020-04-07 | Mid Floor | 1,552 | Leased | HK$48 psf / HK$74496 mth |
| 2020-04-07 | High Floor | 2,268 | Leased | HK$57 psf / HK$129276 mth |
| 2020-01-14 | High Floor | 2,455 | Leased | HK$62 psf / HK$152210 mth |
| 2019-09-19 | Mid Floor | 2,970 | Leased | HK$49 psf / HK$145800 mth |
| 2019-09-16 | Low Floor | 7,500 | Leased | HK$55 psf / HK$412500 mth |
| 2019-09-16 | Mid Floor | 2,688 | Leased | HK$55 psf / HK$147840 mth |
| 2019-07-22 | Mid Floor | 4,904 | Leased | HK$55 psf / HK$269720 mth |
| 2019-07-22 | High Floor | 1,552 | Leased | HK$55 psf / HK$85360 mth |
| 2019-06-17 | High Floor | 3,366 | Leased | HK$55 psf / HK$185130 mth |
| 2019-06-04 | Low Floor | 1,456 | Leased | HK$53 psf / HK$46500 mth |
| 2019-05-06 | Mid Floor | 1,538 | Leased | HK$55 psf / HK$84590 mth |
| 2019-05-06 | Mid Floor | 1,413 | Leased | HK$55 psf / HK$77715 mth |
| 2019-05-06 | Mid Floor | 855 | Leased | HK$55 psf / HK$47025 mth |
| 2019-01-14 | Low Floor | 3,366 | Leased | HK$55 psf / HK$185130 mth |
| 2018-11-16 | High Floor | 2,205 | Leased | HK$63 psf / HK$138915 mth |
| 2018-11-06 | Mid Floor | 6,456 | Leased | HK$57 psf / HK$367992 mth |
| 2018-10-05 | Mid Floor | 4,101 | Leased | HK$58 psf / HK$237858 mth |
| 2018-09-04 | High Floor | 12,297 | Leased | HK$58 psf / HK$651741 mth |
| 2018-08-15 | Low Floor | 3,090 | Leased | HK$58 psf / HK$179220 mth |
| 2018-08-15 | Mid Floor | 1,413 | Leased | HK$58 psf / HK$81954 mth |
| 2018-07-13 | High Floor | 1,538 | Leased | HK$58 psf / HK$89204 mth |
| 2018-07-13 | Mid Floor | 2,993 | Leased | HK$58 psf / HK$173594 mth |
| 2018-06-22 | Low Floor | 1,538 | Leased | HK$58 psf / HK$89204 mth |
| 2018-06-22 | High Floor | 1,552 | Leased | HK$58 psf / HK$90016 mth |
| 2018-06-22 | High Floor | 4,043 | Leased | HK$58 psf / HK$234494 mth |
| 2018-06-05 | Low Floor | 1,551 | Leased | HK$58 psf / HK$89958 mth |
| 2018-04-24 | Low Floor | 3,366 | Leased | HK$58 psf / HK$195228 mth |
| 2018-04-24 | High Floor | 1,538 | Leased | HK$58 psf / HK$89204 mth |
| 2018-03-23 | Mid Floor | 4,101 | Leased | HK$58 psf / HK$237858 mth |
| 2018-01-05 | Mid Floor | 855 | Leased | HK$56 psf / HK$47880 mth |
| 2017-12-04 | Low Floor | 1,551 | Leased | HK$56 psf / HK$86856 mth |
| 2017-11-07 | High Floor | 2,205 | Leased | HK$48 psf / HK$105840 mth |
| 2017-09-06 | Mid Floor | 5,782 | Leased | HK$48 psf / HK$277536 mth |
| 2017-08-01 | Mid Floor | 1,538 | Leased | HK$48 psf / HK$73824 mth |
| 2017-08-01 | Mid Floor | 1,551 | Leased | HK$48 psf / HK$74448 mth |
| 2017-07-17 | High Floor | 2,268 | Leased | HK$54 psf / HK$122472 mth |
| 2017-05-17 | Low Floor | 3,457 | Leased | HK$46 psf / HK$159022 mth |
| 2017-04-20 | High Floor | 1,538 | Leased | HK$46 psf / HK$70748 mth |
| 2017-04-06 | Mid Floor | 6,456 | Leased | HK$46 psf / HK$296976 mth |
| 2017-03-16 | Low Floor | 1,538 | Leased | HK$46 psf / HK$70748 mth |
| 2017-03-16 | Mid Floor | 1,538 | Leased | HK$49 psf / HK$75362 mth |
| 2017-01-12 | Low Floor | 748 | Leased | HK$46 psf / HK$34408 mth |
| 2017-01-12 | Mid Floor | 3,366 | Leased | HK$46 psf / HK$154836 mth |
| 2017-01-12 | Mid Floor | 1,538 | Leased | HK$46 psf / HK$70748 mth |
| 2016-11-22 | Low Floor | 3,457 | Leased | HK$46 psf / HK$159022 mth |
| 2016-11-22 | Low Floor | 1,413 | Leased | HK$47 psf / HK$66411 mth |
| 2016-10-19 | High Floor | 1,551 | Leased | HK$46 psf / HK$71346 mth |
| 2016-09-09 | High Floor | 3,906 | Leased | HK$53 psf / HK$183500 mth |
| 2016-09-06 | Low Floor | 1,538 | Leased | HK$47 psf / HK$72286 mth |
| 2016-09-06 | Mid Floor | 3,366 | Leased | HK$46 psf / HK$154836 mth |
| 2016-09-06 | Mid Floor | 2,687 | Leased | HK$46 psf / HK$123602 mth |
| 2016-08-03 | Low Floor | 4,038 | Leased | HK$46 psf / HK$185748 mth |
| 2016-06-17 | Mid Floor | 1,580 | Leased | HK$46 psf / HK$72680 mth |
| 2016-05-17 | High Floor | 4,043 | Leased | HK$49 psf / HK$198107 mth |
| 2016-03-02 | Low Floor | 3,366 | Leased | HK$49 psf / HK$164934 mth |
| 2016-02-16 | Mid Floor | 2,687 | Leased | HK$49 psf / HK$131663 mth |
| 2016-02-01 | Low Floor | 1,280 | Leased | HK$49 psf / HK$62720 mth |
| 2015-12-01 | High Floor | 1,538 | Leased | HK$49 psf / HK$75362 mth |
| 2015-11-19 | Mid Floor | 2,595 | Leased | HK$1 psf / HK$2595 mth |
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!