Star House
星光行
3 Salisbury Road
Tsim Sha Tsui
Photo
Building Detail
Grade: B
Typical Floor Size: 12,427 sq.ft
Built:1966
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:19
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:ISS EASTPOINT PROPERTY MANAGEMENT LIMITED
Star House (星光行) is a grade-B building located at 3 Salisbury Road (梳士巴利道) in Tsim Sha Tsui district. This is a 19-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 12427 sq. ft. (or approx. 1154 m2). This building is accessible by alighting at Tsim Sha Tsui (尖沙咀) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-08 | High Floor | 1,295 | Sold | HK$9000 psf / HK$11655000 |
2023-11-08 | High Floor | 878 | Sold | HK$9000 psf / HK$7902000 |
2023-11-03 | Mid Floor | 1,241 | Leased | HK$28 psf / HK$34748 mth |
2023-04-18 | High Floor | 864 | Leased | HK$28 psf / HK$24192 mth |
2023-04-18 | High Floor | 754 | Leased | HK$26 psf / HK$19604 mth |
2022-10-03 | High Floor | 858 | Leased | HK$28 psf / HK$24024 mth |
2022-10-03 | High Floor | 1,747 | Leased | HK$31 psf / HK$55000 mth |
2022-04-06 | High Floor | 1,149 | Leased | HK$28 psf / HK$32172 mth |
2021-12-01 | High Floor | 452 | Leased | HK$28 psf / HK$12656 mth |
2021-11-15 | High Floor | 864 | Leased | HK$30 psf / HK$25920 mth |
2021-10-11 | High Floor | 1,149 | Leased | HK$32 psf / HK$36768 mth |
2021-10-11 | High Floor | 864 | Leased | HK$27 psf / HK$23328 mth |
2021-10-11 | High Floor | 202 | Leased | HK$59 psf / HK$12001 mth |
2021-10-11 | High Floor | 889 | Leased | HK$32 psf / HK$28004 mth |
2021-07-05 | Mid Floor | 872 | Leased | HK$28 psf / HK$24416 mth |
2021-04-08 | High Floor | 1,756 | Leased | HK$30 psf / HK$52680 mth |
2021-01-18 | High Floor | 754 | Leased | HK$25 psf / HK$18850 mth |
2020-11-23 | Mid Floor | 1,241 | Leased | HK$30 psf / HK$37230 mth |
2020-11-23 | High Floor | 722 | Leased | HK$28 psf / HK$20216 mth |
2020-05-22 | High Floor | 893 | Sold | HK$7901 psf / HK$7056000 |
2019-12-13 | Mid Floor | 845 | Sold | HK$16000 psf / HK$13520000 |
2019-11-22 | High Floor | 1,149 | Leased | HK$32 psf / HK$36768 mth |
2019-11-22 | High Floor | 452 | Leased | HK$32 psf / HK$14464 mth |
2019-11-22 | High Floor | 722 | Leased | HK$33 psf / HK$23970 mth |
2019-10-16 | High Floor | 1,371 | Sold | HK$17454 psf / HK$23930000 |
2019-09-26 | Low Floor | 810 | Leased | HK$28 psf / HK$22325 mth |
2019-07-24 | High Floor | 1,756 | Leased | HK$36 psf / HK$63216 mth |
2019-04-15 | Mid Floor | 1,474 | Leased | HK$32 psf / HK$47168 mth |
2019-02-15 | Mid Floor | 754 | Sold | HK$17507 psf / HK$13200000 |
2019-01-14 | High Floor | 754 | Leased | HK$29 psf / HK$22002 mth |
2018-09-10 | Low Floor | 4,350 | Leased | HK$36 psf / HK$156600 mth |
2018-09-10 | Low Floor | 1,217 | Sold | HK$3670 psf / HK$4466000 |
2018-09-07 | High Floor | 1,474 | Sold | HK$10176 psf / HK$15000000 |
2018-07-03 | Mid Floor | 203 | Sold | HK$13695 psf / HK$2780000 |
2018-06-08 | High Floor | 871 | Leased | HK$31 psf / HK$27001 mth |
2018-03-05 | Mid Floor | 2,273 | Leased | HK$36 psf / HK$81828 mth |
2018-01-30 | High Floor | 871 | Sold | HK$11000 psf / HK$9581000 |
2018-01-18 | Mid Floor | 1,956 | Sold | HK$15000 psf / HK$29340000 |
2017-12-21 | Mid Floor | 1,134 | Sold | HK$12872 psf / HK$14597000 |
2017-12-18 | High Floor | 715 | Sold | HK$18601 psf / HK$13300000 |
2017-11-27 | High Floor | 1,149 | Leased | HK$30 psf / HK$34470 mth |
2017-11-21 | High Floor | 889 | Sold | HK$18000 psf / HK$16002000 |
2017-11-17 | High Floor | 999 | Sold | HK$13834 psf / HK$13820000 |
2017-11-16 | High Floor | 894 | Sold | HK$10794 psf / HK$9650000 |
2017-11-06 | High Floor | 722 | Leased | HK$30 psf / HK$21660 mth |
2017-09-28 | High Floor | 889 | Leased | HK$32 psf / HK$28448 mth |
2017-08-28 | High Floor | 1,747 | Leased | HK$28 psf / HK$48916 mth |
2017-08-18 | High Floor | 2,173 | Sold | HK$18000 psf / HK$39114000 |
2017-08-03 | High Floor | 250 | Sold | HK$11400 psf / HK$2850000 |
2017-07-10 | Mid Floor | 872 | Leased | HK$30 psf / HK$26160 mth |
2017-06-30 | Mid Floor | 395 | Sold | HK$8506 psf / HK$3360000 |
2017-06-05 | Mid Floor | 754 | Sold | HK$17450 psf / HK$13157000 |
2017-05-09 | High Floor | 2,138 | Sold | HK$13000 psf / HK$27794000 |
2017-05-09 | High Floor | 920 | Sold | HK$13000 psf / HK$12419080 |
2017-04-19 | High Floor | 878 | Sold | HK$13000 psf / HK$11414000 |
2017-03-03 | Mid Floor | 920 | Sold | HK$17283 psf / HK$15900000 |
2017-02-13 | Mid Floor | 1,474 | Leased | HK$29 psf / HK$42746 mth |
2017-02-08 | High Floor | 871 | Sold | HK$9185 psf / HK$8000000 |
2017-02-01 | High Floor | 871 | Leased | HK$29 psf / HK$25259 mth |
2017-01-16 | High Floor | 3,634 | Leased | HK$23 psf / HK$83582 mth |
2017-01-16 | High Floor | 1,747 | Leased | HK$27 psf / HK$47169 mth |
2016-11-23 | High Floor | 878 | Sold | HK$15011 psf / HK$13180000 |
2016-11-10 | Mid Floor | 845 | Sold | HK$10272 psf / HK$8680000 |
2016-10-31 | High Floor | 858 | Leased | HK$30 psf / HK$25740 mth |
2016-10-24 | High Floor | 11,747 | Sold | HK$8975 psf / HK$15680000 |
2016-10-17 | High Floor | 2,189 | Leased | HK$36 psf / HK$78804 mth |
2016-07-26 | High Floor | 878 | Leased | HK$35 psf / HK$30730 mth |
2016-07-15 | High Floor | 1,556 | Sold | HK$7560 psf / HK$11763000 |
2016-07-06 | Mid Floor | 754 | Sold | HK$11401 psf / HK$8596000 |
2016-05-31 | High Floor | 1,756 | Sold | HK$11845 psf / HK$20800000 |
2016-05-26 | Mid Floor | 1,215 | Sold | HK$7888 psf / HK$9584000 |
2016-04-26 | High Floor | 894 | Sold | HK$10500 psf / HK$9387000 |
2016-04-07 | Mid Floor | 4,181 | Sold | HK$8000 psf / HK$33448000 |
2016-02-02 | Mid Floor | 810 | Sold | HK$14815 psf / HK$12000000 |
2016-01-22 | High Floor | 2,138 | Leased | HK$42 psf / HK$89796 mth |
2015-12-24 | Mid Floor | 770 | Sold | HK$3156 psf / HK$2430000 |
2015-12-03 | High Floor | 1,756 | Sold | HK$17141 psf / HK$30100000 |
2015-11-30 | High Floor | 754 | Leased | HK$30 psf / HK$22620 mth |
2015-11-20 | Mid Floor | 1,298 | Sold | HK$12638 psf / HK$16404000 |
2015-11-20 | Mid Floor | 878 | Sold | HK$22210 psf / HK$19500000 |
2015-09-24 | Mid Floor | 1,134 | Sold | HK$14227 psf / HK$16133000 |
2015-09-23 | Mid Floor | 872 | Leased | HK$30 psf / HK$26160 mth |
2015-09-14 | Mid Floor | 436 | Leased | HK$28 psf / HK$12208 mth |
2015-09-14 | Mid Floor | 436 | Leased | HK$30 psf / HK$13080 mth |
2015-07-31 | Mid Floor | 1,218 | Sold | HK$13860 psf / HK$16881000 |
2015-06-30 | Low Floor | 3,550 | Sold | HK$13042 psf / HK$46300000 |
2015-06-16 | High Floor | 894 | Sold | HK$10626 psf / HK$9500000 |
2015-06-12 | Mid Floor | 1,730 | Sold | HK$13398 psf / HK$23179000 |
2015-03-30 | High Floor | 1,756 | Leased | HK$32 psf / HK$56000 mth |
2015-02-27 | High Floor | 920 | Sold | HK$16304 psf / HK$15000000 |
2015-02-10 | High Floor | 920 | Sold | HK$14870 psf / HK$13680000 |
2015-02-04 | Low Floor | 675 | Sold | HK$11111 psf / HK$7500000 |
2015-01-29 | High Floor | 920 | Sold | HK$11283 psf / HK$10380000 |
2015-01-09 | High Floor | 2,173 | Leased | HK$38 psf / HK$82574 mth |
2015-01-06 | High Floor | 1,474 | Sold | HK$6309 psf / HK$9300000 |
2014-11-27 | Mid Floor | 754 | Sold | HK$8488 psf / HK$6400000 |
2014-10-24 | Low Floor | 4,350 | Leased | HK$28 psf / HK$121800 mth |
2014-08-13 | High Floor | 858 | Sold | HK$9175 psf / HK$7872000 |
2014-08-13 | High Floor | 864 | Sold | HK$9175 psf / HK$7927000 |
2014-08-11 | High Floor | 1,747 | Leased | HK$25 psf / HK$43675 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!