Property
Building : Fullerton Centre
Usage : Office
Floor : High Floor
View : City View
Size :3,368 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Fullerton Centre
富登中心
19 Hung To Road
Kwun Tong
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 18 psf / HK$ 59,620 mth
Size: 3,368 sq.ft
Photo
Property
Building : Fullerton Centre
Usage : Office
Floor : High Floor
View : City View
Size :3,368 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
2
Rent
HK$ 18 psf / HK$ 59,620 mth
Other Fees
Management Fee
HK$ 4 psf / HK$ 15,021 mth
Government Rates
HK$ 8,288 mth
Stamp Duty
Rent HK$ 3,577 / 0.5%
Security Deposit
HK$ 178,860 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1047387
Date: 17/04/2024
Fullerton Centre (富登中心) is a grade-B building located at 19 Hung To Road (鴻圖道) in Kwun Tong district. This is a 20-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 6040 sq. ft. (or approx. 561 m2). This building is accessible by alighting at Ngau Tau Kok (牛頭角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday, 08;30-19:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-02-23 | Low Floor | 970 sq.ft | Leased | HK$17 psf / HK$ 16,490 mth |
2024-01-05 | High Floor | 1,360 sq.ft | Leased | HK$18 psf / HK$ 23,800 mth |
2023-10-13 | Low Floor | 3,368 sq.ft | Leased | HK$17 psf / HK$ 57,256 mth |
2023-10-13 | Low Floor | 2,672 sq.ft | Leased | HK$17 psf / HK$ 45,424 mth |
2023-10-13 | - | 910 sq.ft | Leased | HK$18 psf / HK$ 16,380 mth |
2023-07-24 | Mid Floor | 916 sq.ft | Leased | HK$17 psf / HK$ 15,572 mth |
2023-07-24 | Mid Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2023-07-24 | Mid Floor | 865 sq.ft | Leased | HK$17 psf / HK$ 14,705 mth |
2023-07-24 | High Floor | 865 sq.ft | Leased | HK$18 psf / HK$ 15,138 mth |
2023-07-24 | High Floor | 2,658 sq.ft | Leased | HK$18 psf / HK$ 47,844 mth |
2023-07-24 | High Floor | 1,748 sq.ft | Leased | HK$17 psf / HK$ 29,716 mth |
2023-07-24 | Mid Floor | 1,775 sq.ft | Leased | HK$17 psf / HK$ 30,175 mth |
2023-07-24 | Mid Floor | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2023-07-24 | Low Floor | 2,672 sq.ft | Leased | HK$18 psf / HK$ 48,096 mth |
2023-03-07 | Mid Floor | 868 sq.ft | Leased | HK$17 psf / HK$ 14,756 mth |
2023-03-07 | Mid Floor | 916 sq.ft | Leased | HK$17 psf / HK$ 15,572 mth |
2023-02-17 | Mid Floor | 888 sq.ft | Leased | HK$17 psf / HK$ 15,096 mth |
2023-02-17 | High Floor | 910 sq.ft | Leased | HK$18 psf / HK$ 15,925 mth |
2023-01-04 | Mid Floor | 6,040 sq.ft | Leased | HK$17 psf / HK$ 102,680 mth |
2023-01-04 | High Floor | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2023-01-04 | Low Floor | 1,591 sq.ft | Leased | HK$60 psf / HK$ 95,460 mth |
2022-11-15 | Mid Floor | 868 sq.ft | Leased | HK$17 psf / HK$ 14,756 mth |
2022-11-15 | - | 1,748 sq.ft | Leased | HK$17 psf / HK$ 29,716 mth |
2022-08-15 | Low Floor | 868 sq.ft | Leased | HK$17 psf / HK$ 14,756 mth |
2022-08-15 | High Floor | 910 sq.ft | Leased | HK$18 psf / HK$ 15,925 mth |
2022-06-20 | Low Floor | 888 sq.ft | Leased | HK$17 psf / HK$ 15,096 mth |
2022-06-20 | High Floor | 3,368 sq.ft | Leased | HK$18 psf / HK$ 58,940 mth |
2022-06-20 | High Floor | 2,658 sq.ft | Leased | HK$18 psf / HK$ 46,515 mth |
2021-05-11 | Mid Floor | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2021-05-11 | High Floor | 883 sq.ft | Leased | HK$17 psf / HK$ 15,011 mth |
2021-05-11 | High Floor | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2021-05-11 | - | 1,748 sq.ft | Leased | HK$17 psf / HK$ 29,716 mth |
2021-05-11 | High Floor | 910 sq.ft | Leased | HK$18 psf / HK$ 15,925 mth |
2021-01-28 | Low Floor | 860 sq.ft | Leased | HK$17 psf / HK$ 14,620 mth |
2021-01-28 | Low Floor | 3,500 sq.ft | Leased | HK$17 psf / HK$ 59,500 mth |
2020-07-14 | - | 1,360 sq.ft | Leased | HK$18 psf / HK$ 24,480 mth |
2020-07-14 | - | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2020-02-21 | Mid Floor | 888 sq.ft | Leased | HK$17 psf / HK$ 15,096 mth |
2020-01-10 | Low Floor | 1,150 sq.ft | Leased | HK$40 psf / HK$ 46,000 mth |
2019-09-06 | High Floor | 3,368 sq.ft | Leased | HK$17 psf / HK$ 57,256 mth |
2019-09-06 | Mid Floor | 3,368 sq.ft | Leased | HK$17 psf / HK$ 57,256 mth |
2019-09-06 | - | 2,008 sq.ft | Leased | HK$17 psf / HK$ 34,136 mth |
2019-09-06 | High Floor | 865 sq.ft | Leased | HK$18 psf / HK$ 15,138 mth |
2019-05-03 | High Floor | 910 sq.ft | Leased | HK$17 psf / HK$ 15,470 mth |
2019-03-07 | Low Floor | 888 sq.ft | Leased | HK$16 psf / HK$ 14,208 mth |
2019-02-21 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2019-02-15 | Low Floor | 3,500 sq.ft | Leased | HK$16 psf / HK$ 56,000 mth |
2018-11-22 | Low Floor | 868 sq.ft | Leased | HK$16 psf / HK$ 13,888 mth |
2018-11-22 | Mid Floor | 910 sq.ft | Leased | HK$16 psf / HK$ 14,560 mth |
2018-07-19 | High Floor | 970 sq.ft | Leased | HK$16 psf / HK$ 15,520 mth |
2018-05-29 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2018-05-10 | Mid Floor | 910 sq.ft | Leased | HK$16 psf / HK$ 14,560 mth |
2018-05-07 | - | 910 sq.ft | Leased | HK$16 psf / HK$ 14,560 mth |
2018-04-23 | High Floor | 883 sq.ft | Leased | HK$17 psf / HK$ 15,011 mth |
2018-04-06 | High Floor | 2,658 sq.ft | Leased | HK$17 psf / HK$ 45,186 mth |
2018-02-23 | - | 1,748 sq.ft | Leased | HK$16 psf / HK$ 27,968 mth |
2017-12-21 | Low Floor | 7,668 sq.ft | Leased | HK$16 psf / HK$ 122,688 mth |
2017-12-21 | Mid Floor | 3,368 sq.ft | Leased | HK$16 psf / HK$ 53,888 mth |
2017-12-21 | Mid Floor | 2,658 sq.ft | Leased | HK$16 psf / HK$ 42,528 mth |
2017-12-21 | High Floor | 1,360 sq.ft | Leased | HK$16 psf / HK$ 21,760 mth |
2017-11-06 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2017-09-13 | - | 910 sq.ft | Leased | HK$16 psf / HK$ 14,560 mth |
2017-07-20 | Low Floor | 1,150 sq.ft | Leased | HK$33 psf / HK$ 37,950 mth |
2017-07-13 | Low Floor | 860 sq.ft | Leased | HK$16 psf / HK$ 13,760 mth |
2017-07-13 | High Floor | 970 sq.ft | Leased | HK$17 psf / HK$ 16,490 mth |
2016-10-11 | High Floor | 910 sq.ft | Leased | HK$16 psf / HK$ 14,560 mth |
2016-09-26 | Low Floor | 7,668 sq.ft | Leased | HK$16 psf / HK$ 122,688 mth |
2016-08-04 | High Floor | 1,756 sq.ft | Leased | HK$16 psf / HK$ 28,096 mth |
2016-05-11 | High Floor | 970 sq.ft | Leased | HK$18 psf / HK$ 17,460 mth |
2016-04-25 | Mid Floor | 883 sq.ft | Leased | HK$17 psf / HK$ 15,011 mth |
2016-04-25 | Mid Floor | 865 sq.ft | Leased | HK$17 psf / HK$ 14,705 mth |
2016-01-18 | High Floor | 883 sq.ft | Leased | HK$17 psf / HK$ 15,011 mth |
2015-11-23 | High Floor | 865 sq.ft | Leased | HK$16 psf / HK$ 13,840 mth |
2015-11-23 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2015-10-27 | - | 910 sq.ft | Leased | HK$15 psf / HK$ 13,650 mth |
2015-10-16 | High Floor | 865 sq.ft | Leased | HK$15 psf / HK$ 12,975 mth |
2015-06-30 | Low Floor | 860 sq.ft | Leased | HK$16 psf / HK$ 13,760 mth |
2015-06-23 | Low Floor | 970 sq.ft | Leased | HK$16 psf / HK$ 15,520 mth |
2015-05-29 | Mid Floor | 970 sq.ft | Leased | HK$16 psf / HK$ 15,520 mth |
2015-05-04 | Mid Floor | 916 sq.ft | Leased | HK$16 psf / HK$ 14,656 mth |
2015-04-10 | Low Floor | 2,672 sq.ft | Leased | HK$16 psf / HK$ 42,752 mth |
2015-04-10 | Low Floor | 1,360 sq.ft | Leased | HK$16 psf / HK$ 21,760 mth |
2015-01-05 | - | 2,658 sq.ft | Leased | HK$16 psf / HK$ 42,528 mth |
2015-01-05 | - | 1,748 sq.ft | Leased | HK$16 psf / HK$ 27,968 mth |
2014-12-10 | High Floor | 3,368 sq.ft | Leased | HK$17 psf / HK$ 57,256 mth |
2014-12-10 | High Floor | 865 sq.ft | Leased | HK$16 psf / HK$ 13,840 mth |
2014-09-15 | Mid Floor | 888 sq.ft | Leased | HK$16 psf / HK$ 14,208 mth |
2014-08-22 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2014-06-16 | High Floor | 1,360 sq.ft | Leased | HK$17 psf / HK$ 23,120 mth |
2014-06-04 | Mid Floor | 883 sq.ft | Leased | HK$15 psf / HK$ 13,245 mth |
2014-03-05 | Mid Floor | 865 sq.ft | Leased | HK$14 psf / HK$ 12,110 mth |
2014-03-05 | Low Floor | 916 sq.ft | Leased | HK$14 psf / HK$ 12,824 mth |
2014-03-05 | Mid Floor | 2,398 sq.ft | Leased | HK$16 psf / HK$ 38,368 mth |
2013-04-17 | High Floor | 970 sq.ft | Leased | HK$16 psf / HK$ 15,520 mth |
2013-04-08 | High Floor | 910 sq.ft | Leased | HK$13 psf / HK$ 11,830 mth |
2013-04-08 | Low Floor | 1,038 sq.ft | Leased | HK$13 psf / HK$ 13,494 mth |
2013-04-08 | High Floor | 1,360 sq.ft | Leased | HK$14 psf / HK$ 19,040 mth |
2013-04-08 | Low Floor | 970 sq.ft | Leased | HK$13 psf / HK$ 12,610 mth |
2013-04-08 | Mid Floor | 868 sq.ft | Leased | HK$13 psf / HK$ 11,284 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!