
Fullerton Centre
富登中心
19 Hung To Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 6,040 sq.ft
Built:1996
Ceiling Height:G/F - 20'2", 6.14m 1/F-23/F - 12'7", 3.83m
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:20
MTR Station:Ngau Tau Kok
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Fullerton Centre (富登中心) is a grade-B building located at 19 Hung To Road (鴻圖道) in Kwun Tong district. This is a 20-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 6040 sq. ft. (or approx. 561 m2). This building is accessible by alighting at Ngau Tau Kok (牛頭角) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:30-19:00 for Monday to Friday, 08;30-19:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-02-23 | Low Floor | 970 | Leased | HK$17 psf / HK$16490 mth |
2024-01-05 | High Floor | 1,360 | Leased | HK$18 psf / HK$23800 mth |
2023-10-13 | Low Floor | 3,368 | Leased | HK$17 psf / HK$57256 mth |
2023-10-13 | Low Floor | 2,672 | Leased | HK$17 psf / HK$45424 mth |
2023-10-13 | - | 910 | Leased | HK$18 psf / HK$16380 mth |
2023-07-24 | Mid Floor | 916 | Leased | HK$17 psf / HK$15572 mth |
2023-07-24 | Mid Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2023-07-24 | Mid Floor | 865 | Leased | HK$17 psf / HK$14705 mth |
2023-07-24 | High Floor | 865 | Leased | HK$18 psf / HK$15138 mth |
2023-07-24 | High Floor | 2,658 | Leased | HK$18 psf / HK$47844 mth |
2023-07-24 | High Floor | 1,748 | Leased | HK$17 psf / HK$29716 mth |
2023-07-24 | Mid Floor | 1,775 | Leased | HK$17 psf / HK$30175 mth |
2023-07-24 | Mid Floor | 910 | Leased | HK$17 psf / HK$15470 mth |
2023-07-24 | Low Floor | 2,672 | Leased | HK$18 psf / HK$48096 mth |
2023-03-07 | Mid Floor | 868 | Leased | HK$17 psf / HK$14756 mth |
2023-03-07 | Mid Floor | 916 | Leased | HK$17 psf / HK$15572 mth |
2023-02-17 | Mid Floor | 888 | Leased | HK$17 psf / HK$15096 mth |
2023-02-17 | High Floor | 910 | Leased | HK$18 psf / HK$15925 mth |
2023-01-04 | Mid Floor | 6,040 | Leased | HK$17 psf / HK$102680 mth |
2023-01-04 | High Floor | 910 | Leased | HK$17 psf / HK$15470 mth |
2023-01-04 | Low Floor | 1,591 | Leased | HK$60 psf / HK$95460 mth |
2022-11-15 | Mid Floor | 868 | Leased | HK$17 psf / HK$14756 mth |
2022-11-15 | - | 1,748 | Leased | HK$17 psf / HK$29716 mth |
2022-08-15 | Low Floor | 868 | Leased | HK$17 psf / HK$14756 mth |
2022-08-15 | High Floor | 910 | Leased | HK$18 psf / HK$15925 mth |
2022-06-20 | Low Floor | 888 | Leased | HK$17 psf / HK$15096 mth |
2022-06-20 | High Floor | 3,368 | Leased | HK$18 psf / HK$58940 mth |
2022-06-20 | High Floor | 2,658 | Leased | HK$18 psf / HK$46515 mth |
2021-05-11 | Mid Floor | 910 | Leased | HK$17 psf / HK$15470 mth |
2021-05-11 | High Floor | 883 | Leased | HK$17 psf / HK$15011 mth |
2021-05-11 | High Floor | 910 | Leased | HK$17 psf / HK$15470 mth |
2021-05-11 | - | 1,748 | Leased | HK$17 psf / HK$29716 mth |
2021-05-11 | High Floor | 910 | Leased | HK$18 psf / HK$15925 mth |
2021-01-28 | Low Floor | 860 | Leased | HK$17 psf / HK$14620 mth |
2021-01-28 | Low Floor | 3,500 | Leased | HK$17 psf / HK$59500 mth |
2020-07-14 | - | 1,360 | Leased | HK$18 psf / HK$24480 mth |
2020-07-14 | - | 910 | Leased | HK$17 psf / HK$15470 mth |
2020-02-21 | Mid Floor | 888 | Leased | HK$17 psf / HK$15096 mth |
2020-01-10 | Low Floor | 1,150 | Leased | HK$40 psf / HK$46000 mth |
2019-09-06 | High Floor | 3,368 | Leased | HK$17 psf / HK$57256 mth |
2019-09-06 | Mid Floor | 3,368 | Leased | HK$17 psf / HK$57256 mth |
2019-09-06 | - | 2,008 | Leased | HK$17 psf / HK$34136 mth |
2019-09-06 | High Floor | 865 | Leased | HK$18 psf / HK$15138 mth |
2019-05-03 | High Floor | 910 | Leased | HK$17 psf / HK$15470 mth |
2019-03-07 | Low Floor | 888 | Leased | HK$16 psf / HK$14208 mth |
2019-02-21 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2019-02-15 | Low Floor | 3,500 | Leased | HK$16 psf / HK$56000 mth |
2018-11-22 | Low Floor | 868 | Leased | HK$16 psf / HK$13888 mth |
2018-11-22 | Mid Floor | 910 | Leased | HK$16 psf / HK$14560 mth |
2018-07-19 | High Floor | 970 | Leased | HK$16 psf / HK$15520 mth |
2018-05-29 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2018-05-10 | Mid Floor | 910 | Leased | HK$16 psf / HK$14560 mth |
2018-05-07 | - | 910 | Leased | HK$16 psf / HK$14560 mth |
2018-04-23 | High Floor | 883 | Leased | HK$17 psf / HK$15011 mth |
2018-04-06 | High Floor | 2,658 | Leased | HK$17 psf / HK$45186 mth |
2018-02-23 | - | 1,748 | Leased | HK$16 psf / HK$27968 mth |
2017-12-21 | Low Floor | 7,668 | Leased | HK$16 psf / HK$122688 mth |
2017-12-21 | Mid Floor | 3,368 | Leased | HK$16 psf / HK$53888 mth |
2017-12-21 | Mid Floor | 2,658 | Leased | HK$16 psf / HK$42528 mth |
2017-12-21 | High Floor | 1,360 | Leased | HK$16 psf / HK$21760 mth |
2017-11-06 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2017-09-13 | - | 910 | Leased | HK$16 psf / HK$14560 mth |
2017-07-20 | Low Floor | 1,150 | Leased | HK$33 psf / HK$37950 mth |
2017-07-13 | Low Floor | 860 | Leased | HK$16 psf / HK$13760 mth |
2017-07-13 | High Floor | 970 | Leased | HK$17 psf / HK$16490 mth |
2016-10-11 | High Floor | 910 | Leased | HK$16 psf / HK$14560 mth |
2016-09-26 | Low Floor | 7,668 | Leased | HK$16 psf / HK$122688 mth |
2016-08-04 | High Floor | 1,756 | Leased | HK$16 psf / HK$28096 mth |
2016-05-11 | High Floor | 970 | Leased | HK$18 psf / HK$17460 mth |
2016-04-25 | Mid Floor | 883 | Leased | HK$17 psf / HK$15011 mth |
2016-04-25 | Mid Floor | 865 | Leased | HK$17 psf / HK$14705 mth |
2016-01-18 | High Floor | 883 | Leased | HK$17 psf / HK$15011 mth |
2015-11-23 | High Floor | 865 | Leased | HK$16 psf / HK$13840 mth |
2015-11-23 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2015-10-27 | - | 910 | Leased | HK$15 psf / HK$13650 mth |
2015-10-16 | High Floor | 865 | Leased | HK$15 psf / HK$12975 mth |
2015-06-30 | Low Floor | 860 | Leased | HK$16 psf / HK$13760 mth |
2015-06-23 | Low Floor | 970 | Leased | HK$16 psf / HK$15520 mth |
2015-05-29 | Mid Floor | 970 | Leased | HK$16 psf / HK$15520 mth |
2015-05-04 | Mid Floor | 916 | Leased | HK$16 psf / HK$14656 mth |
2015-04-10 | Low Floor | 2,672 | Leased | HK$16 psf / HK$42752 mth |
2015-04-10 | Low Floor | 1,360 | Leased | HK$16 psf / HK$21760 mth |
2015-01-05 | - | 2,658 | Leased | HK$16 psf / HK$42528 mth |
2015-01-05 | - | 1,748 | Leased | HK$16 psf / HK$27968 mth |
2014-12-10 | High Floor | 3,368 | Leased | HK$17 psf / HK$57256 mth |
2014-12-10 | High Floor | 865 | Leased | HK$16 psf / HK$13840 mth |
2014-09-15 | Mid Floor | 888 | Leased | HK$16 psf / HK$14208 mth |
2014-08-22 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2014-06-16 | High Floor | 1,360 | Leased | HK$17 psf / HK$23120 mth |
2014-06-04 | Mid Floor | 883 | Leased | HK$15 psf / HK$13245 mth |
2014-03-05 | Mid Floor | 865 | Leased | HK$14 psf / HK$12110 mth |
2014-03-05 | Low Floor | 916 | Leased | HK$14 psf / HK$12824 mth |
2014-03-05 | Mid Floor | 2,398 | Leased | HK$16 psf / HK$38368 mth |
2013-04-17 | High Floor | 970 | Leased | HK$16 psf / HK$15520 mth |
2013-04-08 | High Floor | 910 | Leased | HK$13 psf / HK$11830 mth |
2013-04-08 | Low Floor | 1,038 | Leased | HK$13 psf / HK$13494 mth |
2013-04-08 | High Floor | 1,360 | Leased | HK$14 psf / HK$19040 mth |
2013-04-08 | Low Floor | 970 | Leased | HK$13 psf / HK$12610 mth |
2013-04-08 | Mid Floor | 868 | Leased | HK$13 psf / HK$11284 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!