Property
Building : Hang Lung Centre
Usage : Retail
Floor : High Floor
View : City View
Size :1,300 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Hang Lung Centre
恆隆中心
2-20 Paterson Street
Causeway Bay
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 58 psf / HK$ 75,400 mth
Size: 1,300 sq.ft
Photo
Property
Building : Hang Lung Centre
Usage : Retail
Floor : High Floor
View : City View
Size :1,300 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 58 psf / HK$ 75,400 mth
Other Fees
Management Fee
HK$ 10 psf / HK$ 13,260 mth
Government Rates
HK$ 4,524 mth
Stamp Duty
Rent HK$ 4,524 / 0.5%
Security Deposit
HK$ 226,200 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1055650
Date: 21/08/2024
Hang Lung Centre (恆隆中心) is a grade-B building located at 2-20 Paterson Street (百德新街) in Causeway Bay district. This is a 26-storeys plus 2-storeys below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 12034 sq. ft. (or approx. 1118 m2). This building is accessible by alighting at Causeway Bay (銅鑼灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-18:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-08-21 | High Floor | 1,293 sq.ft | Leased | HK$58 psf / HK$ 74,994 mth |
2024-08-21 | Mid Floor | 669 sq.ft | Leased | HK$50 psf / HK$ 33,450 mth |
2024-06-13 | High Floor | 933 sq.ft | Leased | HK$58 psf / HK$ 54,114 mth |
2024-05-17 | High Floor | 905 sq.ft | Leased | HK$58 psf / HK$ 52,490 mth |
2024-04-12 | Mid Floor | 834 sq.ft | Leased | HK$50 psf / HK$ 41,700 mth |
2023-11-06 | Mid Floor | 666 sq.ft | Leased | HK$50 psf / HK$ 33,300 mth |
2023-10-19 | High Floor | 1,077 sq.ft | Leased | HK$60 psf / HK$ 64,620 mth |
2023-10-03 | Low Floor | 1,229 sq.ft | Leased | HK$48 psf / HK$ 58,992 mth |
2023-10-03 | High Floor | 2,741 sq.ft | Leased | HK$58 psf / HK$ 158,978 mth |
2023-10-03 | High Floor | 967 sq.ft | Leased | HK$58 psf / HK$ 56,086 mth |
2023-10-03 | High Floor | 969 sq.ft | Leased | HK$58 psf / HK$ 56,202 mth |
2023-10-03 | High Floor | 1,009 sq.ft | Leased | HK$58 psf / HK$ 58,522 mth |
2023-07-11 | High Floor | 773 sq.ft | Leased | HK$58 psf / HK$ 44,834 mth |
2023-06-13 | High Floor | 569 sq.ft | Leased | HK$58 psf / HK$ 33,002 mth |
2023-06-13 | Low Floor | 956 sq.ft | Leased | HK$48 psf / HK$ 45,888 mth |
2023-06-13 | Mid Floor | 1,325 sq.ft | Leased | HK$48 psf / HK$ 63,600 mth |
2023-06-13 | High Floor | 1,319 sq.ft | Leased | HK$58 psf / HK$ 76,502 mth |
2023-06-13 | High Floor | 1,975 sq.ft | Leased | HK$58 psf / HK$ 114,550 mth |
2023-06-13 | High Floor | 1,401 sq.ft | Leased | HK$58 psf / HK$ 81,258 mth |
2023-03-31 | Mid Floor | 957 sq.ft | Leased | HK$48 psf / HK$ 45,936 mth |
2023-03-31 | Mid Floor | 647 sq.ft | Leased | HK$48 psf / HK$ 31,056 mth |
2023-03-31 | Low Floor | 451 sq.ft | Leased | HK$48 psf / HK$ 21,648 mth |
2023-03-06 | High Floor | 2,410 sq.ft | Leased | HK$58 psf / HK$ 139,780 mth |
2023-03-06 | High Floor | 933 sq.ft | Leased | HK$58 psf / HK$ 54,114 mth |
2023-02-28 | Low Floor | 2,050 sq.ft | Leased | HK$48 psf / HK$ 98,400 mth |
2023-02-28 | Low Floor | 3,165 sq.ft | Leased | HK$48 psf / HK$ 151,920 mth |
2023-02-28 | Mid Floor | 2,049 sq.ft | Leased | HK$48 psf / HK$ 98,352 mth |
2023-02-28 | High Floor | 1,985 sq.ft | Leased | HK$58 psf / HK$ 115,130 mth |
2023-01-09 | High Floor | 1,272 sq.ft | Leased | HK$58 psf / HK$ 73,776 mth |
2023-01-09 | Mid Floor | 834 sq.ft | Leased | HK$48 psf / HK$ 40,032 mth |
2023-01-09 | Mid Floor | 424 sq.ft | Leased | HK$48 psf / HK$ 20,352 mth |
2023-01-09 | Mid Floor | 622 sq.ft | Leased | HK$48 psf / HK$ 29,856 mth |
2022-12-01 | Mid Floor | 479 sq.ft | Leased | HK$48 psf / HK$ 22,992 mth |
2022-10-20 | High Floor | 1,076 sq.ft | Leased | HK$58 psf / HK$ 62,408 mth |
2022-10-07 | High Floor | 2,007 sq.ft | Leased | HK$58 psf / HK$ 116,406 mth |
2022-10-07 | Low Floor | 669 sq.ft | Leased | HK$48 psf / HK$ 32,112 mth |
2022-10-07 | Mid Floor | 560 sq.ft | Leased | HK$48 psf / HK$ 26,880 mth |
2022-10-07 | Mid Floor | 452 sq.ft | Leased | HK$48 psf / HK$ 21,696 mth |
2022-08-15 | Mid Floor | 1,144 sq.ft | Leased | HK$48 psf / HK$ 54,912 mth |
2022-08-15 | Mid Floor | 12,019 sq.ft | Leased | HK$45 psf / HK$ 540,855 mth |
2022-08-15 | Mid Floor | 512 sq.ft | Leased | HK$48 psf / HK$ 24,576 mth |
2022-08-15 | High Floor | 2,742 sq.ft | Leased | HK$58 psf / HK$ 159,036 mth |
2022-06-20 | Low Floor | 1,558 sq.ft | Leased | HK$48 psf / HK$ 74,784 mth |
2022-06-07 | High Floor | 3,056 sq.ft | Leased | HK$50 psf / HK$ 152,800 mth |
2022-05-18 | High Floor | 1,340 sq.ft | Leased | HK$50 psf / HK$ 67,000 mth |
2022-05-18 | High Floor | 1,300 sq.ft | Leased | HK$50 psf / HK$ 65,000 mth |
2022-05-18 | High Floor | 1,063 sq.ft | Leased | HK$50 psf / HK$ 53,150 mth |
2022-05-18 | Mid Floor | 669 sq.ft | Leased | HK$48 psf / HK$ 32,112 mth |
2022-04-19 | High Floor | 905 sq.ft | Leased | HK$50 psf / HK$ 45,250 mth |
2022-04-19 | High Floor | 1,513 sq.ft | Leased | HK$58 psf / HK$ 87,754 mth |
2022-03-01 | High Floor | 1,403 sq.ft | Leased | HK$58 psf / HK$ 81,374 mth |
2022-03-01 | Low Floor | 1,380 sq.ft | Leased | HK$48 psf / HK$ 66,240 mth |
2022-03-01 | Mid Floor | 526 sq.ft | Leased | HK$48 psf / HK$ 25,248 mth |
2022-03-01 | Mid Floor | 790 sq.ft | Leased | HK$48 psf / HK$ 37,920 mth |
2022-03-01 | Mid Floor | 452 sq.ft | Leased | HK$48 psf / HK$ 21,696 mth |
2022-03-01 | High Floor | 926 sq.ft | Leased | HK$58 psf / HK$ 53,708 mth |
2022-02-10 | Low Floor | 834 sq.ft | Leased | HK$48 psf / HK$ 40,032 mth |
2022-02-10 | Low Floor | 1,038 sq.ft | Leased | HK$48 psf / HK$ 49,824 mth |
2022-02-10 | Mid Floor | 669 sq.ft | Leased | HK$48 psf / HK$ 32,112 mth |
2022-01-17 | High Floor | 429 sq.ft | Leased | HK$50 psf / HK$ 21,450 mth |
2022-01-03 | Low Floor | 1,101 sq.ft | Leased | HK$48 psf / HK$ 52,848 mth |
2022-01-03 | Mid Floor | 479 sq.ft | Leased | HK$55 psf / HK$ 26,345 mth |
2022-01-03 | Mid Floor | 560 sq.ft | Leased | HK$55 psf / HK$ 30,800 mth |
2022-01-03 | High Floor | 2,052 sq.ft | Leased | HK$50 psf / HK$ 102,600 mth |
2022-01-03 | Mid Floor | 820 sq.ft | Leased | HK$55 psf / HK$ 45,100 mth |
2022-01-03 | High Floor | 479 sq.ft | Leased | HK$50 psf / HK$ 23,950 mth |
2021-12-08 | Mid Floor | 533 sq.ft | Leased | HK$55 psf / HK$ 29,315 mth |
2021-11-15 | High Floor | 1,959 sq.ft | Leased | HK$58 psf / HK$ 113,622 mth |
2021-11-15 | Low Floor | 451 sq.ft | Leased | HK$48 psf / HK$ 21,648 mth |
2021-10-12 | Low Floor | 1,038 sq.ft | Leased | HK$48 psf / HK$ 49,824 mth |
2021-10-12 | Low Floor | 451 sq.ft | Leased | HK$48 psf / HK$ 21,648 mth |
2021-09-27 | Low Floor | 560 sq.ft | Leased | HK$50 psf / HK$ 28,000 mth |
2021-09-27 | Mid Floor | 669 sq.ft | Leased | HK$58 psf / HK$ 38,802 mth |
2021-09-27 | Mid Floor | 1,229 sq.ft | Leased | HK$58 psf / HK$ 71,282 mth |
2021-09-27 | Mid Floor | 420 sq.ft | Leased | HK$58 psf / HK$ 24,360 mth |
2021-09-27 | Mid Floor | 3,213 sq.ft | Leased | HK$58 psf / HK$ 186,354 mth |
2021-09-27 | High Floor | 823 sq.ft | Leased | HK$58 psf / HK$ 47,734 mth |
2021-08-30 | Low Floor | 1,229 sq.ft | Leased | HK$55 psf / HK$ 67,595 mth |
2021-08-30 | Low Floor | 451 sq.ft | Leased | HK$55 psf / HK$ 24,805 mth |
2021-08-30 | Low Floor | 560 sq.ft | Leased | HK$55 psf / HK$ 30,800 mth |
2021-08-30 | Mid Floor | 666 sq.ft | Leased | HK$60 psf / HK$ 39,960 mth |
2021-08-30 | High Floor | 1,268 sq.ft | Leased | HK$58 psf / HK$ 73,544 mth |
2021-06-22 | Low Floor | 1,101 sq.ft | Leased | HK$85 psf / HK$ 93,585 mth |
2021-06-22 | Mid Floor | 820 sq.ft | Leased | HK$95 psf / HK$ 77,900 mth |
2021-06-22 | Low Floor | 669 sq.ft | Leased | HK$80 psf / HK$ 53,520 mth |
2021-06-22 | High Floor | 622 sq.ft | Leased | HK$55 psf / HK$ 34,210 mth |
2021-06-22 | High Floor | 515 sq.ft | Leased | HK$55 psf / HK$ 28,325 mth |
2021-06-02 | Low Floor | 820 sq.ft | Leased | HK$65 psf / HK$ 53,300 mth |
2021-06-02 | High Floor | 1,094 sq.ft | Leased | HK$60 psf / HK$ 65,640 mth |
2021-05-18 | Mid Floor | 669 sq.ft | Leased | HK$95 psf / HK$ 63,555 mth |
2021-05-18 | Low Floor | 2,050 sq.ft | Leased | HK$80 psf / HK$ 164,000 mth |
2021-04-21 | Mid Floor | 1,325 sq.ft | Leased | HK$95 psf / HK$ 125,875 mth |
2021-04-21 | Mid Floor | 526 sq.ft | Leased | HK$95 psf / HK$ 49,970 mth |
2021-04-21 | Mid Floor | 820 sq.ft | Leased | HK$95 psf / HK$ 77,900 mth |
2021-04-21 | Mid Floor | 560 sq.ft | Leased | HK$95 psf / HK$ 53,200 mth |
2021-04-21 | High Floor | 431 sq.ft | Leased | HK$60 psf / HK$ 25,860 mth |
2021-04-21 | High Floor | 1,985 sq.ft | Leased | HK$60 psf / HK$ 119,100 mth |
2021-04-21 | High Floor | 1,019 sq.ft | Leased | HK$60 psf / HK$ 61,140 mth |
2021-04-21 | High Floor | 1,528 sq.ft | Leased | HK$60 psf / HK$ 91,680 mth |
2021-01-15 | Mid Floor | 420 sq.ft | Leased | HK$60 psf / HK$ 25,200 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!