Property
Building : Metroplaza -Tower 1
Usage : Office
Floor : High Floor
View : Open City View
Size :3,260 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Metroplaza -Tower 1
新都會廣場1座
223 Hing Fong Road
Kwai Fong
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 26 psf / HK$ 84,760 mth
Size: 3,260 sq.ft
Photo
Property
Building : Metroplaza -Tower 1
Usage : Office
Floor : High Floor
View : Open City View
Size :3,260 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 26 psf / HK$ 84,760 mth
Other Fees
Management Fee
HK$ 6 psf / HK$ 18,582 mth
Government Rates
HK$ 5,086 mth
Stamp Duty
Rent HK$ 5,086 / 0.5%
Security Deposit
HK$ 254,280 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1043481
Date: 18/07/2024
Metroplaza -Tower 1 (新都會廣場1座) is a grade-A building located at 223 Hing Fong Road (興芳路) in Kwai Fong district. This is a 46-storeys plus 1-storey below ground building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 15400 sq. ft. (or approx. 1431 m2). The Metroplaza -Tower 1 (新都會廣場1座) is a part of the Metroplaza (新都會廣場) complex that consists of 3 major sections, including Metroplaza, and Metroplaza -Tower 2 (新都會廣場,和新都會廣場2座). This building is accessible by alighting at Kwai Fong (葵芳) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-18 | Low Floor | 3,811 sq.ft | Leased | HK$26 psf / HK$ 99,086 mth |
2024-07-18 | Mid Floor | 1,478 sq.ft | Leased | HK$26 psf / HK$ 38,428 mth |
2024-04-05 | Low Floor | 775 sq.ft | Leased | HK$26 psf / HK$ 20,150 mth |
2024-04-05 | Low Floor | 4,708 sq.ft | Leased | HK$26 psf / HK$ 122,408 mth |
2024-03-11 | Mid Floor | 4,424 sq.ft | Leased | HK$26 psf / HK$ 115,024 mth |
2024-02-05 | Mid Floor | 2,581 sq.ft | Leased | HK$26 psf / HK$ 67,106 mth |
2024-02-05 | Mid Floor | 1,564 sq.ft | Leased | HK$26 psf / HK$ 40,664 mth |
2024-01-02 | Mid Floor | 725 sq.ft | Leased | HK$26 psf / HK$ 18,850 mth |
2023-11-02 | Mid Floor | 2,525 sq.ft | Leased | HK$26 psf / HK$ 65,650 mth |
2023-11-02 | High Floor | 2,695 sq.ft | Leased | HK$30 psf / HK$ 80,850 mth |
2023-09-04 | Mid Floor | 4,335 sq.ft | Leased | HK$26 psf / HK$ 112,710 mth |
2023-09-04 | Mid Floor | 2,863 sq.ft | Leased | HK$26 psf / HK$ 74,438 mth |
2023-09-04 | Mid Floor | 725 sq.ft | Leased | HK$26 psf / HK$ 18,850 mth |
2023-06-08 | Low Floor | 5,029 sq.ft | Leased | HK$25 psf / HK$ 125,725 mth |
2023-06-08 | Mid Floor | 1,375 sq.ft | Leased | HK$26 psf / HK$ 35,750 mth |
2023-06-08 | Mid Floor | 1,552 sq.ft | Leased | HK$26 psf / HK$ 40,352 mth |
2023-06-08 | High Floor | 9,804 sq.ft | Leased | HK$26 psf / HK$ 254,904 mth |
2023-06-08 | High Floor | 1,412 sq.ft | Leased | HK$28 psf / HK$ 39,536 mth |
2023-02-07 | Low Floor | 1,564 sq.ft | Leased | HK$26 psf / HK$ 40,664 mth |
2022-12-02 | High Floor | 4,604 sq.ft | Leased | HK$30 psf / HK$ 138,120 mth |
2022-11-04 | Low Floor | 810 sq.ft | Leased | HK$27 psf / HK$ 21,870 mth |
2022-10-11 | High Floor | 711 sq.ft | Leased | HK$34 psf / HK$ 24,174 mth |
2022-10-11 | Low Floor | 904 sq.ft | Leased | HK$27 psf / HK$ 24,408 mth |
2022-09-02 | Mid Floor | 725 sq.ft | Leased | HK$28 psf / HK$ 20,300 mth |
2022-09-02 | Mid Floor | 1,504 sq.ft | Leased | HK$28 psf / HK$ 42,112 mth |
2022-08-08 | Low Floor | 1,133 sq.ft | Leased | HK$27 psf / HK$ 30,591 mth |
2022-08-08 | High Floor | 3,077 sq.ft | Leased | HK$30 psf / HK$ 92,310 mth |
2022-08-08 | High Floor | 696 sq.ft | Leased | HK$33 psf / HK$ 22,968 mth |
2022-06-08 | High Floor | 5,694 sq.ft | Leased | HK$30 psf / HK$ 170,820 mth |
2022-04-06 | Mid Floor | 1,478 sq.ft | Leased | HK$30 psf / HK$ 43,601 mth |
2022-03-03 | Mid Floor | 7,742 sq.ft | Leased | HK$27 psf / HK$ 209,034 mth |
2022-02-07 | Mid Floor | 3,244 sq.ft | Leased | HK$27 psf / HK$ 85,966 mth |
2022-01-04 | Mid Floor | 2,126 sq.ft | Leased | HK$26 psf / HK$ 55,276 mth |
2021-12-03 | Mid Floor | 1,087 sq.ft | Leased | HK$27 psf / HK$ 28,806 mth |
2021-12-03 | Mid Floor | 3,078 sq.ft | Leased | HK$27 psf / HK$ 81,567 mth |
2021-12-03 | High Floor | 2,270 sq.ft | Leased | HK$28 psf / HK$ 62,425 mth |
2021-10-04 | Mid Floor | 2,326 sq.ft | Leased | HK$24 psf / HK$ 55,824 mth |
2021-10-04 | Low Floor | 3,761 sq.ft | Leased | HK$25 psf / HK$ 94,025 mth |
2021-09-01 | High Floor | 2,061 sq.ft | Leased | HK$28 psf / HK$ 57,708 mth |
2021-08-06 | High Floor | 5,438 sq.ft | Leased | HK$27 psf / HK$ 146,826 mth |
2021-08-06 | Mid Floor | 1,455 sq.ft | Leased | HK$26 psf / HK$ 37,830 mth |
2021-05-31 | Mid Floor | 14,691 sq.ft | Leased | HK$26 psf / HK$ 381,966 mth |
2021-05-31 | Mid Floor | 5,581 sq.ft | Leased | HK$26 psf / HK$ 145,106 mth |
2021-05-03 | Mid Floor | 3,400 sq.ft | Leased | HK$26 psf / HK$ 88,400 mth |
2021-05-03 | Mid Floor | 753 sq.ft | Leased | HK$26 psf / HK$ 19,578 mth |
2021-03-18 | Mid Floor | 2,175 sq.ft | Leased | HK$29 psf / HK$ 63,075 mth |
2021-03-18 | High Floor | 15,397 sq.ft | Leased | HK$29 psf / HK$ 446,513 mth |
2021-03-18 | High Floor | 8,093 sq.ft | Leased | HK$26 psf / HK$ 210,418 mth |
2021-03-10 | High Floor | 9,794 sq.ft | Leased | HK$29 psf / HK$ 284,026 mth |
2021-02-03 | Mid Floor | 829 sq.ft | Leased | HK$29 psf / HK$ 24,041 mth |
2021-01-04 | Low Floor | 6,874 sq.ft | Leased | HK$29 psf / HK$ 199,346 mth |
2021-01-04 | Mid Floor | 746 sq.ft | Leased | HK$29 psf / HK$ 21,634 mth |
2021-01-04 | Mid Floor | 3,788 sq.ft | Leased | HK$29 psf / HK$ 109,852 mth |
2020-12-01 | Mid Floor | 2,857 sq.ft | Leased | HK$29 psf / HK$ 82,853 mth |
2020-12-01 | Mid Floor | 10,138 sq.ft | Leased | HK$29 psf / HK$ 294,002 mth |
2020-11-11 | High Floor | 1,380 sq.ft | Leased | HK$29 psf / HK$ 40,020 mth |
2020-09-02 | Low Floor | 15,398 sq.ft | Leased | HK$29 psf / HK$ 446,542 mth |
2020-09-02 | High Floor | 2,129 sq.ft | Leased | HK$32 psf / HK$ 68,128 mth |
2020-07-02 | High Floor | 1,388 sq.ft | Leased | HK$32 psf / HK$ 44,416 mth |
2020-07-02 | High Floor | 2,462 sq.ft | Leased | HK$32 psf / HK$ 78,784 mth |
2020-06-02 | Low Floor | 1,458 sq.ft | Leased | HK$32 psf / HK$ 46,656 mth |
2020-06-02 | High Floor | 2,644 sq.ft | Leased | HK$32 psf / HK$ 84,608 mth |
2019-09-27 | Mid Floor | 829 sq.ft | Leased | HK$33 psf / HK$ 27,357 mth |
2019-09-27 | High Floor | 7,921 sq.ft | Leased | HK$33 psf / HK$ 261,393 mth |
2019-07-02 | Mid Floor | 680 sq.ft | Leased | HK$33 psf / HK$ 22,440 mth |
2019-05-27 | Mid Floor | 812 sq.ft | Leased | HK$33 psf / HK$ 26,796 mth |
2019-01-31 | High Floor | 3,655 sq.ft | Leased | HK$33 psf / HK$ 120,615 mth |
2019-01-31 | Mid Floor | 2,857 sq.ft | Leased | HK$33 psf / HK$ 94,281 mth |
2018-10-02 | Mid Floor | 788 sq.ft | Leased | HK$33 psf / HK$ 26,004 mth |
2018-10-02 | High Floor | 2,061 sq.ft | Leased | HK$33 psf / HK$ 68,013 mth |
2018-08-28 | Mid Floor | 1,773 sq.ft | Leased | HK$33 psf / HK$ 58,509 mth |
2018-07-25 | Mid Floor | 2,204 sq.ft | Leased | HK$33 psf / HK$ 72,732 mth |
2018-07-25 | Mid Floor | 2,857 sq.ft | Leased | HK$33 psf / HK$ 94,281 mth |
2018-06-28 | Mid Floor | 4,003 sq.ft | Leased | HK$33 psf / HK$ 132,099 mth |
2018-05-02 | High Floor | 1,213 sq.ft | Leased | HK$33 psf / HK$ 40,029 mth |
2018-04-03 | High Floor | 2,140 sq.ft | Leased | HK$33 psf / HK$ 70,620 mth |
2018-02-08 | Mid Floor | 1,564 sq.ft | Leased | HK$33 psf / HK$ 51,612 mth |
2017-12-01 | High Floor | 1,388 sq.ft | Leased | HK$33 psf / HK$ 45,804 mth |
2017-12-01 | High Floor | 5,745 sq.ft | Leased | HK$33 psf / HK$ 189,585 mth |
2017-10-26 | Low Floor | 3,185 sq.ft | Leased | HK$33 psf / HK$ 105,105 mth |
2017-07-03 | Low Floor | 774 sq.ft | Leased | HK$33 psf / HK$ 25,542 mth |
2017-07-03 | Mid Floor | 2,478 sq.ft | Leased | HK$33 psf / HK$ 81,774 mth |
2017-06-01 | Mid Floor | 1,458 sq.ft | Leased | HK$33 psf / HK$ 48,114 mth |
2017-04-26 | High Floor | 711 sq.ft | Leased | HK$33 psf / HK$ 23,463 mth |
2016-11-16 | Mid Floor | 2,863 sq.ft | Leased | HK$33 psf / HK$ 94,479 mth |
2016-04-29 | Low Floor | 2,367 sq.ft | Leased | HK$33 psf / HK$ 78,111 mth |
2016-04-29 | Mid Floor | 2,324 sq.ft | Leased | HK$33 psf / HK$ 76,692 mth |
2015-12-30 | Low Floor | 15,393 sq.ft | Leased | HK$33 psf / HK$ 507,969 mth |
2015-12-30 | Low Floor | 8,519 sq.ft | Leased | HK$33 psf / HK$ 281,127 mth |
2015-12-30 | Low Floor | 774 sq.ft | Leased | HK$33 psf / HK$ 25,542 mth |
2015-12-30 | High Floor | 14,413 sq.ft | Leased | HK$33 psf / HK$ 475,629 mth |
2015-11-02 | Mid Floor | 856 sq.ft | Leased | HK$1 psf / HK$ 856 mth |
2015-10-26 | Low Floor | 1,549 sq.ft | Leased | HK$1 psf / HK$ 1,549 mth |
2015-10-26 | High Floor | 2,695 sq.ft | Leased | HK$1 psf / HK$ 2,695 mth |
2015-08-21 | High Floor | 15,399 sq.ft | Leased | HK$33 psf / HK$ 508,167 mth |
2015-06-24 | Mid Floor | 725 sq.ft | Leased | HK$33 psf / HK$ 23,925 mth |
2015-06-24 | Mid Floor | 12,310 sq.ft | Leased | HK$33 psf / HK$ 406,230 mth |
2015-05-28 | Mid Floor | 1,506 sq.ft | Leased | HK$33 psf / HK$ 49,698 mth |
2015-01-23 | High Floor | 9,794 sq.ft | Leased | HK$33 psf / HK$ 323,202 mth |
2014-11-21 | High Floor | 5,438 sq.ft | Leased | HK$33 psf / HK$ 179,454 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!