Property
Building : Skyline Tower
Usage : Office
Floor : Mid Floor
View : Sea View
Size :4,134 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Skyline Tower
宏天廣場
39 Wang Kwong Road
Kowloon Bay
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 21 psf / HK$ 86,814 mth
Size: 4,134 sq.ft
Photo
Property
Building : Skyline Tower
Usage : Office
Floor : Mid Floor
View : Sea View
Size :4,134 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 21 psf / HK$ 86,814 mth
Other Fees
Management Fee
HK$ 6 psf / HK$ 24,928 mth
Government Rates
HK$ 5,209 mth
Stamp Duty
Rent HK$ 5,209 / 0.5%
Security Deposit
HK$ 260,442 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1033220
Date: 24/07/2024
Skyline Tower (宏天廣場) is a grade-A building located at 39 Wang Kwong Road (宏光道) in Kowloon Bay district. This is a 39-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 28000 sq. ft. (or approx. 2601 m2). This building is accessible by alighting at Kowloon Bay (九龍灣) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-20:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-24 | Low Floor | 18,239 sq.ft | Leased | HK$20 psf / HK$ 364,780 mth |
2024-07-24 | Mid Floor | 1,117 sq.ft | Leased | HK$20 psf / HK$ 22,340 mth |
2024-07-24 | Mid Floor | 3,700 sq.ft | Leased | HK$19 psf / HK$ 70,300 mth |
2024-07-24 | Mid Floor | 1,434 sq.ft | Leased | HK$21 psf / HK$ 30,114 mth |
2024-07-24 | High Floor | 3,507 sq.ft | Leased | HK$21 psf / HK$ 73,647 mth |
2024-03-26 | Mid Floor | 5,825 sq.ft | Leased | HK$21 psf / HK$ 122,325 mth |
2024-01-23 | High Floor | 1,441 sq.ft | Leased | HK$23 psf / HK$ 33,143 mth |
2024-01-18 | High Floor | 28,372 sq.ft | Leased | HK$18 psf / HK$ 520,000 mth |
2023-11-29 | High Floor | 3,666 sq.ft | Leased | HK$24 psf / HK$ 87,984 mth |
2023-11-29 | High Floor | 1,419 sq.ft | Leased | HK$23 psf / HK$ 32,637 mth |
2023-11-29 | High Floor | 29,108 sq.ft | Leased | HK$22 psf / HK$ 640,376 mth |
2023-11-29 | Mid Floor | 6,100 sq.ft | Leased | HK$21 psf / HK$ 128,100 mth |
2023-11-29 | Mid Floor | 2,435 sq.ft | Leased | HK$21 psf / HK$ 51,135 mth |
2023-09-29 | High Floor | 1,460 sq.ft | Leased | HK$22 psf / HK$ 32,120 mth |
2023-06-23 | High Floor | 1,293 sq.ft | Leased | HK$24 psf / HK$ 31,032 mth |
2023-03-10 | High Floor | 2,375 sq.ft | Leased | HK$24 psf / HK$ 57,000 mth |
2023-02-09 | Mid Floor | 10,545 sq.ft | Leased | HK$22 psf / HK$ 231,990 mth |
2022-10-03 | Mid Floor | 3,306 sq.ft | Leased | HK$21 psf / HK$ 69,426 mth |
2022-10-03 | Mid Floor | 2,341 sq.ft | Leased | HK$21 psf / HK$ 49,161 mth |
2022-10-03 | High Floor | 1,447 sq.ft | Leased | HK$21 psf / HK$ 30,387 mth |
2022-10-03 | High Floor | 1,440 sq.ft | Leased | HK$23 psf / HK$ 33,120 mth |
2022-10-03 | High Floor | 2,752 sq.ft | Leased | HK$23 psf / HK$ 63,296 mth |
2022-05-18 | Low Floor | 2,858 sq.ft | Leased | HK$21 psf / HK$ 60,018 mth |
2022-05-18 | Low Floor | 2,364 sq.ft | Leased | HK$21 psf / HK$ 49,644 mth |
2022-05-18 | Mid Floor | 5,802 sq.ft | Leased | HK$21 psf / HK$ 121,842 mth |
2022-05-18 | Mid Floor | 6,100 sq.ft | Leased | HK$21 psf / HK$ 128,100 mth |
2022-05-18 | Mid Floor | 7,286 sq.ft | Leased | HK$21 psf / HK$ 153,006 mth |
2022-05-18 | Mid Floor | 9,927 sq.ft | Leased | HK$21 psf / HK$ 208,467 mth |
2022-05-18 | Mid Floor | 3,700 sq.ft | Leased | HK$21 psf / HK$ 77,700 mth |
2022-05-18 | Mid Floor | 1,683 sq.ft | Leased | HK$21 psf / HK$ 35,343 mth |
2022-05-18 | High Floor | 6,041 sq.ft | Leased | HK$21 psf / HK$ 126,861 mth |
2022-05-18 | High Floor | 2,287 sq.ft | Leased | HK$21 psf / HK$ 48,027 mth |
2022-05-18 | High Floor | 2,453 sq.ft | Leased | HK$21 psf / HK$ 51,513 mth |
2021-11-05 | Mid Floor | 12,462 sq.ft | Leased | HK$20 psf / HK$ 249,240 mth |
2021-11-05 | Mid Floor | 1,440 sq.ft | Leased | HK$20 psf / HK$ 28,800 mth |
2021-11-05 | High Floor | 2,453 sq.ft | Leased | HK$20 psf / HK$ 49,060 mth |
2021-11-05 | High Floor | 1,293 sq.ft | Leased | HK$20 psf / HK$ 25,860 mth |
2021-11-05 | High Floor | 1,441 sq.ft | Leased | HK$20 psf / HK$ 28,820 mth |
2021-05-17 | Mid Floor | 1,270 sq.ft | Leased | HK$22 psf / HK$ 27,305 mth |
2021-05-17 | Mid Floor | 1,434 sq.ft | Leased | HK$20 psf / HK$ 28,680 mth |
2021-05-17 | Mid Floor | 7,883 sq.ft | Leased | HK$22 psf / HK$ 169,485 mth |
2021-05-17 | High Floor | 1,043 sq.ft | Leased | HK$22 psf / HK$ 22,425 mth |
2021-05-17 | High Floor | 3,022 sq.ft | Leased | HK$22 psf / HK$ 64,973 mth |
2021-05-17 | High Floor | 2,375 sq.ft | Leased | HK$22 psf / HK$ 51,063 mth |
2021-05-17 | High Floor | 18,027 sq.ft | Leased | HK$22 psf / HK$ 387,581 mth |
2021-03-25 | Mid Floor | 7,717 sq.ft | Leased | HK$20 psf / HK$ 152,400 mth |
2020-11-09 | High Floor | 18,027 sq.ft | Leased | HK$20 psf / HK$ 362,000 mth |
2020-08-10 | Mid Floor | 3,306 sq.ft | Leased | HK$24 psf / HK$ 79,344 mth |
2020-08-10 | Mid Floor | 1,440 sq.ft | Leased | HK$24 psf / HK$ 34,560 mth |
2020-08-10 | High Floor | 1,447 sq.ft | Leased | HK$24 psf / HK$ 34,728 mth |
2020-08-10 | High Floor | 1,440 sq.ft | Leased | HK$24 psf / HK$ 34,560 mth |
2020-08-10 | High Floor | 1,073 sq.ft | Leased | HK$24 psf / HK$ 25,752 mth |
2020-04-17 | Mid Floor | 1,476 sq.ft | Leased | HK$24 psf / HK$ 35,424 mth |
2020-04-17 | High Floor | 1,460 sq.ft | Leased | HK$24 psf / HK$ 35,040 mth |
2020-01-14 | High Floor | 2,287 sq.ft | Leased | HK$24 psf / HK$ 54,888 mth |
2020-01-14 | High Floor | 1,719 sq.ft | Leased | HK$24 psf / HK$ 41,256 mth |
2020-01-09 | High Floor | 5,144 sq.ft | Leased | HK$24 psf / HK$ 123,456 mth |
2019-12-20 | Mid Floor | 1,139 sq.ft | Leased | HK$24 psf / HK$ 27,336 mth |
2019-12-20 | High Floor | 3,187 sq.ft | Leased | HK$24 psf / HK$ 76,488 mth |
2019-11-04 | Mid Floor | 3,160 sq.ft | Leased | HK$22 psf / HK$ 69,520 mth |
2019-09-19 | Mid Floor | 18,589 sq.ft | Leased | HK$23 psf / HK$ 427,547 mth |
2019-09-19 | High Floor | 5,144 sq.ft | Leased | HK$22 psf / HK$ 113,168 mth |
2019-07-23 | Mid Floor | 1,440 sq.ft | Leased | HK$22 psf / HK$ 31,680 mth |
2019-07-23 | Mid Floor | 1,440 sq.ft | Leased | HK$22 psf / HK$ 31,680 mth |
2019-07-23 | High Floor | 1,281 sq.ft | Leased | HK$22 psf / HK$ 28,182 mth |
2019-07-23 | High Floor | 2,455 sq.ft | Leased | HK$22 psf / HK$ 54,010 mth |
2019-05-06 | Low Floor | 2,364 sq.ft | Leased | HK$22 psf / HK$ 52,008 mth |
2019-05-06 | High Floor | 1,440 sq.ft | Leased | HK$22 psf / HK$ 31,680 mth |
2019-05-06 | High Floor | 5,169 sq.ft | Leased | HK$22 psf / HK$ 113,718 mth |
2019-01-14 | Mid Floor | 3,700 sq.ft | Leased | HK$24 psf / HK$ 88,800 mth |
2019-01-14 | High Floor | 2,752 sq.ft | Leased | HK$23 psf / HK$ 63,296 mth |
2018-08-15 | Mid Floor | 2,959 sq.ft | Leased | HK$25 psf / HK$ 73,975 mth |
2018-06-22 | Mid Floor | 3,306 sq.ft | Leased | HK$23 psf / HK$ 76,038 mth |
2018-06-01 | Mid Floor | 3,306 sq.ft | Leased | HK$23 psf / HK$ 76,038 mth |
2018-05-18 | Mid Floor | 1,440 sq.ft | Leased | HK$22 psf / HK$ 31,680 mth |
2018-05-18 | Mid Floor | 1,434 sq.ft | Leased | HK$22 psf / HK$ 31,548 mth |
2018-05-18 | High Floor | 1,293 sq.ft | Leased | HK$22 psf / HK$ 28,446 mth |
2018-04-11 | Mid Floor | 16,304 sq.ft | Leased | HK$19 psf / HK$ 309,776 mth |
2018-04-11 | Mid Floor | 1,117 sq.ft | Leased | HK$19 psf / HK$ 21,223 mth |
2018-04-11 | Mid Floor | 3,182 sq.ft | Leased | HK$19 psf / HK$ 60,458 mth |
2017-10-26 | High Floor | 3,420 sq.ft | Leased | HK$19 psf / HK$ 64,980 mth |
2017-10-26 | Mid Floor | 2,341 sq.ft | Leased | HK$19 psf / HK$ 44,479 mth |
2017-10-26 | High Floor | 4,228 sq.ft | Leased | HK$23 psf / HK$ 97,244 mth |
2017-10-26 | Mid Floor | 8,397 sq.ft | Leased | HK$19 psf / HK$ 159,543 mth |
2017-10-26 | Mid Floor | 1,440 sq.ft | Leased | HK$19 psf / HK$ 27,360 mth |
2017-10-26 | Mid Floor | 5,130 sq.ft | Leased | HK$21 psf / HK$ 107,730 mth |
2017-08-22 | Mid Floor | 1,660 sq.ft | Leased | HK$19 psf / HK$ 31,540 mth |
2017-08-22 | Mid Floor | 6,440 sq.ft | Leased | HK$19 psf / HK$ 122,360 mth |
2017-08-22 | Mid Floor | 1,434 sq.ft | Leased | HK$19 psf / HK$ 27,246 mth |
2017-08-22 | Mid Floor | 1,476 sq.ft | Leased | HK$19 psf / HK$ 28,044 mth |
2017-08-22 | High Floor | 1,719 sq.ft | Leased | HK$19 psf / HK$ 32,661 mth |
2017-08-22 | High Floor | 3,666 sq.ft | Leased | HK$19 psf / HK$ 69,654 mth |
2017-03-21 | High Floor | 2,308 sq.ft | Leased | HK$22 psf / HK$ 50,776 mth |
2017-03-21 | High Floor | 1,281 sq.ft | Leased | HK$22 psf / HK$ 28,182 mth |
2017-03-21 | Mid Floor | 833 sq.ft | Leased | HK$22 psf / HK$ 18,326 mth |
2017-01-10 | Mid Floor | 4,134 sq.ft | Leased | HK$22 psf / HK$ 90,948 mth |
2016-12-21 | Mid Floor | 10,663 sq.ft | Leased | HK$22 psf / HK$ 234,586 mth |
2016-12-21 | High Floor | 2,287 sq.ft | Leased | HK$22 psf / HK$ 50,314 mth |
2016-12-21 | High Floor | 3,582 sq.ft | Leased | HK$22 psf / HK$ 78,804 mth |
2016-12-21 | High Floor | 3,815 sq.ft | Leased | HK$22 psf / HK$ 83,930 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!