Property
Building : Tesbury Centre
Usage : Office
Floor : Mid Floor
View : City View
Size :922 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Tesbury Centre
金鐘匯中心
28 Queen's Road East
Wan Chai
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 40 psf / HK$ 36,880 mth
Size: 922 sq.ft
Photo
Property
Building : Tesbury Centre
Usage : Office
Floor : Mid Floor
View : City View
Size :922 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
2
Rent
HK$ 40 psf / HK$ 36,880 mth
Other Fees
Management Fee
HK$ 5 psf / HK$ 4,407 mth
Government Rates
HK$ 2,213 mth
Stamp Duty
Rent HK$ 2,213 / 0.5%
Security Deposit
HK$ 110,640 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1057299
Date: 07/05/2024
Tesbury Centre (金鐘匯中心) is a grade-B building located at 28 Queen's Road East (皇后大道東) in Wan Chai district. This is a 26-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 4109 sq. ft. (or approx. 382 m2). This building is accessible by alighting at Admiralty (金鐘) MTR train station. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-18:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-09-11 | Low Floor | 451 sq.ft | Sold | HK$ 15,632 psf / HK$ 7,050,032 |
2023-06-30 | Mid Floor | 4,109 sq.ft | Sold | HK$ 15,040 psf / HK$ 61,800,000 |
2023-06-15 | High Floor | 4,109 sq.ft | Leased | HK$30 psf / HK$ 123,270 mth |
2022-07-26 | High Floor | 4,109 sq.ft | Leased | HK$40 psf / HK$ 164,360 mth |
2021-11-15 | Low Floor | 317 sq.ft | Sold | HK$ 19,495 psf / HK$ 6,179,915 |
2021-10-04 | Low Floor | 317 sq.ft | Sold | HK$ 19,558 psf / HK$ 6,199,886 |
2021-06-03 | Low Floor | 391 sq.ft | Sold | HK$ 18,363 psf / HK$ 7,180,000 |
2021-05-18 | High Floor | 4,109 sq.ft | Leased | HK$40 psf / HK$ 164,360 mth |
2021-05-14 | High Floor | 4,109 sq.ft | Leased | HK$35 psf / HK$ 145,007 mth |
2020-08-18 | Low Floor | 391 sq.ft | Leased | HK$46 psf / HK$ 17,986 mth |
2020-08-18 | Low Floor | 391 sq.ft | Leased | HK$50 psf / HK$ 19,499 mth |
2020-08-18 | Low Floor | 317 sq.ft | Leased | HK$39 psf / HK$ 12,363 mth |
2018-12-28 | Mid Floor | 3,792 sq.ft | Leased | HK$49 psf / HK$ 184,905 mth |
2018-12-18 | Low Floor | 428 sq.ft | Sold | HK$ 23,000 psf / HK$ 9,844,000 |
2018-10-16 | Low Floor | 428 sq.ft | Sold | HK$ 22,196 psf / HK$ 9,500,000 |
2018-05-23 | Low Floor | 395 sq.ft | Sold | HK$ 18,861 psf / HK$ 7,450,000 |
2018-04-03 | Low Floor | 488 sq.ft | Sold | HK$ 22,541 psf / HK$ 11,000,000 |
2017-02-10 | Low Floor | 451 sq.ft | Sold | HK$ 16,951 psf / HK$ 7,645,000 |
2017-02-02 | Low Floor | 317 sq.ft | Leased | HK$39 psf / HK$ 12,363 mth |
2016-11-04 | Mid Floor | 4,109 sq.ft | Sold | HK$ 17,401 psf / HK$ 71,500,000 |
2016-07-28 | Mid Floor | 4,109 sq.ft | Sold | HK$ 13,629 psf / HK$ 56,000,000 |
2016-06-30 | High Floor | 4,109 sq.ft | Sold | HK$ 11,682 psf / HK$ 48,000,000 |
2015-10-16 | Low Floor | 428 sq.ft | Sold | HK$ 15,888 psf / HK$ 6,800,064 |
2015-08-20 | Mid Floor | 4,109 sq.ft | Sold | HK$ 15,462 psf / HK$ 63,535,000 |
2015-06-02 | Low Floor | 395 sq.ft | Sold | HK$ 15,329 psf / HK$ 6,055,000 |
2015-06-02 | Low Floor | 819 sq.ft | Sold | HK$ 14,786 psf / HK$ 12,110,000 |
2015-02-25 | Low Floor | 317 sq.ft | Leased | HK$37 psf / HK$ 11,729 mth |
2014-10-20 | Mid Floor | 4,109 sq.ft | Sold | HK$ 14,975 psf / HK$ 61,535,000 |
2014-09-12 | High Floor | 4,109 sq.ft | Leased | HK$39 psf / HK$ 160,004 mth |
2014-09-03 | Low Floor | 428 sq.ft | Sold | HK$ 15,023 psf / HK$ 6,430,000 |
2014-08-07 | Low Floor | 1,188 sq.ft | Sold | HK$ 14,310 psf / HK$ 17,000,000 |
2014-06-26 | Low Floor | 451 sq.ft | Sold | HK$ 13,858 psf / HK$ 6,250,000 |
2014-03-31 | High Floor | 4,109 sq.ft | Sold | HK$ 14,967 psf / HK$ 61,500,000 |
2014-03-05 | Low Floor | 395 sq.ft | Sold | HK$ 13,418 psf / HK$ 5,300,000 |
2014-01-01 | Mid Floor | 1,820 sq.ft | Leased | HK$35 psf / HK$ 63,700 mth |
2013-12-10 | Low Floor | 1,188 sq.ft | Sold | HK$ 14,310 psf / HK$ 17,000,280 |
2013-11-28 | Low Floor | 488 sq.ft | Sold | HK$ 14,344 psf / HK$ 6,999,872 |
2013-09-12 | High Floor | 1,188 sq.ft | Sold | HK$ 14,257 psf / HK$ 16,937,316 |
2013-09-12 | High Floor | 2,921 sq.ft | Sold | HK$ 14,256 psf / HK$ 41,641,776 |
2013-03-15 | Low Floor | 451 sq.ft | Sold | HK$ 14,000 psf / HK$ 6,314,000 |
2013-01-23 | Low Floor | 451 sq.ft | Sold | HK$ 13,925 psf / HK$ 6,280,175 |
2012-11-30 | Low Floor | 786 sq.ft | Sold | HK$ 13,486 psf / HK$ 10,599,996 |
2012-09-18 | Low Floor | 451 sq.ft | Leased | HK$24 psf / HK$ 10,824 mth |
2012-09-18 | High Floor | 428 sq.ft | Leased | HK$27 psf / HK$ 11,556 mth |
2012-09-18 | Low Floor | 1,188 sq.ft | Leased | HK$29 psf / HK$ 34,452 mth |
2012-09-18 | Low Floor | 428 sq.ft | Leased | HK$25 psf / HK$ 10,700 mth |
2012-09-18 | Low Floor | 428 sq.ft | Leased | HK$19 psf / HK$ 7,918 mth |
2012-09-18 | Low Floor | 395 sq.ft | Leased | HK$28 psf / HK$ 11,060 mth |
2012-09-18 | Mid Floor | 451 sq.ft | Leased | HK$30 psf / HK$ 13,530 mth |
2012-09-18 | High Floor | 428 sq.ft | Leased | HK$33 psf / HK$ 14,000 mth |
2012-09-18 | High Floor | 4,109 sq.ft | Leased | HK$35 psf / HK$ 142,993 mth |
2012-09-18 | High Floor | 4,109 sq.ft | Leased | HK$32 psf / HK$ 131,488 mth |
2012-09-18 | High Floor | 4,109 sq.ft | Leased | HK$26 psf / HK$ 106,834 mth |
2012-09-18 | Low Floor | 391 sq.ft | Leased | HK$30 psf / HK$ 11,730 mth |
2012-09-18 | Low Floor | 451 sq.ft | Leased | HK$26 psf / HK$ 11,726 mth |
2012-09-18 | Low Floor | 451 sq.ft | Leased | HK$25 psf / HK$ 11,275 mth |
2012-09-18 | Low Floor | 395 sq.ft | Leased | HK$28 psf / HK$ 11,202 mth |
2012-07-10 | Low Floor | 395 sq.ft | Sold | HK$ 11,696 psf / HK$ 4,619,920 |
2012-06-22 | Low Floor | 395 sq.ft | Sold | HK$ 10,127 psf / HK$ 4,000,165 |
2012-06-22 | Low Floor | 819 sq.ft | Sold | HK$ 10,977 psf / HK$ 8,990,163 |
2012-05-22 | Low Floor | 488 sq.ft | Sold | HK$ 11,639 psf / HK$ 5,679,832 |
2012-05-22 | Low Floor | 1,188 sq.ft | Sold | HK$ 12,000 psf / HK$ 14,256,000 |
2012-05-18 | Low Floor | 428 sq.ft | Sold | HK$ 10,799 psf / HK$ 4,621,972 |
2012-05-10 | Low Floor | 391 sq.ft | Sold | HK$ 10,691 psf / HK$ 4,180,181 |
2011-07-15 | Low Floor | 786 sq.ft | Sold | HK$ 12,000 psf / HK$ 9,432,000 |
2010-12-30 | Low Floor | 1,188 sq.ft | Sold | HK$ 11,337 psf / HK$ 13,468,356 |
2010-10-20 | Low Floor | 451 sq.ft | Sold | HK$ 8,980 psf / HK$ 4,049,980 |
2010-01-05 | Low Floor | 451 sq.ft | Sold | HK$ 8,204 psf / HK$ 3,700,004 |
2009-09-28 | Low Floor | 395 sq.ft | Sold | HK$ 6,076 psf / HK$ 2,400,020 |
2009-09-28 | Mid Floor | 4,109 sq.ft | Sold | HK$ 8,761 psf / HK$ 35,998,949 |
2009-08-10 | Low Floor | 428 sq.ft | Sold | HK$ 6,776 psf / HK$ 2,900,128 |
2009-06-02 | Low Floor | 391 sq.ft | Sold | HK$ 4,859 psf / HK$ 1,899,869 |
2008-12-31 | High Floor | 4,109 sq.ft | Sold | HK$ 11,300 psf / HK$ 46,431,700 |
2008-10-17 | Low Floor | 317 sq.ft | Sold | HK$ 6,782 psf / HK$ 2,149,894 |
2008-07-21 | High Floor | 317 sq.ft | Sold | HK$ 7,495 psf / HK$ 2,375,915 |
2008-06-19 | Low Floor | 317 sq.ft | Sold | HK$ 6,625 psf / HK$ 2,100,125 |
2008-05-22 | Low Floor | 451 sq.ft | Sold | HK$ 7,399 psf / HK$ 3,336,949 |
2008-04-18 | High Floor | 4,109 sq.ft | Sold | HK$ 6,814 psf / HK$ 27,998,726 |
2008-02-15 | High Floor | 4,109 sq.ft | Sold | HK$ 8,888 psf / HK$ 36,520,792 |
2008-01-25 | Low Floor | 428 sq.ft | Sold | HK$ 7,250 psf / HK$ 3,103,000 |
2007-08-28 | Low Floor | 488 sq.ft | Sold | HK$ 5,123 psf / HK$ 2,500,024 |
2007-07-20 | High Floor | 4,109 sq.ft | Sold | HK$ 5,750 psf / HK$ 23,626,750 |
2007-05-02 | Low Floor | 451 sq.ft | Sold | HK$ 4,767 psf / HK$ 2,149,917 |
2007-01-12 | Low Floor | 451 sq.ft | Sold | HK$ 4,823 psf / HK$ 2,175,173 |
2006-12-28 | Low Floor | 451 sq.ft | Sold | HK$ 4,741 psf / HK$ 2,138,191 |
2006-07-26 | Low Floor | 488 sq.ft | Sold | HK$ 4,350 psf / HK$ 2,122,800 |
2006-05-22 | Low Floor | 451 sq.ft | Sold | HK$ 3,991 psf / HK$ 1,799,941 |
2006-04-28 | Mid Floor | 317 sq.ft | Sold | HK$ 4,416 psf / HK$ 1,399,872 |
2006-03-22 | Low Floor | 1,188 sq.ft | Sold | HK$ 4,209 psf / HK$ 5,000,292 |
2006-02-20 | Low Floor | 395 sq.ft | Sold | HK$ 4,051 psf / HK$ 1,600,145 |
2006-02-20 | Low Floor | 451 sq.ft | Sold | HK$ 4,058 psf / HK$ 1,830,158 |
2005-06-30 | Mid Floor | 391 sq.ft | Sold | HK$ 4,701 psf / HK$ 1,838,091 |
2005-06-30 | Mid Floor | 428 sq.ft | Sold | HK$ 4,701 psf / HK$ 2,012,028 |
2005-02-03 | High Floor | 2,127 sq.ft | Sold | HK$ 4,795 psf / HK$ 10,198,000 |
2002-08-21 | Low Floor | 1,188 sq.ft | Sold | HK$ 1,667 psf / HK$ 1,980,000 |
2002-06-21 | Multi Floor | 8,218 sq.ft | Sold | HK$ 2,336 psf / HK$ 19,200,000 |
2002-05-13 | Low Floor | 488 sq.ft | Sold | HK$ 2,561 psf / HK$ 1,249,768 |
2002-04-16 | Mid Floor | 4,109 sq.ft | Sold | HK$ 1,752 psf / HK$ 7,198,968 |
2001-11-16 | Mid Floor | 1,676 sq.ft | Sold | HK$ 2,000 psf / HK$ 3,352,000 |
2000-11-02 | Mid Floor | 4,109 sq.ft | Sold | HK$ 2,507 psf / HK$ 10,301,263 |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!