Property
Building : The Centrium
Usage : Office
Floor : Mid Floor
View : City View
Size :2,202 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
The Centrium
中央廣場
60 Wyndham Street
Central
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 47 psf / HK$ 103,494 mth
Size: 2,202 sq.ft
Photo
Property
Building : The Centrium
Usage : Office
Floor : Mid Floor
View : City View
Size :2,202 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 47 psf / HK$ 103,494 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 16,955 mth
Government Rates
HK$ 6,210 mth
Stamp Duty
Rent HK$ 6,210 / 0.5%
Security Deposit
HK$ 310,482 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1049344
Date: 23/07/2024
The Centrium (中央廣場) is a grade-A building located at 60 Wyndham Street (雲咸街) and Arbuthnot Road (亞畢諾道) in Central district. This is a 33-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 12550 sq. ft. (or approx. 1166 m2). This building is accessible by alighting at Central (中環) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through The Centrium property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 08:00-19:00 for Monday to Friday, 08:00-14:00 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability. Other Information:- Locate at the heart of Hong Kong’s central business district, the centrium is close to the Mid-levels Escalator, Lan Kwai Fong and Soho. It provides almost 270,000 square feet of prime commercial space, including 25 storeys of office space and, a rarity in Central, six levels of carparking. The tower's excellence in facility and service is distinguished by its 6 high-speed passenger lifts and free shuttle bus service to the MTR Central Station. Prominent tenants include Melco Group, Folli Follie Hong Kong Limited, Boeing (Asia) Investment Limited, Pure Yoga (HK) Limited and the celebrated bar Dragon-i.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-23 | High Floor | 1,498 sq.ft | Leased | HK$49 psf / HK$ 73,402 mth |
2024-07-23 | High Floor | 1,163 sq.ft | Leased | HK$42 psf / HK$ 48,846 mth |
2024-05-28 | Mid Floor | 1,498 sq.ft | Leased | HK$47 psf / HK$ 70,406 mth |
2024-03-25 | Low Floor | 2,743 sq.ft | Leased | HK$45 psf / HK$ 123,435 mth |
2024-03-25 | Mid Floor | 1,397 sq.ft | Leased | HK$42 psf / HK$ 58,674 mth |
2024-03-05 | High Floor | 12,433 sq.ft | Leased | HK$50 psf / HK$ 621,650 mth |
2024-01-22 | Mid Floor | 1,065 sq.ft | Leased | HK$47 psf / HK$ 50,055 mth |
2024-01-22 | Mid Floor | 1,498 sq.ft | Leased | HK$47 psf / HK$ 70,406 mth |
2023-11-27 | High Floor | 1,581 sq.ft | Leased | HK$50 psf / HK$ 79,050 mth |
2023-09-05 | Mid Floor | 2,844 sq.ft | Leased | HK$50 psf / HK$ 142,200 mth |
2023-09-05 | Mid Floor | 1,539 sq.ft | Leased | HK$45 psf / HK$ 69,255 mth |
2023-09-05 | High Floor | 3,292 sq.ft | Leased | HK$48 psf / HK$ 158,016 mth |
2023-06-23 | Mid Floor | 1,435 sq.ft | Leased | HK$55 psf / HK$ 78,925 mth |
2023-03-09 | Mid Floor | 1,498 sq.ft | Leased | HK$55 psf / HK$ 82,390 mth |
2022-10-06 | Low Floor | 2,085 sq.ft | Leased | HK$52 psf / HK$ 108,420 mth |
2022-08-16 | Mid Floor | 5,388 sq.ft | Leased | HK$45 psf / HK$ 242,460 mth |
2022-03-07 | Mid Floor | 4,000 sq.ft | Leased | HK$45 psf / HK$ 180,000 mth |
2022-02-14 | Low Floor | 2,341 sq.ft | Leased | HK$52 psf / HK$ 121,732 mth |
2022-02-14 | Mid Floor | 1,498 sq.ft | Leased | HK$52 psf / HK$ 77,896 mth |
2022-02-14 | High Floor | 2,096 sq.ft | Leased | HK$56 psf / HK$ 117,376 mth |
2021-11-05 | Mid Floor | 1,856 sq.ft | Leased | HK$52 psf / HK$ 96,512 mth |
2021-06-17 | High Floor | 1,161 sq.ft | Leased | HK$62 psf / HK$ 71,982 mth |
2021-05-14 | High Floor | 1,163 sq.ft | Leased | HK$56 psf / HK$ 65,128 mth |
2021-05-14 | Mid Floor | 1,324 sq.ft | Leased | HK$52 psf / HK$ 68,848 mth |
2020-09-23 | Low Floor | 2,149 sq.ft | Leased | HK$56 psf / HK$ 120,344 mth |
2020-09-23 | Mid Floor | 2,202 sq.ft | Leased | HK$56 psf / HK$ 123,312 mth |
2020-09-23 | High Floor | 1,498 sq.ft | Leased | HK$56 psf / HK$ 83,888 mth |
2020-09-23 | High Floor | 1,163 sq.ft | Leased | HK$56 psf / HK$ 65,128 mth |
2020-07-15 | Low Floor | 1,952 sq.ft | Leased | HK$56 psf / HK$ 109,312 mth |
2020-07-15 | Low Floor | 1,898 sq.ft | Leased | HK$56 psf / HK$ 106,288 mth |
2020-07-15 | Low Floor | 933 sq.ft | Leased | HK$56 psf / HK$ 52,248 mth |
2019-09-18 | Mid Floor | 1,435 sq.ft | Leased | HK$56 psf / HK$ 80,360 mth |
2019-09-18 | High Floor | 2,925 sq.ft | Leased | HK$56 psf / HK$ 163,800 mth |
2019-07-22 | High Floor | 3,248 sq.ft | Leased | HK$62 psf / HK$ 201,376 mth |
2019-07-15 | High Floor | 11,727 sq.ft | Leased | HK$56 psf / HK$ 656,712 mth |
2019-06-17 | Mid Floor | 11,325 sq.ft | Leased | HK$56 psf / HK$ 634,200 mth |
2019-04-10 | Low Floor | 1,498 sq.ft | Leased | HK$56 psf / HK$ 83,888 mth |
2019-04-10 | High Floor | 2,911 sq.ft | Leased | HK$62 psf / HK$ 180,482 mth |
2019-04-10 | Mid Floor | 1,070 sq.ft | Leased | HK$50 psf / HK$ 53,500 mth |
2019-04-10 | High Floor | 11,727 sq.ft | Leased | HK$50 psf / HK$ 586,350 mth |
2019-04-10 | Mid Floor | 1,397 sq.ft | Leased | HK$50 psf / HK$ 69,850 mth |
2019-01-14 | Mid Floor | 978 sq.ft | Leased | HK$50 psf / HK$ 48,900 mth |
2018-10-05 | High Floor | 2,033 sq.ft | Leased | HK$50 psf / HK$ 101,650 mth |
2018-09-03 | Mid Floor | 1,435 sq.ft | Leased | HK$50 psf / HK$ 71,750 mth |
2018-09-03 | High Floor | 1,163 sq.ft | Leased | HK$58 psf / HK$ 67,454 mth |
2018-08-15 | High Floor | 1,005 sq.ft | Leased | HK$52 psf / HK$ 52,260 mth |
2018-08-15 | Mid Floor | 1,468 sq.ft | Leased | HK$52 psf / HK$ 76,336 mth |
2018-08-15 | Mid Floor | 2,135 sq.ft | Leased | HK$50 psf / HK$ 106,750 mth |
2018-08-15 | High Floor | 1,163 sq.ft | Leased | HK$56 psf / HK$ 65,128 mth |
2018-06-12 | Mid Floor | 12,230 sq.ft | Sold | HK$ 20,196 psf / HK$ 247,000,000 |
2018-06-12 | Mid Floor | 12,230 sq.ft | Sold | HK$ 21,096 psf / HK$ 258,000,000 |
2018-06-12 | Mid Floor | 12,227 sq.ft | Sold | HK$ 20,692 psf / HK$ 253,000,000 |
2018-06-12 | High Floor | 12,000 sq.ft | Sold | HK$ 24,000 psf / HK$ 288,000,000 |
2018-06-12 | High Floor | 12,230 sq.ft | Sold | HK$ 23,549 psf / HK$ 288,000,000 |
2018-06-12 | High Floor | 12,000 sq.ft | Sold | HK$ 24,417 psf / HK$ 293,000,000 |
2018-05-23 | Mid Floor | 1,409 sq.ft | Leased | HK$51 psf / HK$ 71,859 mth |
2018-05-23 | Mid Floor | 1,498 sq.ft | Leased | HK$50 psf / HK$ 74,900 mth |
2018-05-23 | Mid Floor | 1,468 sq.ft | Leased | HK$52 psf / HK$ 76,336 mth |
2018-05-23 | Mid Floor | 1,397 sq.ft | Leased | HK$51 psf / HK$ 71,247 mth |
2018-04-24 | Mid Floor | 1,070 sq.ft | Leased | HK$53 psf / HK$ 56,710 mth |
2018-03-23 | Mid Floor | 2,329 sq.ft | Leased | HK$52 psf / HK$ 121,108 mth |
2018-03-06 | High Floor | 1,498 sq.ft | Leased | HK$52 psf / HK$ 77,896 mth |
2018-03-02 | High Floor | 933 sq.ft | Leased | HK$54 psf / HK$ 50,382 mth |
2018-03-02 | High Floor | 1,163 sq.ft | Leased | HK$54 psf / HK$ 62,802 mth |
2018-02-05 | Mid Floor | 2,340 sq.ft | Leased | HK$52 psf / HK$ 121,680 mth |
2017-11-24 | Mid Floor | 2,340 sq.ft | Leased | HK$48 psf / HK$ 112,320 mth |
2017-11-07 | Mid Floor | 2,433 sq.ft | Leased | HK$48 psf / HK$ 116,784 mth |
2017-11-07 | Mid Floor | 1,958 sq.ft | Leased | HK$48 psf / HK$ 93,984 mth |
2017-10-18 | High Floor | 1,161 sq.ft | Leased | HK$54 psf / HK$ 62,810 mth |
2017-10-18 | High Floor | 2,126 sq.ft | Leased | HK$54 psf / HK$ 114,804 mth |
2017-09-29 | Mid Floor | 1,065 sq.ft | Leased | HK$53 psf / HK$ 56,445 mth |
2017-09-29 | High Floor | 1,498 sq.ft | Leased | HK$55 psf / HK$ 82,390 mth |
2017-08-15 | Mid Floor | 4,550 sq.ft | Leased | HK$48 psf / HK$ 218,400 mth |
2017-04-18 | Low Floor | 1,297 sq.ft | Leased | HK$52 psf / HK$ 67,444 mth |
2017-02-22 | Mid Floor | 2,238 sq.ft | Leased | HK$57 psf / HK$ 127,566 mth |
2016-10-05 | Mid Floor | 1,065 sq.ft | Leased | HK$50 psf / HK$ 53,250 mth |
2016-09-06 | Mid Floor | 1,070 sq.ft | Leased | HK$50 psf / HK$ 53,500 mth |
2016-06-17 | Mid Floor | 1,435 sq.ft | Leased | HK$48 psf / HK$ 68,880 mth |
2016-06-17 | Mid Floor | 4,423 sq.ft | Leased | HK$48 psf / HK$ 212,304 mth |
2016-05-17 | Mid Floor | 2,202 sq.ft | Leased | HK$55 psf / HK$ 121,110 mth |
2016-05-17 | High Floor | 1,876 sq.ft | Leased | HK$60 psf / HK$ 112,560 mth |
2016-05-17 | High Floor | 1,372 sq.ft | Leased | HK$60 psf / HK$ 82,320 mth |
2016-02-16 | Mid Floor | 1,498 sq.ft | Leased | HK$55 psf / HK$ 82,390 mth |
2016-02-01 | Mid Floor | 2,433 sq.ft | Leased | HK$55 psf / HK$ 133,815 mth |
2015-07-07 | Mid Floor | 1,468 sq.ft | Leased | HK$55 psf / HK$ 80,740 mth |
2015-03-12 | Low Floor | 1,493 sq.ft | Leased | HK$42 psf / HK$ 62,400 mth |
2014-09-18 | Mid Floor | 2,094 sq.ft | Leased | HK$50 psf / HK$ 104,700 mth |
2014-09-18 | High Floor | 1,683 sq.ft | Leased | HK$48 psf / HK$ 80,784 mth |
2014-08-29 | Mid Floor | 1,324 sq.ft | Leased | HK$48 psf / HK$ 63,552 mth |
2014-08-29 | High Floor | 1,163 sq.ft | Leased | HK$48 psf / HK$ 55,824 mth |
2014-08-01 | Mid Floor | 2,340 sq.ft | Leased | HK$44 psf / HK$ 102,960 mth |
2014-07-04 | Mid Floor | 1,932 sq.ft | Leased | HK$44 psf / HK$ 85,008 mth |
2014-06-03 | Mid Floor | 1,856 sq.ft | Leased | HK$43 psf / HK$ 79,808 mth |
2014-06-03 | Mid Floor | 2,329 sq.ft | Leased | HK$42 psf / HK$ 97,818 mth |
2014-05-02 | High Floor | 1,161 sq.ft | Leased | HK$42 psf / HK$ 48,762 mth |
2014-04-17 | Mid Floor | 5,874 sq.ft | Leased | HK$43 psf / HK$ 252,582 mth |
2014-04-17 | High Floor | 5,283 sq.ft | Leased | HK$40 psf / HK$ 211,320 mth |
2014-04-17 | High Floor | 6,141 sq.ft | Leased | HK$48 psf / HK$ 294,768 mth |
2014-04-02 | Low Floor | 3,344 sq.ft | Leased | HK$40 psf / HK$ 133,760 mth |
2014-04-02 | Low Floor | 2,149 sq.ft | Leased | HK$40 psf / HK$ 85,960 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
中央廣場
60 Wyndham Street
Central
Mid Floor
1,856 sq.ft
Rent:
HK$ 47 psf / HK$ 87,232 mth
中央廣場
60 Wyndham Street
Central
Mid Floor
9,030 sq.ft
Rent:
HK$ 47 psf / HK$ 424,410 mth
中央廣場
60 Wyndham Street
Central
Mid Floor
1,448 sq.ft
Rent:
HK$ 47 psf / HK$ 68,056 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!