Property
Building : The Octagon
Usage : Office
Floor : Mid Floor
View : Open City View
Size :1,130 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
The Octagon
嘉達環球中心
2-6 Sha Tsui Road
Tsuen Wan
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 16 psf / HK$ 18,080 mth
Size: 1,130 sq.ft
Photo
Property
Building : The Octagon
Usage : Office
Floor : Mid Floor
View : Open City View
Size :1,130 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 16 psf / HK$ 18,080 mth
Other Fees
Management Fee
HK$ 5 psf / HK$ 5,311 mth
Government Rates
HK$ 1,085 mth
Stamp Duty
Rent HK$ 1,085 / 0.5%
Security Deposit
HK$ 54,240 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1057500
Date: 19/07/2024
The Octagon (嘉達環球中心) is a grade-A building located at 2-6 Sha Tsui Road (沙咀道) and Pun Shan Street (半山街) in Tsuen Wan district. This is a 33-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 15000 sq. ft. (or approx. 1394 m2). This building is accessible by alighting at Tsuen Wan (荃灣) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through The Octagon property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 8:30-19:00 for Monday to Friday, 8:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-19 | Low Floor | 1,226 sq.ft | Leased | HK$16 psf / HK$ 19,616 mth |
2024-07-19 | High Floor | 2,260 sq.ft | Leased | HK$16 psf / HK$ 36,160 mth |
2024-05-28 | High Floor | 1,226 sq.ft | Leased | HK$16 psf / HK$ 19,616 mth |
2024-02-02 | High Floor | 2,356 sq.ft | Leased | HK$20 psf / HK$ 47,120 mth |
2023-12-19 | Low Floor | 3,390 sq.ft | Leased | HK$20 psf / HK$ 67,800 mth |
2023-12-19 | Low Floor | 2,844 sq.ft | Leased | HK$18 psf / HK$ 51,192 mth |
2023-12-19 | Low Floor | 1,226 sq.ft | Leased | HK$20 psf / HK$ 24,520 mth |
2023-12-19 | Low Floor | 2,457 sq.ft | Leased | HK$18 psf / HK$ 44,226 mth |
2023-08-21 | High Floor | 15,251 sq.ft | Leased | HK$20 psf / HK$ 305,020 mth |
2023-07-10 | Mid Floor | 3,486 sq.ft | Leased | HK$20 psf / HK$ 69,720 mth |
2023-06-09 | Low Floor | 1,226 sq.ft | Leased | HK$20 psf / HK$ 24,520 mth |
2023-06-09 | Low Floor | 1,497 sq.ft | Leased | HK$20 psf / HK$ 29,940 mth |
2023-05-29 | Low Floor | 1,130 sq.ft | Leased | HK$20 psf / HK$ 22,600 mth |
2022-11-17 | High Floor | 2,208 sq.ft | Leased | HK$20 psf / HK$ 44,160 mth |
2022-10-07 | Low Floor | 1,226 sq.ft | Leased | HK$18 psf / HK$ 22,068 mth |
2022-10-07 | Low Floor | 2,356 sq.ft | Leased | HK$20 psf / HK$ 47,120 mth |
2022-10-07 | High Floor | 1,730 sq.ft | Leased | HK$18 psf / HK$ 31,140 mth |
2022-07-08 | Low Floor | 6,653 sq.ft | Leased | HK$20 psf / HK$ 133,060 mth |
2022-04-19 | Mid Floor | 1,130 sq.ft | Leased | HK$20 psf / HK$ 22,600 mth |
2022-04-19 | High Floor | 15,251 sq.ft | Leased | HK$25 psf / HK$ 381,275 mth |
2022-03-11 | High Floor | 6,697 sq.ft | Leased | HK$25 psf / HK$ 167,425 mth |
2022-02-11 | High Floor | 6,697 sq.ft | Leased | HK$22 psf / HK$ 147,334 mth |
2021-09-13 | Mid Floor | 15,251 sq.ft | Leased | HK$20 psf / HK$ 305,020 mth |
2019-04-24 | Multi Floor | 24,935 sq.ft | Leased | HK$22 psf / HK$ 548,570 mth |
2019-01-08 | High Floor | 2,356 sq.ft | Leased | HK$16 psf / HK$ 37,696 mth |
2018-12-07 | Low Floor | 5,567 sq.ft | Leased | HK$16 psf / HK$ 89,072 mth |
2018-12-07 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2018-10-22 | Low Floor | 1,497 sq.ft | Leased | HK$16 psf / HK$ 23,952 mth |
2018-10-22 | Low Floor | 3,390 sq.ft | Leased | HK$16 psf / HK$ 54,240 mth |
2018-10-22 | High Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2018-10-22 | High Floor | 1,130 sq.ft | Leased | HK$16 psf / HK$ 18,080 mth |
2018-10-22 | High Floor | 2,356 sq.ft | Leased | HK$16 psf / HK$ 37,696 mth |
2018-10-22 | High Floor | 4,616 sq.ft | Leased | HK$16 psf / HK$ 73,856 mth |
2018-10-22 | High Floor | 2,260 sq.ft | Leased | HK$16 psf / HK$ 36,160 mth |
2018-08-10 | High Floor | 1,599 sq.ft | Leased | HK$16 psf / HK$ 25,584 mth |
2018-08-10 | High Floor | 11,846 sq.ft | Leased | HK$16 psf / HK$ 189,536 mth |
2018-06-22 | Low Floor | 6,653 sq.ft | Leased | HK$19 psf / HK$ 126,407 mth |
2018-06-22 | High Floor | 1,130 sq.ft | Leased | HK$16 psf / HK$ 18,080 mth |
2018-02-22 | High Floor | 3,938 sq.ft | Leased | HK$16 psf / HK$ 63,008 mth |
2018-01-30 | High Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2018-01-30 | High Floor | 1,130 sq.ft | Leased | HK$16 psf / HK$ 18,080 mth |
2017-11-23 | Low Floor | 1,492 sq.ft | Leased | HK$16 psf / HK$ 23,872 mth |
2017-11-23 | Low Floor | 2,441 sq.ft | Leased | HK$16 psf / HK$ 39,056 mth |
2017-11-23 | High Floor | 1,226 sq.ft | Leased | HK$16 psf / HK$ 19,616 mth |
2017-11-23 | High Floor | 8,554 sq.ft | Leased | HK$16 psf / HK$ 136,864 mth |
2017-11-23 | High Floor | 6,697 sq.ft | Leased | HK$16 psf / HK$ 107,152 mth |
2017-10-23 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2017-10-23 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2017-10-06 | Low Floor | 1,130 sq.ft | Leased | HK$16 psf / HK$ 18,080 mth |
2017-10-06 | Low Floor | 1,226 sq.ft | Leased | HK$16 psf / HK$ 19,616 mth |
2017-07-31 | Mid Floor | 3,486 sq.ft | Leased | HK$19 psf / HK$ 66,234 mth |
2017-07-31 | High Floor | 3,968 sq.ft | Leased | HK$22 psf / HK$ 85,312 mth |
2017-06-15 | High Floor | 4,341 sq.ft | Leased | HK$23 psf / HK$ 97,673 mth |
2017-06-15 | Low Floor | 1,126 sq.ft | Leased | HK$18 psf / HK$ 20,268 mth |
2017-06-15 | Mid Floor | 1,130 sq.ft | Leased | HK$21 psf / HK$ 23,165 mth |
2017-01-04 | Low Floor | 2,133 sq.ft | Leased | HK$18 psf / HK$ 37,328 mth |
2016-10-28 | High Floor | 7,424 sq.ft | Leased | HK$24 psf / HK$ 174,464 mth |
2016-09-20 | Mid Floor | 5,164 sq.ft | Leased | HK$19 psf / HK$ 98,116 mth |
2016-09-20 | Mid Floor | 4,520 sq.ft | Leased | HK$19 psf / HK$ 85,880 mth |
2016-07-29 | Mid Floor | 5,567 sq.ft | Leased | HK$18 psf / HK$ 100,206 mth |
2016-06-13 | High Floor | 15,251 sq.ft | Leased | HK$19 psf / HK$ 289,769 mth |
2016-06-13 | High Floor | 15,251 sq.ft | Leased | HK$19 psf / HK$ 289,769 mth |
2016-05-19 | Low Floor | 1,226 sq.ft | Leased | HK$17 psf / HK$ 20,229 mth |
2016-05-19 | Mid Floor | 1,422 sq.ft | Leased | HK$17 psf / HK$ 23,463 mth |
2016-05-06 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2016-05-06 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 244,016 mth |
2016-04-05 | Mid Floor | 2,919 sq.ft | Leased | HK$17 psf / HK$ 71,627 mth |
2016-03-09 | Mid Floor | 15,251 sq.ft | Leased | HK$16 psf / HK$ 236,391 mth |
2016-02-16 | Low Floor | 1,492 sq.ft | Leased | HK$17 psf / HK$ 25,364 mth |
2016-02-16 | Mid Floor | 15,251 sq.ft | Leased | HK$17 psf / HK$ 251,642 mth |
2016-02-16 | High Floor | 1,599 sq.ft | Leased | HK$19 psf / HK$ 30,381 mth |
2015-12-30 | Mid Floor | 3,938 sq.ft | Leased | HK$15 psf / HK$ 59,070 mth |
2015-12-02 | Low Floor | 2,457 sq.ft | Leased | HK$17 psf / HK$ 41,769 mth |
2015-12-02 | High Floor | 9,684 sq.ft | Leased | HK$17 psf / HK$ 164,628 mth |
2015-09-04 | Low Floor | 3,938 sq.ft | Leased | HK$17 psf / HK$ 64,977 mth |
2015-09-04 | Low Floor | 15,251 sq.ft | Leased | HK$15 psf / HK$ 228,765 mth |
2015-08-25 | Low Floor | 8,905 sq.ft | Leased | HK$22 psf / HK$ 171,138 mth |
2015-08-25 | Low Floor | 2,133 sq.ft | Leased | HK$19 psf / HK$ 40,527 mth |
2015-08-25 | Low Floor | 15,251 sq.ft | Leased | HK$18 psf / HK$ 279,093 mth |
2015-08-25 | Mid Floor | 15,251 sq.ft | Leased | HK$19 psf / HK$ 289,769 mth |
2015-08-25 | Mid Floor | 15,251 sq.ft | Leased | HK$19 psf / HK$ 294,344 mth |
2015-08-25 | Mid Floor | 4,341 sq.ft | Leased | HK$19 psf / HK$ 80,309 mth |
2015-08-25 | Mid Floor | 3,486 sq.ft | Leased | HK$19 psf / HK$ 64,491 mth |
2015-08-25 | Mid Floor | 3,486 sq.ft | Leased | HK$19 psf / HK$ 64,491 mth |
2015-08-25 | Mid Floor | 3,938 sq.ft | Leased | HK$19 psf / HK$ 72,853 mth |
2015-08-25 | High Floor | 3,968 sq.ft | Leased | HK$21 psf / HK$ 83,328 mth |
2015-08-25 | High Floor | 3,938 sq.ft | Leased | HK$21 psf / HK$ 82,698 mth |
2015-03-13 | Low Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
2015-03-13 | Mid Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
2015-03-13 | Mid Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
2015-03-13 | Mid Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
2015-03-13 | Mid Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
2015-03-13 | Mid Floor | 15,000 sq.ft | Leased | HK$22 psf / HK$ 330,000 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!