The Octagon
嘉達環球中心
2-6 Sha Tsui Road
Tsuen Wan
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: 15,000 sq.ft
Built:2014
Ceiling Height:2.85-3.25m
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:33
MTR Station:Tsuen Wan
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
The Octagon (嘉達環球中心) is a grade-A building located at 2-6 Sha Tsui Road (沙咀道) and Pun Shan Street (半山街) in Tsuen Wan district. This is a 33-storeys building for Office use, offering a range of office property spaces that suit various business needs. Floor size is typically 15000 sq. ft. (or approx. 1394 m2). This building is accessible by alighting at Tsuen Wan (荃灣) MTR train station. Monthly parking package may become available on request and subject to availability at the time of application through The Octagon property management, landlord, or at the onsite parking cashier's office. For air-conditioning, this building mainly uses central air-conditioning during business hours from 8:30-19:00 for Monday to Friday, 8:30-13:30 for Saturday. Additional independent air-conditioning for flexible business hours may be possible, subject to technicality and space availability.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-07-19 | Low Floor | 1,226 | Leased | HK$16 psf / HK$19616 mth |
2024-07-19 | High Floor | 2,260 | Leased | HK$16 psf / HK$36160 mth |
2024-05-28 | High Floor | 1,226 | Leased | HK$16 psf / HK$19616 mth |
2024-02-02 | High Floor | 2,356 | Leased | HK$20 psf / HK$47120 mth |
2023-12-19 | Low Floor | 3,390 | Leased | HK$20 psf / HK$67800 mth |
2023-12-19 | Low Floor | 2,844 | Leased | HK$18 psf / HK$51192 mth |
2023-12-19 | Low Floor | 1,226 | Leased | HK$20 psf / HK$24520 mth |
2023-12-19 | Low Floor | 2,457 | Leased | HK$18 psf / HK$44226 mth |
2023-08-21 | High Floor | 15,251 | Leased | HK$20 psf / HK$305020 mth |
2023-07-10 | Mid Floor | 3,486 | Leased | HK$20 psf / HK$69720 mth |
2023-06-09 | Low Floor | 1,226 | Leased | HK$20 psf / HK$24520 mth |
2023-06-09 | Low Floor | 1,497 | Leased | HK$20 psf / HK$29940 mth |
2023-05-29 | Low Floor | 1,130 | Leased | HK$20 psf / HK$22600 mth |
2022-11-17 | High Floor | 2,208 | Leased | HK$20 psf / HK$44160 mth |
2022-10-07 | Low Floor | 1,226 | Leased | HK$18 psf / HK$22068 mth |
2022-10-07 | Low Floor | 2,356 | Leased | HK$20 psf / HK$47120 mth |
2022-10-07 | High Floor | 1,730 | Leased | HK$18 psf / HK$31140 mth |
2022-07-08 | Low Floor | 6,653 | Leased | HK$20 psf / HK$133060 mth |
2022-04-19 | Mid Floor | 1,130 | Leased | HK$20 psf / HK$22600 mth |
2022-04-19 | High Floor | 15,251 | Leased | HK$25 psf / HK$381275 mth |
2022-03-11 | High Floor | 6,697 | Leased | HK$25 psf / HK$167425 mth |
2022-02-11 | High Floor | 6,697 | Leased | HK$22 psf / HK$147334 mth |
2021-09-13 | Mid Floor | 15,251 | Leased | HK$20 psf / HK$305020 mth |
2019-04-24 | Multi Floor | 24,935 | Leased | HK$22 psf / HK$548570 mth |
2019-01-08 | High Floor | 2,356 | Leased | HK$16 psf / HK$37696 mth |
2018-12-07 | Low Floor | 5,567 | Leased | HK$16 psf / HK$89072 mth |
2018-12-07 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2018-10-22 | Low Floor | 1,497 | Leased | HK$16 psf / HK$23952 mth |
2018-10-22 | Low Floor | 3,390 | Leased | HK$16 psf / HK$54240 mth |
2018-10-22 | High Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2018-10-22 | High Floor | 1,130 | Leased | HK$16 psf / HK$18080 mth |
2018-10-22 | High Floor | 2,356 | Leased | HK$16 psf / HK$37696 mth |
2018-10-22 | High Floor | 4,616 | Leased | HK$16 psf / HK$73856 mth |
2018-10-22 | High Floor | 2,260 | Leased | HK$16 psf / HK$36160 mth |
2018-08-10 | High Floor | 1,599 | Leased | HK$16 psf / HK$25584 mth |
2018-08-10 | High Floor | 11,846 | Leased | HK$16 psf / HK$189536 mth |
2018-06-22 | Low Floor | 6,653 | Leased | HK$19 psf / HK$126407 mth |
2018-06-22 | High Floor | 1,130 | Leased | HK$16 psf / HK$18080 mth |
2018-02-22 | High Floor | 3,938 | Leased | HK$16 psf / HK$63008 mth |
2018-01-30 | High Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2018-01-30 | High Floor | 1,130 | Leased | HK$16 psf / HK$18080 mth |
2017-11-23 | Low Floor | 1,492 | Leased | HK$16 psf / HK$23872 mth |
2017-11-23 | Low Floor | 2,441 | Leased | HK$16 psf / HK$39056 mth |
2017-11-23 | High Floor | 1,226 | Leased | HK$16 psf / HK$19616 mth |
2017-11-23 | High Floor | 8,554 | Leased | HK$16 psf / HK$136864 mth |
2017-11-23 | High Floor | 6,697 | Leased | HK$16 psf / HK$107152 mth |
2017-10-23 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2017-10-23 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2017-10-06 | Low Floor | 1,130 | Leased | HK$16 psf / HK$18080 mth |
2017-10-06 | Low Floor | 1,226 | Leased | HK$16 psf / HK$19616 mth |
2017-07-31 | Mid Floor | 3,486 | Leased | HK$19 psf / HK$66234 mth |
2017-07-31 | High Floor | 3,968 | Leased | HK$22 psf / HK$85312 mth |
2017-06-15 | High Floor | 4,341 | Leased | HK$23 psf / HK$97673 mth |
2017-06-15 | Low Floor | 1,126 | Leased | HK$18 psf / HK$20268 mth |
2017-06-15 | Mid Floor | 1,130 | Leased | HK$21 psf / HK$23165 mth |
2017-01-04 | Low Floor | 2,133 | Leased | HK$18 psf / HK$37328 mth |
2016-10-28 | High Floor | 7,424 | Leased | HK$24 psf / HK$174464 mth |
2016-09-20 | Mid Floor | 5,164 | Leased | HK$19 psf / HK$98116 mth |
2016-09-20 | Mid Floor | 4,520 | Leased | HK$19 psf / HK$85880 mth |
2016-07-29 | Mid Floor | 5,567 | Leased | HK$18 psf / HK$100206 mth |
2016-06-13 | High Floor | 15,251 | Leased | HK$19 psf / HK$289769 mth |
2016-06-13 | High Floor | 15,251 | Leased | HK$19 psf / HK$289769 mth |
2016-05-19 | Low Floor | 1,226 | Leased | HK$17 psf / HK$20229 mth |
2016-05-19 | Mid Floor | 1,422 | Leased | HK$17 psf / HK$23463 mth |
2016-05-06 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2016-05-06 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$244016 mth |
2016-04-05 | Mid Floor | 2,919 | Leased | HK$17 psf / HK$71627 mth |
2016-03-09 | Mid Floor | 15,251 | Leased | HK$16 psf / HK$236391 mth |
2016-02-16 | Low Floor | 1,492 | Leased | HK$17 psf / HK$25364 mth |
2016-02-16 | Mid Floor | 15,251 | Leased | HK$17 psf / HK$251642 mth |
2016-02-16 | High Floor | 1,599 | Leased | HK$19 psf / HK$30381 mth |
2015-12-30 | Mid Floor | 3,938 | Leased | HK$15 psf / HK$59070 mth |
2015-12-02 | Low Floor | 2,457 | Leased | HK$17 psf / HK$41769 mth |
2015-12-02 | High Floor | 9,684 | Leased | HK$17 psf / HK$164628 mth |
2015-09-04 | Low Floor | 3,938 | Leased | HK$17 psf / HK$64977 mth |
2015-09-04 | Low Floor | 15,251 | Leased | HK$15 psf / HK$228765 mth |
2015-08-25 | Low Floor | 8,905 | Leased | HK$22 psf / HK$171138 mth |
2015-08-25 | Low Floor | 2,133 | Leased | HK$19 psf / HK$40527 mth |
2015-08-25 | Low Floor | 15,251 | Leased | HK$18 psf / HK$279093 mth |
2015-08-25 | Mid Floor | 15,251 | Leased | HK$19 psf / HK$289769 mth |
2015-08-25 | Mid Floor | 15,251 | Leased | HK$19 psf / HK$294344 mth |
2015-08-25 | Mid Floor | 4,341 | Leased | HK$19 psf / HK$80309 mth |
2015-08-25 | Mid Floor | 3,486 | Leased | HK$19 psf / HK$64491 mth |
2015-08-25 | Mid Floor | 3,486 | Leased | HK$19 psf / HK$64491 mth |
2015-08-25 | Mid Floor | 3,938 | Leased | HK$19 psf / HK$72853 mth |
2015-08-25 | High Floor | 3,968 | Leased | HK$21 psf / HK$83328 mth |
2015-08-25 | High Floor | 3,938 | Leased | HK$21 psf / HK$82698 mth |
2015-03-13 | Low Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
2015-03-13 | Mid Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
2015-03-13 | Mid Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
2015-03-13 | Mid Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
2015-03-13 | Mid Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
2015-03-13 | Mid Floor | 15,000 | Leased | HK$22 psf / HK$330000 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!