Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-11 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,022 sq.ft | HK$ 85 psf. / HK$ 256,870 mth |
2023-10-11 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,224 sq.ft | HK$ 85 psf. / HK$ 274,040 mth |
2023-02-07 | Tsim Sha Tsui | Atelier K11 Office Tower | Mid Floor | 27,500 sq.ft | HK$ 105 psf. / HK$ 2,887,500 mth |
2023-02-07 | Tsim Sha Tsui | Atelier K11 Office Tower | Mid Floor | 2,300 sq.ft | HK$ 100 psf. / HK$ 230,000 mth |
2023-02-07 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,780 sq.ft | HK$ 98 psf. / HK$ 370,440 mth |
2023-02-07 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,586 sq.ft | HK$ 100 psf. / HK$ 358,600 mth |
2022-05-30 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,560 sq.ft | HK$ 105 psf. / HK$ 373,800 mth |
2020-03-19 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 9,557 sq.ft | HK$ 85 psf. / HK$ 812,345 mth |
2019-08-29 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 4,038 sq.ft | HK$ 110 psf. / HK$ 444,180 mth |
2019-08-29 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 4,412 sq.ft | HK$ 110 psf. / HK$ 485,320 mth |
2019-08-29 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 7,183 sq.ft | HK$ 110 psf. / HK$ 790,130 mth |
2019-08-29 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 27,500 sq.ft | HK$ 110 psf. / HK$ 3,025,000 mth |
2019-08-29 | Tsim Sha Tsui | Atelier K11 Office Tower | Mid Floor | 17,500 sq.ft | HK$ 110 psf. / HK$ 1,925,000 mth |
2018-03-09 | Tsim Sha Tsui | Atelier K11 Office Tower | High Floor | 3,224 sq.ft | HK$ 95 psf. / HK$ 306,280 mth |
2017-11-30 | Tsim Sha Tsui | Atelier K11 Office Tower | Multi Floor | 110,000 sq.ft | HK$ 70 psf. / HK$ 7,700,000 mth |
Result 1 - 15, Total: 15
15 properties