| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2017-10-25 | Kwun Tong | Kwun Tong Harbour Plaza | High Floor | 13,316 sq.ft | HK$ 19 psf. / HK$ 253,004 mth |
| 2017-05-09 | Kwun Tong | Kwun Tong Harbour Plaza | High Floor | 976 sq.ft | HK$ 16 psf. / HK$ 15,616 mth |
| 2016-09-21 | Kwun Tong | Kwun Tong Harbour Plaza | High Floor | 976 sq.ft | HK$ 16 psf. / HK$ 15,616 mth |
| 2015-06-11 | Kwun Tong | Kwun Tong Harbour Plaza | High Floor | 13,316 sq.ft | HK$ 18 psf. / HK$ 233,030 mth |
| 2012-09-18 | Kwun Tong | Kwun Tong Harbour Plaza | High Floor | 4,822 sq.ft | HK$ 12 psf. / HK$ 57,864 mth |
Result 1 - 5, Total: 5
5 properties