| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2023-05-22 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 400 sq.ft | HK$ 10,750 psf / HK$ 4,300,000 |
| 2021-07-08 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 501 sq.ft | HK$ 9,242 psf / HK$ 4,630,242 |
| 2020-01-02 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 585 sq.ft | HK$ 9,231 psf / HK$ 5,400,000 |
| 2019-10-21 | Sheung Wan | Wing Tat Commercial Building | High Floor | 301 sq.ft | HK$ 11,628 psf / HK$ 3,500,000 |
| 2019-05-28 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 585 sq.ft | HK$ 10,085 psf / HK$ 5,900,000 |
| 2018-12-27 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 301 sq.ft | HK$ 9,927 psf / HK$ 2,988,000 |
| 2018-12-12 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 564 sq.ft | HK$ 9,716 psf / HK$ 5,480,000 |
| 2017-09-26 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 431 sq.ft | HK$ 8,469 psf / HK$ 3,650,000 |
| 2017-03-10 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 585 sq.ft | HK$ 7,911 psf / HK$ 4,628,000 |
| 2017-01-04 | Sheung Wan | Wing Tat Commercial Building | Low Floor | 585 sq.ft | HK$ 3,077 psf / HK$ 1,800,000 |
| 2014-06-10 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 585 sq.ft | HK$ 7,179 psf / HK$ 4,199,715 |
| 2012-03-29 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 431 sq.ft | HK$ 5,916 psf / HK$ 2,549,796 |
| 2011-11-07 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 564 sq.ft | HK$ 5,993 psf / HK$ 3,380,052 |
| 2005-10-31 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 564 sq.ft | HK$ 1,418 psf / HK$ 799,752 |
| 2005-04-29 | Sheung Wan | Wing Tat Commercial Building | Mid Floor | 585 sq.ft | HK$ 1,162 psf / HK$ 679,770 |
Result 1 - 15, Total: 15
15 properties