6 Wilmer Street
威利麻6號
6 Wilmer Street
Sai Ying Pun
Photo
Building Detail
Grade: B
Typical Floor Size: 3,034 sq.ft
Built:1996
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:26
MTR Station:Sai Ying Pun
Car Parking: -
Property Management:HANG YICK PROPERTIES MANAGEMENT LIMITED
6 Wilmer Street (威利麻6號) is a grade-B building located at 6 Wilmer Street (威利麻街) in Sai Ying Pun district. This is a 26-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 3034 sq. ft. (or approx. 282 m2). This building is accessible by alighting at Sai Ying Pun (西營盤) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand. Other Information:- Building renamed as "6 Wilmer Street"「威利麻6號」, previously known as "Wai Wah Commercial Centre"「威華商業中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-01-26 | Low Floor | 578 | Leased | HK$30 psf / HK$17340 mth |
2021-12-30 | High Floor | 578 | Sold | HK$21280 psf / HK$12299840 |
2021-11-19 | Mid Floor | 1,140 | Sold | HK$14649 psf / HK$16700000 |
2019-04-04 | Low Floor | 522 | Sold | HK$14464 psf / HK$7550000 |
2019-02-27 | Low Floor | 1,273 | Leased | HK$31 psf / HK$39794 mth |
2018-12-10 | High Floor | 578 | Sold | HK$21997 psf / HK$12714266 |
2018-12-05 | High Floor | 618 | Sold | HK$20739 psf / HK$12816702 |
2018-12-05 | Mid Floor | 1,718 | Sold | HK$19373 psf / HK$33283000 |
2018-10-22 | High Floor | 618 | Sold | HK$1937 psf / HK$1197066 |
2018-06-20 | Mid Floor | 507 | Sold | HK$18458 psf / HK$9358206 |
2018-06-12 | Mid Floor | 698 | Sold | HK$18438 psf / HK$12869724 |
2018-03-07 | High Floor | 517 | Leased | HK$31 psf / HK$16001 mth |
2018-03-07 | Mid Floor | 698 | Leased | HK$33 psf / HK$23034 mth |
2018-03-07 | High Floor | 698 | Leased | HK$33 psf / HK$23034 mth |
2018-02-13 | High Floor | 517 | Sold | HK$22089 psf / HK$11420013 |
2018-02-07 | High Floor | 698 | Sold | HK$21910 psf / HK$15293180 |
2017-12-19 | Low Floor | 517 | Sold | HK$15087 psf / HK$7799979 |
2017-11-28 | Low Floor | 698 | Sold | HK$17768 psf / HK$12402064 |
2017-11-07 | Mid Floor | 698 | Sold | HK$1852 psf / HK$1292696 |
2017-09-26 | Mid Floor | 517 | Leased | HK$35 psf / HK$18002 mth |
2017-09-18 | High Floor | 698 | Leased | HK$30 psf / HK$20800 mth |
2017-09-18 | High Floor | 517 | Leased | HK$30 psf / HK$15401 mth |
2017-09-11 | High Floor | 698 | Sold | HK$19556 psf / HK$13650088 |
2017-08-29 | Mid Floor | 522 | Sold | HK$15648 psf / HK$8168256 |
2017-08-22 | Mid Floor | 698 | Sold | HK$16751 psf / HK$11692198 |
2017-08-10 | High Floor | 698 | Sold | HK$16850 psf / HK$11761300 |
2017-07-17 | Mid Floor | 1,125 | Sold | HK$14238 psf / HK$16018000 |
2017-07-06 | Mid Floor | 618 | Sold | HK$14273 psf / HK$8820714 |
2017-06-26 | High Floor | 618 | Sold | HK$15154 psf / HK$9365172 |
2017-06-23 | Mid Floor | 698 | Sold | HK$13152 psf / HK$9180096 |
2017-05-17 | High Floor | 507 | Sold | HK$14996 psf / HK$7602972 |
2017-05-17 | High Floor | 578 | Sold | HK$14996 psf / HK$8667688 |
2017-04-21 | High Floor | 578 | Sold | HK$16837 psf / HK$9731786 |
2017-04-06 | Mid Floor | 578 | Sold | HK$14988 psf / HK$8663064 |
2017-04-06 | Low Floor | 618 | Sold | HK$13328 psf / HK$8236704 |
2017-04-03 | High Floor | 698 | Sold | HK$15133 psf / HK$10562834 |
2017-04-03 | High Floor | 517 | Sold | HK$17731 psf / HK$9166927 |
2017-03-27 | High Floor | 517 | Sold | HK$16391 psf / HK$8474147 |
2017-03-17 | Mid Floor | 578 | Sold | HK$15261 psf / HK$8820858 |
2017-01-26 | High Floor | 698 | Sold | HK$15928 psf / HK$11117744 |
2017-01-16 | Low Floor | 618 | Sold | HK$13218 psf / HK$8168724 |
2017-01-16 | High Floor | 698 | Sold | HK$15503 psf / HK$10821094 |
2017-01-16 | High Floor | 517 | Sold | HK$16315 psf / HK$8434855 |
2017-01-16 | Low Floor | 522 | Sold | HK$13195 psf / HK$6887790 |
2016-12-29 | High Floor | 698 | Sold | HK$15049 psf / HK$10504202 |
2016-12-13 | High Floor | 517 | Sold | HK$16300 psf / HK$8427100 |
2016-11-15 | Low Floor | 2,933 | Leased | HK$26 psf / HK$76258 mth |
2016-11-10 | Mid Floor | 698 | Sold | HK$12858 psf / HK$8975000 |
2016-11-03 | Mid Floor | 517 | Sold | HK$13215 psf / HK$6832000 |
2016-10-13 | High Floor | 517 | Sold | HK$12766 psf / HK$6600022 |
2016-10-13 | High Floor | 698 | Sold | HK$11946 psf / HK$8338308 |
2016-10-13 | High Floor | 618 | Sold | HK$12393 psf / HK$7658874 |
2016-10-13 | High Floor | 507 | Sold | HK$12028 psf / HK$6098196 |
2016-10-13 | High Floor | 578 | Sold | HK$13076 psf / HK$7557928 |
2016-10-05 | Mid Floor | 517 | Sold | HK$12646 psf / HK$6537982 |
2016-10-05 | Mid Floor | 698 | Sold | HK$11645 psf / HK$8128210 |
2016-10-05 | High Floor | 517 | Sold | HK$13017 psf / HK$6729789 |
2016-09-30 | Mid Floor | 698 | Sold | HK$12314 psf / HK$8595000 |
2016-09-30 | Mid Floor | 517 | Sold | HK$13058 psf / HK$6751000 |
2016-09-29 | High Floor | 578 | Sold | HK$13253 psf / HK$7660234 |
2016-09-29 | High Floor | 507 | Sold | HK$12899 psf / HK$6539793 |
2016-09-29 | Mid Floor | 517 | Sold | HK$13226 psf / HK$6838000 |
2016-09-29 | Mid Floor | 578 | Sold | HK$12410 psf / HK$7173000 |
2016-09-29 | Mid Floor | 578 | Sold | HK$12680 psf / HK$7329040 |
2016-09-29 | Mid Floor | 517 | Sold | HK$13174 psf / HK$6810958 |
2016-09-28 | High Floor | 698 | Sold | HK$13703 psf / HK$9564694 |
2016-09-28 | High Floor | 517 | Sold | HK$13703 psf / HK$7084451 |
2016-09-27 | Mid Floor | 698 | Sold | HK$11673 psf / HK$8147754 |
2016-09-27 | Low Floor | 517 | Sold | HK$13226 psf / HK$6837842 |
2016-09-27 | Low Floor | 698 | Sold | HK$12686 psf / HK$8854828 |
2016-09-27 | Low Floor | 517 | Sold | HK$13499 psf / HK$6978983 |
2016-09-26 | Low Floor | 698 | Sold | HK$10974 psf / HK$7659852 |
2016-09-26 | Low Floor | 522 | Sold | HK$10881 psf / HK$5679882 |
2016-09-26 | Mid Floor | 522 | Sold | HK$11266 psf / HK$5881000 |
2016-09-26 | Low Floor | 517 | Sold | HK$11805 psf / HK$6103185 |
2016-09-26 | Mid Floor | 618 | Sold | HK$11513 psf / HK$7115034 |
2016-09-26 | Low Floor | 578 | Sold | HK$11990 psf / HK$6930220 |
2016-09-26 | Low Floor | 517 | Sold | HK$11733 psf / HK$6065961 |
2016-09-26 | Low Floor | 517 | Sold | HK$12824 psf / HK$6630000 |
2016-09-26 | Low Floor | 578 | Sold | HK$11950 psf / HK$7009984 |
2016-09-26 | Mid Floor | 618 | Sold | HK$12566 psf / HK$7766000 |
2016-09-26 | Mid Floor | 578 | Sold | HK$12772 psf / HK$7382000 |
2016-09-26 | Mid Floor | 578 | Sold | HK$12811 psf / HK$7405000 |
2016-09-26 | Mid Floor | 698 | Sold | HK$12437 psf / HK$8681000 |
2016-09-26 | Mid Floor | 578 | Sold | HK$12500 psf / HK$7225000 |
2016-09-26 | Mid Floor | 522 | Sold | HK$12820 psf / HK$6692000 |
2016-09-26 | Mid Floor | 618 | Sold | HK$12489 psf / HK$7718202 |
2016-09-22 | Mid Floor | 517 | Sold | HK$13255 psf / HK$6853000 |
2016-09-22 | Mid Floor | 517 | Sold | HK$13708 psf / HK$7087000 |
2016-09-22 | Low Floor | 578 | Sold | HK$11898 psf / HK$6877000 |
2016-09-22 | Low Floor | 522 | Sold | HK$11607 psf / HK$6059000 |
2016-09-22 | Low Floor | 676 | Sold | HK$11760 psf / HK$7950000 |
2016-09-20 | Low Floor | 517 | Sold | HK$11733 psf / HK$6065961 |
2016-09-20 | Low Floor | 698 | Sold | HK$10701 psf / HK$7469298 |
2016-09-20 | Low Floor | 578 | Sold | HK$12128 psf / HK$7009984 |
2016-09-20 | Low Floor | 522 | Sold | HK$11837 psf / HK$6178914 |
2016-09-20 | Low Floor | 618 | Sold | HK$11971 psf / HK$7398078 |
2016-09-19 | Low Floor | 618 | Sold | HK$11050 psf / HK$6828900 |
2016-09-15 | Low Floor | 578 | Sold | HK$13154 psf / HK$7603012 |
2016-09-14 | Low Floor | 578 | Sold | HK$11645 psf / HK$6730810 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!