Arion Commercial Centre
聯發商業中心
2-12 Queen's Road West
Sheung Wan
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: 6,564 sq.ft
Built:1981
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:26
MTR Station:Sheung Wan
Car Parking: -
Property Management:
Arion Commercial Centre (聯發商業中心) is a grade-B building located at 2-12 Queen's Road West (皇后大道西) and Possession Street (水坑口街) in Sheung Wan district. This is a 26-storeys building for Commercial use, offering a range of commercial property spaces that suit various business needs. Floor size is typically 6564 sq. ft. (or approx. 610 m2). This building is accessible by alighting at Sheung Wan (上環) MTR train station. For air-conditioning, this building mainly uses independent air-conditioning, giving tenants the flexibility to control air-conditioning supply on-demand. Serviced Office options are available in Arion Commercial Centre, featuring The Garage Society (Garage Society) offering a range of serviced office (business centre / co-working) packages for businesses who prefer renting an office space in flexible terms, sizes, and pay-per-use add-on services.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2024-05-24 | Low Floor | 16,604 | Leased | HK$26 psf / HK$431704 mth |
2024-02-06 | High Floor | 5,144 | Leased | HK$25 psf / HK$128600 mth |
2022-03-02 | Mid Floor | 1,651 | Leased | HK$24 psf / HK$40000 mth |
2021-11-16 | Low Floor | 3,625 | Sold | HK$7724 psf / HK$27999500 |
2021-08-20 | Mid Floor | 1,341 | Sold | HK$6711 psf / HK$8999451 |
2021-03-25 | High Floor | 5,144 | Leased | HK$24 psf / HK$123456 mth |
2020-04-16 | Mid Floor | 1,185 | Sold | HK$9181 psf / HK$10879485 |
2019-05-23 | Low Floor | 836 | Sold | HK$12091 psf / HK$10108000 |
2019-04-30 | Mid Floor | 809 | Sold | HK$11743 psf / HK$9500000 |
2018-12-28 | Mid Floor | 2,253 | Sold | HK$13000 psf / HK$29289000 |
2018-10-24 | High Floor | 5,144 | Leased | HK$40 psf / HK$205760 mth |
2018-07-20 | High Floor | 5,144 | Sold | HK$11796 psf / HK$60680000 |
2018-05-07 | Mid Floor | 1,586 | Sold | HK$11349 psf / HK$18000000 |
2018-04-11 | Low Floor | 810 | Leased | HK$28 psf / HK$23004 mth |
2018-01-25 | High Floor | 1,079 | Sold | HK$12289 psf / HK$13260000 |
2017-09-07 | High Floor | 1,246 | Sold | HK$11621 psf / HK$14480000 |
2017-08-21 | High Floor | 3,026 | Sold | HK$12455 psf / HK$37689000 |
2017-08-21 | High Floor | 4,542 | Sold | HK$11473 psf / HK$52111000 |
2017-07-27 | Low Floor | 1,571 | Leased | HK$32 psf / HK$50005 mth |
2017-06-22 | Mid Floor | 1,586 | Sold | HK$8800 psf / HK$13956800 |
2017-06-07 | High Floor | 1,040 | Sold | HK$8731 psf / HK$9080000 |
2017-05-26 | Mid Floor | 1,649 | Sold | HK$8369 psf / HK$13800000 |
2017-05-13 | Mid Floor | 1,224 | Leased | HK$26 psf / HK$31995 mth |
2017-01-16 | Mid Floor | 1,911 | Sold | HK$8900 psf / HK$17008000 |
2016-12-28 | Low Floor | 810 | Sold | HK$8000 psf / HK$6480000 |
2016-11-21 | High Floor | 2,199 | Leased | HK$24 psf / HK$52800 mth |
2016-09-07 | High Floor | 868 | Sold | HK$7869 psf / HK$6830000 |
2016-08-29 | Mid Floor | 654 | Sold | HK$5708 psf / HK$3733000 |
2016-07-28 | Low Floor | 16,604 | Sold | HK$8612 psf / HK$143000000 |
2016-05-12 | Mid Floor | 1,716 | Sold | HK$6993 psf / HK$12000000 |
2016-04-02 | Low Floor | 684 | Leased | HK$29 psf / HK$19617 mth |
2015-08-03 | Mid Floor | 732 | Sold | HK$7951 psf / HK$5820000 |
2015-03-26 | Low Floor | 1,532 | Sold | HK$8300 psf / HK$12716000 |
2015-03-03 | Mid Floor | 2,253 | Sold | HK$7754 psf / HK$17470000 |
2015-03-02 | Low Floor | 684 | Sold | HK$8041 psf / HK$5500000 |
2013-12-06 | Mid Floor | 706 | Leased | HK$26 psf / HK$18074 mth |
2013-11-18 | Mid Floor | 732 | Sold | HK$8716 psf / HK$6380112 |
2013-10-22 | Mid Floor | 602 | Sold | HK$7724 psf / HK$4649848 |
2013-06-13 | Low Floor | 1,571 | Leased | HK$25 psf / HK$39998 mth |
2013-04-18 | High Floor | 1,246 | Sold | HK$8331 psf / HK$10380426 |
2013-03-15 | Mid Floor | 1,417 | Sold | HK$8116 psf / HK$11500372 |
2013-02-07 | Low Floor | 810 | Sold | HK$7037 psf / HK$5699970 |
2012-12-28 | Mid Floor | 1,716 | Sold | HK$6906 psf / HK$11850696 |
2012-11-02 | Mid Floor | 1,586 | Sold | HK$6936 psf / HK$11000496 |
2012-10-10 | Low Floor | 1,742 | Leased | HK$22 psf / HK$38324 mth |
2012-09-18 | Low Floor | 756 | Leased | HK$15 psf / HK$11340 mth |
2012-09-18 | Mid Floor | 1,586 | Leased | HK$16 psf / HK$26010 mth |
2012-09-18 | Mid Floor | 1,716 | Leased | HK$14 psf / HK$24024 mth |
2012-09-18 | Mid Floor | 1,361 | Leased | HK$18 psf / HK$24498 mth |
2012-09-18 | Low Floor | 1,600 | Leased | HK$14 psf / HK$22400 mth |
2012-09-18 | Low Floor | 1,480 | Leased | HK$14 psf / HK$20720 mth |
2012-09-18 | Low Floor | 1,742 | Leased | HK$15 psf / HK$26130 mth |
2012-09-18 | High Floor | 900 | Leased | HK$17 psf / HK$15300 mth |
2011-12-14 | Mid Floor | 2,810 | Sold | HK$2705 psf / HK$7601050 |
2011-05-31 | High Floor | 1,001 | Sold | HK$5875 psf / HK$5880875 |
2011-05-31 | High Floor | 972 | Sold | HK$6090 psf / HK$5919480 |
2011-05-13 | Mid Floor | 1,716 | Sold | HK$5000 psf / HK$8580000 |
2011-05-12 | Mid Floor | 706 | Sold | HK$5212 psf / HK$3679672 |
2011-05-11 | Mid Floor | 1,911 | Sold | HK$4647 psf / HK$8880417 |
2011-02-21 | High Floor | 2,199 | Sold | HK$5002 psf / HK$10999398 |
2010-04-30 | Mid Floor | 1,361 | Sold | HK$3343 psf / HK$4549823 |
2010-01-26 | Mid Floor | 1,781 | Sold | HK$3818 psf / HK$6799858 |
2009-10-29 | High Floor | 1,159 | Sold | HK$3475 psf / HK$4027525 |
2009-09-29 | Mid Floor | 684 | Sold | HK$2632 psf / HK$1800288 |
2009-02-06 | Low Floor | 679 | Sold | HK$3019 psf / HK$2049901 |
2009-01-21 | Low Floor | 684 | Sold | HK$1389 psf / HK$950076 |
2008-09-30 | Low Floor | 1,571 | Sold | HK$3000 psf / HK$4713000 |
2008-06-04 | Low Floor | 684 | Sold | HK$3500 psf / HK$2394000 |
2007-11-30 | Mid Floor | 1,328 | Sold | HK$2267 psf / HK$3010576 |
2007-03-23 | Mid Floor | 1,224 | Sold | HK$2190 psf / HK$2680560 |
2006-07-14 | High Floor | 4,542 | Sold | HK$1893 psf / HK$8598006 |
2005-07-29 | Low Floor | 3,579 | Sold | HK$2347 psf / HK$8399913 |
2004-06-18 | High Floor | 6,071 | Sold | HK$1087 psf / HK$6599177 |
2004-05-28 | Mid Floor | 809 | Sold | HK$801 psf / HK$648009 |
2004-03-22 | Mid Floor | 706 | Sold | HK$680 psf / HK$480000 |
2003-07-10 | Mid Floor | 767 | Sold | HK$691 psf / HK$529997 |
2002-10-25 | Low Floor | 9,012 | Sold | HK$642 psf / HK$5785704 |
2002-09-12 | Low Floor | 1,440 | Sold | HK$721 psf / HK$1038240 |
2002-07-02 | Low Floor | 887 | Sold | HK$924 psf / HK$819588 |
2002-05-23 | Mid Floor | 689 | Sold | HK$842 psf / HK$580138 |
2002-02-01 | High Floor | 3,026 | Sold | HK$800 psf / HK$2420800 |
2001-05-28 | Mid Floor | 1,456 | Sold | HK$941 psf / HK$1370096 |
2001-05-25 | Low Floor | 1,400 | Sold | HK$786 psf / HK$1100000 |
2001-04-12 | Low Floor | 1,007 | Sold | HK$904 psf / HK$910328 |
2001-03-08 | Low Floor | 1,828 | Sold | HK$875 psf / HK$1599500 |
2000-11-01 | High Floor | 4,990 | Sold | HK$902 psf / HK$4500980 |
1995-07-27 | Mid Floor | 2,277 | Sold | HK$1537 psf / HK$3500000 |
1994-04-15 | Low Floor | 848 | Sold | HK$4245 psf / HK$3599760 |
1993-06-23 | Low Floor | 684 | Sold | HK$2602 psf / HK$1779768 |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!